Allyson Whitney 5K                 2013 results

Race held in White Lake, NY Saturday, May 10th, 2014

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
Place Bib # Name Time Gender Age City Team Name Age Rank
1 850 Vincent Reilly 17:59 M 28 Swan Lake 1st Overall Male
2 883 Brian Grodin 18:03 M 41 Wurtsboro Fallsburg Team Ally 1st M-40 to 49
3 882 Donald Thurston 19:34 M 48 Pine Bush 2nd M-40 to 49
4 218 April Ackermann 19:39 F 26 Cochecton 1st Overall Female
5 346 Robert Roach 19:50 M 34 Youngsville 1st M-30 to 39
6 783 Richard White 19:56 M 54 New York 1st M-50 to 59
7 832 Katy Schlictman 20:13 F 29 Monticello 1st F-20 to 29
8 648 Michael Tedaldi 21:15 M 29 Rock Hill 1st M-20 to 29
9 777 George Shakelton 21:25 M 52 Hancock 2nd M-50 to 59
10 13 Luis Gonzalez 21:40 M 25 Monticello 2nd M-20 to 29
11 788 Max Chaiet 21:45 M 25 Kauneonga Lake 3rd M-20 to 29
12 811 Gaston Avendano 21:51 M 29 Middletown 4th M-20 to 29
13 772 Evan Waterton 21:59 M 10 Kiamesha Lake J's Soft Serve 1st M-4 to 12
14 699 Eddie Motl 22:00 M 31 New York 2nd M-30 to 39
15 550 Adam Gold 22:08 M 26 South Fallsburg 5th M-20 to 29
16 189 Reed Barnofsky 22:10 M 28 Kiamesha Lake 6th M-20 to 29
17 329 Mitch Cohen 22:31 M 57 Wilmington DE Fallsburg Team Ally 3rd M-50 to 59
18 263 Liz McKay 22:42 F 23 Lackawaxen PA 2nd F-20 to 29
19 567 Joanna Goldfarb 22:42 F 24 Harris 3rd F-20 to 29
20 501 David Luczyski 22:51 M 25 Neversink Fallsburg Team Ally 7th M-20 to 29
21 12 Ari Cohen 23:30 M 28 Liberty 8th M-20 to 29
22 107 Trevor Tare 23:35 M 23 Liberty 9th M-20 to 29
23 38 Keith Scott 23:50 M 49 Parksville 3rd M-40 to 49
24 809 David Soderblom 23:50 M 29 Wurtsboro 10th M-20 to 29
25 283 Jared Kaufman 23:51 M 35 Monticello 3rd M-30 to 39
26 805 Ron Palson 23:55 M 43 Kiamesha Lake R & G Home Improvement 4th M-40 to 49
27 497 Bob Tedaldi 24:00 M 58 Rock Hill 4th M-50 to 59
28 712 George Ackermann 24:20 M 55 Kenoza Lake 5th M-50 to 59
29 336 Timothy Stamm 24:22 M 35 Smithtown SJU Crew 4th M-30 to 39
30 737 Nick Santini 24:23 M 30 Garden City 5th M-30 to 39
31 450 Jackie Terpstra 24:23 F 27 Hurleyville 4th F-20 to 29
32 270 Andy Kalter 24:28 M 43 South Fallsburg R & G Home Improvement 5th M-40 to 49
33 423 Erin Matts 24:31 F 37 Barryville 1st F-30 to 39
34 751 William Roach 24:32 M 32 Middletown Run for Life 6th M-30 to 39
35 858 Kyle Mora 24:39 M 15 Pine Bush 1st M-13 to 19
36 331 Gary St. Onge 24:42 M 56 Pleasant Valley 6th M-50 to 59
37 531 Kelly Irving 24:46 F 32 Cochecton 2nd F-30 to 39
38 228 Robert Costa Jr 24:46 M 48 Wurtsboro 6th M-40 to 49
39 315 Shannon Hornbeck 24:51 F 22 Neversink 5th F-20 to 29
40 717 James Harrison 24:55 M 57 Forestburgh Run for Life 7th M-50 to 59
41 701 Joshua Bloom 25:00 M 41 West Palm Beach FL 7th M-40 to 49
42 335 Frank Perrott 25:11 M 34 Long Island City 7th M-30 to 39
43 312 Craig Irving 25:12 M 34 Cochecton 8th M-30 to 39
44 25 Kelsi Lockhart 25:14 F 30 Neversink Fallsburg Team Ally 3rd F-30 to 39
45 314 Jenn Byrne 25:15 F 29 Middletown 6th F-20 to 29
46 106 Amanda Zeno 25:18 F 11 South Fallsburg 1st F-4 to 12
47 301 Jaidon Ramirez Zeno 25:19 M 16 South Fallsburg 2nd M-13 to 19
48 659 Meredith Wallace 25:26 F 21 Kiamesha Lake 7th F-20 to 29
49 768 Whitni Meece 25:46 F 19 Salt Lake City UT Glick Hyundai 1st F-13 to 19
50 869 Heather Grodin 25:46 F 41 Wurtsboro Fallsburg Team Ally 1st F-40 to 49
51 261 Skylar Glick 25:46 M 19 Salt Lake City UT Glick Hyundai 3rd M-13 to 19
52 219 Curtis Browne 25:57 M 50 White Lake 8th M-50 to 59
53 260 Ashlea Prouty 25:57 F 36 Hortonville Kickin' Asphalt 4th F-30 to 39
54 760 Maura Burns 25:58 F 28 New York 8th F-20 to 29
55 354 Camryn Glick 26:05 F 13 Glen Wild Glick Hyundai 3rd F-13 to 19
56 798 Donna Ackermann 26:07 F 51 Cochecton 1st F-50 to 59
57 258 Victoria Tingley 26:09 F 19 Neversink Fallsburg Team Ally 4th F-13 to 19
58 784 Gary Johnson 26:14 M 34 Hurleyville Fallsburg Team Ally 9th M-30 to 39
59 202 Michael Carcamo 26:15 M 27 Liberty 11th M-20 to 29
60 727 Kenneth Benjamin Jr 26:24 M 24 Glen Wild 12th M-20 to 29
61 397 Can Aras 26:30 M 33 Nutley NJ 10th M-30 to 39
62 287 Melissa Stefanuk 26:35 F 23 Monticello 9th F-20 to 29
63 22 Jose Suarez 26:38 M 29 New York 13th M-20 to 29
64 526 Diana Rocklein 26:38 F 27 Walton 10th F-20 to 29
65 123 Christa Tyler 26:42 F 32 Bethel 5th F-30 to 39
66 714 Lori Karadontes 26:48 F 50 Jeffersonville Kickin' Asphalt 2nd F-50 to 59
67 535 Maggie Sharpe 26:49 F 51 South Huntington 3rd F-50 to 59
68 282 Candice Sheerer 26:52 F 30 Middletown Run for Life 6th F-30 to 39
69 268 Michael Wells 26:53 M 32 Woodbourne Team Young 11th M-30 to 39
70 332 Joe Valentin 26:55 M 26 Swan Lake 14th M-20 to 29
71 723 Jackie Rutledge 27:01 F 43 Monticello 2nd F-40 to 49
72 42 Barry Nicholl 27:05 M 36 Somerville NJ 12th M-30 to 39
73 187 Sarah Planica 27:05 F 34 Sewickley PA 7th F-30 to 39
74 830 Christine Bunce 27:05 F 24 Bethel 11th F-20 to 29
75 829 Matt Helmick 27:10 M 49 Rock Hill Zumba with Jamie Van 8th M-40 to 49
76 24 Mitch Helfman 27:12 M 25 Liberty 15th M-20 to 29
77 339 Jenna Diaco 27:13 F 28 New York 12th F-20 to 29
78 50 Ron Lindholm 27:31 M 46 Rock Hill Team Young 9th M-40 to 49
79 344 Allison Billias 27:34 F 28 Rock Hill 13th F-20 to 29
80 840 Christopher Ng 27:37 M 26 Monticello 16th M-20 to 29
81 516 Shaina Penso 27:41 F 25 West Islip 14th F-20 to 29
82 278 Julie Kaufman 27:48 F 26 Monticello 15th F-20 to 29
83 422 Ashley Mangabang 27:48 F 24 Monticello 16th F-20 to 29
84 498 Jennifer Rolln 28:00 F 24 Otisville 17th F-20 to 29
85 185 Aidan Dietz 28:00 M 10 Monticello Team Young 2nd M-4 to 12
86 848 John Lacey 28:13 M 24 Monticello 17th M-20 to 29
87 80 Chris Stamm 28:23 M 42 Mystic CT 10th M-40 to 49
88 195 Rachelle Ventura 28:25 F 32 Bayside 8th F-30 to 39
89 437 Sherelyn Miros 28:31 F 42 Kiamesha Lake 3rd F-40 to 49
90 326 Ed O Malley 28:31 M 61 Liberty Reno 1st M-60 to 69
91 204 Stacy Seefeldt 28:31 F 37 Cochecton Zumba with Jamie Van 9th F-30 to 39
92 770 Aubrie-Ann Jones 28:39 F 34 Swan Lake 10th F-30 to 39
93 91 Joshua Meddaugh 28:40 M 32 Rock Hill 13th M-30 to 39
94 669 Brandy Rizzo 28:42 F 33 Middletown 11th F-30 to 39
95 688 Sean Matthews 28:55 M 33 Mountaindale 14th M-30 to 39
96 300 Bill Pammer 29:01 M 56 Bethel 9th M-50 to 59
97 851 Katherine Krantz 29:03 F 29 Mongaup Valley Too Inspired To Be Tired 18th F-20 to 29
98 528 Justin Mednick 29:04 M 13 Rock Hill Fallsburg Team Ally 4th M-13 to 19
99 179 Austin Nystrom 29:06 M 8 Jeffersonville 3rd M-4 to 12
100 118 David Starosciak 29:12 M 28 East Brunswick NJ 18th M-20 to 29
101 666 Danielle McNally 29:14 F 28 New York 19th F-20 to 29
102 839 Victoria Edelman 29:15 F 27 New York 20th F-20 to 29
103 384 Whitney Wortman 29:15 F 28 Roslyn 21st F-20 to 29
104 675 Tonya LaBarbera 29:18 F 24 Rock Hill 22nd F-20 to 29
105 389 Bill Fernandez 29:47 M 26 Monticello 19th M-20 to 29
106 257 Jim Price 29:47 M 48 Monticello Team Young 11th M-40 to 49
107 293 Julie Dreher 29:48 F 52 Roscoe 4th F-50 to 59
108 616 Sarah Tugender 29:53 F 28 Melrose MA 23rd F-20 to 29
109 580 David Drew 29:54 F 45 Woodridge 4th F-40 to 49
110 418 Maureen Goodman 29:57 F 24 Wurtsboro 24th F-20 to 29
111 746 Sophia Sakellariore 29:57 F 15 Thompson Ridge Team Hope 5th F-13 to 19
112 279 Erin Aras 30:02 F 33 Nutley NJ 12th F-30 to 39
113 831 Tricia Estella 30:02 F 26 Monticello 25th F-20 to 29
114 39 Tara Bulaga 30:04 F 28 Wurtsboro 26th F-20 to 29
115 292 Jesse Bulaga 30:04 M 27 Wurtsboro 20th M-20 to 29
116 32 Abby Thurston 30:07 F 53 Pine Bush 5th F-50 to 59
117 31 Mallory Haas 30:11 F 25 Yulan 27th F-20 to 29
118 345 Melissa Volosin 30:12 F 27 Yulan 28th F-20 to 29
119 802 Claire Walker 30:31 F 14 Westtown 6th F-13 to 19
120 428 Brian Miros 30:35 M 41 Kiamesha Lake 12th M-40 to 49
121 333 Theresa Kennedy 30:36 F 40 Youngsville 5th F-40 to 49
122 203 Iain Kennedy 30:36 M 46 Youngsville 13th M-40 to 49
123 812 Ajani Desmangles 30:42 M 16 Hurleyville Team Young 5th M-13 to 19
124 813 Emma Tingley 30:44 F 20 Neversink Fallsburg Team Ally 29th F-20 to 29
125 651 Arthur Nelson 30:49 M 48 Westbrookville 14th M-40 to 49
126 200 James Stamm 30:50 M 32 Long Beach 15th M-30 to 39
127 596 Kimberly Franklin 30:56 F 26 Jeffersonville 30th F-20 to 29
128 457 Ray Ciprian 31:02 M 25 Rock Hill 21st M-20 to 29
129 15 Vinny Muckalli 31:05 M 28 Brooklyn Team Queens Girls 22nd M-20 to 29
130 807 Taylor Tyler 31:12 F 10 Bethel 2nd F-4 to 12
131 272 Melissa Demarmels 31:19 F 44 Liberty 6th F-40 to 49
132 595 Amanda Bucci 31:21 F 28 Schenectady 31st F-20 to 29
133 515 Melissa Kinsler 31:30 F 41 Woodridge Fallsburg Team Ally 7th F-40 to 49
134 407 Melany Dafniotidis 31:31 F 32 Astoria Team Queens Girls 13th F-30 to 39
135 775 Emily Edwards 31:32 F 15 Rock Hill 7th F-13 to 19
136 271 Nancy Figueroa 31:42 F 46 Grahamsville 8th F-40 to 49
137 743 Alexander Buck 31:42 M 32 Columbia MD The Buck Family 16th M-30 to 39
138 822 Dena Stevenson 31:49 F 43 Jeffersonville Kickin' Asphalt 9th F-40 to 49
139 144 Zachary Stevenson 31:57 M 10 Jeffersonville Kickin' Asphalt 4th M-4 to 12
140 546 Devin Alenky 31:57 F 34 Brooklyn 14th F-30 to 39
141 547 Tanya Cohen 32:06 F 42 Jeffersonville Kickin' Asphalt 10th F-40 to 49
142 132 Liza Glick 32:07 F 51 Glen Wild Glick Hyundai 6th F-50 to 59
143 226 Ronald Perilla Butrage 32:09 M 13 Monticello Bazinga 6th M-13 to 19
144 259 Mary Beth Bastone 32:21 F 38 Forestburgh 15th F-30 to 39
145 872 Darlene Beiling 32:22 F 46 Woodbourne 11th F-40 to 49
146 721 Sydney Franza 32:27 F 10 Ellenville Team Young 3rd F-4 to 12
147 274 Gabrielle Cohen 32:29 F 9 Jeffersonville Kickin' Asphalt 4th F-4 to 12
148 625 Alexandra Dietz 32:41 F 8 Monticello Team Young 5th F-4 to 12
149 225 Drew Taylor 32:41 F 12 Monticello Team Young 6th F-4 to 12
150 81 Tammy Kloss 32:59 F 36 Ridgewood 16th F-30 to 39
151 386 Jonathan Watras 33:04 M 30 New York 17th M-30 to 39
152 76 Shawn Clark 33:08 M 32 Bayside 18th M-30 to 39
153 524 Susan Otto 33:08 F 57 Bethel 7th F-50 to 59
154 579 Kirsten Scott 33:11 F 24 Parksville 32nd F-20 to 29
155 779 Carolyn Rojas 33:13 F 28 Monticello 33rd F-20 to 29
156 284 Jodi Nelson 33:35 F 45 Westbrookville 12th F-40 to 49
157 73 Tonieann Caiafa 33:39 F 29 Nyack 34th F-20 to 29
158 810 Mikayla DeGraw 33:41 M 15 Monticello TD Bank 7th M-13 to 19
159 698 Aimee Pittaluga 33:46 F 38 Woodridge 17th F-30 to 39
160 749 Al Sharpe 33:56 M 56 South Huntington 10th M-50 to 59
161 19 Daniel Tugender 34:02 M 28 Melrose MA 23rd M-20 to 29
162 267 James Zeno 34:12 M 38 South Fallsburg 19th M-30 to 39
163 417 Joe Kenny 34:21 M 43 Rock Hill 15th M-40 to 49
164 660 Aaliyah Kinsler 34:28 F 10 Fallsburg Fallsburg Team Ally 7th F-4 to 12
165 241 Maria Zeno 34:30 F 36 South Fallsburg 18th F-30 to 39
166 774 Dennis Rundle 34:32 M 44 Monticello J's Soft Serve 16th M-40 to 49
167 661 Theresa Murdock 34:34 F 32 Monticello Sullivan Co Child Care Council Inc 19th F-30 to 39
168 512 Alyson Haas 34:46 F 22 Bloomingburg 35th F-20 to 29
169 147 Nathan Goehner 34:47 M 20 Harris 24th M-20 to 29
170 305 Jackie Forbes 34:47 F 28 Harris 36th F-20 to 29
171 612 Emily Drobysh 35:16 F 23 Schenectady 37th F-20 to 29
172 613 Matthew Mora 35:19 M 20 Pine Bush 25th M-20 to 29
173 408 Adeysi Ventura 35:22 M 33 Bayside 20th M-30 to 39
174 532 Gerry Dietz 35:25 M 47 Monticello Team Young 17th M-40 to 49
175 325 Patrick Clifford 35:30 M 36 Jeffersonville 21st M-30 to 39
176 83 Amanda Rampe 35:35 F 14 Roscoe Sullivan County Pageant 8th F-13 to 19
177 14 Anna Brunelle 35:37 F 17 Monticello Glick Hyundai 9th F-13 to 19
178 505 David Berson 35:38 M 26 Monticello Team Young 26th M-20 to 29
179 276 Lexis Flora 35:39 F 14 Liberty Sullivan County Pageant 10th F-13 to 19
180 275 Jennifer Browne 35:43 F 18 White Lake 11th F-13 to 19
181 499 Louise Benjamin 35:45 F 51 Glen Wild Dutch's 8th F-50 to 59
182 761 Brandon Mayr 35:49 M 13 White Lake Sullivan County Pageant 8th M-13 to 19
183 696 Mai Fung 35:50 F 29 Butler NJ 38th F-20 to 29
184 676 Nicole Muscara 35:50 F 39 Jeffersonville 20th F-30 to 39
185 702 Adam Herfield 35:57 M 29 Rock Hill 27th M-20 to 29
186 17 Richard Stieglitz 35:57 M 36 New York 22nd M-30 to 39
187 367 Sironis Khahlfa 36:22 M 48 Kauneonga Lake 18th M-40 to 49
188 10 James Goldfarb 36:25 M 56 Harris 11th M-50 to 59
189 765 Ross Taylor 36:28 M 13 Monticello Team Young 9th M-13 to 19
190 230 Abby Morse 36:31 F 6 Forestburgh 8th F-4 to 12
191 630 Erik Morse 36:32 M 35 Forestburgh 23rd M-30 to 39
192 321 Jeanne Tulp 36:36 F 65 Liberty 1st F-60 to 69
193 322 Gabriella Carraccia 36:39 F 32 Neversink Fallsburg Team Ally 21st F-30 to 39
194 77 Maria Montesi-Lauria 36:39 F 48 Woodbourne 13th F-40 to 49
195 183 Joseph Calvello 36:40 M 30 Neversink Fallsburg Team Ally 24th M-30 to 39
196 585 Joanna Taylor 36:44 F 40 Monticello Team Young 14th F-40 to 49
197 182 Anna Puleo 36:49 F 40 Harris 15th F-40 to 49
198 388 Debbie Bertholf 36:58 F 52 Liberty 9th F-50 to 59
199 196 Quentin Cruz 37:05 M 12 Rock Hill Team Young 5th M-4 to 12
200 338 Ryan Weiner 37:06 M 10 Rock Hill Team Young 6th M-4 to 12
201 634 Agnes Piwowar-Clark 37:11 F 31 Bayside 22nd F-30 to 39
202 641 Hayley McDermott 37:21 F 11 New Windsor Ally's Kids 9th F-4 to 12
203 578 Ken Cohen 37:27 M 50 Jeffersonville Kickin' Asphalt 12th M-50 to 59
204 193 Sloane Farber 37:28 F 28 West Haverstraw 39th F-20 to 29
205 453 Danielle Hansen 37:28 F 29 Tompkins Cove 40th F-20 to 29
206 700 Jean Silverman 37:41 F 54 Swan Lake 10th F-50 to 59
207 878 Kara Silverman 37:41 F 23 Swan Lake 41st F-20 to 29
208 494 Andrew Rein Jr 37:44 M 9 Monticello Ally's Kids 7th M-4 to 12
209 495 Laura DeGraw 37:48 F 35 Loch Sheldrake 23rd F-30 to 39
210 49 Devon Leaney-Levenson 37:49 M 13 Forestburgh Bazinga- RJK NJHS 10th M-13 to 19
211 663 Ryan Smith 37:50 M 13 Rock Hill Bazinga- RJK NJHS 11th M-13 to 19
212 459 John DeGroat 37:50 M 29 Monticello 28th M-20 to 29
213 730 Christopher Robinson 37:50 M 30 Miami FL 25th M-30 to 39
214 873 Mary Cohen 37:55 F 53 Wilmington DE Fallsburg Team Ally 11th F-50 to 59
215 30 Isaiah Young 37:56 M 7 Hurleyville Team Young 8th M-4 to 12
216 566 Madison Carnell 37:57 F 13 Monticello TD Bank 12th F-13 to 19
217 644 Kirsten Jacobsen 37:58 F 17 Woodridge 13th F-13 to 19
218 748 Logan Danzilo 38:14 M 8 Liberty Team Young 9th M-4 to 12
219 601 Phyllis Perry 38:14 F 52 Goshen Zumba with Jamie Van 12th F-50 to 59
220 684 Renee Kates 38:16 F 64 Woodridge Fallsburg Team Ally 2nd F-60 to 69
221 565 Brendan Franklin 38:23 M 35 Ridgewood 26th M-30 to 39
222 614 Talya Shlang 38:37 F 25 White Lake 42nd F-20 to 29
223 252 Helen Rados 38:47 F 63 Harris 3rd F-60 to 69
224 158 Jack Rein 38:50 M 9 Monticello Ally's Kids 10th M-4 to 12
225 231 Ellen Breskey 38:50 F 69 South Fallsburg 4th F-60 to 69
226 462 Victoria Greffrath 39:02 F 73 Damascus PA 1st F-70 to 98
227 479 Susan Harte 39:05 F 49 Swan Lake 16th F-40 to 49
228 496 Daniel Sturm 39:07 M 50 Mongaup Valley 13th M-50 to 59
229 7 Denise Frangipane 39:13 F 45 Bethel 17th F-40 to 49
230 521 Cassandra Stamm 39:13 F 30 Long Beach 24th F-30 to 39
231 527 Matthew Helfman 39:44 M 28 Forest Hills 29th M-20 to 29
232 456 Victoria Taggart 39:49 F 21 Livingston Manor 43rd F-20 to 29
233 87 Ira Simon 39:49 M 64 Monticello 2nd M-60 to 69
234 657 Eric Goldstein 39:50 M 34 Jeffersonville 27th M-30 to 39
235 599 Jennifer Smith 40:00 F 29 White Sulphur Springs Too Inspired To Be Tired 44th F-20 to 29
236 842 Stephanie Hernandez 40:00 F 27 White Sulphur Springs Too Inspired To Be Tired 45th F-20 to 29
237 143 Rachel Thompson 40:10 F 26 Kauneonga Lake 46th F-20 to 29
238 142 Chloe Lewis 40:12 F 9 Livingston Manor 10th F-4 to 12
239 771 Brian Tingley 40:30 M 48 Neversink Fallsburg Team Ally 19th M-40 to 49
240 470 Jane Tingley 40:30 F 47 Neversink Fallsburg Team Ally 18th F-40 to 49
241 199 Andrew Colaianni 40:44 M 6 Washingtonville 11th M-4 to 12
242 201 Daniel Colaianni 40:44 M 4 Washingtonville 12th M-4 to 12
243 454 Joseph Colaianni 40:44 M 33 Washingtonville 28th M-30 to 39
244 455 Jennifer Nystrom 40:44 F 36 Jeffersonville 25th F-30 to 39
245 34 Jamie Ward 40:52 F 34 Livingston Manor Zumba with Jamie Van 26th F-30 to 39
246 667 Mike Panos 41:05 M 25 Smallwood 30th M-20 to 29
247 246 Mary Mancuso 41:07 F 68 Glen Wild Zumba with Jamie Van 5th F-60 to 69
248 870 Terri Gozza 41:08 F 60 Parksville Fallsburg Team Ally 6th F-60 to 69
249 115 Emma Dworetsky 41:25 F 10 Ferndale Fallsburg Team Ally 11th F-4 to 12
250 23 Paula Kaufman 41:25 F 63 Rock Hill White Party 7th F-60 to 69
251 671 Pete Dworetsky 41:25 M 35 Liberty Fallsburg Team Ally 29th M-30 to 39
252 4 Cheryl Shelton 41:50 F 29 Swan Lake 47th F-20 to 29
253 672 Maggie Harjes 42:18 F 23 Pine Bush 48th F-20 to 29
254 36 Melissa Harjes 42:18 F 21 Pine Bush 49th F-20 to 29
255 1 Sara Morro 42:19 F 22 Pine Bush 50th F-20 to 29
256 307 Mary Harjes 42:20 F 51 Pine Bush 13th F-50 to 59
257 309 Robert Harjes 42:23 M 51 Pine Bush 14th M-50 to 59
258 306 Livia Sabourin 42:32 F 40 Woodridge Fallsburg Team Ally 19th F-40 to 49
259 308 Rose Ann Etess 42:44 F 35 Liberty 27th F-30 to 39
260 725 Alexandra Etess 42:44 F 8 Liberty 12th F-4 to 12
261 62 Ethan Mednick 42:45 M 11 Rock Hill Ally's Kids 13th M-4 to 12
262 782 Adam Mednick 42:46 M 7 Rock Hill Ally's Kids 14th M-4 to 12
263 117 Mason Atlas 42:47 M 8 Rock Hill Team Young 15th M-4 to 12
264 116 Michael Mednick 42:51 M 46 Rock Hill Fallsburg Team Ally 20th M-40 to 49
265 628 Logan Brundage 42:54 M 7 Woodbourne Team Young 16th M-4 to 12
266 119 Athan Zeno 42:54 M 10 South Fallsburg 17th M-4 to 12
267 686 Martha Rojas 42:59 F 58 Forestburgh 14th F-50 to 59
268 769 Thomas Traphagen 43:20 M 37 Jeffersonville 30th M-30 to 39
269 75 David Brundage 43:40 M 31 Woodbourne Team Young 31st M-30 to 39
270 385 Erinn Morse 43:45 F 36 Forestburgh 28th F-30 to 39
271 685 Kaitlyn Morse 43:45 F 7 Forestburgh 13th F-4 to 12
272 281 Amanda Franck 43:45 F 32 Westbrookville 29th F-30 to 39
273 323 Allison Laruffa 43:54 F 14 Rock Hill Bazinga- RJK NJHS 14th F-13 to 19
274 319 Esme Solis Maurer 43:54 F 9 West Orange NJ 14th F-4 to 12
275 609 Jamie Meyer 43:57 F 38 Cochecton Julia's Journey 30th F-30 to 39
276 766 Kyle Wallach 44:13 F 20 Forestburgh Glick Hyundai 51st F-20 to 29
277 465 Mateo Scanna 44:15 M 9 Napanoch Ally's Kids 18th M-4 to 12
278 168 Cheryl Cohen 44:22 M 60 Liberty 3rd M-60 to 69
279 569 Jeffrey Cohen 44:22 M 60 Liberty 4th M-60 to 69
280 3 Patty Hopkins 44:23 F 54 Liberty UPS 15th F-50 to 59
281 433 Kristy Sigelakis 44:38 F 34 Jeffersonville 31st F-30 to 39
282 747 Jessica Benton 44:41 F 31 Jeffersonville 32nd F-30 to 39
283 29 Bobbi Keesler 44:41 F 29 Callicoon 52nd F-20 to 29
284 127 Karen Simon 44:49 F 63 Monticello Zumba with Jamie Van 8th F-60 to 69
285 85 Sherri Turi 45:05 F 51 Forestburgh 16th F-50 to 59
286 600 Learle Kilmer 45:05 F 48 Middletown 20th F-40 to 49
287 269 Abigail Mace 45:06 F 15 Rock Hill 15th F-13 to 19
288 186 Svea Lindholm 45:06 F 14 Rock Hill Team Young 16th F-13 to 19
289 215 Tami Chanov 45:08 F 56 Liberty 17th F-50 to 59
290 639 Mary Margaret Green 45:09 F 51 White Sulphur Springs 18th F-50 to 59
291 58 Denise Cedeira 45:10 F 49 Monticello 21st F-40 to 49
292 744 Alexa McCosco 45:11 F 25 Jeffersonville 53rd F-20 to 29
293 533 Christine Karadontes 45:12 F 44 Liberty 22nd F-40 to 49
294 379 Boguslawa Fidler 45:14 F 46 Narrowsburg 23rd F-40 to 49
295 380 Irene Nikolados 45:15 F 29 Rego Park 54th F-20 to 29
296 273 Katie Rafferty 45:17 F 28 New Hyde Park SJU Crew 55th F-20 to 29
297 817 Darcy Spinelli 45:21 F 42 Fallsburg Fallsburg Team Ally 24th F-40 to 49
298 383 Nicole Rizzo 45:36 F 33 New Windsor Fallsburg Team Ally 33rd F-30 to 39
299 518 Marie Dietrich 45:41 F 56 Smallwood Weight Watchers 19th F-50 to 59
300 194 Eugene McDermott 45:52 M 40 New Windsor Fallsburg Team Ally 21st M-40 to 49
301 834 Melissa Holden 46:01 F 46 Livingston Manor 25th F-40 to 49
302 815 Matilde Lewis 46:01 F 11 Livingston Manor 15th F-4 to 12
303 469 Angeline Loomis 46:08 F 24 Rock Hill Synergy of Monticello Inc. 56th F-20 to 29
304 471 Tara Spencer 46:08 F 35 Blossburg PA Synergy of Monticello Inc. 34th F-30 to 39
305 439 David Maguire 46:20 M 32 Montebello 32nd M-30 to 39
306 444 Pamela Maguire 46:22 F 32 Montebello 35th F-30 to 39
307 731 Steven Amell 46:24 M 50 Sparrowbush 15th M-50 to 59
308 732 Diane Amell 46:25 F 48 Sparrowbush 26th F-40 to 49
309 317 Samantha Sarro 46:27 F 3 New City
310 316 Alexander Sarro 46:27 M 43 New City 22nd M-40 to 49
311 427 Sage Sarro 46:27 F 3 New City
312 425 Maxine Sheehan 46:41 F 23 Swan Lake 57th F-20 to 29
313 426 Karen Perilla Buitrage 46:49 F 10 Monticello Bazinga 16th F-4 to 12
314 27 Joan Rollin 46:54 F 52 Otisville 20th F-50 to 59
315 871 Christina Pabon-Buck 47:14 F 27 Columbia MD The Buck Family 58th F-20 to 29
316 849 Natasha Levine 47:36 F 27 South Fallsburg 59th F-20 to 29
317 145 Marlena Benjamin 47:43 F 28 Monticello 60th F-20 to 29
318 361 Ruby Gold 47:54 F 54 South Fallsburg 21st F-50 to 59
319 513 Erika Crocitto 48:08 F 42 Jeffersonville 27th F-40 to 49
320 852 Cathy Rampe 48:10 F 44 Roscoe Sullivan County Pageant 28th F-40 to 49
321 432 Robin Green 48:15 F 55 Parksville 22nd F-50 to 59
322 506 Theresa Darnell 48:16 F 65 Ferndale Sullivan County Pageant 9th F-60 to 69
323 220 Molly Rampe 48:23 F 9 Roscoe Sullivan County Pageant 17th F-4 to 12
324 691 Jamie Vandervoort 48:29 F 47 Rock Hill Zumba with Jamie Van 29th F-40 to 49
325 507 Robin Bedik 48:30 F 49 Mountaindale Zumba with Jamie Van 30th F-40 to 49
326 88 Meagan Pasqueralli 48:30 F 29 Levittown 61st F-20 to 29
327 294 Robin Bolles 48:30 F 50 Youngsville 23rd F-50 to 59
328 491 Nicole Jurgens 48:31 F 30 Massapequa Park 36th F-30 to 39
329 412 Jamie Rein 48:37 F 10 Monticello Ally's Kids 18th F-4 to 12
330 514 Rebecca Rielly 48:38 F 33 Liberty 37th F-30 to 39
331 48 Autum Bivins 48:43 F 17 Monticello 17th F-13 to 19
332 823 Damion Freer 48:43 M 11 Monticello 19th M-4 to 12
333 6 Danielle Fox Brooks 48:55 F 28 Ellenville 62nd F-20 to 29
334 762 Zariina Padu 49:00 F 18 Callicoon Sullivan County Pageant 18th F-13 to 19
335 382 Brooke Roth 49:01 F 12 Liberty Sullivan County Pageant 19th F-4 to 12
336 708 Samantha Shaver-Ruff 49:05 F 34 Liberty Sullivan County Pageant 38th F-30 to 39
337 693 Lorna Dewitt 49:07 F 8 Liberty Sullivan County Pageant 20th F-4 to 12
338 500 Brianna Roth 49:07 F 12 Liberty Sullivan County Pageant 21st F-4 to 12
339 694 Krystal Perrello 49:08 F 24 Woodridge 63rd F-20 to 29
340 692 Halie Dunker 49:09 F 9 Monticello Glick 22nd F-4 to 12
