Allyson Whitney 5K

Race held in White Lake, NY Saturday, May 11th, 2013

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
Place Bib First Last Finish Pace Age Gender City 9
1 307 Martin Morales 17:33.6 5:39 49 M Fleischmanns
2 146 Calvin Waterton 19:07.9 6:09 35 M Kiamesha Lake
3 298 Andy Hazelnis 19:51.1 6:23 19 M Loch Sheldrake
4 632 Chris Miler 19:54.9 6:24 18 M Hancock
5 6 Rory Meyer 20:13.7 6:30 16 M Woodridge
6 651 Richard White 20:27.3 6:35 53 M New York
7 9 Eddie Motl 21:01.0 6:46 30 M New York
8 7 Michael Tedaldi 21:14.6 6:50 28 M Rock Hill
9 552 Adam Gold 21:16.8 6:51 26 M Liberty
10 432 John Murran 21:30.6 6:55 31 M Fallsburg
11 335 Peter Frunzi 21:37.8 6:57 33 M South Fallsburg
12 331 John Kutner 21:45.3 7:00 30 M Long Island City SJU Crew
13 112 Sean Sullivan 21:52.7 7:02 30 M Providence RI SJU Crew
14 2 Joanna Goldfarb 22:00.7 7:05 23 F Harris
15 548 Mishka Kaplan 22:06.5 7:07 16 M New York DYC
16 549 Giulio Panzuto 22:09.0 7:08 22 M Staten Island DYC
17 147 Evan Waterton 22:11.6 7:08 9 M Kiamesha Lake
18 604 David Luezyski 22:15.7 7:10 24 M Woodridge
19 541 Nickolas Kentop 22:38.1 7:17 26 M Ellenville
20 424 Joshua Ingber 22:43.2 7:19 25 M South Fallsburg
21 10 Jared Kaufman 22:44.6 7:19 34 M Monticello
22 210 Erica Stoeckeler 22:53.3 7:22 22 F Pine Bush
23 289 John Zanger 23:04.7 7:25 43 M Forestburgh
24 318 Sarah Grodin 23:16.6 7:29 12 F Wurtsboro
25 315 Brian Grodin 23:18.3 7:30 40 M Wurtsboro
26 161 Michael McGuire 23:24.0 7:32 30 M New York SJU Crew
27 574 George Ackermann 23:28.8 7:33 54 M Kenoza Lake
28 72 Cory Andersen 23:32.8 7:34 28 M Brooklyn
29 631 Jeff Brain 23:37.2 7:36 48 M Hancock
30 224 Skylar Glick 23:41.4 7:37 18 M Glen Wild
31 630 Kevin Poland 23:43.6 7:38 18 M Hancock
32 11 Bob Tedaldi 23:45.2 7:39 57 M Rock Hill
33 647 Matthew Lyons 23:55.1 7:42 23 M Brooklyn
34 505 Brandon Morse 23:56.9 7:42 12 M Huguenot
35 411 Brandon Bell 24:02.2 7:44 13 M Middletown
36 236 Ari Cohen 24:06.9 7:45 27 M Liberty
37 333 Justin Benford 24:10.3 7:47 30 M Haddonfield NJ
38 232 Gina Massaro 24:14.3 7:48 26 F Brooklyn SJU Crew
39 350 Joseph Loughlin 24:15.9 7:48 53 M Rock Hill
40 381 Kristen Peluso 24:15.9 7:48 23 F Warwick
41 128 Emily Martin 24:17.6 7:49 21 F Mongaup Valley
42 329 Michael Hazelnis 24:17.6 7:49 49 M Loch Sheldrake
43 394 Mitch Helfman 24:26.3 7:52 24 M Forest Hills
44 670 Marvin Morales 24:32.4 7:54 16 F Fleischmanns Rodolfo Gomez
45 225 George Kaleh 24:44.3 7:58 28 M New York SJU Crew
46 638 Kyle Schneider 24:49.8 7:59 26 M Eldred
47 281 Kelly Irving 24:50.6 7:59 31 F Cochecton
48 94 Ethan Mednick 24:51.1 7:59 10 M Rock Hill
49 590 Erik Brodie 24:52.0 8:00 29 M Monticello
50 267 Cory Ingber 24:53.7 8:01 28 M South Fallsburg
51 8 Logan Mednick 24:54.0 8:01 16 M Rock Hill
52 23 Joseph Colaianni 24:57.0 8:02 32 M Washingtonville
53 181 Danielle McNally 24:58.4 8:02 27 F New York
54 463 Kaitlyn Fanning 25:05.6 8:04 24 F Youngsville
55 616 Ron Landholm 25:12.4 8:07 45 M Rock Hill
56 274 Amanda Zeno 25:15.3 8:08 10 F South Fallsburg
57 628 Alex Balabanov 25:17.0 8:08 15 M Hancock
58 571 Michael Flynn 25:22.0 8:10 23 M Staten Island
59 243 Camryn Glick 25:26.1 8:11 12 F Glen Wild Glick's Chicks
60 457 Lauren Shirey 25:33.5 8:13 23 F New York
61 514 Jody Steinglass 25:36.0 8:14 36 M New York
62 145 Billie Waterton 25:40.5 8:16 30 F Kiamesha Lake
63 620 Morgan Edwards 25:45.6 8:17 27 M Brooklyn Savage Cats
64 280 Craig Irving 25:47.4 8:18 33 M Cochecton
65 589 Lorraine Nilsen 25:48.1 8:18 48 F Neversink
66 506 Jillian Shearer 25:48.7 8:18 10 F Huguenot
67 619 Cathleen Gunther 25:49.6 8:19 27 F Forestburg
68 605 Kelsi Lockhart 25:53.5 8:20 29 F Grahamsville
69 180 Ashley Mangabang 25:55.3 8:20 23 F Monticello Heart & Soles
70 21 Christine Bunce 25:56.1 8:21 23 F Bethel
71 664 Carolyn Chandler 26:00.0 8:22 30 F New York SJU Crew
72 492 Amber Graham 26:02.7 8:23 23 F Monticello
73 644 Kelsey Dutton 26:18.3 8:28 16 F Narrowsburg
74 643 Sawyer Edwah 26:18.7 8:28 17 M Jeffersonville
75 271 Justin Polomcean 26:20.5 8:29 35 M Astoria
76 408 Rick Villegas 26:29.1 8:31 28 M Monticello
77 108 Maggie Sharpe 26:29.9 8:31 50 F Huntington Station
78 673 Joshua Bloom 26:30.4 8:32 18 M New York
79 661 Mike Demestrio 26:34.7 8:33 23 M Rock Hill
80 654 Curtis Browne 26:53.4 8:39 49 M White Lake
81 540 Samantha Kentop 27:00.6 8:41 24 F Ellenville
82 388 Ashley Bloom 27:10.0 8:45 26 F New York
83 137 Dara Kristt 27:15.8 8:46 31 F Brooklyn
84 30 Scott Kaplan 27:22.1 8:48 27 M New York
85 279 Victoria Edelman 27:25.1 8:49 26 F New York
86 288 Melissa Stefanuk 27:26.7 8:50 22 F Monticello
87 319 Jonathan Watras 27:31.7 8:51 29 M New York
88 64 Aidan Dietz 27:32.1 8:52 9 M Monticello Young's TKD
89 302 Joe Valentin 27:37.0 8:53 25 M Swan Lake
90 551 Sara Ingher 27:39.2 8:54 28 F Fallsburg
91 637 Chris Ng 27:40.3 8:54 25 M Monticello
92 374 Jaclyn Ahearn 27:41.8 8:55 28 F Warwick
93 214 Evan Wohl 27:43.4 8:55 27 M New York Allyson Whitney
94 295 Elizabeth Garber 27:44.1 8:56 30 F Neversink
95 482 Emery Lyon 27:44.2 8:56 24 F New York
96 322 Kyle Mora 27:44.6 8:56 14 M Pine Bush
97 204 Julie Kaufman 27:47.1 8:57 25 F Monticello
98 44 Jose Suarez 27:51.0 8:58 28 M New York
99 5 Abby Billias 27:51.1 8:58 52 F Pine Bush
100 572 Sharon Sanen 27:59.9 9:00 27 F Woodbourne
101 27 Julia Mariski 28:03.4 9:02 25 F Stamford CT
102 201 David Starosciak 28:18.8 9:07 27 M East Brunswick NJ SJU Crew
103 4 Julie Dreher 28:21.1 9:07 51 F Roscoe
104 418 Mike Doane 28:21.1 9:07 26 M Nyack
105 273 Leigh Anne Shirley 28:23.9 9:08 26 F Astoria
106 341 Amanda Wood 28:31.2 9:11 26 F Middletown CT
107 530 Kristy McCallion 28:33.7 9:11 26 F Woodridge AWF13DREW
108 570 Chris Kurilov 28:35.0 9:12 20 M Brooklyn
109 395 Katherine Lederman 28:35.8 9:12 28 F Mongaup Valley
110 385 David Berson 28:43.0 9:15 25 M Mongaup Valley Team Ally
111 446 Samantha Wiles 28:51.8 9:17 16 F Woodridge
112 597 Michelle Fancher 28:55.8 9:18 24 F Liberty
113 321 Peter Briggs 28:57.1 9:19 52 M Rock Hill
114 624 Michael Wells 29:00.1 9:20 32 M Woodbourne
115 666 Rachel Kleinman 29:10.2 9:23 27 F Ferndale
116 586 Brian Cavanagh 29:12.8 9:24 56 M Rock Hill
117 610 Sean Matthews 29:13.8 9:24 32 M Mountaindale
118 172 Mary Beth Bastone 29:17.9 9:25 37 F Forestburgh Gold Dental
119 173 Shannon Cassel 29:17.9 9:25 38 F Glen Wild Gold Dental
120 371 Frank Perrott 29:22.5 9:27 33 M Astoria
121 480 Heather Boyd 29:25.8 9:28 19 F Jeffersonville
122 479 Cassandra Egan 29:28.4 9:29 29 F Jeffersonville
123 430 Boomer Meyer 29:45.3 9:35 45 M Cochecton
124 555 David Maguire 29:50.8 9:36 31 M Piermont
125 653 Jennifer Browne 29:57.8 9:38 17 F White Lake
126 422 Nate Goehner 30:03.5 9:40 19 M Harris
127 415 Jim Cashen 30:03.7 9:40 53 M Harris
128 124 Jesse Bulaga 30:06.8 9:41 26 M Wurtsboro
129 129 Tara Mullen-Bulaga 30:07.2 9:42 27 F Wurtsboro
130 260 Mike Fuentes 30:08.1 9:42 26 M Washington Township NJ
131 629 John Aselta 30:13.1 9:44 17 M Hancock
132 577 Nicole Gore 30:17.5 9:45 24 F Parksville
133 627 Ben Aarosh 30:31.8 9:49 17 M
134 98 Kenneth Benjamin 30:36.6 9:51 50 M Glen Wild
135 320 Chris Garcia 30:39.4 9:52 30 F Astoria
136 550 Susan Otto 30:40.8 9:52 56 F Bethel
137 244 Liza Glick 30:42.4 9:53 50 F Glen Wild Glick's Chicks
138 639 Andrew Morse 30:45.7 9:54 17 M Huguenot
139 311 James Zeno 30:52.9 9:56 37 M South Fallsburg
140 205 Brian Miros 30:53.6 9:56 40 M Kiamesha Lake
141 473 Dennis Rundle 30:56.6 9:57 43 M Monticello
142 269 Jacklyn Katzenberger 31:06.7 10:01 25 F Liberty
143 95 Justin Mednick 31:07.8 10:01 12 M Rock Hill
144 127 Matthew Helfman 31:21.0 10:05 27 M Brooklyn
145 277 Jenna Diaco 31:21.8 10:05 27 F New York
146 469 Sophia Sakellariou 31:22.5 10:06 14 F Thompson Ridge
147 594 Olivia Gwillym 31:23.7 10:06 11 F Pine Bush
148 309 Dena Stevenson 31:24.2 10:06 42 F Jeffersonville
149 113 Krista Cameron 31:25.9 10:07 26 F Warwick
150 547 William Pammer 31:27.1 10:07 55 M Bethel Team Ian
151 451 Jacqueline Guilmette 31:28.1 10:08 28 F Goshen
152 516 Sage Sarro 31:30.3 10:08 2 F New York EDO Consulting
153 518 Samantha Sarro 31:30.4 10:08 2 F New York EDO Consulting
154 409 Douglas Yaun 31:44.4 10:13 27 M Liberty
155 79 Brady Dollard 31:52.6 10:15 28 F Brooklyn
156 275 Maria Zeno 32:00.8 10:18 35 F South Fallsburg
157 337 Catherine Kirchhoff 32:20.2 10:24 28 F New York Allyson Whitney
158 61 Brittany Spinelli 32:20.6 10:24 15 F Fallsburg
159 118 Kenneth Croci 32:22.5 10:25 10 M Woodridge
160 426 Kirsten Jacobsen 32:24.2 10:26 16 F Woodridge
161 453 Albert Rein III 32:33.2 10:29 16 M Pine Bush Roarks
162 290 Julia Zanger 32:34.3 10:29 43 F Forestburgh
163 585 Alan Berman 32:36.9 10:30 25 M Rock Hill
164 407 Nicholas Stackhouse 32:55.0 10:36 14 M White Lake
165 34 Sierra Nackley 32:57.4 10:36 27 F Neversink
166 357 Allyson Steinberg 33:29.4 10:47 30 F Middletown
167 358 Robert Steinberg 33:29.6 10:47 34 M Middletown
168 206 Sherelyn Miros 33:36.1 10:49 41 F Kiamesha Lake
169 338 Bryan Tomas Ortiz 33:41.5 10:50 27 M Yonkers
170 339 Erika Esmeralda Valdez 33:42.7 10:51 23 F Bayshore
171 456 Lindsey Shelton 33:42.9 10:51 24 F Neversink
172 196 Robbie Dunker 33:51.8 10:54 11 M Barryville Team Glick
173 538 David Drew 33:52.1 10:54 44 M Woodridge AWF13DREW
174 195 Janet Dunker 33:55.1 10:55 47 F Barryville Team Glick
175 191 Jan Bennett 33:59.3 10:56 58 F Smallwood
176 459 Sonja Trappe 34:04.5 10:58 29 F Monticello
177 449 Laura Degraw 34:04.6 10:58 34 F Loch Sheldrake
178 170 Sarah Gavin 34:05.3 10:58 17 F Wurtsboro
179 165 Tammy Kloss 34:08.8 10:59 35 F Ridgewood
180 148 William Waterton 34:23.6 11:04 13 M Kiamesha Lake
181 317 Ryan Grodin 34:33.2 11:07 12 M Wurtsboro
182 316 Heather Grodin 34:38.8 11:09 40 F Wurtsboro
183 185 Andrew Rein 34:55.9 11:14 8 M Monticello
184 186 Jamie Rein 34:57.7 11:15 9 F Monticello
185 235 Lakin Castillo 34:59.9 11:16 22 F South Fallsburg
186 107 Al Sharpe 35:11.2 11:19 56 M Huntington Station
187 419 Emily Drobysh 35:14.6 11:20 22 F Monticello
188 184 Andrew Rein 35:25.4 11:24 40 M Monticello
189 431 Jamie Meyer 35:26.5 11:24 37 F Cochecton
190 342 Melinda Budhram 35:26.7 11:24 40 F Monticello
191 130 Aimee Pittaluga 35:29.7 11:25 37 F Woodridge
192 324 Jillian Paige 35:30.0 11:26 24 F New Windsor
193 323 Matthew Mora 35:45.9 11:30 19 M Pine Bush
194 197 Sydney Franza 35:50.0 11:32 9 F Ellenville Young's TKD
195 65 Alexandra Dietz 35:51.6 11:32 7 F Monticello Young's TKD
196 67 Gerry Dietz 35:51.9 11:32 46 M Monticello Young's TKD
197 372 Maggie Smith 35:59.8 11:35 55 F Port Jervis
198 104 Christopher Robinson 36:01.7 11:36 29 M Hallandale Beach FL
199 500 Ben Newberg 36:01.7 11:36 26 M Monticello Roarks
200 391 John Degroat 36:01.8 11:36 18 M Monticello
201 22 Jennifer Colaianni 36:37.4 11:47 34 F Washingtonville
202 652 Miriam McCallian 36:39.3 11:48 20 F White Lake
203 119 James Goldfarb 36:58.8 11:54 55 M Harris
204 110 Daniel Sturm 37:02.6 11:55 49 M Mongaup Valley
205 405 Jean Silverman 37:31.0 12:04 53 F Swan Lake
206 285 Theresa Murdock 37:34.2 12:05 31 F Monticello
207 351 Suzanne Loughlin 37:34.9 12:05 51 F Rock Hill
208 622 Dane Groszek 37:35.0 12:06 59 M Middletown
209 392 Victoria Greffrath 37:36.0 12:06 72 F Damascus PA
210 609 Tonya Martin 37:48.1 12:10 42 F Loch Sheldrake
211 634 Shannon Dietrich 37:48.2 12:10 27 F Smallwood
212 635 Marie Dietrich 37:51.1 12:11 55 F Smallwood
213 608 Analey Dietrich 37:51.5 12:11 30 F Parksville
214 122 Helen Rados 37:59.3 12:14 62 F Harris
215 304 Megan Becker 38:00.2 12:14 35 F Middletown
216 93 Adam Mednick 38:00.6 12:14 6 M Rock Hill
217 96 Michael Mednick 38:02.4 12:14 45 M Rock Hill
218 556 Pamela Maguire 38:03.5 12:15 31 F New City EDO Consulting
219 141 Krystal Herbert 38:10.7 12:17 34 F Liberty
220 425 Assunta Iocco 38:13.1 12:18 31 F Jackson Heights Queen's Girls
221 438 Ira Simon 38:22.8 12:21 63 M Monticello
222 427 Lori Karadontes 38:41.4 12:27 49 F Jeffersonville Zumba Maniacs
223 417 Tanya Cohen 38:56.0 12:32 41 F Jeffersonville Zumba Maniacs
224 163 Talya Shlang 39:01.8 12:33 24 F White Lake
225 177 Tegan Edwards 39:37.0 12:45 26 F Livingston Manor
226 187 Maria Rein 39:37.5 12:45 38 F Monticello
227 155 Cheryl Shelton 39:54.4 12:51 28 F Swan Lake
228 42 Marie Cummings 39:57.2 12:51 25 F Chestnut Ridge
229 386 Debbie Bertholf 40:21.6 12:59 51 F Liberty
230 434 Joseph Ramlall 40:36.4 13:04 30 M Valley Stream
231 166 Jeanne Tulp 40:52.6 13:09 64 F Liberty
232 460 Jeffrey Van Dunk 41:04.7 13:13 29 M Chester
233 474 Christy Green 41:06.3 13:14 28 F Liberty
234 256 Alba Carnegie 41:24.0 13:19 65 F Livingston Manor
235 33 Heather Mohr 41:28.6 13:21 28 F Swan Lake
236 496 George Emertziadis 41:30.8 13:21 32 M Astoria
237 31 Melany Dafniotidis 41:31.3 13:22 31 F Astoria Team Queen Girls
238 160 Erika Crocitto 41:32.9 13:22 41 F Narrowsburg
239 60 Paula Kaufman 41:33.1 13:22 62 F Rock Hill
240 175 Jeffrey Cohen 41:41.0 13:25 59 M Liberty
241 174 Cheryl Cohen 41:48.8 13:27 59 F Liberty
242 151 Jamie Hopkins 42:10.5 13:34 27 F White Sulphur Springs
243 82 Cynthia Yaun 42:15.6 13:36 51 F Liberty
244 83 Tim Yaun 42:15.7 13:36 56 M Liberty
245 62 Darcy Spinelli 42:16.9 13:36 41 F Fallsburg
246 596 Hayley McDermott 42:35.4 13:42 10 F New Windsor
247 383 Nicole Rizzo 42:40.9 13:44 32 F New Windsor
248 375 Victoria Iocco 43:06.6 13:52 30 F Jackson Heights Team Queen Girls
249 312 Learle Kilmer 43:15.2 13:55 47 F Middletown
250 103 Evan Levine 43:35.2 14:02 5 M Ellenville
251 102 Erin Levine 43:35.6 14:02 32 F Ellenville
252 234 Patti Pollock 44:14.8 14:14 49 F Mount Upton
253 623 Susan Harte 44:29.3 14:19 48 F Swan Lake
254 546 Denise Frangipane 44:29.8 14:19 44 F Bethel
255 397 Jennifer Nystrom 44:54.8 14:27 35 F Jeffersonville
256 575 Elizabeth Lechner 45:03.6 14:30 30 F Wurtsboro
257 512 Steven Amell 45:46.9 14:44 49 M Sparrowbush
258 520 Boguslawa Fidler 45:51.4 14:45 45 F Narrowsburg
259 513 Diane Amell 45:52.0 14:46 47 F Sparrowbush
260 461 Jenna Widmann 46:04.3 14:50 27 F Monticello
261 462 Kathi Widmann 46:04.3 14:50 62 F Monticello
262 190 Richard Wood 46:19.6 14:54 63 M Monticello
263 454 Al Rein 46:20.2 14:55 42 M Pine Bush Roarks
264 583 Mahalla Snowden 46:22.6 14:55 12 F Pine Bush
265 532 Joshua Malman 46:24.6 14:56 15 M Rock Hill Team Robynne
266 344 Mikayla Degraw 46:25.2 14:56 14 F Monticello
267 615 Sara Lindholm 46:26.0 14:57 13 F Rock Hill
268 526 Victor Pacheco 46:26.2 14:57 21 M Mountaindale Team Robynne
269 159 Lora Tloczkowski 46:46.3 15:03 25 F New Hyde Park SJU Crew
270 660 Kenneth Benjamin 46:52.9 15:05 23 M Glen Wild Tutchs
271 143 Amanda Newberg 46:54.3 15:06 31 F New
272 167 Ashely Frisch 46:54.4 15:06 32 F Astoria
273 81 Holly Perlstein 46:55.6 15:06 33 F Astoria
274 598 Diana Katzenberger 47:04.7 15:09 28 F Liberty
275 593 Amanda Gwillym 47:16.6 15:13 13 F Pine Bush
276 470 Grace Sakellariou 47:16.9 15:13 14 F Thompson Ridge
277 429 Jack Lenox 47:37.4 15:20 18 M Harris Center for Discovery
278 494 Josh Natale 47:38.1 15:20 22 M Harris
279 189 Janice Wood 47:41.3 15:21 63 F Monticello
280 73 Robin Green 47:42.3 15:21 54 F Parksville
281 46 Shannon Masters 47:46.4 15:22 27 F Monticello
282 529 Judi Bernstein 48:17.9 15:32 63 F Cochecton
283 202 Emily Billig 48:43.4 15:41 23 F New York Heart & Soles
284 183 Lizzie Oakley 48:43.5 15:41 23 F Cohoes Heart & Soles
285 296 Meredith Gray 48:43.6 15:41 24 F New York Heart & Soles
286 606 Lori Gandulla 49:33.5 15:57 44 F White Lake
287 43 Joel Shapiro 50:00.9 16:06 63 M Bellport
288 659 Pat O'Gorman 50:02.5 16:06 73 F Smallwood
289 349 Joy Hudson 50:04.3 16:07 64 F Wurtsboro
290 132 Rita Sheehan 50:17.3 16:11 50 F Swan Lake
291 131 Maxine Sheehan 50:17.3 16:11 22 F Swan Lake
292 439 Karen Simon 50:26.8 16:14 62 F Monticello
293 440 Matthew Simon 50:27.2 16:14 27 M Monticello
294 80 Jeanne Espinoza 50:35.4 16:17 34 F Woodridge Team Ally
295 607 Rebecca Rieilly 50:43.1 16:19 32 F Liberty
296 199 Angela Caruso 50:50.8 16:22 43 F Kiamesha Lake
297 370 Sharon Olvera 50:52.1 16:22 55 F Fernadale
298 115 John Schreiber 50:52.5 16:22 26 M Sparrowbush Team Ally
299 200 Scott Persten 50:59.2 16:25 36 M Swan Lake
300 233 Robbin Peterson 51:18.8 16:31 34 F Woodbourne
301 55 Ronda McClernon 51:20.1 16:31 63 F Monticello
302 465 Kayla Walsh 51:23.9 16:32 20 F Monticello Dutch's Bombshells
303 672 Devinne Depui 51:23.9 16:32 21 F Harris
304 211 Mudassar Abbas 51:38.6 16:37 29 M Schenectady
305 121 Mickenna Meyer 51:39.2 16:37 11 F Woodridge
306 537 Cian Meyer 51:40.1 16:38 6 M Woodridge
307 384 Morgan Williams 51:50.4 16:41 15 F Woodridge
308 493 Katie Thelman 51:54.1 16:42 26 F Harris
309 601 Abigail Mace 52:10.7 16:47 14 F Rock Hill Dutchs Bombshells
310 611 Sara Mapes 52:10.7 16:47 13 F Monticello
311 612 Allison Laruffa 52:10.9 16:47 13 F Rock Hill
312 150 Courtney Culligan 52:22.4 16:51 27 F Sunrise FL
313 194 Channyn Culligan 52:22.4 16:51 30 F Forestburgh
314 665 Tim Culligan 52:23.2 16:52 55 M Monticello
315 477 Abigail Rustic 52:24.3 16:52 10 F Monticello
316 441 Drew Taylor 52:24.5 16:52 11 F Monticello
317 472 Dina Rundle 52:31.0 16:54 44 F Monticello
318 625 Irving Rundle 52:31.9 16:54 64 M Monticello
319 523 Eileen Jackson 52:40.7 16:57 53 F Liberty
320 367 Andrew Fuller 52:40.8 16:57 38 M Ferndale
321 54 Richard McClernon 52:48.9 16:59 64 M Monticello
322 69 Cindy Swinden 52:51.2 17:01 52 F Ellenville
323 68 Amber Swinden 52:51.5 17:01 15 F Ellenville
324 382 Maribel Pomales 52:58.4 17:03 47 F Woodridge
325 447 George Arnold 53:00.7 17:03 49 M Richmond Hill Javalove
326 53 Ashley Hoag-Irwin 53:02.1 17:04 29 F Livingston Manor
327 52 Jillian Hoag 53:03.0 17:04 27 F Livingston Manor
328 56 Heather Sherman 53:04.6 17:05 25 F Livingston Manor
329 444 Ross Taylor 53:08.3 17:06 12 M Monticello
330 443 Joanna Taylor 53:09.2 17:06 39 F Monticello
331 442 Harly Taylor 53:09.4 17:06 7 F Monticello
332 645 Justin Diaco 53:26.0 17:12 31 M New York
333 120 Kristen Meyer 53:31.4 17:13 38 F Woodridge
334 433 Kim Ogorman 53:44.8 17:18 41 F Smallwood
335 423 Yvonne Housman 53:55.0 17:21 46 F Rock Hill
336 396 Judith Lucyk 53:55.3 17:21 53 F Mountaindale
337 448 Gary Budnik 54:03.0 17:24 40 M Rock Hill Dutch's Bombshells
338 545 Esme Solis 54:11.3 17:26 8 F West Orange NJ
339 603 Scott Mace 54:23.2 17:30 45 M Rock Hill Dutch's Bombshells
340 602 Diane Mace 54:24.3 17:31 42 F Rock Hill Dutch's Bombshells
341 198 Nicole Wolcott 54:34.4 17:34 27 F Maybrook
342 287 Diane Stefanuk 54:36.0 17:34 47 F Monticello
343 293 Karen Scuderi 54:36.2 17:34 40 F Neversink
344 192 Becky Bracken 54:37.8 17:35 31 F Maybrook
345 557 Zac Pantel 54:41.0 17:36 26 M Thompsonville
346 452 Robyn Muntz 54:45.3 17:37 22 F Monticello
347 207 Alicia Phelan 54:45.7 17:37 20 F Westbrookville
348 599 Missy Probysh 54:49.2 17:39 48 F Monticello
349 255 Anthony Brown 54:49.5 17:39 25 M Monticello
350 156 Leanne Mangabang 54:58.3 17:41 55 F Monticello
351 40 Edna Washington 54:58.8 17:41 57 F Monticello
352 144 Kyle Wallach 55:11.8 17:46 19 F Forestburgh
353 306 Karen Billig 55:16.1 17:47 53 F Glen Wild
354 303 Boni Barnofsky 55:17.2 17:48 62 F Glen Wild
355 535 Lynn Reno 55:17.5 17:48 54 F Jeffersonville
356 657 Chad Mootz 55:46.3 17:57 36 M Jeffersonville
357 655 Matthew Fultun 55:46.9 17:57 28 M Callicoon
358 138 Nan Kristt 55:48.8 17:58 64 F Monticello
359 136 Thomas Hebert 55:49.4 17:58 36 M Brooklyn
360 656 Sarah Galligan 55:53.1 17:59 25 F Jeffersonville
361 216 Catherine Rhodes 55:53.5 17:59 17 F Cochecton
362 215 Christine Fulton 55:54.0 17:59 26 F Callicoon
363 245 Jennifer King 55:55.0 17:59 27 F Wurtsboro
364 481 Tami Chanov 56:03.5 18:02 55 F Liberty
365 483 Sherri Turi 56:03.6 18:02 50 F Forestburgh
366 613 Jerry Cohen 56:22.0 18:09 60 M Monticello Gunther
367 498 Mona Ingber 56:26.0 18:10 57 F South Fallsburg
368 270 Nicole Langdon 56:27.9 18:10 29 F Levittown
369 262 Meghan Gilbert 56:28.6 18:10 26 F East Northport
370 617 Aileen Gunther 56:41.4 18:15 99 F Forestburg
371 100 Adam Herfield 56:45.9 18:16 28 M Rock Hill
372 413 Gabriella Carraccia 56:48.0 18:17 31 F Loch Sheldrake No Pressure
373 412 Joseph Calvello 56:48.2 18:17 29 M Loch Sheldrake No Pressure
374 626 Nancy King 56:59.1 18:20 48 F Rock Hill
375 553 Mary Sherman 56:59.6 18:20 21 F Loch Sheldrake
376 254 Skylar Blaine 57:02.1 18:21 9 F Narrowsburg
377 671 Barry Gold 57:02.2 18:21 65 M South Fallsburg
378 554 Joann Lisefski 57:03.0 18:22 21 F South Fallsburg
379 467 Shelley Sakellariou 57:09.5 18:24 49 F Thompson Ridge
380 455 Lucia Rein 57:09.9 18:24 48 F Pine Bush Roarks
381 268 Lorraine Kat 57:11.4 18:24 60 F South Fallsburg
382 247 Jamie Lippen 57:11.6 18:24 33 F Woodridge
383 253 David Blaine 57:14.2 18:25 43 M Narrowsburg
384 283 Nicole Lyons 57:17.4 18:26 28 F New York
385 282 Jennie Lyons 57:18.7 18:27 57 F Wurtsboro
386 614 Amanda Karmolinski 57:27.7 18:29 12 F Wurtsboro
387 327 Samantha Bisland 57:28.4 18:30 13 F Monticello
388 125 Paul David 57:33.0 18:31 44 M Warts Pro
389 123 Susana Alvarado 57:33.1 18:31 48 F Mongaup Valley
390 301 Cariann Rutledge 57:40.9 18:34 23 F Milanville PA
391 299 Bob Neumann 57:41.6 18:34 23 M Jeffersonville
392 223 Candace Bennis 57:42.0 18:34 46 F Callicoon
393 421 Molly Gelsomino 57:49.2 18:37 31 F Monticello
394 168 Cara Rieber 57:49.3 18:37 32 F Monticello
395 410 Alex Bastone 57:50.4 18:37 13 M Monticello
396 51 Sadie Garrett 57:57.0 18:39 28 F Mongaup Valley
397 600 Dawn Flamholtz 57:59.0 18:40 35 F South Fallsburg
398 70 Jessica Ashcraft 57:59.4 18:40 29 F Monticello
399 272 Maria Rodriguez 58:03.7 18:41 57 F Monticello
400 308 Jackie Rutlrdge 58:12.2 18:44 42 F Monticello
401 310 Maureen Whipple 58:14.3 18:45 67 F Monticello
402 649 Thomas Caputo 58:15.2 18:45 5 M Cuddebackville
403 633 Jack Konefal 58:19.0 18:46 22 M Monticello
404 179 Judy Levine 58:20.1 18:46 50 F Monticello
405 595 Carolyn Ramsey 58:21.4 18:47 60 F Rock Hill
406 178 Vanessa Konefal 58:21.8 18:47 28 F Monticello
407 97 Shari Mednick 58:26.5 18:48 45 F Rock Hill
408 527 Aliyah Pacheco 58:29.0 18:49 11 F Mountaindale Team Robynne
409 528 Angelo Pacheco 58:30.1 18:50 51 M Mountaindale Team Robynne
410 276 Michael Caputo 58:38.8 18:52 35 M Cuddebackville
411 650 Meagan Galligan 58:39.2 18:53 31 F Cuddebackville
412 393 Danielle Halloran 58:45.4 18:55 30 F Hortonville
413 404 Jessica Santos 58:46.5 18:55 22 F Hortonville
414 99 Kristina Dicostanzo 58:58.0 18:59 28 F New York
415 676 John Palmer 58:58.9 18:59 62 M Monticello
