5k Run/Walk for Recovery & Remembrance

Race held at Rockland Lake State Park, Congers, NY Sunday, September 23rd, 2018

 9 10 17 Rally Perspective   during Caren's Tribute    9 10 17 finishers

  

For Results Corrections - See Form Below                       2017 results

Loading data...
RACE RESULTS
Place Bib First Last Time Gender Age Divison City
1 446 Kyle Collins 16:23 M 24 5K Suffern
2 380 Jack Balk 17:26 M 16 5K Suffern
3 83 Gary Holland 18:55 M 43 5K New City
4 433 Chris McKenna 19:46 M 26 5K Chester
5 88 Kevin Hoyt 19:57 M 34 5K Nanuet
6 399 Anthony Modafferi 20:46 M 32 5K Valley Cottage
7 320 Nicos Eftychion 20:56 M 16 5K
8 447 Patrick Buckley 21:01 M 17 5K River Edge
9 409 Kevin Scally 21:04 M 52 5K Congers
10 20 Shane Brennan 21:38 M 14 5K West Nyack
11 81 Alyssa Holland 21:54 F 42 5K New City
12 312 Michael Brennan 22:04 M 30 5K
13 403 Colin O Gara 22:22 M 50 5K Dublin Ireland
14 430 Matt Citardi 22:29 M 52 5K Blauvelt
15 377 Nicolas Nemkov 22:39 M 15 5K Spring Valley
16 21 Jared Carlisi 22:44 M 35 5K Congers
17 319 Christopher Eftychion 22:45 M 14 5K
18 376 Andrew Nemkov 22:53 M 15 5K Spring Valley
19 84 Madison Holland 23:18 F 10 5K New City
20 432 Ashley McKenna 23:53 F 25 5K Chester
21 22 David Carlucci 23:59 M 37 5K New City
22 431 Kourtney Zorovich 24:07 F 40 5K Westwood NJ
23 100 Bryan Katzman 24:08 M 27 5K New York
24 252 Craig Parsons 24:48 M 59 5K Spring Valley
25 291 Michael Vitulano 25:25 M 51 5K Nanuet
26 309 Jennifer Rodman 25:41 F 38 5K Woodbury
27 23 Lauren Carlucci 25:46 F 36 5K New City
28 308 Mason Olds 26:17 M 57 5K Woodbury
29 286 Laura Tencza 26:18 F 43 5K Waldwick NJ
30 49 Tara Estevez 26:30 F 47 5K Tappan
31 46 Mary Durso 26:50 F 43 5K Garnerville
32 307 Jessica Garrecht 26:54 F 32 5K
33 33 Andrew Cunningham 26:54 M 51 5K Pearl River
34 70 Amy Goldberg 27:04 F 30 5K Boston MA
35 96 Ali Karukas 27:04 F 30 5K Belmont MA
36 220 Matthew Koziol 27:06 M 55 5K Mahwah NJ
37 283 Gary St.Onge 27:20 M 60 5K Pleasant Valley
38 216 David Klein 27:26 M 59 5K Suffern
39 217 Judy Klein 27:26 F 57 5K Suffern
40 234 Maureen Martin 27:29 F 44 5K Waldwick NJ
41 375 Artem Nemkov 27:37 M 48 5K Spring Valley
42 296 Christopher Whittingham 27:40 M 35 5K Nyack
43 219 Liane Kolesar 27:40 F 33 5K Valley Cottage
44 64 Stephanie Fuentes 27:55 F 44 5K New City
45 389 Geraldine Collns 28:02 F 56 5K Orangeburg
46 414 Alexandra Simone 28:29 F 31 5K Pomona
47 242 KellyAnn Monaghan 28:45 F 46 5K Orangeburg
48 410 Nancy Scheff 28:49 F 54 5K Orangeburg
49 379 Wendy Cowan-Smith 28:53 F 56 5K New City
50 445 Gail Lipton 29:01 F 64 5K
51 274 Linda Schonfeld 29:04 F 69 5K New City
52 391 Lauren Demar 29:07 F 57 5K Edgewater NJ
53 271 Alexis Santiago-Autar 29:33 F 34 5K Nyack
54 85 Jim Hostomsky 29:48 M 58 5K Thiells
55 454 Joe Slane 29:49 M 26 5K
56 73 Kenneth Goldberg 29:49 M 57 5K Dobbs Ferry
57 61 Marc Frank 29:59 M 33 5K New City
58 397 Kathrine Krysa 30:03 F 40 5K Waldwick NJ
59 76 Nancy Hartigan 30:08 F 50 5K Ponte Vedra FL
60 235 Steven Martin 30:15 M 43 5K Waldwick NJ
61 57 Christine Fortune 30:32 F 57 5K Pearl River
62 79 Jennifer Hester 30:42 F 45 5K Stanhope NJ
63 82 Carson Holland 30:47 F 8 5K New City
64 424 Liz Zachar 31:36 F 33 5K Pearl River
65 394 Lhyne Ganadin 32:05 F 48 5K Lucan Ireland
66 80 Martin Hester 33:04 M 47 5K Stanhope NJ
67 434 Colleen Comito 33:19 F 51 5K Piermont
68 276 Amy Schwartz 33:28 F 65 5K New City
69 287 Stacey Tirro 33:46 F 46 5K Suffern
70 311 Hernz Laguerre 33:47 M 24 5K Spring Valley
71 316 Michael Gallano 34:34 M 39 5K
72 250 Jen O'Brien 34:51 F 40 5K Stony Point
73 41 Lisa DiDomenico 35:14 F 56 5K Orangeburg
74 419 Richard Watson 35:20 M 70 5K Oakland NJ
75 374 Debbie Roth 37:49 F 57 5K Suffern
76 34 Aurora Cunningham 38:09 F 54 5K Pearl River
77 227 Peter Liotta 38:57 M 63 5K Valley Cottage
78 66 Debra Garcia 39:27 F 52 5K Levittown
79 413 Michael Sherman 39:27 M 60 5K New City
80 11 Marisa Beddows 39:49 F 43 5K New City
81 261 Velvet Reda 39:56 F 47 5K Suffern
82 294 Michael Walker 40:30 M 66 5K New City
83 229 Beatrice Loftus 44:05 F 66 5K Valley Cottage
84 230 Kristina Loftus 44:10 F 33 5K Valley Cottage
85 26 Mary Christian 44:36 F 42 5K West Milford NJ
86 50 Casie Farrell 44:50 F 21 5K New City
87 31 Thomas Crowley 44:50 M 21 5K New City
88 269 Kate Sama 45:47 F 47 5K West Nyack
89 28 Anita Costa 45:52 F 57 5K Nyack
90 241 Valerie Moldow 46:14 F 58 5K Nanuet
91 249 Peter Noonan 46:15 M 66 5K Nanuet
92 267 Elizabeth Rosenblum 47:36 F 36 5K New City
93 411 Steven Schwartz 47:46 M 32 5K Spring Valley
94 420 Joe Zweig 48:36 M 69 5K Spring Valley
95 423 Cliff Fromm 49:41 M 75 5K
96 95 Edward Kallen 49:43 M 72 5K New City
97 52 Erin Feerick 49:44 F 51 5K Pearl River
98 91 Scott Jansen 51:01 M 49 5K Florida
99 256 Patricia Price 51:09 F 57 5K Florida
100 272 Bryna Schoenbart 52:11 F 58 5K Suffern
101 273 Michael Schoenbart 52:13 M 60 5K Suffern
102 222 April Lapidus 52:21 F 55 5K Rock Hill
103 231 Lina LoRusso 52:29 F 59 5K Westwood NJ
104 29 Caitlin Crowley 52:38 F 18 5K New City
105 30 Patricia Crowley 52:38 F 49 5K New City
106 288 Melanie Tortora 52:43 F 52 5K Old Tappan NJ
107 92 John Jeffers 53:13 M 57 5K Middletown
108 7 Catherine Armstrong 53:17 F 60 5K Middletown
109 43 Javier Dominguez 53:35 M 51 5K New York
110 42 Denine DiMola 54:23 F 48 5K Stony Point
111 14 Anita Bocassi 54:27 F 52 5K Garnerville
112 255 Lori Peluso 54:28 F 55 5K Stony Point
113 370 Carolyn Morris 54:30 F 51 5K Haverstraw
114 317 Savannah Doty 54:40 F 12 5K Mountaindale
115 448 Lori Aiello 54:42 F 57 5K
116 313 Sandra Doty 54:43 F 51 5K Mountaindale
117 263 David Rizzo 55:05 M 58 5K New City
118 318 Patti Loftis 55:13 M 66 5K
119 264 Lori Rizzo 55:19 F 58 5K New City
120 371 John Morris 55:36 M 54 5K Haverstraw
121 15 Frank Bocassi 55:37 M 56 5K Garnerville
122 253 Jeanie Peluso 55:38 F 23 5K Stony Point
123 254 John Peluso 55:39 M 60 5K Stony Point
124 268 Brian Rotella 55:41 M 22 5K Stony Point
125 299 Pam Wladis 57:30 F 51 5K West New York NJ
126 390 David Demar 57:30 M 57 5K Edgewater NJ
127 303 Dawn Wright 58:25 F 57 5K Pearl River
128 304 Doug Wright 58:26 M 58 5K Pearl River
129 293 Vera Vursta 00:33 F 56 5K Stony Point
130 282 Wendy Silberstein 00:40 F 63 5K New York
131 45 Sharon Dominguez 00:47 F 56 5K New York
132 17 Vinny Bocassi 1:01:00 M 25 5K Garnerville
133 387 Michael Cinquemani 1:01:04 M 16 5K Garnerville
134 16 Peter Bocassi 1:01:05 M 22 5K Garnerville
135 388 Michael Sr. Cinquemani 1:01:06 M 56 5K Garnerville
136 39 Jarell DelRosario 1:01:07 M 29 5K Warwick
137 32 Briana Cuccinello 1:01:07 F 29 5K Warwick
138 384 Rachael Bryant 1:01:11 F 32 5K Spring Valley
139 383 Helyn Bryant 1:01:13 F 60 5K Spring Valley
140 453 Jeanine Slane 1:01:21 F 50 5K
141 86 Rose Hostomsky 1:01:23 F 55 5K Thiells
142 40 Tina Deluca 1:01:24 F 55 5K Stony Point
143 3 Eddie Anderson 1:01:34 M 61 5K Tomkins Cove
144 408 Cami Scally 1:01:44 F 53 5K Congers
145 2 Debbie Anderson 1:01:44 F 59 5K Tomkins Cove
146 228 Jonathan Liriano 1:02:06 M 25 5K Elizabeth NJ
147 265 Adrienne Rodriguez 1:02:06 F 25 5K Nyack
148 386 Ryan Christopher 1:02:07 M 25 5K Nyack
149 392 Nicolette Fitzgibbon 1:02:08 F 25 5K Nyack
150 393 Rocio Fitzgibbon 1:02:09 F 45 5K Nyack
151 425 Ashley Cherry 1:02:11 F 25 5K Nyack
152 415 Lisette Soto 1:02:20 F 39 5K Nyack
153 396 Pamela Kohn 1:02:22 F 59 5K Allendale NJ
154 326 Don Wanamaker 1:03:01 M 5K
155 322 Larry Markowitz 1:03:12 M 63 5K
156 327 Debbie Wanamaker 1:03:12 F 5K
157 321 Sandy Markowitz 1:03:24 F 61 5K
158 251 Renee Ostrander 1:03:26 F 27 5K Blauvelt
159 301 Heather Wohl 1:03:27 F 43 5K Congers
160 246 Nancy Murphy 1:03:27 F 46 5K Spring Valley
161 48 Marlyn Escalona 1:03:27 F 47 5K Spring Valley
162 248 Chris Nevin 1:03:28 F 47 5K Congers
163 237 Darlene McDermott 1:03:28 F 50 5K Pearl River
164 18 Sybil Bodner 1:03:29 F 40 5K Blauvelt
165 247 William Murphy 1:03:29 M 67 5K Congers
166 238 James McDermott 1:03:29 M 46 5K Pearl River
167 270 Shelly Sanborn 1:03:44 F 64 5K Middletown
168 63 Lisa Friedman 1:03:46 F 64 5K Highland Mills
169 62 Jeff Friedman 1:03:46 M 62 5K Highland Mills
170 244 Linda Moynihan 1:03:49 F 55 5K Congers
171 245 Jane Murphy 1:03:50 F 57 5K Congers
172 243 Brian Moynihan 1:03:51 M 23 5K Congers
173 385 Cara Calbo 1:04:17 F 37 5K Nyack
174 281 Stanley Silberstein 1:04:18 M 66 5K New York
175 98 Alan Katzman 1:04:19 M 58 5K Valley Cottage
176 44 Mirei Dominguez 1:04:19 F 16 5K New York
177 398 Katelyn McDonagh 1:04:24 F 32 5K Thiells
178 407 Janett Santiago 1:04:24 F 31 5K Congers
179 400 Lauren Mongiori 1:04:24 F 26 5K Congers
180 13 Naomi Ben-Shahar 1:04:26 F 52 5K Valley Cottage
181 236 Ben Mayo 1:04:27 M 26 5K New York
182 260 Allison Ratto 1:04:32 F 34 5K Northvale NJ
183 4 Chris Anzalone 1:04:32 M 30 5K Palisades Park NJ
184 402 Dayna Neithardt 1:04:34 F 30 5K Harrington Park NJ
185 401 Adam Neithardt 1:04:34 M 34 5K Harrington Park NJ
186 372 Gene Oakley 1:04:36 M 31 5K Hoboken NJ
187 305 Judy DiMola 1:05:01 F 54 5K Suffern
188 417 Douglas Veltidi 1:05:02 M 38 5K Monsey
189 418 Kristen Veltidi 1:05:02 F 30 5K Monsey
190 6 Marianne Apa 1:05:04 F 63 5K Harrington Park NJ
191 5 Julianne Apa 1:05:08 F 31 5K Harrington Park NJ
192 8 Leah Baker 1:05:10 F 67 5K New City
193 285 Beth Teich 1:05:11 F 67 5K New City
194 9 Mark Baker 1:05:12 M 70 5K New City
195 225 Emily Levinson 1:05:42 F 33 5K New York
196 65 Devon Gallo 1:05:43 F 30 5K Township Of Washington NJ
197 395 Lisa Kearney 1:06:26 F 59 5K Ossining
198 224 Andrea Leandre-Francis 1:06:43 F 41 5K Yonkers
199 214 Denise Kearney 1:06:46 F 57 5K Bronxville
200 262 Dale Reiger-Butler 1:06:54 F 55 5K New City
201 59 Carly Frank 1:07:02 F 29 5K New City
202 449 Jon Christ 1:07:05 M 31 5K Oakland Gardens
203 53 Amanda Ferstandig 1:07:15 F 33 5K New York
204 58 Abby Frank 1:07:17 F 62 5K New City
205 60 Leah Frank 1:07:18 F 31 5K New City
206 12 Lola Rae Ben Shahar Pyke 1:07:28 F 11 5K Valley Cottage
207 54 Garen Ferstandig 1:07:28 M 33 5K New York
208 99 Brianna Katzman 1:07:29 F 26 5K New York
209 212 Lori Katzman 1:07:56 F 59 5K Harrington Park NJ
210 450 Phil Maneri 1:08:11 M 54 5K
211 451 Anderson Sanches 1:08:13 M 33 5K Tappan
212 71 Caren Goldberg 1:08:14 F 59 5K Dobbs Ferry
213 218 Michele Kleinberger 1:08:15 F 59 5K Nanuet
214 310 Sue Singer 1:08:23 F 5K Pomona
215 325 Hal Rolk 1:08:31 M 51 5K
216 404 Glenn Romano 1:08:36 M 56 5K Suffern
217 422 Danielle Martinez 1:08:36 F 31 5K Mahopac
218 405 Linda Romano 1:08:36 F 53 5K Suffern
219 421 Christian Martinez 1:08:36 M 38 5K Mahopac
220 314 Eli Luxenburg 1:08:42 M 29 5K New City
221 315 Frieda 1:08:42 F 68 5K New City
222 280 Melinda Scott 1:09:15 F 59 5K New York
223 258 Dennis Quackenbush 1:10:42 M 33 5K Mahopac
224 259 Laurie Quackenbush 1:10:46 F 34 5K Mahopac
225 89 Kiersten Jackson 1:10:49 F 31 5K Congers
226 90 Richard Jackson 1:10:49 M 35 5K Congers
227 324 Rob Linen 1:10:51 M 63 5K
228 323 Jacque Rubino 1:10:52 F 66 5K
229 455 Susan Forcello 1:11:10 F 69 5K
230 75 Julianna Green 1:16:21 F 38 5K Suffern
231 239 Mara Mendicino 1:16:22 F 52 5K Suffern
232 416 Barbara Tabala 1:16:28 F 60 5K Nyack
233 24 Kathleen Carney 1:16:36 F 51 5K Nanuet
234 426 Andrew Blackstein 1:17:00 M 35 5K Nyack
Place Bib First Last Time Gender Age Divison City

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!