Wallkill East Rotary Turkey Trot 5K, Middletown, NY

Race held at the Galleria Mall in the Town of Wallkill, NY Thanksgiving, November 28th

 

For Results Corrections - See Form Below                  2014 results      2015 results      2016 results     2017 results     2018 results

Loading data...
RACE RESULTS
place bib first last time gender age city team
1 231 Aiden Berlinski 16:01 M 18 Unionville
2 1611 Lucs Reilly 16:34 M 21 Port Jervis
3 1617 Nick Paradies 17:52 M 22 Middletown
4 1674 Will Lindau 17:52 M 22 Middletown
5 279 Peter Bailey 18:43 M 27 Washington DC TryptoFam
6 41 Quentin Riley 20:12 M 14 Goshen
7 1665 Michael Bassett 20:16 M 43 Rock Hill
8 146 Erick Sellstrom 20:27 M 49 Liberty
9 316 Nathan McGrew 20:31 M 37 Melbourne IA
10 369 Kevin Feeney 20:34 M 49 Chester
11 124 Colby Zupetz 20:40 M 15 Bloomingburg
12 245 Cory Rosen 20:45 M 30 Middletown
13 77 Evan Morgan 20:48 M 42 Chester
14 1628 Jonny Aguilar 20:53 M 42 Middletown
15 317 Bartosz Lacki 20:56 M 17 Melbourne IA
16 1678 Gabe Crawley 21:13 F 16 Bloomingburg
17 1603 Ken Campisi 21:22 M 37 Bloomingburg
18 1689 Christopher Gentile 21:25 M 15 Middletown
19 101 Kristin Banse 21:30 F 50 Port Jervis Team White Meat
20 1627 James Schramm 22:00 M 49 Montgomery
21 1625 Daniel Reizz 22:33 M 31 Middletown
22 1629 Joseph Cutro 22:34 M 39 New Hampton
23 1675 JR Ward 22:38 M 48 Snow Hill
24 90 Peter Maddalone 22:51 M 50 Otisville
25 276 Yasmin Aguilar 23:02 F 14 Middletown
26 1631 Allison Henson 23:04 F 32 Middletown
27 1630 Thomas Henson 23:11 M 35 Middletown
28 292 Ken Simonds 23:15 M 62 Milford PA
29 173 Daniel Fellenzer 23:29 M 15 Goshen
30 326 Jessica Horne 23:30 F 14 Pine Bush
31 36 Alex Kemp 23:33 M 29 New Windsor Catch Us If You Kemp
32 1695 Gregory Zompini 23:33 M 26 CHestnut Ridge
33 72 Mike O'Keefe 23:41 M 46 Milford PA
34 382 Adam Vallejo 23:41 M 27 Middletown
35 381 John DeGeorge 23:44 M 19 Middletown
36 172 John Fellenzer 23:45 M 57 Goshen
37 1673 Julia McHugh 23:55 F 14 Harriman
38 1609 John Wildrick 24:00 M 34 Port Jervis
39 1686 Leyla Johnson 24:07 F 37 Middletown
40 372 Chris Egger 24:31 M 50 Wilmington NC
41 358 Esteban Arias 24:38 M 14 Westtown
42 35 Kathleen Kemp 24:44 F 31 Spencerport Catch Us If You Kemp
43 388 Langdon Chapman 24:44 M 47 Campbell hall
44 328 Meaghan Taylor 24:49 F 15 Pine Bush
45 266 Keirstin Johnsen 25:02 F 32 Newburgh
46 1605 Rachel Conklin 25:04 F 17 New Hampton
47 303 Jeff Mannino 25:24 M 50 Cochecton
48 1664 Elizabeth Bassett 25:28 F 43 Rock Hill
49 1677 Chris Stevens 25:49 M 53 Highland Mills
50 44 George Olsen 25:51 M 47 Middletown
51 1624 Kate Wittenberg 25:57 F 41 Pine Bush
52 9 Liam Carney 25:58 M 17 Monroe
53 219 Vincent Carney 25:59 M 19 Monroe
54 1638 Adriana Domuges 26:04 F 37 Newburgh
55 73 Nicholas Fermanian 26:13 M 11 Bloomingburg
56 373 Catherine Primavera 26:14 F 13 Walden
57 56 Thomas Orr 26:15 M 43 Montgomery
58 42 Lauren Burr 26:16 F 32 Middletown
59 87 Joseph Marsala 26:16 M 39 Westtown Team Dark Meat
60 1672 Sen McHugh 26:31 M 45 Harriman
61 149 Colin Halpin 26:35 M 13 Middletown
62 195 Michael Duncanson 26:41 M 30 Alexandria VA
63 196 Elizabeth Duncanson 26:41 F 30 Alexandria VA
64 331 Rich Rowley 26:47 M 65 New Paltz
65 164 Matthew Mason 26:48 M 47 Westtown
66 257 Ioannis Dunn Srimuangboon 26:51 M 42 White Lake
67 61 Matthew Flanagan 27:12 M 38 Walden
68 1679 Jacob Crawley 27:17 M 14 Bloomingburg
69 1601 Eden Carr 27:19 F 14 Pine Bush
70 152 Julia Connor 27:27 F 15 Middletown
71 10 Heather Garrison 27:29 F 52 Middletown
72 1696 Amanda York 27:39 F 26 Newburgh
73 163 Naomi Mason 27:43 F 50 Westtown
74 136 John Wood 27:46 M 51 Montgomery
75 263 John Sanchez 27:49 M 38 Middletown
76 291 Susan Plocharczyk 27:53 F 45 Middletown
77 1687 James Watt 27:55 M 58 Goshen
78 21 Ashley Raimondi 27:57 F 35 Gasport
79 84 Kimberly Kelly 28:06 F 46 Pine Bush
80 85 Melissa Baranowski 28:06 F 32 Naples FL
81 287 Gabriella DeJesus 28:10 F 11 Middletown
82 67 Julianne Holbert 28:11 F 23 Walden
83 285 John DeJesus 28:15 M 43 Middletown
84 240 Elizabeth Metcalfe 28:17 F 12 Montgomery
85 237 Joe Metcalfe 28:17 M 40 Montgomery
86 158 Sanjay Persaud 28:17 M 15 Middletown
87 130 Lucas Labrenz 28:18 M 19 Newburgh Labrenz Family
88 147 Bela Gesztesi III 28:21 M 48 Middletown
89 250 Beth Purta 28:27 F 40 Pine Island
90 1681 Carrie Regan 28:28 F 36 Wallkill
91 290 Scott Coddington 28:28 M 61 Middletown
92 40 Erika Reed 28:29 F 52 Goshen
93 98 Robert Caltavuturo 28:30 M 27 Rochester
94 122 Kevin Pimentel 28:31 M 26 Pine Bush
95 99 Michael Caltavuturo 28:31 M 30 Newburgh
96 1676 Ryan Rick 28:45 M 40 Goshen
97 3 Bilyin Washington 28:47 M 18 Middletown Washington
98 301 Tom McKeever 29:02 M 54 Goshen
99 197 Liliana Olingheru 29:08 F 44 Middletown
100 364 Jeannie Talubas 29:10 F 49 Middletown
101 1694 Eben York 29:11 M 53 Newburgh York
102 395 Gillian Menza 29:11 F 36 Middletown
103 1697 Marten Nowak 29:14 M 57 Middletown
104 156 Clare Heppes 29:15 F 15 Middletown
105 393 Naomi Forter 29:19 F 54 Bloomingburg
106 74 Hunter Thompson 29:25 M 11 Middletown
107 338 Adam Skrodzki 29:25 M 36 Middletown
108 1636 Troy Fontana 29:26 M Montgomery
109 54 Holly Grosholz 29:31 F 24 Washington DC
110 198 Ryan McNamara 29:32 M 18 Middletown
111 1618 Kendra Byrne 29:34 F 17 Goshen
112 1619 Elizabeth Byrne 29:35 F 47 Goshen
113 306 Kimberly Eherts Reynolds 29:43 F 33 Glen Spey
114 1693 Kristen Price 29:49 F 36 Middletown
115 1635 Trevor Fontana 29:49 M Montgomery
116 282 Al Napolitano 29:59 M 41 Montgomery
117 380 Sarah DeGeorge 30:02 F 25 Middletown
118 157 Alexandra Gesztesi 30:03 F 15 Middletown
119 155 Maddie Kelly 30:05 F 15 Middletown
120 131 Max Labrenz 30:06 M 19 Newburgh Labrenz Family
121 102 Alexander Banse 30:24 M 16 Port Jervis Team White Meat
122 161 Maeve Conlon 30:27 F 11 Middletown
123 148 Dominick Gesztesi 30:30 M 13 Middletown
124 336 Adam Petela 30:30 M 37 Middletown
125 226 Dawn Barry 30:42 F 57 Westtown
126 399 Amy Mousley 30:44 F 49 Pine Bush
127 278 Brian Mandel 30:47 M 28 Washington DC TryptoFam
128 232 Brian Mulligan 30:49 M 47 Audubon PA
129 210 Blake Mazza 30:50 M 8 Kettering OH
130 134 Taylor Raimondo 30:51 F 31 Montgomery
131 208 Kim Mazza 30:52 F 36 Kettering OH
132 1698 Jennifer Kiszka 30:59 F 39 Montgomery
133 300 Gemma McKeever 31:04 F 50 Goshen
134 6 Tom Maguire 31:06 M 39 New Windsor
135 180 Zachary Johnston 31:09 M 13 Warwick
136 299 Cat O'Kane 31:14 F 28 Astoria
137 298 Katherine Denisi 31:14 F 30 Astoria
138 179 Lisa Johnston 31:16 F 40 Warwick
139 305 Laura Werthmann 31:17 F 49 Middletown
140 293 Danielle Pelsue 31:20 F 47 New Windsor
141 53 Leah Horrevoets 31:24 F 43 Circleville
142 26 William Newcomb 31:25 M 26 New Hampton
143 79 Dhruv Malhotra 31:29 M 21 Goshen
144 212 Ashley Velez 31:32 F 33 Wappingers Falls TEAM SLGB MEOW
145 213 Josh Delagana 31:34 M 36 Washingtonville TEAM SLGB MEOW
146 1608 Sean Murphy 31:51 M 57 Marlboro
147 347 Dave Billings 31:55 M 66 Middletown Middletown-Strong
148 199 Brian McNamara 32:01 M 51 Middletown
149 1607 Maria Sabogal 32:07 F 54 Middletown
150 234 Sofia Mulligan 32:07 F 10 Audubon PA
151 351 Deanna Bradley 32:08 F 63 Middletown
152 233 Olivia Mulligan 32:10 F 14 Audubon PA
153 91 Barbara Nielsen 32:11 F 46 Middletown
154 1620 Xiomara Castano 32:12 F 50
155 280 Jackie Mandel 32:13 F 54 Goshen TryptoFam
156 329 Tracie Hammer 32:13 F 43 Middletown
157 1606 Joe Sabogal 32:15 M 55 Middletown
158 68 Laura Martin 32:22 F 61 New Windsor
159 43 Danielle Kiernan 32:33 F 35 Middletown
160 362 Corey Lee 32:36 M 38 Middletown
161 363 Camryn Lee 32:39 F 4 Middletown
162 20 Sarah Pruschki 32:40 F 28 Walden
163 394 Kim Regensdorfer-Sherlock 32:42 F 52 Middletown
164 100 Kyle Banse 32:44 M 51 Port Jervis Team White Meat
165 353 Kevin Starro 32:47 M 7 Maybrook Starro Crew
166 51 Keri Starr 32:50 F 32 Montgomery
167 397 Amanda Franck 32:57 F 38 Westbrookville
168 367 Maura Creeden 33:00 F 49 Rock Tavern
169 368 Kaleigh Creeden 33:01 F 24 Rock Tavern
170 30 Millie Vega 33:05 F 52 Pine Island
171 392 Kevin Egan 33:07 M 25 Troy
172 294 Chelsea Fowler 33:08 F 25 Chester
173 169 Emily Shapiro 33:09 F 24 Goshen
174 295 Quinn Fowler 33:09 F 20 Chester
175 171 Anthony Mirra 33:10 M 25 Goshen
176 296 Bill Fowler 33:13 M 52 Chester
177 133 Ed Labrenz 33:18 M 47 Newburgh Labrenz Family
178 377 Shane Bertou 33:33 M 43 Rochester
179 371 Marissa Spinozzi 33:38 F 16 Middletown
180 346 Ruth Duncanson 33:45 F 65 Middletown
181 1633 Lynda McKeon 33:47 F 50 New Hampton
182 132 Ashlyn Labrenz 33:50 F 14 Newburgh Labrenz Family
183 1621 Amy Congleton 33:54 F 43 CrossFit Take back
184 1604 Shawn Maher 33:56 M 49 Wurtsboro
185 1622 Jim Lounsbery 33:58 M 57 Middletown
186 281 Katie Mandel 34:02 F 26 Goshen TryptoFam
187 165 Caleb Mason 34:03 M 22 Westtown
188 89 Paige Marsala 34:07 F 38 Westtown Team Dark Meat
189 370 Savannah Bayse 34:08 F 24 Middletown
190 7 Steve Pazoga 34:09 M 42 Montgomery
191 8 Isabella Pazoga 34:10 F 13 Montgomery
192 1632 Tony McKeon 34:12 M 51 New Hampton
193 310 Erin Blanco 34:18 F 41 Newburgh
194 359 James Arias 34:28 M 12 Westtown
195 361 Erin Arias 34:28 F 9 Westtown
196 246 Hannah Page 34:29 F 22 Montgomery
197 243 Brandon Martinez 34:34 M 22 Montgomery Spice of Life
198 249 Sean Connell 34:50 M 11 Goshen
199 248 Joseph Connell 34:50 M 39 Goshen
200 48 Jill Broach 34:55 F 44 Westtown
201 391 Daniel Zica 34:58 M 45 Newburgh
202 120 Alexander Nikolin-Wood 35:04 M 24 Spring Valley Rotary Club of Spring Valley New York
203 34 Brett Kemp 35:05 M 30 Spencerport Catch Us If You Kemp
204 218 Steve Hedderton 35:16 M 56 Middletown
205 12 Matthew Rommel 35:29 M 38 Pine Bush
206 11 Meghan Rommel 35:32 F 42 Pine Bush
207 217 Suze Soeller 35:34 F 58 Middletown
208 86 Adam Hadden 35:44 M 41 Westtown Team Dark Meat
209 230 Leanora Kozlek 35:46 F 44 Poughkeepsie
210 88 Christine Hadden 35:48 F 35 Westtown Team Dark Meat
211 182 Charlotte Durma 35:51 F 42 Pine Bush
212 95 Elizabeth Keene 35:52 F 35 Middletown
213 269 Kathy Villanueva 35:56 F 43 Middletown
214 383 Elijah Serrano 36:04 M 15 Middletown
215 206 Ali Hansen 36:15 F 22 Westtown Pumpkin Crisps
216 256 Lauren Iacono 36:17 F 34 Middletown
217 151 Caroline Connor 36:25 F 12 Middletown
218 264 Kristen Nye 36:36 F 31 New Windsor
219 265 Joseph Artrip 36:36 M 56 Cornwall on Hudson
220 337 Christianna Bennett 36:38 F 30 Middletown
221 52 Casey Starr 36:43 F 28 Newburgh
222 252 Elena Mecca 36:46 F 23 Liverpool
223 253 Sal Mecca 36:48 M 50 Middletown
224 202 Alison Echevarria 36:57 F 38 Middletown
225 284 Lara Pruschki 37:00 F 30 Montgomery
226 178 Valerie Turner 37:05 F 28 Wallkill
227 160 Rose Conlon 37:14 F 14 Middletown
228 193 Christine Leporati 37:14 F 53 Newburgh
229 162 Kathleen Conlon 37:15 F 10 Middletown
230 82 Neil Suri 37:27 M 18 Goshen
231 203 Dana Newman 37:30 F 43 Wurtsboro
232 1691 Addison Strenfel 37:43 F 8 Middletown
233 312 Christine Folchi 37:50 F 47 Montgomery
234 1690 Shwna Strenfel 37:50 F 34 Middletown
235 313 Shayna Miele 37:52 F 32 Middletown
236 1623 Anne Marie Connolly 37:53 F 51 Bloomingburg
237 323 Kristin Schueler 37:54 F 37 Newburgh
238 1671 Kendell Torres 37:57 F 9 Montgomery
239 1670 John Torres 38:01 M 54 Montgomery
240 224 Trina Piccolo 38:04 F 46 Middletown
241 344 Dane Groszek 38:04 M 66 Middletown
242 5 Jane Hughes 38:06 F 57 New Hampton
243 145 Adam Keilsch 38:06 M 38 Washingtonville Spartan Turkeys
244 201 Dezaray Colon 38:21 F 31 Newburgh
245 200 Jacqueline June 38:22 F 31 Panton VT
246 273 Heather Brown 38:23 F 34 Washingtonville
247 396 Kathleen Tison 38:26 F 51 Palermo ME
248 78 Anya Malhotra 38:40 F 18 Goshen
249 236 Lilian Vohra 38:41 F 8 Middletown
250 286 Diego DeJesus 38:41 M 9 Middletown
251 235 Veshgang Vohra 38:43 M 36 Middletown
252 153 Brooke Connor 38:47 F 40 Middletown
253 1680 Gabriella Hind 38:47 F 15 Ellenville
254 135 Marlene Wood 38:48 F 53 Montgomery
255 247 Miranda Calarco 38:59 F 22 Maybrook
256 47 Jesco Illemann 39:04 M 10 Middletown
257 46 Frank Illeman 39:08 M 44 Middletown
258 288 Melissa DeJesus 39:11 F 44 Middletown
259 339 Carolyn Skrodzki 39:32 F 35 Middletown
260 111 Samantha Brown 39:36 F 15 Goshen Camelot Cruisers
261 360 Eve Arias 39:46 F 10 Westtown
262 59 Laurie Arias 39:47 F 42 Westtown
263 32 Daniel Burger 40:00 M 27 Walden
264 31 Angela Burger 40:02 F 25 Walden
265 60 Tiffany Ferris 40:04 F 35 Middletown
266 80 Sandeep Malhotra 40:10 M 50 Goshen
267 106 Abigail Caputo 40:12 F 7 Middletown
268 107 Peter Caputo 40:14 M 4 Middletown
269 104 Sarah Caputo 40:16 F 36 Middletown
270 254 Lynne Caputo 40:18 F 64 Pine Bush
271 105 Matthew Caputo 40:18 M 38 Middletown
272 109 Greg Brown 40:55 M 46 Goshen Camelot Cruisers
273 348 Joe Aversano 40:56 M 61 Middletown Middletown-Strong
274 222 Ogechukwu Anyene 41:11 F 23 Montgomery
275 83 Ravin Suri 41:14 M 53 Goshen
276 1613 Lucas Figueroa 41:14 M 8
277 1612 Anthony Figueroa 41:15 M 43 Highland Mills
278 1666 Christina Figueroa 41:16 F 31 Newburgh
279 376 William Schmalzriedt 41:19 M 48 Middletown
280 274 Logan Eisenberg 41:20 M 13 Middletown
281 108 Jaidalyn Jones 41:31 F 10 Middletown
282 258 Teagan Quinlan 41:34 F 8 Middletown
283 262 Chris Quinlan 41:39 F 44 Middletown
284 1688 Allison Chapman 41:39 F 46 Campbell Hall
285 318 Michele Muller 42:14 F 55 Montgomery
286 309 Ann Marie Clark 42:14 F 50 Circleville
287 159 Theresa Conlon 42:17 F 44 Middletown
288 221 Kayla Griffin 42:23 F 24 Montgomery
289 39 Kevin Worth 42:43 M 55 Goshen
290 81 Mallika Suri 43:26 F 22 Goshen
291 1614 Ken Hagelman 43:37 M 73 Newburgh
292 350 Emma Daughton 43:42 F 10 Goshen
293 356 Caroline Santiago 43:44 F 50 Middletown
294 320 Loyda Gomez 43:44 F 38 Middletown
295 349 Patrick Daughton 43:46 M 42 Goshen
296 302 Elizabeth Case 43:47 F 51 Walden
297 127 Barbara Conklin 44:02 F 58 Monroe
298 1684 Allison Bayse 44:07 F 41 Medway
299 211 Joey Mazza 44:08 M 5 Kettering OH
300 1685 Gregory Bayse 44:09 M 42 Medway
301 214 Melissa Dombroski 44:12 F 36 Slate Hill
302 209 Eric Mazza 44:13 M 35 Kettering OH
303 228 Kaitlyn Colgan 44:21 F 30 New Windsor
304 272 Jessica Vernooy 44:21 F 29 Middletown
305 321 Heather Galage 44:26 F 49 Newburgh
306 58 Victoria Britton 44:50 F 35 Scotchtown
307 76 Patrick Sisco 45:01 M 8 Middletown
308 75 Kayla Sisco 45:02 F 35 Middletown
309 398 Karen Cole 45:04 F 48 Middletown
310 1669 Jodi Nelson 45:06 F 51 Westbrookville
311 64 Tammy Carr 45:30 F 43 Wallkill
312 65 Chris Carr 45:31 M 37 Wallkill
313 117 Erica Grimaldi 46:10 F 44 Goshen
314 110 Nick Brown 46:11 M 19 Goshen Camelot Cruisers
315 1692 Chloe Kiszka 46:22 F 11 Montgomery
316 354 Landen Starro 46:26 M 4 Maybrook Starro Crew
317 66 Danielle Hinton 46:27 F 34 Walden
318 96 Alyssa Leahy 46:38 F 25 Astoria
319 97 Tory Avila 46:38 F 24 Pine bush
320 37 Robert Sullivan 46:59 M 60 Middletown
321 188 Braxton Williams 47:00 M 7 Hartselle AL
322 187 Matt Williams 47:01 M 33 Hartselle AL
323 189 Maddisyn Williams 47:04 F 5 Hartselle AL
324 227 Christine Peifer 47:24 F 38 Newburgh
325 352 Juliana Starro 47:28 F 10 Maybrook Starro Crew
326 184 Kevin Starro 47:31 M 39 Maybrook Starro Crew
327 144 Daniel Stephanjschenke 48:13 M 39 Washingtonville Spartan Turkeys
328 1682 Josh Gardiner 48:28 M 30 Grahamsville
329 1637 Kara Fontana 48:33 F Montgomery
330 1634 Mike Fontana 48:34 M Montgomry
331 1626 Dillon Bala 48:37 M 20 Goshen
332 175 Kelly Fellenzer 48:37 F 20 Goshen
333 275 Tebble Cassel 48:40 F 48 New Hampton
334 283 Linda Keller 48:43 F 67 New Hampton
335 314 Hilda Folchi 48:44 F 71 Scotchtown
336 319 Lana Kalmus 48:56 F 41 Goshen
337 327 Karen Thomas 48:57 F 53 Bloomingburg
338 229 Cheryl Connors 48:58 F 41 Flushing
339 207 Morgan Greiner 49:56 F 18 Westtown Pumpkin Crisps
340 126 Theresa Morales 50:01 F 69 Walden
341 125 Natalie Morales 50:05 F 39 Walden
342 50 Duwana Penrod 50:06 F 49 Goshen
343 194 Rose Hinton 50:09 F 61 Walden
344 2 William Washington 50:21 M 46 Middletown Washington
345 260 Reese Quinlan 50:39 F 11 Middletown
346 304 Carson Pluto Mannino 50:45 F 20 Cochecton
347 94 Rebecca McFarland 50:45 F 42 Middletown
348 259 Parker Quinlan 50:46 M 6 Middletown
349 261 Ryan Quinlan 50:48 M 45 Middletown
350 129 Hope Miller 50:51 F 11 Campbell Hall
351 141 Noel Orthman 51:10 M 8 Warwick Orthman Family
352 138 Lee Orthman 51:12 M 40 Warwick Orthman Family
353 92 Elizabeth Nielsen 51:17 F 17 Middletown
354 55 Janice Orr 51:30 F 31 Montgomery
355 4 Byrin Washington 51:40 M 15 Middletown Washington
356 1 Joyce Washington 51:43 F 45 Middletown Washington
357 150 Christa Gesztesi 51:46 F 43 Middletown
358 123 Robin Kleister Reynolds 51:50 F 58 Montgomery
359 241 Stacy Hosier 52:00 F 50 Montgomery Spice of Life
360 242 Kaitlyn Griffin 52:02 F 21 Montgomery Spice of Life
361 390 Ilene Valentin 52:43 F 62 Middletown
362 38 Phyllis Sullivan 53:07 F 54 Middletown
363 330 Jayden Vega 53:10 M 7 Pine Island
364 29 Noel Vega 53:19 M 51 Pine Island
365 204 Terry Reynolds 53:21 F 59 Westtown Pumpkin Crisps
366 205 Richard Hansen 53:21 M 66 Westtown Pumpkin Crisps
367 357 Karen Amour 53:25 F 56 Kennersville NC
368 255 Tricia Cahill 53:26 F 34 Northborough MA
369 389 Laura Nagengast 53:29 F 53 Bloomingburg
370 384 Brianna Lagarde 53:29 F 30 Bloomingburg
371 385 Aubrey Rotolo 53:29 F 8 Bloomingburg
372 23 Deanna Gorman 53:31 F 47 Bloomingburg
373 143 Kim Saltz 53:40 F 34 Washingtonville Spartan Turkeys
374 142 Michael Saltz 54:00 M 38 Washingtonville Spartan Turkeys
375 1667 Tom Zolnoski 54:07 M 64 Middletown
376 238 Madeline Metcalfe 54:13 M 31 Montgomery
377 239 Terri Metcalfe 54:16 F 14 Montgomery
378 355 Andrew Burch 54:24 M 60 New Windsor
379 289 Dorothy Laird 54:28 F 66 Crystal River FL
380 140 Kristin Orthman 54:32 F 38 Warwick Orthman Family
381 192 Madisyn Finnegan 54:34 F 10 Newburgh
382 33 Nancy Scofield 54:37 F 60 Kwrhonkson
383 191 Nicole Finnegan 54:37 F 35 Newburgh
384 27 Sherry Swart 54:43 F 30 Saugerties Ultraviolet
385 15 Jacob Peterson 54:44 M 6 Pine Bush Ultraviolet
386 1610 Jessie Yela 55:52 F 37 Montgomery
387 1668 Heather Moliterno 55:55 F 29 Huguenot
388 121 Vanya Nikolin-Wood 56:03 M 10 Spring Valley Rotary Club of Spring Valley New York
389 114 Georgy Nikolin-Wood 56:06 M 12 Spring Valley Rotary Club of Spring Valley New York
390 190 Evan Williams 56:17 M 4 Hartselle AL
391 186 Sarah Williams 56:20 F 33 Hartselle AL
392 119 Anna Wood 56:22 F 31 Spring Valley Rotary Club of Spring Valley New York
393 113 Seraphim Wood 56:24 M 48 Spring Valley Rotary Club of Spring Valley New York
394 379 Harper Steinberg 56:55 F 5 Middletown
395 378 Allyson Steinberg 56:56 F 36 Middletown
396 307 William Dennis 57:22 M 23 Chester
397 13 Shannon Peterson 59:22 F 37 Pine Bush Ultraviolet
398 28 Karen Swart 59:23 F 58 Saugerties Ultraviolet
399 366 Anna Groben 59:30 F 3 Monroe
400 375 Bridget Primavera 59:37 F 45 Walden
401 365 Lore D 59:37 F 39 Monroe
402 374 Lucy Primavera 59:39 F 9 Walden
403 19 Matthew Ramaglia 59:55 M 6 Walden
404 18 Caitlin Ramaglia 59:58 F 8 Walden
405 16 Christina Ramaglia 1:00:04 F 39 Walden
406 17 Chris Ramaglia 1:00:08 M 41 Walden
407 341 Jean Petela 1:00:58 F 69 Middletown
408 342 Tom Lundin 1:00:59 M 71 Middletown
409 343 Linda Lundin 1:00:59 F 72 Middletown
410 340 Frank Petela 1:01:05 M 69 Middletown
411 277 Sherron Varela 1:01:05 F 38 Middletown
412 62 Eileen Terry 1:04:01 F 42 Newburgh
413 1615 Georgia McKenna 1:04:10 F 44 Wurtsboro
414 63 Shawn Simmons 1:04:14 M 48 Newburgh
415 70 Jayce Heese 1:07:18 M 6 Hurley
416 14 Elizabeth Peterson 1:07:22 F 8 Pine Bush Ultraviolet
417 71 Delilah Heese 1:08:11 F 2 Hurley
418 69 Samantha Swart 1:08:14 F 36 Hurley
419 220 Bruce Swart 1:08:17 M 60 Saugerties
place bib first last time gender age city team

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!