Wallkill East Rotary Club Turkey Trot 5K

Race held at the Galleria in Middletown, NY Thursday, November 26th, 2015

For Results Corrections - See Form Below                                                                                     2014 results 

Loading data...
RACE RESULTS
Rank BIB Name Gun Elapsed Age M/F City/ST Team
1 340 Grant Boyd 17:25.5 18 M Newburgh
2 332 Aiden Berlinski 17:36.7 14 M Unionville
3 808 Mike Boucher 18:16.5 27 M Framingham MA
4 212 Noah Mason 18:59.0 16 M Westtown
5 330 Anthony Alvarez 19:00.6 19 M Middletown
6 226 R.F. Farinella 19:00.7 21 M Warwick
7 75 William Branson 19:01.4 20 M Otisville
8 788 Ethan Rodriguez 19:33.3 17 M Middletown
9 270 Jay Duggan 19:37.1 55 M Sleepy Hollow
10 781 Matthew O'Connor 19:44.8 21 M Slate Hill
11 95 Joseph Katz 19:50.3 25 M Rochester
12 314 Jonathan Smit 20:01.9 33 M Warwick
13 211 Nate Mason 20:03.8 14 M Westtown
14 320 Evan Morgan 20:15.1 38 M Chester
15 319 Erick Sellstrom 20:26.2 45 M Liberty
16 123 Oliver Nazarian 20:39.4 13 M Penfield Khanquer
17 21 Dan Gallaway 20:57.9 22 M Middletown
18 91 Jonathan Katz 21:08.0 23 M Rochester
19 193 Jeff Lintz 21:14.1 48 M Middletown
20 276 Matthew Fitzpatrick 21:15.7 17 M New Hampton
21 182 Stacy Cameron 21:19.7 43 F Montgomery
22 329 Justin Seekamp 21:28.4 31 M Orlando FL
23 771 Roman Vidals 21:32.6 42 M Newburgh
24 163 Chris Haight 21:32.8 18 M Wallkill
25 323 Micah Hoernig 21:35.8 39 M Monroe
26 813 James Schramm 21:36.8 45 M Montgomery
27 122 Lewis Nazarian 21:39.5 14 M Penfield Khanquer
28 83 Nicholas Smith 21:44.0 27 M Montague NJ Katz 1
29 219 Joe Marsala 21:53.3 35 M Westtown
30 61 Antonio Iturbide Esc 21:56.9 35 M Middletown
31 286 Taylor Creagh 21:58.5 19 F Pine Bush
32 309 Michael Laconti 22:03.1 45 M Cliffside Park
33 1019 Tracy Bott 22:04.4 44 F Middletown
34 253 Kevin Stewart 22:19.7 27 M Milford PA
35 60 Brian Minerly 22:20.7 49 M Bloomingburg
36 761 Thomas Orr 22:23.9 39 M Wappingers Fall
37 797 Aaron Babcock 22:26.8 35 M Middletown
38 213 Lucas Labrenz 22:28.5 15 M Montgomery
39 782 Andrew O'Connor 22:35.8 24 M Slate Hill
40 1032 Joshua Bailey 22:36.2 38 M Geneva
41 1030 Julie Bailey 22:43.5 40 F Geneva
42 209 Matthew Mason 22:46.8 43 M Westtown
43 1015 Thomas Raab Jr. 22:49.4 42 M Hoboken NJ
44 120 Stephen Nazarian 22:52.4 46 M Penfield Khanquer
45 768 Kevin Hannon 22:54.1 53 M Middletown
46 308 Allie Dickover 23:00.2 99 F Middletown
47 172 Diana Welch 23:03.0 19 F Middletown
48 789 Ryan McNamara 23:08.2 14 M Middletown
49 343 Carmen Figueroa 23:08.4 16 F Middletown
50 125 Lawrence Nazarian 23:24.3 11 M Penfield
51 12 Nick Dewaal 23:25.3 39 M Keedysville MD
52 334 Tom Andryshak 23:26.2 50 M Florida
53 798 Langdon Chapman 23:27.5 43 M Campbell Hall
54 312 Ashley Kucera 23:29.3 20 F
55 1009 Nora Callahan 23:29.3 34 F Circleville
56 214 Max Labrenz 23:34.9 15 M Montgomery
57 143 Neil Rubin 23:37.6 48 M Monroe Plescia
58 221 Dr. Matthew Flanagan 23:40.3 34 M Walden
59 176 Noah Wagner 23:40.4 14 M Fishkill
60 346 Bob McPhillips 23:47.6 59 M Montgomery
61 287 John Roper 23:49.7 47 M New Windsor
62 1012 Bobby Verblauw 24:02.3 15 M Florida
63 20 Brian Gallaway 24:02.7 24 M Middletown
64 785 Christian Stangeby 24:02.7 14 M Warwick
65 157 Jonny Pettersen 24:10.3 29 M Jericho VT
66 280 Matthew Hinz 24:13.8 29 M Pine Island
67 1027 Jeff Shand-Lubbers 24:14.0 35 M Montclair NJ
68 227 G.M. Farinella 24:17.7 18 F Warwick
69 1014 Brandon Raab 24:33.5 40 M Montgomery
70 144 Roberto Figueroa 24:35.8 43 M Walden Plescia
71 78 Ed Canary 24:41.2 57 M Newburgh
72 296 John Fellenzer 24:45.5 53 M Goshen
73 233 Carl Bonitz 24:46.5 43 M Montgomery
74 779 Matt Brola 24:49.6 17 M Middletown
75 347 George Hendrickson 24:51.1 54 M Middletown
76 1013 Joe Loughlin 24:57.3 55 M
77 1016 Megan Raab 24:59.9 33 F Montgomery
78 127 Bob Waterman 25:12.1 48 M Middletown
79 113 Alysha Lawton 25:12.7 19 F Bloomingburg Nazmania
80 23 Mark Young 25:13.9 51 M Fredericksburg Gorillas
81 76 Peg Hillriegel 25:17.5 51 F Pine Bush
82 248 Bridget Mcsweeney 25:18.7 42 F Warwick
83 804 James Harrison 25:24.5 59 M Forestburgh
84 121 Charlotte Nazarian 25:25.6 15 F Penfield Khanquer
85 235 Rich Rowley 25:27.8 61 M New Paltz
86 307 Rob Dickover 25:28.3 99 M Middletown
87 762 Frank Illeman 25:37.0 40 M Middletown
88 310 Rick Depoalo 25:41.0 38 M Westtown
89 318 Nick Nappo 25:41.2 26 M Chester
90 183 William Kilcoin 25:43.6 57 M Middletown
91 88 Caitlin Washington 25:44.5 14 F Middletown Katz 2
92 780 Shawn O'Connor 25:45.5 54 M Slate Hill
93 87 Jenn Byrne 25:49.0 30 F Middletown Katz 2
94 816 Janus Musico 25:54.8 40 M Middletown
95 9 Kate Newbegin 25:57.7 31 F Schenectady
96 790 Jean Sohn 26:04.7 34 F Clarksburg MD
97 311 David Bartinowski 26:08.0 67 M Warwick
98 184 Valerie Kilcoin 26:15.3 57 F Middletown
99 348 Janice Harter 26:16.5 27 F Florida
100 333 Joann Andryshak 26:16.8 45 F Florida
101 224 R.J. Farinella 26:18.6 56 M Warwick
102 181 Erin Sherry 26:19.4 36 F Middletown
103 326 Dory Alport 26:31.5 38 F
104 148 Karen Martin 26:33.8 45 F Vernon NJ
105 766 Theresa Pearso 26:35.2 31 F Montgomery
106 769 Shane Watson 26:35.9 35 M England UK
107 773 Mark Crane 26:36.9 45 M Middletown
108 126 Brian Chiswell 26:42.6 37 M Otisville
109 289 Maria Sabogal 26:42.6 50 F Middletown
110 1010 Martin Nowak Jr 26:47.8 53 M Middletown
111 92 Benjamin Katz 26:55.0 23 M Rochester Camelot Cruisers
112 27 Alyssa Flavin 26:58.8 25 F Chester
113 240 Ken Martin 27:07.1 44 M Middletown
114 275 Kyle Polomcean 27:07.9 14 M Grahamsville Metcalfe
115 152 Katerina Plescia 27:08.2 14 F Grahamsville
116 1022 Al Napolitano 27:11.4 37 M Montgomery
117 803 Marian Harrison 27:16.2 60 F Forestburgh
118 278 Gary Silverman 27:17.0 50 M Ferndale
119 1031 Camryn Bailey 27:17.5 13 F Geneva
120 294 Kyle Banse 27:19.1 47 M Port Jervis
121 4 Joe Guarneiri 27:26.9 28 M Campbell Hall DeWaal
122 778 Michelle Walpole 27:33.9 23 F Naples
123 274 Dane Groszek 27:40.3 62 M Middletown Metcalfe
124 805 Candice Sheerer 27:42.1 31 F Middletown
125 136 Reagan Stroka 27:43.0 15 F Monroe
126 210 Naomi Mason 27:43.5 46 F Westtown
127 5 Dan Guarneiri 27:45.8 22 M Goshen DeWaal
128 292 Jeannie Talubas 27:46.3 45 F Middletown
129 25 Emily Serres 27:52.6 27 F Milford PA
130 26 Antonio Caso III 27:52.7 52 M Milford PA
131 84 Susan Vetter 27:54.8 26 F Montague NJ Katz 1
132 244 Amanda Bengel 27:57.9 20 F Warwick
133 36 Shane Merone 27:59.5 27 M Middletown
134 218 Adam Hadden 28:00.0 37 M Westtown
135 1028 Renee Shand-Lubbers 28:00.8 39 F Montclair NJ
136 1029 Joseph Shand 28:01.0 29 M Montclair NJ
137 100 Thomas Zawistowski 28:01.8 51 M Otisville
138 42 Melanie Speranza 28:02.6 41 F Slate Hill
139 1020 Allison Coyne 28:02.6 26 F Monroe
140 814 Rivna Myrna 28:03.9 57 F Middletown
141 153 Dominic Plescia 28:08.3 11 M Grahamsville
142 787 Brian McNamara 28:08.4 47 M Middletown
143 241 Josh Martin 28:11.5 11 M Middletown
144 272 Marcia Perez 28:27.5 35 F Liberty Metcalfe
145 117 Conor Mccabe 28:30.3 32 M Middletown
146 811 Sophia Georges 28:31.3 38 F Warwick
147 3 Maureen Golden 28:34.5 28 F Campbell Hall DeWaal
148 774 Usha Vas 28:35.5 51 F Wallkill
149 2 Colleen Clark 28:38.5 35 F Syracuse Team Meatballs & Mat
150 327 Shane Berton 28:40.2 39 M Rochester
151 1042 Kim Jones 28:44.8 39 F Middletown
152 328 Sarah Caputo 28:45.0 32 F Middletown
153 43 Sarah Ketcham 28:49.1 22 F Otisville Spartan
154 44 Kyle Ketcham 28:49.1 25 M Otisville Spartan
155 783 Patricia Stik 28:55.2 31 F Middletown
156 179 Jennifer Younghans 28:55.3 31 F Middletown
157 776 Ashlee Wilbur 28:56.2 27 F Otisville
158 299 Courtney Mazza 28:56.8 32 F Maybrook
159 223 Tammy Bosco 28:58.3 52 F Otisville
160 1035 Hope Ebert 29:01.4 19 F Pine Bush
161 34 Laurie Clark 29:03.6 30 F Liverpool
162 305 Steve Kiel 29:05.1 56 M Middletown
163 306 Hillary Kiel 29:05.1 50 F Middletown
164 151 Mark Plescia 29:07.4 45 M Grahamsville
165 81 Brandy Rizzo 29:12.4 34 F Middletown
166 321 Charles Bowen 29:14.0 58 M Chester
167 69 Noel Vega 29:17.6 47 M Pine Island
168 228 Heather Irber 29:17.7 35 F Bridgewater MA
169 70 Millie Vega 29:17.9 48 F Pine Island
170 1033 Jolene Struble 29:19.4 32 F Westtown
171 260 Sabriya Fisher 29:20.3 35 F Pine Bush
172 220 Robert Schwarz 29:27.2 68 M Warwick
173 99 Deanna Zawistowski 29:31.7 60 F Otisville Gorillas
174 192 Fred Noll 29:34.8 75 M Middletown
175 230 Cartney Ferris Jr. 29:36.0 31 M Middletown
176 295 Kristin Banse 29:37.7 46 F Port Jervis
177 267 Ashley Kean 29:40.0 29 F Port Jervis
178 112 Zoe Wheeler 29:42.2 48 F Pine Bush Nazmania
179 799 Mike Quinn 29:52.9 54 M Goshen
180 802 Jenny Quinn 29:53.5 52 F Goshen
181 222 John Haelsen 29:53.7 49 M Bridgewater MA
182 300 Carolyn Rinaldi 29:56.5 99 F n/a
183 97 Justin Katz 29:56.7 25 M Rochester Gorillas
184 806 Carolyn Grady Bouche 30:01.4 54 F East Lyme CT
185 810 Katherine Boucher 30:01.4 23 F East Lyme CT
186 807 Nancy Appelquist 30:01.5 48 F Warwick
187 809 Shannon Appelquist 30:01.5 16 F Warwick
188 767 Alexander Pearson 30:04.7 32 M Montgomery
189 268 Gillian Menza 30:14.7 32 F Stroudsburg PA
190 107 Marc Sean Montero 30:15.8 11 M New Windsor
191 35 Pete Mckinny 30:17.2 33 M Norwalk CT
192 156 Savannah Pettersen 30:18.7 30 F Jericho VT
193 269 Melanie Schultz 30:18.8 35 F Middletown
194 114 Marjorie Lawton 30:22.9 50 F Bloomingburg Nazmania
195 155 Taylor Raimondo 30:23.7 27 F Montgomery
196 784 Gina Palconet 30:25.6 42 F Circleville
197 66 Jake Forter 30:25.7 22 M Bloomingburg
198 189 Brian Damms 30:32.4 42 M Newburgh
199 335 Michael Avigliano 30:33.3 29 M Brooklyn
200 29 Grace Burke 30:42.4 26 F New York City Happy Feet
201 22 Luther Young 30:42.6 71 M Springfield MO Gorillas
202 154 Rebekah Cates 30:50.8 36 F Tuxedo Park
203 772 Mike Sniffin 30:52.6 34 M Middletown
204 303 Andrew Johnson 30:57.4 13 M Goshen
205 203 Aaron Shapiro 31:01.0 13 M Goshen
206 336 Tina Wildrick 31:06.8 22 F Goshen
207 282 Joe Metcalfe 31:08.6 36 M Montgomery
208 284 Elizabeth Metcalfe 31:09.8 8 F Montgomery
209 134 Haisoo Na 31:19.3 63 M Fishkill
210 45 Jennifer Mcaliney 31:24.3 39 F Goshen Spartan
211 47 Brian Mulligan 31:25.8 43 M Audubon PA
212 48 Olivia Mulligan 31:25.8 10 F Audubon PA
213 104 Stacey Kennedy 31:28.9 26 F Middletown
214 293 Carolyn Swart 31:44.0 49 F Middletown
215 262 John Nunez 31:48.2 31 M Wappingers fall
216 243 Scott Bengel 31:50.9 50 M Warwick Team Campbell
217 150 Kelly Plescia 31:59.7 43 F Grahamsville
218 41 Frank Speranza 31:59.8 42 M Slate Hill
219 141 Dana Spano 32:12.2 39 F Cornwall Plescia
220 17 Joseph Gleeson 32:15.0 23 M Goshen
221 16 Beth Tranes 32:16.3 26 F Goshen
222 85 Danielle Gaito 32:21.6 37 F South Easton MA Katz 1
223 86 Steven Gaito 32:23.1 39 M South Easton MA Katz 2
224 190 Andrew Scanlon 32:29.5 14 M Newburgh
225 82 Alaine Carrello 32:36.1 44 F Middletown Katz 1
226 344 Ryan Hablow 32:37.8 9 M Middletown
227 345 Geoff Hablow 32:38.4 44 M Middletown
228 89 Christine Quinlan 32:50.3 40 F Middletown Katz 2
229 145 Ann-Marie Murphy 32:52.0 29 F Monroe
230 1026 Courtney Aszklos 32:52.0 26 F Tallahassee FL
231 1024 Bob Aszklos 32:52.3 56 M Tallahassee FL
232 247 Morgan Douglas 32:53.6 25 F Middletown
233 246 Austin Jahner 32:53.7 31 M Mount Kisco
234 277 Kristine Buchalski 33:01.4 27 F Walden
235 191 Michael Scanlon 33:02.6 12 M Newburgh
236 188 Jennifer Mellin 33:03.1 44 F Newburgh
237 174 Candice Toth 33:05.7 44 F Middletown
238 337 Lori Blosser 33:08.7 24 F Albany
239 59 Ann-Marie Minerly 33:12.4 49 F Bloomingburg
240 118 Morgan Van Pelt 33:13.0 22 F Montgomery
241 315 Kenneth Hagel 33:18.7 69 M Newburgh
242 14 Brayden Dewaal 33:24.9 8 M Keedysville MD
243 341 Sean Tierney 33:26.9 41 M Chester
244 56 Lindsey Ross 33:32.2 18 F Huguenot The Lushes
245 167 Tom Mcknight 33:39.5 35 M Chester
246 1017 Serena Sze 33:40.2 45 F n/a
247 812 Janice O Keeffe 33:40.7 44 F Westtown
248 137 Cooper Stroka 33:42.3 13 M Monroe
249 258 Dawn Barry 33:46.5 53 F Westtown
250 57 Kelly Ross 33:48.1 42 F Huguenot The Lushes
251 770 Hannan Prall 33:49.6 31 F Bloominburg
252 13 Deirdra Dewaal 33:50.6 39 F Keedysville MD
253 290 Sheila Plvan 33:51.2 52 F
254 73 Colleen Latimer 33:52.8 43 F Montgomery
255 140 Erin Milteer 33:54.1 36 F Campbell Hall
256 791 Amanda Rand 34:19.8 28 F
257 279 Hope Silverman 34:21.4 51 F Ferndale
258 796 Susan Elter 34:22.4 44 F Chester
259 795 Stephen Elter 34:23.4 47 M Chester
260 175 Staci Wagner 34:25.8 43 F Fishkill
261 1021 Christina Goodheart 34:29.4 30 F Montgomery
262 24 Jennifer Young 34:33.5 45 F Springfield MO Gorillas
263 317 Amy Dolce 34:38.6 41 F Montgomery
264 242 Ashley Martin 35:06.7 9 F Middletown Team Campbell
265 239 Jodi Martin 35:10.0 41 F Middletown
266 1023 Angela Zurb 35:15.9 33 F Weehawken NJ
267 231 Drew Kessler 35:19.3 34 M Fishkill
268 232 Parker Kessler 35:19.4 10 F Fishkill
269 764 Thorin Daye 35:19.8 14 M Montgomery
270 106 Mark Montero 35:30.8 44 M New Windsor
271 147 Alexis Eggleton 35:33.8 33 F Goshen
272 15 Alyssa Dewaal 36:09.9 11 F Keedysville MD
273 229 Tiffany Ferris 36:15.4 31 F Middletown
274 133 Katrina Apelles 36:17.0 23 F
275 271 Kelly Bradley 36:21.4 44 F Pine Bush
276 142 Alexa Petrassi 36:30.3 19 F Warwick Plescia
277 124 Emily Nazarian 36:41.6 46 F Penfield
278 129 Erin Unverzagt 36:45.1 33 F Montague NJ
279 132 Jennifer Stanaitis 36:45.4 46 F Goshen
280 131 Morgan Slimskey 36:45.6 29 F Wurtsboro
281 166 Amy Babicz 36:45.7 59 F Pine Bush
282 313 Heather Nelson 36:46.2 24 F
283 130 Amy Congleton 36:46.3 39 F Pine Bush
284 245 Bridget Mckenna 36:48.5 38 F Newburgh
285 128 Laura Guerra 37:00.4 38 F Florida
286 794 Kathleen Prior 37:08.7 20 F Montgomery
287 194 Leslie Ahlborn 37:14.1 55 F Otisville
288 77 Sharnie Canary 37:15.4 52 F Newburgh
289 79 Christina Canary 37:15.7 21 F Newburgh
290 763 Daniele Daye 37:21.1 32 F Montgomery
291 288 Dan Hart 37:46.6 61 M n/a
292 265 Tami Finerow 37:54.9 42 F Delmar
293 263 Juana Roberts- Curri 38:08.4 56 F Middletown
294 316 Heather Galage 38:24.5 43 F Newburgh
295 109 Stefanie San Emeteri 38:28.7 34 F Harriman
296 110 Gregory Caporale 38:29.1 31 M Harriman
297 786 Allison Stangeby 38:34.9 49 F Warwick
298 200 Rich Shapiro 38:40.2 52 M Goshen
299 165 Amy Prisco-Ring 38:42.3 47 F New Windsor
300 139 Kristen Coleman 38:51.1 31 F Warwick
301 197 Holly Marcolina 39:18.3 33 F Middletown
302 196 Heather Marcolina 39:18.8 26 F Middletown
303 237 Kristin Graessle 39:20.3 43 F Bloomingburg
304 238 Deanna Gorman 39:20.4 43 F Bloomingburg
305 30 Keisha Cruz 39:22.2 36 F Slate Hill Happy Feet
306 80 Kim Murphy 39:23.0 42 F Middletown
307 50 Anne-Marie Hand 39:55.1 33 F Old Bridge NJ
308 322 Caleb Hoernig 39:55.1 12 M Monroe
309 324 Kimberly Hoernig 40:11.3 40 F Monroe
310 325 Isaac Hoernig 40:11.3 13 M Monroe
311 201 Terri Small 40:44.5 53 F Goshen
312 37 Cathy Parlapiano 40:46.6 43 F Circleville
313 38 Bryanna Parlapiano 40:48.8 18 F Circleville
314 39 Vincent Smith 40:49.0 47 M Circleville
315 40 Torin Smith 40:49.2 13 M Circleville
316 6 Kelly Patterson 40:51.4 47 F Middletown DeWaal
317 264 Jose Prado 40:56.5 46 M Middletown
318 186 Maggie Miller 41:11.2 12 F Campbell Hall
319 68 Alexa Maddalone 41:12.2 10 F Otisville
320 297 Dan Fellenzer 41:12.7 11 M Goshen
321 67 Peter Maddalone 41:13.4 46 M Otisville
322 251 Anne Campbell 41:33.1 33 F Middletown
323 252 David Campbell 41:33.1 34 M Middletown
324 266 Luanna Fiol 41:39.9 39 F Middletown
325 815 Rosemary Hargaden 41:48.2 39 F Montgomery
326 102 Nick Brown 41:59.6 15 M Goshen
327 111 Michael Vasquez 42:02.9 48 M Newburgh Nazmania
328 103 Samantha Brown 42:05.3 11 F Goshen
329 94 Jillian Katz 42:30.0 20 F Rochester Camelot Cruisers
330 93 Martha Katz 42:30.8 53 F Rochester Camelot Cruisers
331 259 Amy Stillwaggon 42:34.2 33 F Newburgh
332 159 Angelina Tuscano 42:36.6 8 F Warwick
333 158 Karen Tuscano 42:38.2 50 F Warwick
334 331 John Semerano 42:51.2 66 M Howells
335 31 Jason Diaz 42:55.7 45 M Chester Happy Feet
336 1011 Jared Verblauw 43:07.8 12 M Florida
337 90 Ryan Quinlan 43:36.6 41 M Middletown
338 1018 Justina Moser 44:14.3 52 F Florida
339 257 Gail Simmons 44:41.4 57 F Milford PA
340 116 Matthew De Noyelles 44:42.0 6 M Montgomery
341 115 Katherine De Noyelle 44:43.1 35 F Montgomery
342 198 Jennifer Anstey 44:50.5 39 F Middletown
343 101 Greg Brown 44:57.1 42 M Goshen
344 173 Rick Welch 45:14.7 58 M Middletown
345 217 Ashlyn Labrenz 45:15.2 10 F Montgomery
346 135 Aileen Behringer 45:21.6 42 F Monroe
347 339 Amanda Carlin 45:22.2 39 F Monroe
348 338 James Goldstein 45:22.6 99 M Monroe
349 1 Learle Kilmer 45:32.5 50 F Middletown Team Meatballs & Mat
350 254 Karan Stewart 45:40.4 44 M Milford PA
351 149 Joshua Mcgriff 46:18.4 37 M Vernon NJ
352 162 Reshma Ramkellawan 46:34.0 30 F Middletown
353 65 Ray Forter 47:32.3 53 M Bloomingburg
354 64 Naomi Forter 47:32.6 50 F Bloomingburg
355 171 Barbara M. Conklin 47:58.0 54 F Monroe
356 342 Oxid Figueroa Jr. 48:09.5 47 M Middletown
357 160 Vinnie Weyer 48:10.6 58 M Highland Falls
358 792 Marlen Wood 48:27.5 49 F
359 236 Marianne Murray 48:27.8 52 F New Paltz
360 301 Jessica Joseph 48:29.1 44 F New York City
361 302 Biz Rowley 48:29.7 33 F Newburgh
362 46 Katina Dow 48:30.5 42 F Middletown Spartan
363 58 Rhea Potenciano 48:31.1 46 F Rego Park
364 256 Jeffrey Stewart 49:26.9 47 M Milford PA
365 161 Kay Weyer 49:39.1 55 F Highland Falls
366 304 Rosanne Perez 49:42.9 51 F Middletown
367 52 Michael Saltz 50:24.3 34 M Washingtonville
368 54 Ellie Saltz 50:25.1 5 F Washingtonville
369 53 Kira Saltz 50:29.2 30 F Washingtonville
370 187 Hope Miller 50:33.6 8 F Campbell Hall
371 55 Donna Handy 50:35.9 53 F New Windsor The Lushes
372 215 Ed Labrenz 50:53.2 43 M Montgomery
373 216 Tori Labrenz 50:53.5 43 F Montgomery
374 32 Jelena Diaz 51:03.6 12 F Chester
375 108 Ninalyn Montero 51:03.6 9 F New Windsor
376 1025 Phyllis Aszklos 52:05.1 58 F Tallahassee FL
377 63 Nick Sobiech 52:05.6 27 M Pine Island
378 62 Dianka Sobiech 52:06.5 27 F Pine Island
379 206 Hayleigh Alleman 52:11.8 18 F
380 205 Mark Alleman 52:11.9 47 M
381 208 Scott Alleman 52:13.4 46 M
382 204 Sue Alleman 52:13.5 43 F
383 168 Christine Mcknight 52:28.3 33 F Chester
384 170 Camille Dicomo 52:28.6 63 F Chester
385 169 Anthony Dicomo 52:31.9 66 M Chester
386 777 Grace Clark 53:07.7 14 F Goshen
387 11 Carmella Pistone-Hal 53:09.7 52 F Goshen
388 178 Melissa Knapp 53:35.0 29 F Middletown
389 180 Shawna Strenfel 53:35.5 30 F Middletown
390 33 Marlene Serrano 54:17.9 42 F Chester
391 105 Diza Montero 54:18.4 40 F New Windsor
392 283 Terri Metcalfe 54:28.3 10 F Montgomery
393 281 Madeline Metcalfe 54:32.4 36 F Montgomery Middletown
394 255 Mason Stewart 56:06.3 5 M Milford PA
395 96 Marianne Katz 56:21.3 56 F Rochester Gorillas
396 98 Sophia Colombari Fig 56:22.1 25 F Rochester Gorillas
397 793 Joe Prior 57:38.4 57 M Montgomery
398 1038 Jessica Briggs 58:53.4 38 F Sussex NJ
Rank BIB Name Gun Elapsed Age M/F City/ST Team

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!