Wallkill Rotary East Turkey Trot 5K

Race held at the Galleria at Crystal Run in the Town of Wallkill, NY Thanksgiving, November 23rd, 2017

 

For Results Corrections - See Form Below                  2014 results      2015 results      2016 results

Loading data...
RACE RESULTS
ref Place Bib First Last Time Gender Age City Div.
1 1 302 Austin Trainer 15:45 M 21 Port Jervis 5K
2 2 265 Jonathan Lindenauer 16:39 M 30 North Billerica MA 5K
3 3 333 Aiden Berlinski 17:03 M 16 Unionville 5K
4 4 101 Ayden Gann 18:04 M 18 Narrowsburg 5K
5 5 340 Jay Medina 18:10 M 19 Middletown 5K
6 6 190 Matthew O'Connor 18:50 M 23 Slate Hill 5K
7 7 228 Anthony Alvarez 18:57 M 21 Middletown 5K
8 8 374 Nick Paradies 19:16 M 20 Middletown 5K
9 9 258 John Zick 19:23 M 17 Circleville 5K
10 10 349 Conrad Kroll 19:47 M 19 Westtown 5K
11 11 242 Hannah Schmitt 19:48 F 23 New Windsor 5K
12 12 209 Derek Somerville 20:09 M 34 Goshen 5K
13 13 361 Kevin Ross 20:10 M 53 Central Valley 5K
14 14 100 James Gann 20:14 M 47 Narrowsburg 5K
15 15 250 Grant Allen 20:37 M 44 Syracuse 5K
16 16 98 Nick Sullivan 20:43 M 22 Goshen 5K
17 17 46 Nathan Mcgrew 20:55 M 35 Melbourne IA 5K
18 18 158 Michael Kresge 20:55 M 47 Montgomery 5K
19 19 286 Erika Frees 21:19 F 21 Binghamton 5K
20 20 53 Stephanie Cortes 21:31 F 26 Middletown 5K
21 21 176 Quentin Riley 21:33 M 12 Goshen 5K
22 22 246 Josh Martin 21:36 M 13 Middletown 5K
23 23 331 William Roach 21:37 M 36 Middletown 5K
24 24 157 Kylee Kresge 21:37 F 19 Montgomery 5K
25 25 8 Peter Maddalone 22:05 M 48 Otisville 5K
26 26 200 David Rosenthal 22:07 M 34 Huntersville NC 5K
27 27 1003 Paul Eugenio 22:08 M 41 Warwick 5K
28 28 348 Evik Kroll 22:27 M 17 Westown 5K
29 29 192 Nathaniel Edwards 22:28 M 24 Slate Hill 5K
30 30 342 Cameron Figueroa 22:28 M 18 Middletown 5K
31 31 103 Kai Brasseale 22:28 M 16 Narrowsburg 5K
32 32 359 Lucas Labrenz 22:30 M 17 Montgomery 5K
33 33 249 Coraline Falco 22:43 F 40 Syracuse 5K
34 34 275 Kayla Pucci 22:59 F 17 Goshen 5K
35 35 102 Tallula Gann 22:59 F 16 Narrowsburg 5K
36 36 276 Olivia Elston 22:59 F 18 Goshen 5K
37 37 1004 Matthew Eugenio 23:08 M 17 Warwick 5K
38 38 42 David Bloom 23:14 M 36 Phoenix AZ 5K
39 39 135 Andrew Scanlon 23:21 M 16 Newburgh 5K
40 40 303 Geoff Hablow 23:24 M 46 Middletown 5K
41 41 306 J.R. Ward 23:27 M 46 Newark 5K
42 42 350 Jeff Mannino 23:34 M 48 Cochecton 5K
43 43 290 Thomas Zawistowski 23:40 M 53 Middletown 5K
44 44 269 Michael Ramirez 23:49 M 28 Middletown 5K
45 45 18 Elliot Graziano 23:50 M 28 Saint Paul MN 5K
46 46 119 Thomas Orr 23:58 M 41 Montgomery 5K
47 47 163 Elizabeth Bassett 24:18 F 99 Rock Hill 5K
48 48 362 Beth Tranes 24:22 F 28 Chester 5K
49 49 122 John Fellenzer 24:34 F 55 Goshen 5K
50 50 232 Sonja Fordham 24:37 F 46 Ooltewah TN 5K
51 51 373 Gregory Zampini 24:38 M 24 Chestnut Ridge NJ 5K
52 52 353 J Harrison 24:41 M 61 Forestburgh 5K
53 53 191 Shawn O'Connor 25:02 M 56 Slate Hill 5K
54 54 76 Joseph Marsala 25:05 M 37 Port Jervis 5K
55 55 337 Joseph Caputo 25:06 M 37 Middletown 5K
56 56 260 Warren Rattray 25:10 M 46 Goshen 5K
57 57 334 Colin Halpin 25:17 M 11 Chester 5K
58 58 300 Chris Stevens 25:23 M 51 Highland Mills 5K
59 59 379 Martin Nowak Jr. 25:26 M 55 Middletown 5K
60 60 371 Amanda York 25:29 F 24 Newburgh 5K
61 61 167 Rich Rowley 25:35 M 63 New Paltz 5K
62 62 116 John Burke 25:37 M 32 Brooklyn 5K
63 63 332 Candice Roach 25:45 F 34 Middletown 5K
64 64 308 James Watt 25:51 M 56 Goshen 5K
65 65 104 Mike Snyder 25:58 M 38 Middletown 5K
66 66 316 Ethan Manis 26:01 M 23 New York 5K
67 67 318 Jenny Quinn 26:02 F 54 Goshen 5K
68 68 1002 Michael Fitzpatrick 26:04 M 19 New Hampton 5K
69 69 369 Corey Lee 26:12 M 36 Middletown 5K
70 70 367 Mike Brown 26:22 M 26 Middletown 5K
71 71 233 Aidan Jung 26:26 M 13 Ooltewah TN 5K
72 72 69 Matthew Flanagan 26:28 M 36 Walden 5K
73 73 165 Carl Bonitz 26:30 M 45 Montgomery 5K
74 74 201 George Olsen 26:30 M 45 Middletown 5K
75 75 30 Howard Schweitzer 26:31 M 54 Thiells 5K
76 76 131 Daniel Gallaway 26:33 M 24 Middletown 5K
77 77 130 Brian Gallaway 26:34 M 26 Middletown 5K
78 78 355 Chris Joy 26:35 M 53 Westtown 5K
79 79 322 Beth Purta 26:36 F 38 Pine Island 5K
80 80 229 Deanna Zawistowski 26:44 F 61 Otisville 5K
81 81 222 Patrick Norton 26:46 M 42 Rock Tavern 5K
82 82 356 Michael Hulle 26:48 M 23 Slate Hill 5K
83 83 319 Mike Quinn 26:51 M 54 Goshen 5K
84 84 79 Seth Filep 26:57 M 20 Milford PA 5K
85 85 372 Eben York 27:00 M 50 Newburgh 5K
86 86 323 Scott Coddington 27:02 M 59 Middletown 5K
87 87 109 Jeannie Talubas 27:03 F 47 Middletown 5K
88 88 248 Michael Avigliano 27:22 M 31 Brooklyn 5K
89 89 267 William Sherry 27:37 M 38 Goshen 5K
90 90 82 Amy Tanzillo 27:40 F 27 Astoria 5K
91 91 285 Andrew Rosenthal 27:46 M 31 Huntersville 5K
92 92 239 Giuliana Obligado 27:47 F 10 Goshen 5K
93 93 238 Nicole Mitrione 27:49 F 42 Goshen 5K
94 94 262 Amy Congleton 27:51 F 41 Pine Bush 5K
95 95 231 Robert Buice 27:56 M 48 Ooltewah TN 5K
96 96 153 Julia Connor 28:02 F 13 Napanoch 5K
97 97 266 Jannett Rudnick 28:03 F 39 Middletown 5K
98 98 274 Joe Aversano 28:09 M 59 Middletown 5K
99 99 175 Erika Reed 28:11 F 50 Goshen 5K
100 100 180 Naomi Mason 28:16 F 48 Westtown 5K
101 101 85 Jake Sreca 28:16 M 22 Slate Hill 5K
102 102 352 Lynne Caputo 28:21 F 62 Pine Bush 5K
103 103 338 Joann Ascione 28:24 F 47 Chester 5K
104 104 118 Janice Harter 28:24 F 29 Florida 5K
105 105 28 Scott Ladanyi 28:25 M 36 New York 5K
106 106 299 Brandon Crispino 28:28 M 16 Warwick 5K
107 107 358 Max Labrenz 28:28 M 17 Montgomery 5K
108 108 144 Juliana Gesztesi 28:28 F 15 Middletown 5K
109 109 307 Sam Sreca 28:33 M 19 Slate Hill 5K
110 110 170 John Wood 28:35 M 49 Montgomery 5K
111 111 376 Renee Shand-Lubbers 28:40 F 41 Montclair 5K
112 112 375 Jeff Shand-Lubbers 28:40 M 37 Montclair 5K
113 113 354 Marian Harrison 28:42 F 62 Forestburgh 5K
114 114 150 Maeve Conlon 28:44 F 9 Florida 5K
115 115 226 Colleen Piazza 28:44 F 53 Middletown 5K
116 116 34 Naomi Forter 28:51 F 52 Bloomingburg 5K
117 117 173 Tim Hoppe 28:54 M 46 Bloomingburg 5K
118 118 198 Melissa Hamilton 29:02 F 38 Pine Island 5K
119 119 241 Claire Smith 29:07 F 7 Wellsboro PA 5K
120 120 240 Damon Smith 29:08 M 40 Wellsboro PA 5K
121 121 218 Melanie Schultz 29:11 F 37 Middletown 5K
122 122 74 Sal Mecca 29:11 M 48 Middletown 5K
123 123 75 Elena Mecca 29:11 F 21 Middletown 5K
124 124 83 Giancarlo Soverini 29:14 M 32 Astoria 5K
125 125 364 Victer Ebert 29:18 M 37 Middletown 5K
126 126 81 Ryan Crespo 29:22 M 20 Middletown 5K
127 127 60 Allison Frye 29:22 F 27 Middletown 5K
128 128 80 Brooke Terracino 29:22 F 20 Middletown 5K
129 129 66 Dane Groszek 29:25 M 64 Middletown 5K
130 130 4 John Dejesus 29:26 F 9 Middletown 5K
131 131 1 John Dejesus 29:29 M 41 Middletown 5K
132 132 1005 Paul Voightland 29:37 M 33 Middletown 5K
133 133 293 Amanda Almodovar 29:38 F 20 Goshen 5K
134 134 106 Rich Long 29:40 M 51 Middletown 5K
135 135 65 Eileen Fennessy 29:44 F 42 Greenwood Lake 5K
136 136 220 Pam Lorenzo 29:53 F 45 Campbell Hall 5K
137 137 7 Katie Suatoni 30:07 F 32 Alexandria VA 5K
138 138 345 Steven Gaito 30:10 M 40 Easton MA 5K
139 139 259 Maureen Golden 30:12 F 52 Montgomery 5K
140 140 368 Natalie Ciappa 30:18 F 32 Middletown 5K
140 140 273 Dave Billings 30:18 M 64 New Hampton 5K
141 141 132 Caitlin Washington 30:19 F 16 Howells 5K
142 142 52 Andrew Short 30:22 M 29 Montgomery 5K
143 143 305 Daniel Henderson 30:25 M 99 Goshen 5K
144 144 63 Amanda Bengel 30:26 F 22 Warwick 5K
145 145 20 Niall Croke 30:27 M 24 Monroe 5K
146 146 289 Mithun Vohra 30:29 M 36 Middletown 5K
147 147 287 David Velsor 30:32 M 70 New Windsor 5K
148 148 225 Shannon Laird 30:32 F 23 Hanover PA 5K
149 149 47 Sarah Perez 30:32 F 37 Middletown 5K
150 150 304 Melissa Henderson 30:33 F 47 Goshen 5K
151 151 23 Deanna Perez 30:39 F 29 Monroe 5K
152 152 78 Kyle Banse 30:47 M 49 Port Jervis 5K
153 153 61 Casey Frost 30:52 F 36 Port Jervis 5K
154 154 146 Dominick Gesztesi 30:59 M 11 Middletown 5K
155 155 134 Brian Damms 31:01 M 44 Newburgh 5K
156 156 55 Lindsey Ross 31:05 F 20 Huguenot 5K
157 157 26 Alec Gorman 31:10 M 12 Circleville 5K
158 158 341 David Figueroa 31:11 M 49 Middletown 5K
159 159 51 Sarah Pruschki 31:14 F 26 Walden 5K
160 160 252 Gillian Menza 31:16 F 34 Middletown 5K
161 161 344 Danielle Gailto 31:16 F 39 South Easton 5K
162 162 172 Taylor Raimondo 31:18 F 29 Montgomery 5K
163 163 253 Ashley Kean 31:27 F 31 Middletown 5K
164 164 17 Deirdre Croke 31:29 F 26 Saint Paul MN 5K
165 165 377 Robert Cepeda 31:30 M 48 Middletown 5K
166 166 105 Eileen Long 31:32 F 47 Middletown 5K
167 167 351 Sarah Caputo 31:33 F 34 Middletown 5K
168 168 210 Kathy Villanueva 31:34 F 41 Middletown 5K
169 169 136 Michael Scanlon 31:36 M 14 Newburgh 5K
170 170 133 Jennifer Mellin 31:37 F 46 Newburgh 5K
171 171 380 James Lafrese 31:42 M 51 New Hampton 5K
172 172 309 Raul Araqu 32:01 M 52 Middletown 5K
173 173 223 Matthew Krenski 32:15 M 29 Middletown 5K
174 174 115 Grace Burke 32:18 F 28 Brooklyn 5K
175 175 197 David Gawronski 32:24 M 46 Goshen 5K
176 176 38 Tim Pritchard 32:25 M 32 Oswego 5K
177 177 37 Stephanie Pritchard 32:25 F 31 Oswego 5K
178 178 36 David Ackerman 32:26 M 61 Montgomery 5K
179 179 243 Millie Vega 32:27 F 50 Pine Island 5K
180 180 54 Dylan O'Neill 32:27 M 20 Montgomery 5K
181 181 244 Noel Vega 32:28 M 49 Pine Island 5K
182 182 254 Lynda McKeon 32:28 F 48 New Hampton 5K
183 183 206 Nadia Rudy 32:29 F 42 Austin TX 5K
184 184 91 Chris Ouellette 32:30 M 25 Goshen 5K
185 185 270 Toto Apostolov 32:31 M 32 Slate Hill 5K
186 186 107 Valerie Long 32:36 F 16 Middletown 5K
187 187 152 Brooke Connor 32:37 F 38 Napanoch 5K
188 188 154 Caroline Connor 32:41 F 10 Napanoch 5K
189 189 381 Kaleb Lloyd 32:44 M 29 Pine Bush 5K
190 190 77 Kristin Banse 32:50 F 48 Port Jervis 5K
191 191 62 Scott Bengel 32:50 M 52 Warwick 5K
192 192 57 Keri Starr 33:00 F 30 Montgomery 5K
193 193 58 Brittany Thompson 33:00 F 27 Montgomery 5K
194 194 21 Melissa Vasti 33:02 F 25 Monroe 5K
195 195 48 Amy Lattimer 33:06 F 34 Otisville 5K
196 196 125 Dan Fellenzer 33:07 M 13 Goshen 5K
197 197 247 Ashley Martin 33:10 F 11 Middletown 5K
198 198 245 Jodi Martin 33:12 F 43 Middletown 5K
199 199 272 Owen Basssett 33:14 M 13 Rock Hill 5K
200 200 271 Cindy Ladanyi 33:19 F 32 Montgomery 5K
201 201 11 Olivia Mulligan 33:21 F 12 Audubon PA 5K
202 202 84 Shauna Skinner 33:22 F 46 Montgomery 5K
203 203 10 Brian Mulligan 33:22 M 45 Audubon PA 5K
204 204 22 Nicole Vasti 33:27 F 28 Monroe 5K
205 205 311 Rachel Bryant 33:30 F 40 Middletown 5K
206 206 357 Tanja Mendoza 33:35 F 34 Middletown 5K
207 207 16 Erin Milteer 33:42 F 38 Campbell Hall 5K
208 208 110 Jill Hansen 33:59 F 51 Middletown 5K
209 209 29 Janine Holmes 34:04 F 45 Middletown 5K
210 210 149 Rose Conlon 34:05 F 12 Florida 5K
211 211 219 Michael DiBattista 34:22 M 39 Warwick 5K
212 212 143 Rosanne Gesztesi 34:26 F 47 Middletown 5K
213 213 142 Bela Gesztesi 34:27 M 45 Middletown 5K
214 214 339 Christine Quinlan 34:42 F 42 Middletown 5K
215 215 31 Carolyn Swart 34:47 F 51 Middletown 5K
216 216 141 Martha Soto 34:47 F 44 Middletown 5K
217 217 313 Manny Soto 34:48 M 41 Middletown 5K
218 218 188 Kaitlyn Colgan 34:51 F 28 Monroe 5K
219 219 187 Laura Martin 34:52 F 59 New Windsor 5K
220 220 224 Liz Babcock 34:53 M 37 Washingtonville 5K
221 221 9 Christine Schuck 34:55 F 41 Alexandria VA 5K
222 222 221 Janine Norton 34:55 F 32 Rock Tavern 5K
223 223 96 Wendy Darrow 34:57 F 38 Unionville 5K
224 224 151 Kathleen Conlon 34:57 F 8 Florida 5K
225 225 194 Emily O'Connor 34:58 F 19 Slate Hill 5K
226 226 189 Andrew O'Connor 34:59 M 26 Slate Hill 5K
227 227 12 Kristin Krajewski 35:09 F 25 New Hampton 5K
228 228 15 Debbie Knox 35:10 F 52 Wappingers falls 5K
229 229 177 Maddison Rich 35:12 F 13 Goshen 5K
230 230 145 Alexandra Gesztesi 35:12 F 13 Middletown 5K
231 231 214 Norma Anglero 35:17 F 47 Middletown 5K
232 232 278 Morgan Rich 35:20 F 10 Goshen 5K
233 233 277 Ryan Rich 35:21 M 38 Goshen 5K
234 234 360 Allison Coyne 35:32 F 28 Middletown 5K
235 235 365 Sara Horel 35:32 F 26 Middletown 5K
236 236 251 Kelly Bradley 35:47 F 46 Pine Bush 5K
237 237 59 Patricia Frye 35:49 F 54 Middletown 5K
238 238 92 Taylor Ouellette 35:50 F 22 Goshen 5K
239 239 89 Torin Smith 35:50 F 15 Circleville 5K
240 240 288 Nicole Burke 35:51 F 38 Middletown 5K
241 241 87 Vince Smith 35:59 M 49 Circleville 5K
242 242 159 Serena Sze 36:03 F 47 Middletown 5K
243 243 138 Maggie Miller 36:10 F 14 Campbell Hall 5K
244 244 13 Ericka Knox 36:12 F 24 Wappingers Falls 5K
245 245 14 Heather Knox 36:13 F 27 Wappingers Falls 5K
246 246 50 Aisling Myers 36:18 F 25 Monroe 5K
247 247 268 Syan Coerbell 36:20 F 27 Middletown 5K
248 248 108 Nathan Long 36:52 M 16 Middletown 5K
249 249 171 Marlene Wood 36:57 F 51 Montgomery 5K
250 250 97 Lynn Benden 37:00 F 63 Campbell Hall 5K
251 251 128 Ken Hagelmann 37:11 M 71 Newburgh 5K
252 252 56 Kelly Ross 37:25 F 44 Huguenot 5K
253 253 261 Allyson Steinberg 37:30 F 34 Middletown 5K
254 254 215 Evelyn Castro 37:37 F 43 Middletown 5K
255 255 2 Melissa Dejesus 37:39 F 42 Middeltown 5K
256 256 213 Loyda Gomez 37:40 F 36 Middletown 5K
257 257 282 John Torres 37:53 M 52 Montgomery 5K
258 258 284 Kendall Torres 37:54 F 7 Montgomery 5K
259 259 343 Emily Rufino 37:58 F 38 Otisville 5K
260 260 156 Jesco Illeman 38:03 M 8 Middletown 5K
261 261 296 Anya Malhotra 38:05 F 15 Goshen 5K
262 262 155 Frank Illeman 38:05 M 42 Middletown 5K
263 263 295 Sandeep Malhotra 38:06 M 48 Goshen 5K
264 264 195 Lauren Buda 38:12 F 28 Milford 5K
265 265 196 Lindsay Carroll 38:12 F 28 Port Jervis 5K
266 266 205 Tony Monti 38:28 M 50 Midletown 5K
267 267 363 Sara Ebert 38:43 F 26 Rock Hill 5K
268 268 366 Clayton Dubull 38:43 M 28 Rock Hill 5K
269 269 292 MoyosoreOluwa Ifafore 38:52 F 12 Middletown 5K
270 270 330 Shayna Miele 39:23 F 30 Middletown 5K
271 271 329 Christine Folchi 39:31 F 45 Montgomery 5K
272 272 70 Melissa Dombroski 39:42 F 34 Slate Hill 5K
273 273 25 Deanna Gorman 40:03 F 45 Circleville 5K
274 274 255 Nancy Green 40:27 F 39 Chester 5K
275 275 19 Christine Croke 40:31 F 54 Monroe 5K
276 276 298 Cynthia Moore 40:31 F 60 Goshen 5K
277 277 212 Robert Tison 40:32 M 57 Westbrook CT 5K
278 278 230 Dawn Barry 40:34 F 55 Westtown 5K
279 279 216 Kennedy Langlois 40:37 F 23 Liverpool 5K
280 280 202 Tyler Hall 40:37 M 23 Liverpool 5K
281 281 5 Jane Hughes 40:39 F 55 New Hampton 5K
282 282 72 Blake Mazza 40:56 M 6 Kettering OH 5K
283 283 71 Kim Mazza 41:01 F 34 Kettering OH 5K
284 284 73 Eric Mazza 41:02 M 33 Kettering OH 5K
285 285 347 Kelly Patterson 41:18 F 49 Middletown 5K
286 286 186 Kristen Coleman 41:52 F 33 Bridgeport CT 5K
287 287 185 Pete McKinny 41:53 M 35 Bridgeport CT 5K
288 288 264 Julie Vara 41:58 F 28 Goshen 5K
289 289 378 Britnee Herbert 42:01 F 26 Middletown 5K
290 290 312 Jill Trotta 42:04 F 44 Pine Bush 5K
291 291 49 Eric Perez 42:06 M 40 Middletown 5K
292 292 370 Robert Harris 42:06 M 44 Middletown 5K
293 293 114 Russell Broach 42:32 M 12 Westtown 5K
294 294 88 Bryanna Parlapiano 42:38 F 20 Circleville 5K
295 295 113 Jill Broach 42:42 F 42 Westtown 5K
296 296 86 Cathy Parlapiano 42:44 F 45 Circleville 5K
297 297 39 Karl Ackerman 42:51 M 28 Montgomery 5K
298 298 279 Todd Lyons 42:53 M 36 Middletown 5K
299 299 280 Ashley Wilbur 42:54 F 29 Middletown 5K
300 300 281 Kim Lyons 42:55 F 10 Middletown 5K
301 301 121 Elizabeth Nielsen 42:56 F 15 Florida 5K
302 302 24 Emilio Ruiz 43:03 M 23 Monroe 5K
303 303 120 Barbara Nielsen 43:04 F 44 Florida 5K
304 304 256 Kevin Green 43:07 M 41 Chester 5K
305 305 257 Tony McKeon 43:34 M 49 New Hampton 5K
306 306 27 Learle Kilmer 44:35 F 52 Middletown 5K
307 307 335 Susanne Halpin 44:45 F 64 Chester 5K
308 308 160 Karen Ufret 44:48 F 57 Port Jervis 5K
309 309 137 Barbara Conklin 44:48 F 56 Monroe 5K
310 310 193 Kathryn O'Connor 45:02 F 57 Slate Hill 5K
311 311 320 Keely Blaikner 45:13 F 44 Pine Island 5K
312 312 139 Hope Miller 45:19 F 10 Campbell Hall 5K
313 313 235 Mallika Suri 45:20 F 19 Oakton VA 5K
314 314 237 Ravin Suri 45:21 M 52 Oakton VA 5K
315 315 148 Theresa K. Conlon 45:24 F 42 Florida 5K
316 316 35 Kathy Gallagher 45:34 F 50 Pine Bush 5K
317 317 203 Samantha Figueroa 45:35 F 41 Middletown 5K
318 318 346 Teresa Asley 45:36 F 46 Pine Bush 5K
319 319 147 Christa Gesztesi 45:39 F 41 Middletown 5K
320 320 317 Jennifer Anstey 45:41 F 41 Middletown 5K
321 321 321 Rebecca Napier 46:12 F 18 Monroe 5K
322 322 184 Amy Doce 47:28 F 43 Montgomery 5K
323 323 183 Heather Galage 47:41 F 47 Newburgh 5K
324 324 204 Penni Mezanko 47:47 F 49 Midletown 5K
325 325 1001 Michael Crispino 48:03 M 53 Warwick 5K
326 326 33 Nancy Mitchell 48:19 F 56 New Windsor 5K
327 327 32 Lindsay Williams 48:32 F 34 Newburgh 5K
328 328 211 Kathleen Tison 48:38 F 49 Westbrook CT 5K
329 329 315 Robert Sullivan 48:39 M 58 Middletown 5K
330 330 301 Zolnoski Tom 49:25 M 62 Middletown 5K
331 331 117 Marie E Schall 50:35 F 39 Rock Hill 5K
332 332 179 Tiffany Ferris 50:35 F 33 Middletown 5K
333 333 67 Brenda Daigle 51:37 F 47 Wurtsboro 5K
334 334 68 Rachel Daigle 51:40 F 22 Wurtsboro 5K
335 335 93 Theresa Dering 51:57 F 55 Dingmans Ferry PA 5K
336 336 217 Dawn Ryan 51:58 F 45 Middletown 5K
337 337 327 Beth Ebert 54:18 F 58 Pine Bush 5K
338 338 326 Hope Ebert 54:19 F 21 Pine Bush 5K
339 339 328 James Keshecki 54:20 M 22 Pine Bush 5K
340 340 325 Vicion Ebert 54:22 M 60 Pine Bush 5K
341 341 324 Karty Ebert 54:28 F 29 Pine Bush 5K
342 342 236 Shonali Suri 54:35 F 46 Oakton VA 5K
343 343 336 Philip Halpin 55:05 M 66 Chester 5K
344 344 126 Reshma Arteaga 55:17 F 32 New Hampton 5K
345 345 127 Sergio Arteaga 55:31 M 31 New Hampton 5K
346 346 263 Rosanne Perez 55:47 F Middletown 5K
347 347 314 Phyllis Sullivan 55:50 F 52 Middletown 5K
348 348 382 Ellie Satz 56:12 F 7 Washingtonville 5K
349 349 6 Michael Saltz 56:14 M 36 Washingtonville 5K
350 350 310 Rosa Rodriguez 59:01 F 68 Middletown 5K
351 351 182 Kathleen Howell 59:10 F 22 Montgomery 5K
352 352 181 Joseph Prior 59:13 M 59 Montgomery 5K
353 353 291 Opeyemi Ifafore 1:00:10 F 25 Middletown 5K
354 354 45 Deborah Bloom 1:01:13 F 62 Middletown 5K
355 355 44 Howard Bloom 1:01:17 M 64 Middletown 5K
356 356 43 Melissa Bloom 1:01:33 F 30 Phoenix AZ 5K
ref Place Bib First Last Time Gender Age City Div.

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!