Run/Walk to End Alzheimer's

Race held in Milford, PA, Saturday, September 24th, 2016

Presented by Milford Health & Rehabilitation Center

For Results Corrections - See Form Below
 

Loading data...
RACE RESULTS
place bib first last time gender age division
1 81 Innocent Urwakondi 20:48 M 49 5K
2 37 Elena Niteci 21:08 F 39 5K
3 58 Mike O'Keefe 22:05 M 43 5K
4 7 Chris Jones 23:55 M 46 5K
5 51 Robert Ruiz 24:14 M 30 5K
6 68 Karen DeMaio 25:04 F 38 5K
7 12 Joe Legg 25:28 M 61 5K
8 25 Anne Raider 25:43 F 62 5K
9 26 Steve Raider 25:43 M 62 5K
10 70 Irving Herman 26:14 M 64 5K
11 73 Martin Gaughan 28:16 M 49 5K
12 34 Matt Walsh 29:00 M 30 5K
13 15 Brandon Mabey 29:08 M 10 5K
14 44 Karter Peereboom 29:09 M 10 5K
15 45 Nathaniel Sheehan 29:16 M 9 5K
16 47 Feliaa Sheehen 29:58 F 40 5K
17 5 Ashley Fox 30:38 F 23 5K
18 6 David Garrison 31:11 M 53 5K
19 36 Norman Dexter 32:09 M 45 5K
20 69 Tsitsi Rwaonda 34:20 F 23 5K
21 71 Janet Herman 34:23 F 60 5K
22 52 Stuart Badner 35:09 M 62 5K
23 74 Connor Gaughan 38:47 M 10 5K
24 38 Tanner Stevenson 38:53 M 11 5K
25 27 MyHanh Retherford 41:23 F 44 5K
26 22 Marion Nengel 41:53 F 54 5K
27 57 Hans Juergen Nengel 41:53 M 57 5K
28 40 Dana Haggerty 41:57 F 48 5K
29 63 Etain Starr 45:29 F 9 5K
30 23 Amber Prisco 45:31 F 11 5K
31 1 Diane Brush 45:36 F 50 5K
32 24 Samantha Prisco 45:43 F 8 5K
33 43 Samuel Sheehan 45:54 M 11 5K
34 11 Kerri Kowalski 47:43 F 25 5K
35 67 Jody Welsh 47:52 F 32 5K
36 72 Jessica Black 47:52 F 35 5K
37 78 Kelly Gaughan 47:52 F 42 5K
38 2 Jeff Degroat 48:05 M 24 5K
39 8 Laurie Jones 48:10 F 45 5K
40 41 Beatriz Quinones 48:25 F 51 5K
41 42 David Quinones 48:26 M 46 5K
42 16 Kelly Magee 48:41 F 38 5K
43 33 Shannon Stevenson 48:41 F 51 5K
44 17 Lori Mallon 49:30 F 49 5K
45 35 Bettina Zidek- Roa 49:31 F 50 5K
46 29 David Ruby 50:15 M 66 5K
47 31 Ellen Silverstone 50:16 F 71 5K
48 61 Judith Knight 50:18 F 71 5K
49 60 Elena Tepper-Urbanci 50:21 F 43 5K
50 76 Rebecca Brush 50:23 F 19 5K
51 77 Collin Bowe 50:31 M 22 5K
52 59 Wendy Leahy 50:34 F 43 5K
53 75 Kristina Brush 50:35 F 22 5K
54 79 Kristy O'Brien 51:04 F 24 5K
55 80 Tom Thoenig 51:06 M 25 5K
56 46 Barbara Tarquinio 51:38 F 65 5K
57 10 Rosann Kalish 51:39 F 73 5K
58 56 Cyleste O'Neil 51:42 F 63 5K
59 19 Colleen McCarthy 52:57 F 56 5K
60 64 Michael Weinstein 52:58 M 74 5K
61 65 Luisa Weinstein 52:59 F 68 5K
62 55 Cynthia Casale 53:02 F 66 5K
63 54 Debi Fischee 53:08 F 60 5K
64 53 Sarah Coyendall 53:29 F 22 5K
65 49 Amanda Haas 53:30 F 38 5K
66 50 Ariel Johnson 53:32 F 22 5K
67 20 Susan Mikulak 54:24 F 51 5K
68 39 Courtney Rosso 54:25 F 22 5K
69 14 Jill Lynch 54:40 F 31 5K
70 32 William Sommers 54:42 M 42 5K
71 62 Marins Starr 54:45 F 42 5K
72 21 Bonnie Mullins 56:15 F 60 5K
73 3 Karen Desjadon 56:18 F 53 5K
74 66 Derek Hinkley 56:33 M 28 5K
75 48 Bob Skibber 56:42 M 55 5K
76 13 Robin Lodolce 56:43 F 52 5K
77 18 Ann Matovich 56:45 F 62 5K
78 4 Joan Edel 56:46 F 50 5K
place bib first last time gender age division

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!