Centers Health Care 5/10K

Race held at Rockland Lake State Park, Congers, NY Sunday, October 11th, 2015

For Results Corrections - See Form Below                                                  SP 2015 results

Loading data...
RACE RESULTS
place bib first name last name Time age division gender facility
1 1182 Karivs Moris 0:20:31 22 5K M Hope Center
2 564 Emanuel Frith 0:21:09 14 5K M Daughters of Justice
3 58 Yisroel Pupko 0:21:52 32 5K M
4 858 Jay Harrison 0:21:58 35 5K M Steuben County
5 852 Ryan Davis 0:22:14 30 5K M Steuben County
6 934 Levi Lazar 0:22:17 39 5K M Williambridge
7 837 Yossi Hayoun 0:23:06 31 5K M Seniorcare
8 1100 Hannah Gottesman 0:23:12 23 5K F Boro Park Center
9 724 Jared Renaud 0:23:38 16 5K M Indian River
10 351 Bamidele Akinyooye 0:24:35 14 5K M Brooklyn Center
11 663 Josue Jean Baptist 0:25:02 34 5K M Holliswood
12 818 Yedidiya Greenbaum 0:25:27 30 5K M Richmond Center
13 31 Leo Marquez 0:26:36 45 5K M Seniorcare
14 859 Chelsea Johnson 0:26:47 25 5K F Steuben County
15 1042 Isaac Zwick 0:26:55 26 5K M Centers Health Care
16 353 Victorian Azar 0:27:10 36 5K M Brooklyn Center
17 1072 Eunique St Jean 0:27:19 30 5K F Holliswood
18 1101 Ernesto Panameuo 0:27:20 38 5K M Boro Park Center
19 843 Michael Vatch 0:27:21 47 5K M Seniorcare
20 1059 Barry Weinberger 0:27:22 32 5K M Centers Health Care
21 726 Joshua Renaud 0:27:49 10 5K M Indian River
22 613 Fransico Chanona 0:28:10 32 5K M Fulton Center
23 889 Peyton Daley 0:28:21 13 5K M Washington
24 782 Kim Meyer 0:28:23 40 5K F Northern Manor
25 85 Aleyamme Thomas 0:28:59 60 5K F Seniorcare
26 348 Mahmond Abdelfatah 0:28:59 30 5K M Brooklyn Center
27 898 Shmuel Sauer 0:29:12 18 5K M Washington
28 634 Hershy Alter 0:29:12 99 5K M Hammonton Center
29 1076 Anthony Florence 0:29:15 33 5K M Daughters of Justice
30 842 Steve Teicher 0:29:31 50 5K M Seniorcare
31 275 Aaron Levy 0:29:31 25 5K M Boro Park Center
32 727 Michael Renaud 0:29:52 46 5K M Indian River
33 1103 Hanan Botross 0:29:59 38 5K F Boro Park Center
34 295 Volvie Weber 0:29:59 6 5K M Boro Park Center
35 835 Paloma Gefen 0:30:21 27 5K F Seniorcare
36 4 Moshe Sanders 0:30:51 50 5K M Boro Park Center
37 57 Chaya Sara Pupko 0:30:53 3 5K F Boro Park Center
38 301 Michael Wilhelm 0:30:53 46 5K M Boro Park Center
39 277 Monika Luczak 0:31:21 41 5K F Boro Park Center
40 841 Jonathan Teicher 0:31:24 14 5K M Seniorcare
41 892 Nathan Dessaint 0:31:28 15 5K M Washington
42 1078 Shiu Stephen 0:31:35 18 5K M Far Rockaway Center
43 1190 Cyrul Morlu 0:31:55 24 5K M Richmond Center
44 1104 Rub Jasmin 0:32:07 56 5K M Boro Park Center
45 1091 Susan Qu 0:32:09 39 5K F Northern Metropolitan
46 483 Marlon Mineses 0:32:18 36 5K M Corning Center (Founders)
47 612 Kid 1 Blanc 0:32:47 10 5K M Fulton Center
48 1129 Juan Trujillo 0:32:59 32 5K M Centers Health Care
49 936 Rachel Lazar 0:33:17 10 5K F Williambridge
50 938 Shmuel Lazar 0:33:18 8 5K M Williambridge
51 660 Noel Nyamweya 0:33:36 11 5K M Hammonton Center
52 1089 Ronoel Pagente 0:33:57 5K M Fulton Center
53 638 Richard Osario 0:33:58 29 5K M Hammonton Center
54 1033 Aloa Reid 0:34:04 43 5K M Northern Manor
55 774 Anna Bernardo 0:34:13 38 5K F N River View
56 503 David Borgen 0:34:18 99 5K M CPHL
57 1083 Danick Pigatta 0:34:23 44 5K M Fulton Center
58 887 Brooke Daley 0:34:28 43 5K F Washington
59 798 Shlomo Katz 0:34:59 33 5K M Northern Manor
60 627 Carrie Slater 0:35:04 35 5K F Fulton Center
61 480 Cecilia Lehman 0:35:05 56 5K F Corning Center (Founders)
62 73 JR Lehman 0:35:06 20 5K M Corning Center (Founders)
63 775 Donna Bolante 0:35:17 39 5K F N River View
64 758 Moshe Neiman 0:35:19 48 5K M Mt Laurel Center
65 538 Shaya Goldman 0:35:27 8 5K F Daughters of Justice
66 370 Rabiah Ghani 0:35:29 27 5K F Brooklyn Center
67 1161 Christopher Nfonoyim 0:35:29 15 5K M Richmond Center
68 358 Sumaiyyah Bhatti 0:35:30 27 5K F Brooklyn Center
69 1096 Mathew Qu 0:35:39 10 5K M Northern Metropolitan
70 1099 Elizabeth Qu 0:35:42 8 5K F Northern Metropolitan
71 811 Philip Buchsbaum 0:35:55 55 5K M Richmond Center
72 116 Ethan Courtney 0:36:00 11 5K M Alpine
73 895 Jamie MCdoge 0:36:18 15 5K F Bronx Center
74 258 Jay Ayaar 0:36:19 28 5K M Boro Park Center
75 120 Fred Fuchs 0:36:23 52 5K M Alpine
76 90 Sarah Rivka Silberman 0:36:24 7 5K F
77 1123 Willett Lafleur 0:36:28 62 5K M Boro Park Center
78 566 Marvette Frith 0:36:33 49 5K F Daughters of Justice
79 1039 Maralyn Berkowitz 0:36:36 64 5K F Northern Manor
80 942 Melody Ramos 0:36:36 13 5K F Williambridge
81 122 Mae Fuchs 0:36:37 38 5K F Alpine
82 300 Chedvah Wilhelm 0:36:37 45 5K F Boro Park Center
83 35 Barry David 0:36:59 40 5K M Seniorcare
84 807 Tzippora Daneshrad 0:37:07 29 5K F Revival
85 76 Ursula Alexis 0:37:20 30 5K F Far Rockaway Center
86 1041 Crystal Okonkwo 0:37:24 15 5K F Northern Metropolitan
87 823 Batsheva Ackerman 0:37:24 39 5K F Seniorcare
88 776 David Brachfeld 0:37:26 99 5K M N River View
89 1056 Josh Ishakis 0:37:49 36 5K M Centers Health Care
90 380 Shondel Hardy 0:37:52 30 5K F Brooklyn Center
91 263 Richard Cerisier 0:38:01 41 5K M Boro Park Center
92 817 Eliora Fliegelman 0:38:02 16 5K F Richmond Center
93 815 Barry Fliegelman 0:38:02 55 5K M Richmond Center
94 562 Rose Marie Desir 0:38:11 99 5K F Daughters of Justice
95 274 Edwin Lape 0:39:09 34 5K M Boro Park Center
96 260 Pravinsinh Barad 0:39:09 32 5K M Boro Park Center
97 945 Vianeli Ramos 0:39:26 21 5K F Williambridge
98 784 Margaret Nyamweya 0:39:26 99 5K F Northern Manor
99 117 Taylor Courtney 0:39:34 13 5K F Alpine
100 170 Kayla Williams 0:39:34 11 5K F Alpine
101 563 Melinda Fleury 0:39:54 99 5K F Daughters of Justice
102 565 Imani Frith 0:40:05 14 5K F Daughters of Justice
103 412 Caterina Vona 0:40:24 45 5K F Brooklyn Center
104 906 Roger Timothee 0:40:32 55 5K M Delaware Heights
105 1046 Carmen Ocasio 0:40:33 54 5K F Northern Manor
106 614 Yulna Lopez 0:40:33 27 5K F Fulton Center
107 1055 Gabriel Dumont-Rolden 0:40:33 14 5K M
108 369 Atiya Ghani 0:40:33 21 5K F Brooklyn Center
109 1051 Valerie Nunoo 0:40:35 30 5K F Far Rockaway Center
110 1132 David Roberts 0:40:38 59 5K M Centers Health Care
111 349 Angel Akinyooye 0:40:38 19 5K F Brooklyn Center
112 1054 Ethan Callo 0:40:38 14 5K M Alpine
113 1159 Amil Albraidi 0:40:40 17 5K F Brooklyn Center
114 391 Kerice Malvo 0:40:40 31 5K F Brooklyn Center
115 372 Aryeh Greenfield 0:40:41 28 5K M Brooklyn Center
116 568 Joselyn Hernandez 0:40:56 99 5K F Daughters of Justice
117 528 Marcelita Bulauan 0:41:00 99 5K F Daughters of Justice
118 1124 Derek Trujillo 0:41:06 11 5K M Holliswood
119 1122 Janneth Sanchez 0:41:08 29 5K F Holliswood
120 688 Amanda Colon 0:41:09 38 5K F Holliswood
121 453 Rivka Rozenberg 0:41:14 11 5K F Centers Health Care
122 825 Robert Ackerman 0:41:24 39 5K M Seniorcare
123 824 Lily Ackerman 0:41:24 14 5K F Seniorcare
124 118 Deborah Forbes 0:41:37 40 5K F Alpine
125 863 Jessica Moshier 0:41:57 25 5K F Steuben County
126 890 Judie Mendoza 0:42:05 20 5K F Bronx Center
127 322 Oscar Magalong 0:42:13 56 5K M Bronx Center
128 1136 Bracha Gefen 0:42:16 25 5K F Seniorcare
129 888 Greco Consing 0:42:32 32 5K M Washington
130 886 Donna Bohannon 0:42:34 99 5K F Washington
131 1073 Stephen Wanita 0:43:08 39 5K F Far Rockaway Center
132 891 Christine Dessaint 0:43:14 47 5K F Washington
133 1148 Mordechai Silberman 0:43:19 6 5K M Seniorcare
134 1110 Daniella Furman 0:43:21 14 5K F Seniorcare
135 1146 Yitzchak Sackton 0:43:28 27 5K M Centers Health Care
136 1106 Mate Furman 0:43:29 46 5K M Seniorcare
137 662 Robinson Myamweya 0:43:31 50 5K M Hammonton Center
138 1111 Miriam Furman 0:43:31 40 5K F Seniorcare
139 504 Jaqueline Borgen 0:43:32 99 5K F CPHL
140 444 Atara Kahan 0:43:33 46 5K F Centers Health Care
141 862 Tanarra McDermott 0:43:37 39 5K F Steuben County
142 451 Beth Rozenberg 0:43:41 49 5K F Centers Health Care
143 810 Kaitlin Gabbidon 0:43:49 13 5K F Richmond Center
144 1080 Machia Wallace 0:43:54 12 5K M Far Rockaway Center
145 1154 Khadejha Bonton 0:43:57 17 5K F Bushwick Center
146 630 Marina BYkHrashuil 0:43:58 43 5K F Fulton Center
147 631 Jerzy Jarzabek 0:43:59 50 5K M Fulton Center
148 359 Sol Blumenfeld 0:44:22 99 5K M Brooklyn Center
149 1085 Ive Ramos 0:44:39 27 5K M Far Rockaway Center
150 1141 Maritess Dela Cruz 0:44:42 55 5K F CPHL
151 262 Natalie Cazeau 0:44:42 38 5K F Boro Park Center
152 1147 Avigal Silberman 0:44:52 30 5K F Seniorcare
153 429 Cordella Matthews 0:44:52 99 5K F Bushwick Center
154 60 Chona Pupko 0:45:03 10 5K F Boro Park Center
155 59 Melissa Pupko 0:45:03 31 5K F Boro Park Center
156 537 Mali Goldman 0:45:10 11 5K F Daughters of Justice
157 1142 Mecca Rivera 0:45:14 44 5K F Seniorcare
158 577 David Leiser 0:45:42 99 5K M Daughters of Justice
159 578 Dov Leiser 0:45:43 99 5K M Daughters of Justice
160 1115 Anthony Ross 0:46:07 9 5K M Hammonton Center
161 447 Elliot Kahan 0:46:16 47 5K M Centers Health Care
162 443 Daryl Hagler 0:46:18 55 5K M Centers Health Care
163 410 Jacinda Thermidor 0:46:43 17 5K F Brooklyn Center
164 553 Sharon Blake 0:46:44 53 5K F Daughters of Justice
165 399 Guerline Pascale 0:46:49 99 5K F Brooklyn Center
166 875 Paul Konstam 0:46:57 64 5K M Suffolk
167 1109 Yehuda Fulman 0:47:04 16 5K M Seniorcare
168 844 Rivka Vatch 0:47:05 17 5K F Seniorcare
169 922 Tony Francis 0:47:08 60 5K M Williambridge
170 1112 Shara Furman 0:47:12 12 5K F Seniorcare
171 459 Leiby Wolff 0:47:13 9 5K M Centers Health Care
172 689 Christina Caraballo 0:47:18 10 5K F Holliswood
173 323 Pegeen Magalong 0:47:21 52 5K F Bronx Center
174 340 Jeffrey Sicklick 0:47:22 53 5K M Bronx Center
175 341 William Sicklick 0:47:22 18 5K M Bronx Center
176 339 Irma Sicklick 0:47:24 53 5K F Bronx Center
177 641 Marie Mille 0:47:29 45 5K F Hammonton Center
178 812 Patricia Rosales 0:47:30 51 5K F Northern Manor
179 88 Luola Thermador 0:47:37 53 5K F Brooklyn Center
180 680 Robert Lambert 0:47:57 99 5K M Holliswood
181 725 Jenny Renaud 0:48:16 12 5K F Indian River
182 848 Devon Bosket 0:48:20 6 5K M Steuben County
183 849 Jamie Bosket 0:48:22 36 5K F Steuben County
184 457 Henoch Wolff 0:48:28 7 5K M Centers Health Care
185 458 Izzy Wolff 0:48:29 33 5K M Centers Health Care
186 455 Atara Wolff 0:48:29 5 5K F Centers Health Care
187 456 Esther Wolff 0:48:30 33 5K F Centers Health Care
188 119 Eric Fuchs 0:48:31 29 5K M Alpine
189 867 Haley Quigley 0:48:45 46 5K F Steuben County
190 713 Williams Kaniel 0:48:46 42 5K F Hope Center
191 912 Veronica Brarthwaite 0:48:49 48 5K F Williambridge
192 373 Menchaim Greenfield 0:48:52 3 5K M Brooklyn Center
193 374 Rafaella Greenfield 0:48:52 29 5K F Brooklyn Center
194 392 Alla Markova 0:48:52 27 5K F Brooklyn Center
195 149 Eli Kohn 0:49:00 25 5K M Alpine
196 866 Pam Pruden 0:49:09 45 5K F Steuben County
197 473 Alex Fitzgerald 0:49:18 19 5K F Corning Center (Founders)
198 476 Audry Hill 0:49:19 3 5K F Corning Center (Founders)
199 97 Beatriz Ganzon 0:49:19 58 5K F Daughters of Justice
200 624 Caileigh Johnson 0:49:20 15 5K F Fulton Center
201 882 Hadassah Kornfeld 0:49:21 22 5K F University
202 856 Angie Harrison 0:49:21 99 5K F Steuben County
203 857 Caity Harrison 0:49:22 99 5K F Steuben County
204 883 Robert Kornfeld 0:49:22 25 5K M University
205 628 Courtney Smith 0:49:23 40 5K F Fulton Center
206 491 Shua Sauer 0:49:30 44 5K M Corning Center (Founders)
207 1173 Igor Vinnitsky 0:49:31 57 5K M Brooklyn Center
208 1038 Lazer Ginsberg 0:49:31 30 5K M Centers Health Care
209 788 Stewart Shaw 0:49:43 54 5K M Northern Manor
210 1164 Dooman St. Jacques 0:49:51 14 5K F Brooklyn Center
211 92 Carlisha Saurel 0:49:51 14 5K F Brooklyn Center
212 644 Norma Coleman 0:50:02 57 5K F Hope Center
213 816 Dafna Fliegelman 0:50:02 19 5K F Richmond Center
214 661 Linda Jimenez 0:50:02 43 5K F Hope Center
215 799 Patty Martin 0:50:12 50 5K F Northern Manor
216 84 Lex Hadfield 0:50:15 99 5K M Washington
217 639 Monique Osaria 0:50:21 29 5K F Hammonton Center
218 610 Bill Andrews 0:50:29 65 5K M Fulton Center
219 518 Victoria Rivera-Redhead 0:50:32 24 5K F CPHL
220 525 Monika Zielinska 0:50:33 99 5K F CPHL
221 1133 Omar Polanco 0:50:33 41 5K M Holliswood
222 693 Isabel Rondon 0:50:34 99 5K F Holliswood
223 813 Veronica Rosales 0:50:38 24 5K F Northern Manor
224 728 Rebekah Renaud 0:50:57 52 5K F Indian River
225 1126 Julia LaFluer 0:50:59 61 5K F Boro Park Center
226 123 Samuel Fuchs 0:51:02 8 5K M Alpine
227 640 Patrick Miller 0:51:04 41 5K M Hammonton Center
228 865 Janice Pruden 0:51:04 99 5K F Steuben County
229 786 Candice Rodriguez 0:51:10 28 5K F Northern Manor
230 893 Tracy Dessaint 0:51:32 41 5K F Washington
231 900 Simcha Suer 0:51:55 20 5K M Washington
232 1090 Aryeh Landau 0:51:55 27 5K M Centers Health Care
233 785 Jay Qu 0:52:00 39 5K M Northern Manor
234 1093 Michael Qu 0:52:03 6 5K M Northern Metropolitan
235 685 Verna Mitchell 0:52:12 99 5K F Holliswood
236 687 Yves Pascal 0:52:14 99 5K F Holliswood
237 350 Ann Marie Akinyooye 0:52:31 46 5K F Brooklyn Center
238 722 Shawn Fleeman 0:52:49 24 5K M Indian River
239 101 Guest Adelman 0:53:00 11 5K F Alpine
240 105 Jack Adelman 0:53:01 35 5K M Alpine
241 102 Guest Adelman 0:53:02 9 5K F Alpine
242 559 Jeneel Chichester 0:53:21 99 5K F Daughters of Justice
243 337 Nordan Rondez 0:53:28 34 5K M Bronx Center
244 1134 John Jackson 0:53:32 68 5K M Hope Center
245 407 Pat Sohan 0:53:46 99 5K F Brooklyn Center
246 629 Darla Swart 0:53:46 61 5K F Fulton Center
247 1087 Ackam Lawrence 0:53:48 15 5K M Far Rockaway Center
248 1092 Edwig Cooman 0:53:49 11 5K M Far Rockaway Center
249 1094 Giovonte Stephen 0:53:54 9 5K M Far Rockaway Center
250 1135 Donna Bryant 0:53:55 64 5K F Hope Center
251 718 Brandan Cardinal 0:53:56 14 5K M Indian River
252 1120 Joseph Wright 0:53:57 55 5K M Hope Center
253 723 Sue Mattison 0:53:57 36 5K F Indian River
254 1053 Sarah Calvo 0:54:07 14 5K F Alpine
255 1107 Angie Wintling 0:54:09 16 5K F Hammonton Center
256 855 Michelle Hall 0:54:12 46 5K F Steuben County
257 652 Michelle Phillips 0:54:13 99 5K F Hammonton Center
258 649 Tiara McFarland 0:54:13 99 5K F Hammonton Center
259 1108 Madison Ayera 0:54:14 12 5K F Hammonton Center
260 1098 Dylan Leylo 0:54:14 16 5K M Hammonton Center
261 99 Gesie St. Jacques 0:54:15 3 5K F Brooklyn Center
262 864 Helen Pisaneschi 0:54:17 47 5K F Steuben County
263 1088 Neresa Thoup 0:54:19 38 5K F Far Rockaway Center
264 1066 Claudy Joseph 0:54:20 36 5K M Far Rockaway Center
265 61 Fancisco Chamona 0:54:35 3 5K M
266 1151 Huet Gray 0:54:47 33 5K M Northern Manor
267 395 Shireen Miah 0:54:53 30 5K F Brooklyn Center
268 1052 Marilyn Dumont 0:54:54 40 5K F Alpine
269 1065 Maynah St Louis 0:55:04 37 5K F Boro Park Center
270 760 Sylvia Alfonso 0:55:09 50 5K F Northern Metropolitan
271 763 Fernande LeBarre 0:55:10 50 5K F Northern Metropolitan
272 1034 Erica Eason 0:55:11 45 5K F Northern Manor
273 367 Jane Gabbidon 0:55:14 99 5K F Brooklyn Center
274 529 Olga Chichester 0:55:22 99 5K F Daughters of Justice
275 478 Nicole Horton 0:55:42 22 5K F Corning Center (Founders)
276 461 Carla Atwell 0:55:42 44 5K F Corning Center (Founders)
277 462 Jesse Atwell 0:55:42 18 5K F Corning Center (Founders)
278 474 Gabe Harding 0:55:43 3 5K M Corning Center (Founders)
279 465 Jamie Colvain 0:55:43 18 5K M Corning Center (Founders)
280 557 Elaine Burton 0:55:50 99 5K F Daughters of Justice
281 560 Olga Chichester 0:55:50 99 5K F Daughters of Justice
282 228 Kid 2 McAmisky 0:55:54 25 5K F Banister House
283 230 Kid 1 Medina 0:55:55 51 5K F Banister House
284 1131 Dante Wooden 0:55:57 14 5K M Far Rockaway Center
285 1152 Roselaure Plullioseq 0:56:12 31 5K F Bronx Center
286 1163 Jasmine Sauret 0:56:13 24 5K F Brooklyn Center
287 251 Lori Sullivan 0:56:24 42 5K F Banister House
288 227 Kid 1 McAmisky 0:56:25 48 5K M Banister House
289 74 Olivia Hetemayer 0:56:36 10 5K F Boro Park Center
290 1125 Sharon Laurent 0:56:38 60 5K F Centers Health Care
291 729 Tamme Taran 0:56:38 53 5K F Indian River
292 72 Iriana Bishop 0:56:39 11 5K F Boro Park Center
293 1127 William Laurent 0:56:39 63 5K M Centers Health Care
294 43 Ellie Sanders 0:56:40 47 5K F
295 293 Yvette Walker 0:56:47 29 5K F Boro Park Center
296 280 Jenifer Miller 0:56:47 32 5K F Boro Park Center
297 607 Donna Bohannon 0:57:12 55 5K F Washington
298 608 Larry Lauder 0:57:18 42 5K M Washington
299 540 Stanley Jean Noel 0:57:20 99 5K M Daughters of Justice
300 569 Stanley Jean Noel 0:57:21 99 5K M Daughters of Justice
301 621 Phillip Guild 0:57:23 29 5K M Fulton Center
302 618 Lizzie Farda 0:57:24 11 5K F Fulton Center
303 617 Jodie Farda 0:57:25 32 5K F Fulton Center
304 1057 Denise Wansi 0:57:27 50 5K F University
305 609 Molly Ahrens 0:57:39 11 5K F Fulton Center
306 691 Eddie Rondon 0:57:41 99 5K M Holliswood
307 692 Flora Rondon 0:57:47 99 5K F Holliswood
308 501 Saboora Banks 0:57:51 99 5K F CPHL
309 1081 Levi Wallance 0:58:26 6 5K M Far Rockaway Center
310 1079 Stauan Dawes 0:58:26 32 5K F Far Rockaway Center
311 706 Yorwin Wattson 0:58:32 99 5K M Holliswood
312 705 Yorranshell Wattson 0:58:33 99 5K F Holliswood
313 704 Yorlene Wattson 0:58:35 99 5K F Holliswood
314 913 Shanada Lucas 0:58:40 27 5K F Hope Center
315 50 Sierra Schaff 0:58:50 13 5K F Washington
316 47 Terri Freibergee 0:58:51 14 5K F Washington
317 1196 Alexus Nieves 0:58:53 13 5K F Bushwick Center
318 854 Eli Fassett 0:58:57 99 5K M Steuben County
319 853 Christina Fassett 0:58:59 38 5K F Steuben County
320 423 Ogunrinu Funke 0:59:01 99 5K F Bushwick Center
321 36 Iris Garcia 0:59:19 48 5K F Northern Manor
322 48 Cynthia Bailey 0:59:49 35 5K F Boro Park Center
323 148 Avi Katz 0:59:53 32 5K M Alpine
324 556 Sheena Burroughs 1:00:05 42 5K F Daughters of Justice
325 547 Shanelle Ross 1:00:08 5 5K F Daughters of Justice
326 1138 Atara Hoch 1:00:12 7 5K F Far Rockaway Center
327 1137 Ahuva Hoch 1:00:13 5 5K F Far Rockaway Center
328 1139 Michael Hoch 1:00:13 31 5K F Far Rockaway Center
329 625 Penny May 1:00:17 46 5K F Fulton Center
330 1097 Kevin Becton 1:00:17 50 5K M Fulton Center
331 65 Kadiatou Diallo 1:00:22 99 5K F Brooklyn Center
332 46 Jessica Jimerez 1:00:22 21 5K F BCNC
333 55 Mariela Lozano 1:00:25 19 5K F
334 694 Julian Rondon 1:00:26 99 5K M Holliswood
335 690 Barbara Rondon 1:00:27 99 5K F Holliswood
336 56 Brittany M 1:00:27 20 5K F Brooklyn Center
337 329 Ryan Moody 1:00:28 9 5K M Bronx Center
338 83 Oliv hadfield 1:00:30 99 5K F Washington
339 326 Trenel Martin 1:00:37 8 5K M Bronx Center
340 338 Rhyns Evan Rondez 1:00:41 9 5K M Bronx Center
341 1168 Jacob Castvo 1:00:41 1 5K M Washington
342 819 Jenny Rodriguez 1:00:42 36 5K F Northern Metropolitan
343 814 Jenny Rodriguez 1:00:44 36 5K F Northern Metropolitan
344 820 Jariella Bonilla 1:00:45 10 5K F Richmond Center
345 919 Heather Dyer 1:00:46 27 5K F Williambridge
346 949 Calesia Russell 1:00:48 14 5K F Williambridge
347 1180 Amy Schuppf 1:00:50 31 5K F Washington
348 1167 Luis Castio 1:00:53 38 5K M Washington
349 271 Blossom Haynes 1:01:03 31 5K F Boro Park Center
350 1067 Makayla Brown 1:01:04 14 5K F University
351 1128 Noah Tate 1:01:08 9 5K M Boro Park Center
352 484 Shannon Robertson 1:01:21 38 5K F Corning Center (Founders)
353 309 Devin Blandon 1:01:24 15 5K M Bronx Center
354 1191 Cordell Officer 1:01:26 41 5K F Bushwick Center
355 470 Angela Dickson 1:01:32 44 5K F Corning Center (Founders)
356 466 Greg Crawford 1:01:33 47 5K M Corning Center (Founders)
357 463 Dante Buman 1:01:36 31 5K M Corning Center (Founders)
358 471 Danielle Dickson 1:01:37 17 5K F Corning Center (Founders)
359 485 Vanessa Robertson 1:01:38 15 5K F Corning Center (Founders)
360 1150 Lydia Minneh 1:01:51 11 5K F Richmond Center
361 1200 Roseo Slocum 1:01:52 15 5K F Richmond Center
362 695 Eric Salazar 1:02:06 99 5K M Holliswood
363 696 Justin Salazar 1:02:07 99 5K M Holliswood
364 389 Alisa Machina 1:02:10 20 5K F Brooklyn Center
365 100 Lizabeth Yagupolskiy 1:02:11 19 5K F Brooklyn Center
366 397 Joan Moore 1:02:15 58 5K F Brooklyn Center
367 98 Gesnie St. Jacques 1:02:15 7 5K F Brooklyn Center
368 93 Dominique Refueue 1:02:19 21 5K F Brooklyn Center
369 78 Herulda Dorf 1:02:28 19 5K F Far Rockaway Center
370 759 Jorge Alfonso 1:02:31 50 5K M Northern Metropolitan
371 77 Edwoodson Graville 1:02:31 35 5K M Far Rockaway Center
372 1119 Judith Eusebic 1:02:34 63 5K F Far Rockaway Center
373 1086 Daisha Esquilin 1:02:37 33 5K M Far Rockaway Center
374 636 Melissa Bellace 1:02:40 99 5K F Hammonton Center
375 650 Sonya Mercado 1:02:40 99 5K F Hammonton Center
376 81 Bill Hadfield 1:02:45 99 5K M Washington
377 250 Kid 1 Sullivan 1:02:51 10 5K F Banister House
378 229 Dolores Medina 1:02:51 57 5K M Banister House
379 434 Taiwo Ola 1:03:08 99 5K M Bushwick Center
380 1084 Joel Vilomar 1:03:08 6 5K M Daughters of Justice
381 1077 Lupe Ruiz 1:03:15 43 5K F Daughters of Justice
382 678 Tryphina Hall 1:03:58 99 5K F Holliswood
383 1048 Lea Rodenas 1:04:26 16 5K F Northern Manor
384 1047 Isabella Rodenas 1:04:27 14 5K F Northern Manor
385 1049 Caitlin Ocasio 1:04:28 15 5K F Northern Manor
386 838 Latavia Nock 1:04:30 12 5K F Seniorcare
387 1082 Axel Gutierrez 1:04:35 4 5K M Daughters of Justice
388 1075 Kella Valerio 1:04:37 37 5K F Daughters of Justice
389 514 Sheila Neiman 1:04:47 99 5K F CPHL
390 513 Husband Neiman 1:04:49 99 5K M CPHL
391 508 Robert Gould 1:04:54 99 5K M CPHL
392 507 Lea Gould 1:04:56 99 5K F CPHL
393 267 Nachman Feig 1:05:04 31 5K M Boro Park Center
394 1149 Gersly Silberman 1:05:07 35 5K M Seniorcare
395 91 Bakya Silberman 1:05:08 3 5K F
396 836 Rachel Hayoun 1:05:08 32 5K F Seniorcare
397 948 Briana Russell 1:05:22 6 5K F Williambridge
398 951 Rihanna Russell 1:05:24 6 5K F Williambridge
399 1064 Nia Thompson 1:05:27 11 5K F Holliswood
400 677 Raven Hall 1:05:29 99 5K F Holliswood
401 950 Lesia Russell 1:05:31 36 5K F Williambridge
402 676 Danielle Hall 1:05:31 99 5K F Holliswood
403 1062 Tanise Berry 1:05:32 13 5K F Holliswood
404 797 Yael Jozefovic 1:06:10 23 5K F Northern Manor
405 796 Joe Jozefovic 1:06:13 28 5K M Northern Manor
406 925 Gary Hines 1:06:14 35 5K M Williambridge
407 920 Tenika Ferguson 1:06:18 34 5K F Williambridge
408 953 Kayanne Tayloe 1:06:19 36 5K F Williambridge
409 954 Khloe Tayloe 1:06:22 6 5K F Williambridge
410 647 Sharon Ranson 1:06:38 55 5K F Hope Center
411 716 Latoya Ransom 1:06:40 36 5K F Hope Center
412 1157 Chance Wate 1:07:12 11 5K M Bushwick Center
413 656 Helen Sikora 1:07:20 99 5K F Hammonton Center
414 1116 Ian Lim 1:07:21 27 5K M Hammonton Center
415 655 Elena Saberon 1:07:22 99 5K F Hammonton Center
416 637 Nita Bellace 1:07:23 99 5K F Hammonton Center
417 328 Aminah Moody 1:07:30 33 5K F Bronx Center
418 1201 Aida Randon 1:07:37 29 5K F Bushwick Center
419 1192 Destiny Nieves 1:07:37 12 5K F Bushwick Center
420 1198 Juana Beltran 1:07:40 51 5K F Bushwick Center
421 615 Melanie M. Rosal 1:07:44 37 5K F Fulton Center
422 616 Ian Lloyd Rusal 1:07:46 38 5K M Fulton Center
423 1121 Steve Morgan 1:08:03 39 5K M Hammonton Center
424 571 Vivene Johnson 1:08:33 99 5K F Daughters of Justice
425 943 Ricardo Ramos 1:08:43 5 5K M Williambridge
426 42 Carol Cook 1:08:44 47 5K F Washington
427 481 Denise Marciano 1:08:46 37 5K F Corning Center (Founders)
428 944 Rosa Ramos 1:08:58 39 5K F Williambridge
429 324 Danielle Martin 1:09:01 34 5K F Bronx Center
430 941 Luly Ramos 1:09:01 50 5K F Williambridge
431 310 Richard Blandon 1:09:02 36 5K M Bronx Center
432 541 Keisha Mack 1:09:50 99 5K F Daughters of Justice
433 645 Sandra Lelyo 1:10:57 99 5K F Hammonton Center
434 619 Patrick Foote 1:11:14 33 5K M Fulton Center
435 626 Oshandra Pollard 1:11:19 34 5K F Fulton Center
436 67 Raymond Elliott 1:11:36 11 5K M BEC
437 226 Carol McAmisky 1:11:47 52 5K F Banister House
438 899 Amanda Woodruff 1:11:49 19 5K F Banister House
439 635 Penney Ayers 1:12:38 99 5K F Hammonton Center
440 1105 George Ayers 1:12:40 9 5K M Hammonton Center
441 543 Alyster Noel 1:12:51 99 5K F Daughters of Justice
