Centers Health Care 5/10K

Race held at Rockland Lake State Park, Congers, NY Sunday, April 26th, 2015

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
place bib first last time age gender division facility
5K See 10K below
1 530 Anthony Demarco 0:20:02 32 M 5K Corning
2 237 Pawel Bluj 0:21:17 31 M 5K Boro Park
3 646 Robin Raju 0:21:41 32 M 5K DOJ
4 765 Charles Dominque 0:22:27 33 M 5K Holliswood
5 624 Fritzroy Johnson 0:22:29 25 M 5K DOJ
6 761 Josue Jean Bapiste 0:22:53 26 M 5K Holliswood
7 370 Henry Heinemann 0:22:56 24 M 5K CHC
8 286 Izzy Pupko 0:23:29 32 M 5K Boro Park
9 609 Emanuel Frith 0:23:41 14 M 5K DOJ
10 577 Zachary Miraz 0:24:05 17 M 5K CPHL
11 375 Jeffrey Beauchamp 0:24:20 24 M 5K
12 899 Joe Bootin 0:24:44 28 M 5K Richmond
13 519 Donny Rozenberg 0:24:48 16 M 5K CHC
14 913 Eric Slizewski 0:25:04 28 M 5K Richmond
15 912 Brian Shrohm 0:25:39 46 M 5K Richmond
16 990 Ryan Davis 0:25:45 39 M 5K Steuben
17 808 Jared Renaud 0:26:22 16 M 5K Indian River
18 523 Isaac Zwick 0:26:49 26 M 5K CHC
19 388 Avi Borgen 0:27:25 20 M 5K CPHL
20 904 Yedidya Greenbaum 0:27:40 30 M 5K Richmond
21 892 Kelly Peach 0:27:52 44 F 5K Northern Manor
22 502 Anthony Florencio 0:28:15 33 M 5K CHC
23 927 Jay Harrison 0:28:16 34 F 5K Steuben
24 898 Roxanne Bailey 0:28:39 26 F 5K Richmond
25 672 Candy Goff 0:28:59 30 F 5K Essex
26 906 Colin Moskowitz 0:29:52 43 M 5K Richmond
27 251 Gailya Edwards 0:29:52 50 F 5K Boro Park
28 974 Johanna Dieujuste 0:30:07 26 F 5K N Riverview
29 509 Eliana Kahan 0:30:53 16 F 5K CHC
30 272 Monika Luczak 0:31:21 41 F 5K Boro Park
31 517 Juan Reyes 0:31:38 40 M 5K CHC
32 543 Dov Sauer 0:31:43 15 M 5K Corning
33 225 Sonia Roman 0:31:59 17 F 5K Amazing
34 238 Hanan Botros 0:32:05 38 F 5K Boro Park
35 565 Zachary Borgen 0:32:07 16 M 5K CPHL
36 976 unknown 0:32:11 5K
37 503 Michael Hoch 0:32:11 30 M 5K CHC
38 662 Keila Valerio 0:32:12 40 F 5K DOJ
39 271 Edwin Lape 0:32:15 34 M 5K Boro Park
40 809 Joshua Renaud 0:32:18 9 M 5K Indian River
41 389 Roman Kravchenko 0:32:26 24 M 5K Boro Park
42 582 Dave Boyd 0:32:26 31 M 5K Deptford
43 724 Brittany Hayes 0:32:31 24 F 5K Fulton
44 743 Brooke Playford 0:32:32 24 F 5K Fulton
45 392 Michael Diaz 0:32:35 99 M 5K Richmond
46 371 Steven Teicher 0:32:44 50 M 5K SC
47 612 Marlette Frith 0:32:52 49 F 5K DOJ
48 510 Yaron Kahan 0:32:53 14 M 5K CHC
49 494 Mark Tai 0:32:53 27 M 5K Bushwick
50 740 Ronald Pagente 0:32:56 37 M 5K Fulton
51 872 Tawana Surin 0:32:59 26 F 5K N Riverview
52 867 Argenys Rodriquez 0:33:06 31 M 5K N Riverview
53 694 Amy Blanc 0:33:19 99 F 5K Fulton
54 915 Gary Time 0:33:24 45 M 5K Richmond
55 900 Philip Buchsbaum 0:34:07 55 M 5K Richmond
56 537 Michelle McGilvra 0:34:07 49 F 5K Corning
57 816 Charles Bergham 0:34:25 22 M 5K Mt Laurel
58 847 Chelsea Cooke 0:34:54 22 F 5K N Riverview
59 793 Ashley Gebo 0:35:12 28 F 5K Indian River
60 843 Anna Bernardo 0:35:16 36 F 5K N Riverview
61 869 Stewart Shaw 0:35:26 54 M 5K N Riverview
62 396 Ianna Arthur 0:35:30 17 F 5K Northern Manor
63 390 Jacqueline Borgen 0:35:31 44 F 5K CPHL
64 434 Rabiah Ghani 0:35:34 27 F 5K Brooklyn Center
65 431 Sumaiyyah Bhatti 0:35:38 27 F 5K Brooklyn Center
66 800 Rachel Mashtare 0:35:39 37 F 5K Indian River
67 799 Jason Mashtare 0:35:40 37 M 5K Indian River
68 905 Cyrus Morlu 0:35:53 23 M 5K Richmond
69 669 Andrea Cran 0:35:54 28 F 5K Essex
70 436 Shondel Hardy 0:35:58 30 F 5K Brooklyn Center
71 258 David Greenberg 0:36:02 39 M 5K Boro Park
72 980 Hyacinth Barnes 0:36:07 72 F 5K Boro Park
73 554 Ruth Sutton 0:36:09 42 F 5K Corning
74 985 Kristen Ramanki 0:36:09 21 F 5K Corning
75 446 Travis Walcott 0:36:10 33 M 5K Brooklyn Center
76 983 Alexandria Fitzgerald 0:36:11 19 F 5K Corning
77 920 Lyncia Beggs 0:36:15 99 F 5K SC
78 418 Oliver Magalong 0:36:16 99 M 5K Bronx Center
79 403 Shereylynne Villota-Skeete 0:36:23 35 F 5K Boro Park
80 678 Sophia Janisse 0:36:26 11 F 5K Essex
81 993 Joy Wilhelm 0:36:26 44 F 5K Boro Park
82 404 Jose Vivian 0:36:46 30 M 5K Boro Park
83 590 Tara Olsen 0:36:59 30 F 5K Deptford
84 629 Levi Lazar 0:37:17 37 M 5K DOJ
85 889 Shlomo Katz 0:37:18 33 M 5K Northern Manor
86 425 Mahmond Abdelfatah 0:37:39 29 M 5K Brooklyn Center
87 804 Shauna Panoushek 0:37:45 25 F 5K Indian River
88 866 Jay Que 0:37:49 39 M 5K N Riverview
89 259 Angelina Grzybowsky 0:37:51 11 F 5K Boro Park
90 372 Elaine Grzybowski 0:37:57 39 F 5K Boro Park
91 683 David Gamzeh 0:38:31 32 M 5K Far Rockaway
92 466 Stacey Davis 0:38:32 51 F 5K Bushwick
93 445 Caterina Vona 0:38:33 45 F 5K Brooklyn Center
94 845 David Brachfeld 0:38:47 30 M 5K N Riverview
95 639 Patrick Miller 0:39:00 41 M 5K DOJ
96 764 Amanda Colon 0:39:05 38 F 5K Holliswood
97 432 Sol Blumenfeld 0:39:07 45 M 5K Brooklyn Center
98 903 Barry Fliegelman 0:39:18 54 M 5K Richmond
99 233 Pravinsinh Barad 0:39:24 32 M 5K Boro Park
100 992 Velvey Weber 0:39:39 5 M 5K Boro park
101 991 Gabrielle Weber 0:39:40 30 F 5K Boro Park
102 518 Beth Rozenberg 0:39:43 49 F 5K CHC
103 507 Atara Kahan 0:39:43 45 F 5K CHC
104 982 Monet Smith 0:39:46 23 F 5K N Riverview
105 767 Akiva Glatzer 0:39:47 30 M 5K Holliswood
106 527 Heidi Bouton 0:40:12 40 F 5K Corning
107 608 Melinda Fleury 0:40:13 37 F 5K DOJ
108 651 Lester Roberts 0:40:13 47 M 5K DOJ
109 387 Joseph Awaad 0:40:19 34 M 5K Bronx Center
110 421 Whitney Rochard 0:40:22 99 F 5K Bronx Center
111 369 Bashi Levy 0:40:29 21 F 5K Boro Park
112 368 Aaron Levy 0:40:30 25 M 5K Boro Park
113 564 Aaron Borgen 0:40:41 12 M 5K CPHL
114 649 Lester Robert Jr 0:40:55 13 M 5K DOJ
115 650 Lesroy Roberts 0:40:55 13 M 5K DOJ
116 882 Huet Gray 0:40:58 33 M 5K Northern Manor
117 203 Devora Berger 0:41:08 23 F 5K Alpine
118 285 Lourdes Pena 0:41:12 53 F 5K Boro Park
119 963 Kids - 4 Ramos 0:41:12 12 M 5K WMNH
120 978 unknown 0:41:15 99 M 5K
121 975 unknown 0:41:32 99 M 5K
122 395 Daryl Hagler 0:41:35 54 M 5K CHC
123 908 Pola Poskrobko 0:41:35 22 F 5K Richmond
124 500 Amir Abramchik 0:41:39 37 M 5K CHC
125 501 Robert Barnett 0:41:41 31 M 5K CHC
126 394 Katherine Arthur 0:42:12 11 F 5K Northern Manor
127 240 Natalie Cazeau 0:42:19 36 F 5K Boro Park
128 364 Donna Kay 0:42:22 33 F 5K CPHL
129 844 Donna Bolante 0:42:27 39 F 5K N Riverview
130 361 Lea Rodenas 0:42:37 16 F 5K Northern Manor
131 356 Marion Smith 0:42:45 60 F 5K Bushwick
132 429 Eva Bailey 0:43:07 29 F 5K Brooklyn Center
133 914 Laura Strohm 0:43:09 50 F 5K Richmond
134 615 Nate Goldman 0:43:19 35 M 5K DOJ
135 402 Alyssa Tumulak 0:43:30 33 F 5K Boro Park
136 637 Jackie McKenzie 0:44:03 55 F 5K DOJ
137 442 Andrea Sochland 0:44:07 30 F 5K Brooklyn Center
138 780 Janneth Sanchez 0:44:08 29 F 5K Holliswood
139 960 Kids - 1 Ramos 0:44:11 18 M 5K WMNH
140 296 Latia Spencer 0:44:12 33 F 5K Boro Park
141 449 Sheila Adolphine 0:44:16 55 F 5K Bushwick
142 771 Robert Lambert 0:44:20 47 M 5K Holliswood
143 610 Imani Frith 0:44:21 14 F 5K DOJ
144 522 Johanna Valerio 0:44:31 31 F 5K CHC
145 424 William Sicklick 0:45:02 18 M 5K Bronx Center
146 423 Jeffrey Sicklick 0:45:03 99 M 5K Bronx Center
147 422 Irma Sicklick 0:45:04 53 F 5K Bronx Center
148 981 Calder McKenzie 0:45:13 60 M 5K DOJ
149 886 Joe Josefovic 0:45:16 27 M 5K Northern Manor
150 888 Yael Jozefovic 0:45:16 23 F 5K Northern Manor
151 772 Robert Lambert Jr 0:45:20 11 M 5K Holliswood
152 784 Danyel Valcourt 0:45:37 23 F 5K Holliswood
153 768 Robin Hibbert 0:45:40 21 F 5K Holliswood
154 579 Rickey Redhead 0:45:42 55 M 5K CPHL
155 876 Kate Cardona 0:45:46 60 F 5K Northern Manor
156 918 Alex Zurita 0:46:02 25 M 5K Richmond
157 256 Angela Garwood 0:46:03 43 F 5K Boro Park
158 384 Blossom Hayes 0:46:06 30 F 5K Boro Park
159 797 Laura Lyle 0:46:08 21 F 5K Indian River
160 945 Hannah McFarren 0:46:12 13 F 5K Washington
161 924 Mourne Randall 0:46:16 99 F 5K SC
162 958 Oldest Murphy 0:46:57 14 M 5K WMNH
163 959 Felix Portes 0:46:58 61 M 5K WMNH
164 202 Bernie Berger 0:47:17 46 M 5K Alpine
165 377 Iriana Bishop 0:47:18 10 F 5K Boro Park
166 815 Valerie Wells 0:47:37 41 F 5K Indian River
167 602 Marcelita Bulaun 0:47:41 55 F 5K DOJ
168 618 Joselyn Hernandez 0:47:57 50 F 5K DOJ
169 939 Christine Dessaint 0:47:59 47 F 5K Washington
170 984 FaIth Sutton 0:48:00 16 F 5K Corning
171 926 Angie Harrison 0:48:17 34 F 5K Steuben
172 524 Megan Allington 0:48:20 24 F 5K Corning
173 232 Michelle Badal 0:48:27 29 F 5K Boro Park
174 600 Sharon Brown--Blake 0:48:34 99 F 5K DOJ
175 830 Veronica Watkins 0:48:39 30 F 5K Mt Laurel
176 885 Paula Higgins 0:48:43 61 F 5K Northern Manor
177 884 Jeffery Higgins 0:48:44 60 M 5K Northern Manor
178 971 Julia Lafleur 0:48:48 61 F 5K Boro Park
179 248 Chaya Danzinger 0:48:50 55 F 5K Boro Park
180 790 Nicole Clement 0:48:57 34 F 5K Indian River
181 426 Michael Alves 0:48:59 29 M 5K Brooklyn Center
182 443 Michael Taylor 0:49:00 26 M 5K Brooklyn Center
183 399 unknown 0:49:00 99 M 5K
184 427 Xenia Alves 0:49:03 25 F 5K Brooklyn Center
185 477 Bernite Loiseau 0:49:03 55 F 5K Bushwick
186 819 Akiva Fogel 0:49:04 99 M 5K Mt Laurel
187 397 Ian Arthur 0:49:05 46 M 5K Northern Manor
188 653 Josie Rodriguez 0:49:08 62 F 5K DOJ
189 215 Ebony Parker 0:49:11 29 F 5K Alpine
190 942 Jeremy Hurlburt 0:49:13 35 M 5K Washington
191 391 Karenna Rodriguez 0:49:38 14 F 5K Bronx Center
192 417 Erika Lin 0:49:39 99 F 5K Bronx Center
193 521 Rivka Rozenberg 0:49:42 15 F 5K CHC
194 351 Kayla Williams 0:49:42 10 F 5K Alpine
195 213 Avi Lerner 0:49:45 2 M 5K Alpine
196 214 Shalom Lerner 0:49:46 30 M 5K Alpine
197 352 Wayne Coutway 0:49:49 40 M 5K Alpine
198 868 Candice Rodriquez 0:49:51 27 F 5K N Riverview
199 207 Taylor Forbes 0:49:55 13 F 5K Alpine
200 419 Pegeen Magalong 0:49:57 99 F 5K Bronx Center
201 206 Ethan Forbes 0:49:59 11 M 5K Alpine
202 205 Deborah Forbes 0:50:00 48 F 5K Alpine
203 875 Denise Warner 0:50:04 60 F 5K N Riverview
204 994 Helen 0:50:06 53 F 5K N Riverview
205 851 Shifra Gerber 0:50:08 50 F 5K N Riverview
206 922 Julia Cunningham 0:50:11 99 F 5K SC
207 355 Chamayne Rohdes 0:50:12 33 F 5K Alpine
208 952 Tony Francis 0:50:20 66 M 5K WMNH
209 953 Gary Hines 0:50:21 38 M 5K WMNH
210 941 Corrine Hurlburt 0:50:28 35 F 5K Washington
211 966 Marisia Rivera 0:50:29 45 F 5K WMNH
212 652 Lola Rochester 0:50:30 49 F 5K DOJ
213 209 Kerriann Kirkland 0:50:35 26 F 5K Alpine
214 949 Veronica Brathwaite 0:50:37 48 F 5K WMNH
215 584 Ashley Galardi 0:51:05 29 F 5K Deptford
216 861 Marlene Liz 0:51:07 28 F 5K N Riverview
217 995 Sherly Chalmers 0:51:08 35 F 5K N Riverview
218 677 Myles Janisse 0:51:25 48 M 5K Essex
219 244 Tina Chen 0:51:27 23 F 5K Boro Park
220 999 Sayakald Ahammed 0:51:48 59 M 5K DOJ
221 801 Ashley Monroe 0:51:54 26 F 5K Indian River
222 802 Courtney Monroe 0:51:56 26 F 5K Indian River
223 623 Allison Johnson 0:51:58 43 F 5K DOJ
224 268 Claudy Joseph 0:52:02 45 M 5K Boro Park
225 354 Trieshna Loza 0:52:11 35 F 5K Bushwick
226 297 Maynah St Louis 0:52:12 36 F 5K Boro Park
227 979 Rogerg Timothee 0:52:25 54 M 5K N Metropolitan
228 836 Fernande Lebarr 0:52:28 50 F 5K N Metropolitan
229 359 Jeremiah Banton 0:52:31 10 M 5K Bushwick
230 463 Shifra Cohen 0:52:39 31 F 5K Bushwick
231 415 Geenan Cubilla 0:53:01 99 M 5K Bronx Center
232 277 Coretta McGregor 0:53:02 38 F 5K Boro Park
233 921 Shanty Caban 0:53:07 99 F 5K SC
234 919 Leanda Beggs 0:53:08 99 F 5K SC
235 545 Shua Sauer 0:53:17 43 M 5K Corning
236 721 Phillip Guild 0:53:17 29 M 5K Fulton
237 200 Moshe Adelman 0:53:36 40 M 5K Alpine
238 367 Jack Adelman 0:53:37 36 M 5K Alpine
239 383 Yvette Walcott 0:53:43 52 F 5K Boro Park
240 774 Verna Mitchell 0:53:43 47 F 5K Holliswood
241 382 Jennifer Miller 0:53:45 35 F 5K Boro Park
242 810 Rebekah Renaud 0:53:47 52 F 5K Indian River
243 775 Yves Pascal 0:53:48 54 F 5K Holliswood
244 444 Yaritza Vargas 0:53:48 30 F 5K Brooklyn Center
245 574 Alberto Miraz 0:53:50 46 M 5K CPHL
246 879 Jill Ficarotta 0:53:52 50 F 5K Northern Manor
247 973 James Ohsie 0:53:56 60 M 5K Northern Manor
248 363 Lauryn Hylton 0:54:07 6 F 5K CPHL
249 795 Holly Lavin 0:54:07 25 F 5K Indian River
250 365 Ricardo Hylton 0:54:09 36 M 5K CPHL
251 611 Janelle Frith 0:54:15 19 F 5K DOJ
252 778 Kameika Rodney 0:54:20 29 F 5K Holliswood
253 562 Antoinette Banks 0:54:22 14 F 5K CPHL
254 561 Nigyar Alieva(Radzabli) 0:54:26 24 F 5K CPHL
255 578 Violetta Radzabli 0:54:26 53 F 5K CPHL
256 52 Barry Weinberger 0:54:27 26 M 5K Mt Laurel
257 605 Olga Chichester 0:54:29 55 F 5K DOJ
258 430 Saad Bhatti 0:54:32 29 M 5K Brooklyn Center
259 428 Julyssa Areas 0:54:32 20 F 5K Brooklyn Center
260 977 unknown 0:54:39 99 M 5K
261 353 Claude Ramnaragan 0:54:39 44 M 5K N Riverview
262 940 Tracy Dessaint 0:54:42 40 F 5K Washington
263 575 Joshua Miraz 0:54:55 9 M 5K CPHL
264 813 Melanie Smith-Abbatello 0:54:56 38 F 5K Indian River
265 576 Mayra Miraz 0:54:57 46 F 5K CPHL
266 807 Mae Pratt 0:54:58 34 F 5K Indian River
267 380 Iyashen Westfield 0:55:00 13 F 5K Boro Park
268 763 Christina Caraballo 0:55:00 10 F 5K Holliswood
269 756 James Winsman 0:55:07 18 M 5K Fulton
270 709 Miranda Eagan 0:55:07 18 F 5K Fulton
271 435 Shardonay Hardy 0:55:41 14 F 5K Brooklyn Center
272 675 David Janisse 0:55:41 13 M 5K Essex
273 676 Michelle Janisse 0:55:46 47 F 5K Essex
274 243 Amy Chen 0:56:19 27 F 5K Boro Park
275 381 Bryanna Westfield 0:56:20 11 F 5K Boro Park
276 468 Ogunrinu Funke 0:56:45 61 F 5K Bushwick
277 439 Kevin Martinez 0:56:47 26 M 5K Brooklyn Center
278 440 Julissa Rivera 0:56:49 25 F 5K Brooklyn Center
279 865 Jenice Owens 0:56:55 29 F 5K N Riverview
280 846 Jessica Chardonette 0:56:59 32 F 5K N Riverview
281 279 Shorena McLane 0:57:00 34 F 5K Boro Park
282 373 Sofia McLane 0:57:00 5 F 5K Boro Park
283 496 Christavern Thomas 0:57:02 16 F 5K Bushwick
284 614 Mali Goldman 0:57:06 11 F 5K DOJ
285 613 Hennie Goldman 0:57:08 10 F 5K DOJ
286 812 Cliff Smith 0:57:13 51 M 5K Indian River
287 788 Charlie Clark 0:57:13 40 M 5K Indian River
288 789 Lisa Clark 0:57:17 41 F 5K Indian River
289 811 Angie Smith 0:57:18 43 F 5K Indian River
290 806 Heather Parker-Smith 0:57:24 32 F 5K Indian River
291 642 Sheila Nolberto 0:57:25 58 F 5K DOJ
292 641 Gemma Moore 0:57:28 55 F 5K DOJ
293 858 Karen Joseph 0:57:30 26 F 5K N Riverview
294 654 Shanelle Ross 0:57:38 5 F 5K DOJ
295 603 Sheena Burroughs 0:57:38 42 F 5K DOJ
296 814 Tamme Taran 0:57:41 53 F 5K Indian River
297 998 Molly Ahrens 0:57:46 9 F 5K Fulton
298 726 Joann Hayes 0:57:49 48 F 5K Fulton
299 881 Jackie Goldshine 0:57:52 52 F 5K Northern Manor
300 725 Jen Hayes 0:57:58 26 F 5K Fulton
301 525 Betty Austin 0:58:00 70 F 5K Corning
302 204 Rachel Berger 0:58:02 46 F 5K Alpine
303 513 Shira Maresky 0:58:03 21 F 5K CHC
304 894 Christina Rodriguez 0:58:07 29 F 5K Northern Manor
305 414 Adney Atkins 0:58:15 99 F 5K Bronx Center
306 871 Norman Southerland 0:58:17 50 M 5K N Riverview
307 848 Denia Duran 0:58:18 40 F 5K N Riverview
308 393 Neilan Parker 0:58:21 5 F 5K Northern Manor
309 681 Sabrina Westover 0:58:24 44 F 5K Essex
310 51 Tania Surin 0:58:33 28 F 5K N Riverview
311 832 George Alfonso 0:58:43 50 M 5K N Metropolitan
312 664 Janice Wisdom Coffe 0:58:49 34 F 5K DOJ
313 665 Jessica Wisdom Coffe 0:58:50 33 F 5K DOJ
314 777 Anemanie Ram 0:58:58 28 F 5K Holliswood
315 433 Lyle Dekaye 0:58:59 28 M 5K Brooklyn Center
316 595 Sulie Bennett 0:59:15 66 F 5K DOJ
317 462 Stacy Carter 0:59:19 39 F 5K Bushwick
318 488 Taiwo Ola 0:59:20 38 M 5K Bushwick
319 666 Juliana Wisdom Coffe 0:59:23 58 F 5K DOJ
320 374 Dwayne James 0:59:28 22 M 5K Brooklyn Center
321 781 Ronnie Simmons 0:59:30 35 M 5K Holliswood
322 964 Kids - 5 Ramos 0:59:44 10 M 5K WMNH
323 270 Polina Kravchenko 0:59:46 50 F 5K Boro Park
324 357 Ricardo Skeete 0:59:46 55 M 5K Boro Park
325 862 Monique Marcioni 0:59:55 40 F 5K N Riverview
326 946 Ashlee Peck 0:59:59 25 F 5K Washington
327 748 Darla Swart 1:00:01 60 F 5K Fulton
328 604 Geneal Chichester 1:00:10 21 F 5K DOJ
329 965 Rosa Ramos 1:00:13 42 F 5K WMNH
330 378 Morisa Westfield 1:00:16 9 F 5K Boro Park
331 878 Annette Fearon 1:00:25 40 F 5K Northern Manor
332 601 Ruby Bugagao 1:00:48 49 F 5K DOJ
333 691 Karyn Began 1:00:49 32 F 5K Fulton
334 687 Allysa Baldwin 1:00:50 12 F 5K Fulton
335 727 Sally Hughes 1:00:51 56 F 5K Fulton
336 254 Nachman Feig 1:01:18 30 M 5K Boro Park
337 379 Rubina Westfield 1:01:26 49 F 5K Boro Park
338 473 Susan Kedarnauth 1:01:33 34 F 5K Bushwick
339 489 Kirkpatrick Ortiz 1:01:33 34 M 5K Bushwick
340 475 Zayda Layana-Kaiser 1:01:34 28 F 5K Bushwick
341 453 George Beltran 1:01:37 40 M 5K Bushwick
342 290 Detta Robertson 1:01:43 58 F 5K Boro Park
343 291 Jennifer Rodrigues 1:01:45 58 F 5K Boro Park
344 260 Jeffrey Grzybowsky 1:01:45 43 M 5K Boro Park
345 988 Milagros Muniz 1:01:54 37 M 5K Amazing
346 989 CTanya Monterola 1:02:16 32 F 5K Amazing
347 794 Renee Groesbeck 1:02:16 53 F 5K Indian River
348 787 Ashley Bruce 1:02:17 28 F 5K Indian River
349 938 Cassandra Currier 1:02:17 27 F 5K Washington
350 853 Margaret Hendrickson 1:02:24 51 F 5K N Riverview
351 497 Laverne Thomas 1:02:27 48 F 5K Bushwick
352 855 Agnes Huertas 1:02:28 22 F 5K N Riverview
353 895 Brenda Taverez 1:02:41 40 F 5K Northern Manor
354 929 Tanarra McDermott 1:02:50 38 F 5K Steuben
355 931 Charlene Sanford 1:02:52 45 F 5K Steuben
356 686 Inez Ayres 1:04:39 58 F 5K Fulton
357 570 Mia Lappe 1:04:43 6 F 5K CPHL
358 679 Casey Reymond 1:04:47 16 F 5K Essex
359 682 Rebecca White 1:04:49 24 F 5K Essex
360 680 Marie Reymond 1:04:50 52 F 5K Essex
361 567 Angelina Lappe 1:04:51 10 F 5K CPHL
362 571 William Lappe 1:04:59 9 M 5K CPHL
363 568 Bethzaida Lappe 1:04:59 42 F 5K CPHL
364 569 Luke Lappe 1:05:00 2 M 5K CPHL
365 358 Sharon Black 1:05:09 48 F 5K Bushwick
366 896 Norka Taverez 1:05:22 50 F 5K Northern Manor
367 833 Sylvia Alfonso 1:06:47 50 F 5K N Metropolitan
368 580 Joanne Rivera-Redhead 1:07:03 42 F 5K CPHL
369 700 Deanna Capperello 1:07:14 46 F 5K Fulton
370 699 Vinceza Calagoro 1:07:15 22 F 5K Fulton
371 752 Veronica Town 1:08:26 34 F 5K Fulton
372 708 Darius Dukes 1:08:29 6 M 5K Fulton
373 930 Helen Pisaneschi 1:08:46 46 F 5K Steuben
374 928 David McCarroll 1:08:48 66 M 5K Steuben
375 986 Christopher Castellano 1:08:49 9 M 5K Amazing
376 987 Luis Castellano 1:08:51 11 M 5K Amazing
377 925 Christina Fassett 1:08:51 36 F 5K Steuben
378 996 Kendran Lindquist 1:08:51 9 F 5K Fulton
379 736 Penny May 1:08:52 99 F 5K Fulton
380 690 Arianna Beaton 1:08:52 13 F 5K Fulton
381 707 Courtney Downs 1:09:01 18 F 5K Fulton
382 701 Samantha Cary 1:09:02 21 F 5K Fulton
383 997 Jamielee Blanchard 1:09:02 26 F 5K Fulton
384 817 Marie Bergham 1:12:28 99 F 5K Mt Laurel
385 827 Rhonda Reynolds 1:12:52 30 F 5K Mt Laurel
386 822 Alysha Hodges 1:12:52 28 F 5K Mt Laurel
10K Results
1 12 Jackie Vasquez 0:38:41 48 F 10K Boro Park
2 58 Ronnie Simmons 0:45:10 35 M 10K Holliswood
3 19 Moshe Blackstein 0:46:08 25 M 10K Bushwick
4 26 Akiva Maresky 0:47:11 23 M 10K CHC
5 13 Michael Weber 0:47:32 34 M 10K Boro Park
6 17 Michelle Nugent 0:47:35 99 F 10K Bronx Center
7 9 Guy Morgan 0:47:49 29 M 10K Boro Park
8 38 Karl Tubo 0:49:12 30 M 10K N Riverview
9 10 Moshe Sanders 0:49:16 49 M 10K Boro Park
10 6 Zevi Jaffe 0:49:28 45 M 10K Boro Park
11 40 Danielle Hansen 0:50:38 51 F 10K Revival
12 41 Antonio Hansen-Martinez 0:50:39 17 M 10K Revival
13 14 Michael Wilhelm 0:52:21 45 M 10K Boro Park
14 55 Kenny Rosenberg 0:53:00 49 M 10K CHC
15 35 Eli Schiff 0:53:04 27 M 10K DOJ
16 50 Janna Mancini 0:54:36 56 F 10K Northern Manor
17 49 Tzui Solomon 0:55:05 24 M 10K CHC
18 53 Dwayne Lafleur 0:55:56 28 M 10K Boro Park
19 43 Rachel Norman 0:56:08 31 F 10K Richmond
20 42 Christina Lindalfi 0:57:25 25 F 10K Richmond
21 37 Kim Meyer 0:57:27 39 F 10K N Riverview
22 24 Elliot Kahan 0:58:08 47 M 10K CHC
23 25 Tani Kahan 0:58:09 18 F 10K CHC
24 39 Iris Garcia 0:58:55 47 F 10K Northern Manor
25 62 Chaim Silberberg 1:01:02 40 M 10K N Metropolitan
26 1 Shani Lerner 1:01:04 28 F 10K Alpine
27 7 Rub Jasmin 1:02:53 59 M 10K Boro Park
28 15 James Wu 1:03:31 27 M 10K Boro Park
29 56 Sani Fauziya 1:03:33 31 M 10K Boro Park
30 57 Nate Samuels 1:07:36 26 M 10K CHC
31 48 Nicole Gallagher 1:09:51 39 F 10K Waterfront
32 59 Manuel Jose 1:13:11 55 M 10K Williamsburg
place bib first last time age gender division facility

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!