Brock Haney & Ethan Beck 5-Mile Paddle Race

Race on the Wallkill River held at Orange County Park and Bendedict Farm Park both in Montgomery, NY

 

For Results Corrections - See Form Below               

Loading data...
RACE RESULTS
place bib first member second member time age Division Gender
1 45 Bob McPhillips 0:52:13 61 C2M M
2 86 Marshall Potter 0:54:59 99 K1M M
3 87 James Rathbun Dan Leonard 0:58:35 99 C100 M
4 40 Peter Lazier 0:58:53 57 K1M M
5 105 Mathew DeVore 1:00:58 32 K1M M
6 22 Brian Fenical 1:04:57 37 K1M M
7 70 Brant Winum Jason Winum 1:06:35 37 C2M M
8 80 David Kranes 1:07:43 55 K1M M
9 24 Matthew Gasca 1:07:48 99 Open M
10 103 Dan Wittenberg 1:09:16 41 K1M M
11 66 Cindy Smith 1:10:54 99 K1W F
12 8 Matthew Biocchi 1:11:17 29 K1M M
13 54 Constance Roach 1:12:24 99 K1W F
14 72 Scott Zintel 1:12:32 56 Open M
15 32 Jeff Hillriegel 1:13:54 57 K1M M
16 110 James Vizethann 1:14:18 53 K1M M
17 71 Kathy Zintel 1:14:22 55 Open F
18 55 Beth Robinson 1:15:18 58 Open F
19 56 Gary Robinson 1:15:21 61 Open M
20 107 April Lazier 1:15:31 56 K1W F
21 44 Sarajane McDowell 1:15:43 99 K1W F
22 63 Rachel Sheets 1:16:00 99 K1W F
23 34 Leah Horrevoets 1:16:02 41 K1W F
24 1 Bar Allor 1:16:54 99 Open F
25 11 Michael Brinckerhoff 1:17:07 58 K1M M
26 93 Jack Kimelman 1:17:38 19 K1M M
27 2 Dennis Ashley Kelly Ashley 1:18:05 56 C2 MIXED N
28 25 DavidGeloso 1:18:10 47 K1M M
29 6 Eric Balotin 1:18:11 52 Open M
30 60 Bill Schneider 1:18:18 99 K1M M
31 67 Kaitlyn Van Dalen 1:18:21 23 K1W F
32 38 Steve Kiel Hillary Kiel 1:20:21 58 C100 N
33 68 Wendy Wilson (A) 1:23:06 99 Open F
34 69 Wendy Wilson (B) 1:23:12 99 Open F
35 52 Albert Reichardt 1:23:40 74 Open M
36 53 Susan Reichardt 1:23:57 64 Open F
37 111 Kelley O'Neill 1:24:25 32 Open F
38 104 Tony Sukhdeo 1:25:04 99 K1M M
39 83 Julie Palinkas 1:25:29 50 Open F
40 81 Chris Palinkas 1:25:38 54 Open M
41 82 Meryl Palinkas 1:26:05 14 Open F
42 98 Barb Lake 1:27:32 56 Open F
43 76 Stacy Cameron 1:27:36 99 Open F
44 106 Katy Sprague 1:27:40 51 Open F
45 77 Dan Cameron 1:27:44 99 Open M
46 23 Phil Gagler 1:28:15 60 Open M
47 4 Brittany Babicz (A) 1:28:27 99 Open F
48 28 Linnea Haney 1:28:39 99 Open N
49 79 Codi Haney 1:28:55 54 K1M M
50 78 Monica Cron 1:29:25 30 K1W F
51 74 MistyBean 1:29:30 32 K1M F
52 33 Peg Hillriegel 1:29:43 54 K1W F
53 16 Karen Cole 1:30:37 99 Open F
54 9 Kelly Bradley 1:30:37 99 Open F
55 10 Hannah Braunius 1:30:58 28 Open F
56 112 Norma Martine 1:31:04 27 Open F
57 5 Brittany Babicz (B) 1:31:08 99 Open F
58 30 Todd Haney 1:31:19 99 Open M
59 31 Dennis Haney Bryce Haney 1:32:04 99 Open M
60 37 Laura Keller 1:32:12 58 Open F
61 51 Debra Reese 1:32:18 58 Open F
62 62 Ginny Schouten 1:33:00 60 K1W F
63 36 Nicholas Kahrs 1:33:37 16 Open M
64 94 Mary Kimelman 1:33:43 70 K1W F
65 12 Lori Burns 1:33:43 99 Open F
66 84 Jovan Palinkas 1:33:44 15 Open F
67 7 Cathie Berezowski 1:33:45 53 Open F
68 61 Chris Schneider 1:34:28 99 K1W F
69 15 Julianne Cappadora Katelynn Cappadora 1:34:50 25 Open F
70 17 Danny Colon 1:36:07 39 Open M
71 46 Stephanie Mead 1:36:31 99 Open F
72 50 Krista Pachomski 1:36:40 30 Open F
73 88 Rocha Pilar 1:37:31 99 Open F
74 14 Rosie Callahan (B) 1:37:39 99 Open F
75 13 Rosie Callahan (A) 1:37:46 99 Open F
76 96 Savannah Mclemore 1:38:02 99 Open F
77 97 Savannah A Mclemore 1:38:06 99 Open F
78 89 Rocha Pilar 1:39:46 99 Open F
79 95 Rodney Corwin 1:42:25 52 Open M
80 92 Erin Boyle 1:44:19 16 Open F
81 91 John Boyle 1:44:26 51 Open M
82 18 Thomas Colon 1:47:35 62 Open M
83 43 Sara Jane McDowell 1:48:10 99 Open F
84 42 Marie McDowell 1:48:46 99 Open F
85 85 Danielle Potter 1:52:45 99 K1W F
86 49 Salvatore Morrone 1:53:10 24 Open M
87 101 Wendy Fago 1:53:31 43 K1W F
88 102 Lisa Mckenzie 1:53:51 45 K1W F
89 99 Katie Lazzaro 1:54:09 43 K1W F
90 113 Marie McDowell 1:56:44 99 Open F
91 41 Kara Mauro 2:10:44 56 Open F
92 57 Anthony Russo 2:13:41 52 Open M
93 19 Jason Diehl 2:14:02 41 Open M
94 58 Sonny Russo 2:14:07 42 Open M
95 108 Ryan Ashley 2:14:51 31 Open M
96 47 Fritz Meier 2:15:16 52 Open M
97 48 Gretchen Meier 2:15:43 49 Open F
98 27 Cory Haney 2:21:29 99 Open N
place bib first member second member time age Division Gender

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!