I am Beacon 5k , Beacon

Race held at Memorial Park in Beacon, NY Sunday, September 28th, 2014

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
Place Bib # Name Finish Age Gender City
1 252 Mike Chow 18:32 35 M Wappingers Falls
2 267 DJ Paulson 20:47 26 M Seaford
3 294 Connie Seigh 21:10 45 F Pleasant Valley
4 221 Stephen Heath 21:25 36 M Beacon
5 258 William Hiemcke 22:21 44 M Poughkeepsie
6 283 Nat Schilling 22:36 35 M Beacon
7 253 Kairat Frances 23:47 23 M Fishkill
8 206 Brent Magurno 23:51 45 M Wappingers Falls
9 262 Allyson Biordi 24:12 24 F Wappingers falls
10 251 Daniel Dujardin 24:21 32 M Fishkill
11 230 Zachary Rodgers 24:26 39 M Beacon
12 231 Greg Nacerino 24:31 31 M Beacon
13 202 Brent Baisley 24:44 47 M Wappingers Falls
14 289 Paige Baisley 24:45 16 F Wappingers falls
15 250 Dan Vermehren 24:52 35 M Poughkeepsie
16 265 James O'Blaney 25:06 52 M Beacon
17 207 Diane White 25:14 51 F Beacon
18 284 Adam Zananski 25:21 35 M Beacon
19 211 Regina Soules 25:38 31 F Poughkeepsie
20 237 Alan Piciacchio 25:43 47 M Wappingers Falls
21 233 Curtis Smith 25:55 31 M Beacon
22 260 Cathryn Biordi 26:52 26 F Wappingers falls
23 249 Steve DiGregorio 26:55 49 M Montgomery
24 273 Betye Arrastia-Nowak 27:08 13 F West Hurley
25 279 Alfonso Naranjo 27:10 58 M Beacon
26 270 Jane Cervone 27:12 50 F Beacon
27 271 Robin Mccollum 27:16 44 M Cold spring
28 266 Mark Pisanelli 27:19 28 M Beacon
29 235 Harry Owens 27:42 56 M Beacon
30 247 Kristin Dujardin 27:50 31 F Fishkill
31 257 Susan Jasinski 27:51 53 F Sparta NJ
32 227 Jillian LaCoppola 27:54 24 F Walden
33 282 Darrell Williams 28:11 23 M Beacon
34 286 Brian Piazza 28:17 31 M Mount Kisco
35 225 Skyler Kurtz 28:28 12 F Wappingers falls
36 255 Larry Dahl 28:43 63 M Beacon
37 254 Christina Dahl 28:43 33 F Beacon
38 222 Nicky Federici 28:45 34 F Beacon
39 228 Dina Ciccone 29:07 41 F Walden
40 246 Brett Sandman 29:09 55 M Fishkill
41 269 Gregory Chapin 29:25 46 M Beacon
42 205 Margaux Lange 29:26 35 F Beacon
43 278 Daniel Parchen 29:29 35 M Carmel
44 263 Meghan McAlpine 29:31 35 F Fishkill
45 232 Julie Marconi 29:39 29 F Beacon
46 272 Derek Kisslinger 29:46 43 M Cold Spring
47 243 Elisa Hirsch-Cotter 29:59 30 F Beacon
48 264 Donato Labriola 30:09 63 M Fishkill
49 274 Lisa Arrastia 30:34 49 F West Hurley
50 229 Carolyn Bennett 30:35 36 F Beacon
51 200 Krystal Sarcone 30:36 27 F Mohegan Lake
52 287 Joseph Glauda 30:38 38 M Beacon
53 208 Maureen Cardinale 30:40 34 F Fishkilll
54 223 Brian Peralta 30:43 55 M Beacon
55 213 TARA SIMMONS 31:30 32 F Wappingers Falls
56 201 Dana Gruhl 31:32 31 F Beacon
57 291 Amanda Jones 32:21 27 F Beacon
58 248 Luis Currion 32:23 59 M Beacon
59 198 Jessica Deschesne 32:37 27 F Beacon
60 245 Chris Fladd 32:43 53 M Wappingers Falls
61 293 Meghan Blaskowitz 32:52 35 F Beacon
62 285 Maureen Piazza 33:02 29 F Mount Kisco
63 292 Keith Milkove 33:33 61 M Beacon
64 256 Eileen Sheppard 33:45 33 F Beacon
65 281 Jessica White 34:26 31 F
66 224 Lorraine LeClair 34:41 33 F Beacon
67 217 Hannah Hockler 35:36 25 F Beacon
68 280 Matt Supa 35:42 42 M Hopewell Junction
69 290 Andrea Steindorf 36:22 44 F New Windsor
70 288 Brandon Lillard 36:31 30 M Poughkeepsie
71 220 Melinda Mosley 36:54 58 F Cornwall on Hudson
72 203 Lauren Hall 36:55 29 F Beacon
73 234 Amy Blair 37:04 37 F Beacon
74 199 Pedro Figueroa 38:43 27 M Beacon
75 244 Nicole Yazurlo 43:31 29 F Beacon
76 261 Anne Biordi 44:25 54 F Wappingers falls
77 218 Debbie Stephens 45:02 52 F Lagrangeville
78 268 Emily Maehrlein 45:10 35 F Cold Spring
79 219 Chelsea Godfrey 46:11 21 F Lagrangeville
80 240 LouAnn Joyce 46:22 61 F Beacon
81 241 Thom Joyce 47:51 60 M Beacon
82 226 Jennifer Kurtz 48:22 39 F Wappingers falls
83 214 Michael Reyer 49:41 33 M Flushing
84 215 Alexia Bassin 49:47 29 F Flushing
85 276 Grace Cohn 50:42 9 F Beacon
86 275 Nicole Cohn 50:49 36 F Beacon
87 238 Eugene Yates 53:42 33 M Beacon
88 239 Crystal Yates 53:43 34 F Beacon
89 204 Kelly Ellenwood 54:15 52 F Beacon
90 209 Pamela Wetherbee 55:15 49 F Beacon
91 210 Jaclyn Wetherbee 55:16 25 F Beacon
92 216 Karen Meyer 55:26 57 F Beacon
Place Bib # Name Finish Age Gender City

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!