Maybrook Classic 5K

Race held in Maybrook, NY Saturday, October 26th, 2013

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
Place Bib # Name Finish Age Gender City HVGP Division Pace
1 172 Rob Kelly 18:48.0 20 M Maybrook hvgp 5k 6:03
2 168 Donald Thurston 19:03.1 47 M Pine Bush hvgp 5k 6:08
3 163 Roman Vidals 19:21.4 40 M Newburgh 5k 6:14
4 156 Evan Morgan 19:34.2 36 M Chester 5k 6:18
5 165 Alex Gardner 19:45.4 22 M Port Jervis hvgp 5k 6:21
6 105 Frank Colella 20:06.2 55 M Campbell Hall 5k 6:28
7 110 Ken DeVries 20:14.9 62 M Hopewell Junction hvgp 5k 6:31
8 175 Dayton Quinn 21:11.5 24 M Goshen 5k 6:49
9 178 Rachel Quinn 21:15.1 21 F Goshen hvgp 5k 6:50
10 102 Thomas Andryshak 21:18.5 47 M Florida hvgp 5k 6:51
11 134 Martin Nowak 22:40.1 50 M Middletown hvgp 5k 7:18
12 136 Eric Ossentjuk 22:55.2 49 M Washingtonville 5k 7:23
13 101 Joann Andryshak 23:25.8 43 F Florida hvgp 5k 7:32
14 127 Kerry Lyon 23:33.5 37 M Maybrook 5k 7:35
15 111 Nick DiMaria 23:35.0 30 M Middletown hvgp 5k 7:35
16 166 Greg Verhaff 23:48.1 39 M Oakland NJ 5k 7:40
17 174 Steve Brockett 23:51.9 54 M Middletown hvgp 5k 7:41
18 147 John Singer 23:54.1 73 M Suffern hvgp 5k 7:42
19 154 John Monchak 23:57.5 62 M Tafton PA hvgp 5k 7:43
20 152 Bob Waterman 24:00.6 46 M Middletown 5k 7:43
21 113 Emil Barbosa 24:09.2 65 M Wallkill hvgp 5k 7:46
22 153 Laura Welch 24:19.9 44 F Central Valley 5k 7:50
23 138 Harry Owens 24:55.3 55 M Beacon hvgp 5k 8:01
24 176 Mike Quinn 24:59.4 51 M Goshen hvgp 5k 8:02
25 162 Vito Dicesare 25:01.9 70 M Montgomery 5k 8:03
26 158 Dane Groszek 25:10.6 59 M Middletown hvgp 5k 8:06
27 109 Christine DeVries 25:18.6 60 F Hopewell Junction hvgp 5k 8:09
28 126 John Lacerne 26:09.0 10 M Middletown hvgp 5k 8:25
29 139 Fran Pantano 26:14.6 56 F Walden 5k 8:27
30 151 Gary St. Onge 26:16.3 55 M Pleasant Valley 5k 8:27
31 104 Charles Bowen 26:25.0 56 M Chester 5k 8:30
32 116 Roger Filannino 26:34.6 56 M Montgomery 5k 8:33
33 179 Dakota Pepper 26:38.8 26 F Maybrook 5k 8:34
34 167 James Post 26:53.9 54 M Wurtsboro 5k 8:39
35 140 Laura Pearce 27:22.8 29 F Maybrook 5k 8:48
36 129 Courtney Mazza 27:32.1 30 F Maybrook 5k 8:52
37 141 Hannah Phelan 27:32.7 15 F Montgomery 5k 8:52
38 122 Amanda Griffin 27:46.1 22 F Maybrook 5k 8:56
39 124 Elizabeth Henry 27:48.0 38 F Montgomery 5k 8:57
40 121 Nicole Griffin 27:48.0 20 F Maybrook 5k 8:57
41 114 Janet Fekete 27:48.2 48 F Montgomery 5k 8:57
42 132 Jay Negron 27:48.6 38 M Maybrook 5k 8:57
43 159 Betty Ann Barnitt 27:50.6 55 F Campbell Hall 5k 8:57
44 137 Max Ossentjuk 28:14.7 9 M Washingtonville 5k 9:05
45 135 Jennie Ossentjuk 28:27.9 48 F Washingtonville 5k 9:09
46 103 Sarah Emmel 29:18.2 25 F Middletown 5k 9:26
47 133 Katie Nielsen 29:29.2 14 F Montgomery 5k 9:29
48 150 Susan Spohn 29:39.9 39 F Bloomingburg hvgp 5k 9:33
49 131 Nicole Negron 29:58.1 31 F Maybrook 5k 9:39
50 171 Gary Builen 30:16.8 55 M Rock Tavern 5k 9:44
51 149 Stanley Sokolofsky 30:28.9 65 M Campbell Hall hvgp 5k 9:48
52 169 Jack Doherty 31:43.8 12 M Goshen 5k 10:12
53 157 Kelly Barnitt 31:46.5 24 F Campbell Hall 5k 10:13
54 145 Robert Pritchard 31:47.0 57 M Maybrook 5k 10:14
55 177 Jenny Quinn 31:53.4 50 F Goshen 5k 10:16
56 160 Camille Gonzalez 33:31.9 24 F Maybrook 5k 10:47
57 170 Monique Santaro 34:46.6 28 F New Windsor 5k 11:11
58 142 Andrea Phelan 35:44.9 46 F Montgomery 5k 11:30
59 148 Ann Singer 36:32.0 70 F Suffern hvgp 5k 11:45
60 161 Tom Barnitt 40:21.7 57 M Campbell Hall 5k 12:59
61 108 Kathleen Davies 40:32.5 67 F Hillburn hvgp 5k 13:03
62 146 Carmen Rivera 42:42.0 60 F Middletown hvgp walk 13:44
63 173 James Pitingaro 43:33.1 31 M Middletown hvgp 5k 14:01
64 106 Barbara Conklin 45:05.9 52 F Monroe walk 14:31
65 164 Dennis Leahy 46:19.3 49 M Maybrook walk 14:54
66 120 Kim Green 47:48.4 34 F Maybrook walk 15:23
67 107 Dorothy Crisfield 50:07.7 47 F Maybrook walk 16:08
68 144 Brenda Phelps 50:08.2 47 F Maybrook walk 16:08
69 118 Deb Gesner 53:20.8 43 F Maybrook walk 17:10
70 119 Madelyn Green 53:21.5 7 F Maybrook walk 17:10
71 155 Marion Schneider 54:20.5 72 F Pine Bush hvgp 5k 17:29
Place Bib # Name Finish Age Gender City HVGP Division Pace

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!