USO 5K - Goshen NY
Race held at John S. Burke High School, Goshen, NY Saturday, April 15th, 2015
For Results Corrections - See Form Below
	
	 	
	
	place 
	bib 
	name 
	time 
	age 
	division 
	gender 
	city 
	team 
	10 
	11 
				 
	1 
				262 
				Pagano, Ryan 
				0:19:02 
				17 
				5K 
				M 
				Washingtonville 
				
				 
				 
			 
				 
	2 
				159 
				Napoi, Daniella 
				0:20:58 
				14 
				5k 
				F 
				Monroe 
				
				 
				 
			 
				 
	3 
				263 
				Pendergast, Philip 
				0:21:03 
				21 
				5K 
				M 
				Mongaup Valley 
				
				 
				 
			 
				 
	4 
				272 
				Brown, Seth 
				0:21:38 
				13 
				5K 
				M 
				Hawley PA 
				
				 
				 
			 
				 
	5 
				102 
				Barone, Steven 
				0:21:40 
				13 
				5k 
				M 
				Hawley PA 
				
				 
				 
			 
				 
	6 
				212 
				Kern, Sarah 
				0:22:04 
				14 
				5K 
				F 
				Monroe 
				
				 
				 
			 
				 
	7 
				113 
				Cornine, Connor 
				0:22:26 
				27 
				5k 
				M 
				Campbell Hall 
				
				 
				 
			 
				 
	8 
				199 
				O'Brien, Daniel 
				0:22:27 
				18 
				5k 
				M 
				Middletown 
				Burke 
				
				 
			 
				 
	9 
				112 
				Cimorelli, Paul 
				0:22:27 
				44 
				5k 
				M 
				Walden 
				
				 
				 
			 
				 
	10 
				168 
				Rosen, Cory 
				0:22:28 
				25 
				5K 
				M 
				Middletown 
				
				 
				 
			 
				 
	11 
				221 
				Wood, James 
				0:22:42 
				51 
				5K 
				M 
				Goshen 
				
				 
				 
			 
				 
	12 
				222 
				Doutrit, Brendan 
				0:23:30 
				12 
				5K 
				M 
				Monroe 
				SH Newburgh 
				
				 
			 
				 
	13 
				206 
				Sobocinski, Lukas 
				0:23:50 
				12 
				5k 
				M 
				Monroe 
				SHM 
				
				 
			 
				 
	14 
				136 
				Kane, Kelly 
				0:24:03 
				46 
				5k 
				F 
				Cornwall 
				SHNEW-Adult 
				
				 
			 
				 
	15 
				127 
				Graham, Tyler 
				0:24:25 
				13 
				5k 
				M 
				Hawley PA 
				
				 
				 
			 
				 
	16 
				273 
				Waz, Matthew 
				0:24:28 
				12 
				5K 
				M 
				Greentown 
				
				 
				 
			 
				 
	17 
				210 
				Parsons, Craig 
				0:24:50 
				56 
				5K 
				M 
				Spring Valley 
				
				 
				 
			 
				 
	18 
				105 
				Bodeker, Alexander 
				0:25:16 
				10 
				5K 
				M 
				Warwick 
				SSSE 
				
				 
			 
				 
	19 
				106 
				Bodeker, Eric 
				0:25:19 
				13 
				5k 
				M 
				Warwick 
				SSSE 
				
				 
			 
				 
	20 
				192 
				Eugenio, Paul 
				0:25:23 
				13 
				5k 
				M 
				Warwick 
				SSSE 
				
				 
			 
				 
	21 
				96 
				Anderson, Kemp 
				0:25:24 
				44 
				5k 
				M 
				Ulster Park 
				STPTR-Adult 
				
				 
			 
				 
	22 
				186 
				Wallace, Michael 
				0:25:30 
				51 
				5k 
				M 
				Monsey 
				
				 
				 
			 
				 
	23 
				177 
				Spear, Michael 
				0:25:47 
				12 
				5k 
				M 
				Newburgh 
				SHNEW 
				
				 
			 
				 
	24 
				101 
				Arnold, Rose  
				0:26:02 
				43 
				5k 
				F 
				Cornwall 
				SHNEW-Adult 
				
				 
			 
				 
	25 
				220 
				Nolan, Allison 
				0:26:02 
				11 
				5K 
				F 
				Monroe 
				
				 
				 
			 
				 
	26 
				149 
				McKenna, Henry 
				0:26:12 
				11 
				5k 
				M 
				Warwick 
				SSSE 
				
				 
			 
				 
	27 
				143 
				Layman, Lisa 
				0:26:13 
				53 
				5k 
				F 
				Jeffersonville 
				STPTR-Adult 
				
				 
			 
				 
	28 
				169 
				Rufer, Megan 
				0:26:24 
				24 
				5k 
				F 
				Bloomingburg 
				
				 
				 
			 
				 
	29 
				267 
				Fajardo, Daniel 
				0:26:56 
				13 
				5K 
				M 
				
				 Sacred Heart Monroe 
				
				 
			 
				 
	30 
				198 
				McLeon, Elizabeth 
				0:27:01 
				14 
				5k 
				F 
				Bloomingburg 
				Burke 
				
				 
			 
				 
	31 
				219 
				Salvati, Jen 
				0:27:01 
				99 
				5K 
				F 
				Newburgh 
				
				 
				 
			 
				 
	32 
				147 
				MacDougall, Thomas 
				0:27:54 
				8 
				5k 
				M 
				New Hampton 
				SSSE 
				
				 
			 
				 
	33 
				196 
				King, Bridget 
				0:27:57 
				17 
				5k 
				F 
				Chester 
				Burke 
				
				 
			 
				 
	34 
				120 
				Gapay, Charlie 
				0:27:59 
				44 
				5k 
				M 
				Middletown 
				OLMC-Adult 
				
				 
			 
				 
	35 
				146 
				MacDougall, Suzanne 
				0:28:01 
				40 
				5k 
				F 
				New Hampton 
				SSSE 
				
				 
			 
				 
	36 
				197 
				Kyle, Joseph 
				0:28:07 
				16 
				5k 
				M 
				Monroe 
				SHM 
				
				 
			 
				 
	37 
				121 
				Gapay, CJ 
				0:28:08 
				16 
				5k 
				M 
				Middletown 
				OLMC 
				
				 
			 
				 
	38 
				175 
				Smith, Sue 
				0:28:16 
				51 
				5k 
				F 
				Warwick 
				SSSE-Adult 
				
				 
			 
				 
	39 
				140 
				Kevins, Lisa 
				0:28:34 
				48 
				5k 
				F 
				Warwick 
				SSSE-Adult 
				
				 
			 
				 
	40 
				104 
				Bodeker, Abigail 
				0:28:35 
				17 
				5k 
				F 
				Warwick 
				SSSE 
				
				 
			 
				 
	41 
				224 
				Gamora, Mayto 
				0:28:36 
				99 
				5K 
				F 
				Warwick 
				
				 
				 
			 
				 
	42 
				95 
				Anastasis, Matthew 
				0:28:38 
				13 
				5K 
				M 
				Greenwood Lake 
				SSSE 
				
				 
			 
				 
	43 
				126 
				Goldstein, Steven 
				0:29:20 
				12 
				5K 
				M 
				Warwick 
				SSSE 
				
				 
			 
				 
	44 
				109 
				Caruso, Cal 
				0:29:22 
				12 
				5k 
				M 
				Monroe 
				SHNEW 
				
				 
			 
				 
	45 
				98 
				Arnold, Hugh 
				0:29:35 
				54 
				5k 
				M 
				Cornwall 
				SHNEW-Adult 
				
				 
			 
				 
	46 
				145 
				MacDougall, Marin 
				0:29:57 
				11 
				5k 
				F 
				New Hampton 
				SSSE 
				
				 
			 
				 
	47 
				269 
				MacDougall, Shannon 
				0:29:57 
				12 
				5K 
				F 
				
				 St Stephens 
				
				 
			 
				 
	48 
				217 
				Gralto, Maria 
				0:30:11 
				99 
				5K 
				F 
				Chester 
				Sacred Heart 
				
				 
			 
				 
	49 
				122 
				Gapay, Ethan 
				0:30:11 
				12 
				5k 
				M 
				Middletown 
				OLMC 
				
				 
			 
				 
	50 
				111 
				Cifu, Victoria 
				0:30:14 
				29 
				5k 
				F 
				Staten Island 
				
				 
				 
			 
				 
	51 
				218 
				Miller, Conor 
				0:30:15 
				25 
				5K 
				M 
				Newburgh 
				
				 
				 
			 
				 
	52 
				130 
				Heasley, Peter 
				0:30:18 
				35 
				5k 
				M 
				Goshen 
				
				 
				 
			 
				 
	53 
				138 
				Kerr, Erin 
				0:30:19 
				14 
				5k 
				F 
				Warwick 
				SSSE 
				
				 
			 
				 
	54 
				93 
				Anastasis, Christopher 
				0:31:25 
				12 
				5k 
				M 
				Warwick 
				SSSE 
				
				 
			 
				 
	55 
				204 
				Petrie, Nicole 
				0:31:25 
				7 
				5k 
				F 
				Monroe 
				SHM 
				
				 
			 
				 
	56 
				103 
				Bassey, Kathryn 
				0:31:25 
				14 
				5k 
				F 
				Chester 
				
				 
				 
			 
				 
	57 
				266 
				Eugenio, Matt 
				0:31:34 
				99 
				5K 
				M 
				
				 St. Stephen 
				
				 
			 
				 
	58 
				193 
				Eugenio, Paul 
				0:31:37 
				39 
				5k 
				M 
				Warwick 
				SSSE-Adult 
				
				 
			 
				 
	59 
				209 
				Woods, Matteo 
				0:32:23 
				11 
				5k 
				M 
				Monroe 
				SHM 
				
				 
			 
				 
	60 
				144 
				Londo, Anne 
				0:33:02 
				50 
				5k 
				F 
				Chester 
				
				 
				 
			 
				 
	61 
				170 
				Sapanaro, Carol 
				0:33:09 
				47 
				5k 
				F 
				Warwick 
				SSSE-Adult 
				
				 
			 
				 
	62 
				200 
				O'Halloran, Lauren 
				0:33:12 
				16 
				5k 
				F 
				Goshen 
				Burke 
				
				 
			 
				 
	63 
				167 
				Palmarini, Debbie 
				0:33:37 
				48 
				5k 
				F 
				Liberty 
				STPTR-Adult 
				
				 
			 
				 
	64 
				185 
				Undersinger, Amanda 
				0:33:40 
				25 
				5k 
				F 
				Florida 
				SSSE 
				
				 
			 
				 
	65 
				214 
				Gida, Michael 
				0:33:40 
				14 
				5K 
				M 
				Newburgh 
				Newburgh 
				
				 
			 
				 
	66 
				213 
				Gida, John 
				0:33:58 
				5 
				5K 
				M 
				Newburgh 
				Newburgh 
				
				 
			 
				 
	67 
				201 
				Peters, Marian 
				0:34:03 
				17 
				5k 
				F 
				Goshen 
				Burke 
				
				 
			 
				 
	68 
				94 
				Anastasis, Deanna 
				0:34:04 
				40 
				5k 
				F 
				Warwick 
				SSSE 
				
				 
			 
				 
	69 
				195 
				Herrina, Madeline 
				0:35:08 
				18 
				5k 
				F 
				Goshen 
				Burke 
				
				 
			 
				 
	70 
				223 
				Doutnit, Beth 
				0:35:21 
				46 
				5K 
				F 
				Monroe 
				SH Newburgh 
				
				 
			 
				 
	71 
				207 
				Woods, Michael 
				0:35:40 
				13 
				5k 
				M 
				Monroe 
				SHM 
				
				 
			 
				 
	72 
				202 
				Petrie, Alison 
				0:35:50 
				5 
				5k 
				F 
				Monroe 
				SHM 
				
				 
			 
				 
	73 
				203 
				Petrie, Jennifer 
				0:35:51 
				44 
				5k 
				F 
				Monroe 
				SHM 
				
				 
			 
				 
	74 
				119 
				Ellis, Jack 
				0:35:58 
				66 
				5k 
				M 
				Warwick 
				SSSE-Adult 
				
				 
			 
				 
	75 
				123 
				Gapay, Raquel 
				0:36:00 
				46 
				5k 
				F 
				Middletown 
				OLMC-Adult 
				
				 
			 
				 
	76 
				216 
				Lounsberry, Libby 
				0:36:04 
				15 
				5K 
				F 
				Middletown 
				Burke 
				
				 
			 
				 
	77 
				180 
				Tito, Marie J 
				0:36:37 
				64 
				5k 
				F 
				Warwick 
				
				 
				 
			 
				 
	78 
				208 
				Betten , Riley 
				0:37:08 
				13 
				5k 
				F 
				Warwick 
				SSSE 
				
				 
			 
				 
	79 
				211 
				Funtanilla, Miranda 
				0:37:15 
				15 
				5K 
				F 
				Middletown 
				
				 
				 
			 
				 
	80 
				114 
				Csisack, Andy 
				0:37:26 
				59 
				5k 
				M 
				Newburgh 
				SHNEW-Adult 
				
				 
			 
				 
	81 
				190 
				Barone, Alyssa 
				0:37:34 
				13 
				5k 
				F 
				Monroe 
				SHM 
				
				 
			 
				 
	82 
				92 
				Anastasis, Alexa  
				0:38:23 
				10 
				5k 
				F 
				Warwick 
				SSSE 
				
				 
			 
				 
	83 
				265 
				Esto, Raymond 
				0:38:28 
				99 
				5K 
				M 
				Monroe 
				Sacred Heart 
				
				 
			 
				 
	84 
				194 
				Finlay, Samantha 
				0:38:34 
				11 
				5k 
				F 
				Monroe 
				SHM 
				
				 
			 
				 
	85 
				205 
				Raymond, Daniela 
				0:38:48 
				99 
				5k 
				F 
				Monroe 
				SHM 
				
				 
			 
				 
	86 
				261 
				Smith, Carolyn 
				0:38:50 
				14 
				5K 
				F 
				Polls 
				
				 
				 
			 
				 
	87 
				139 
				Kerr, Mary-Ellen 
				0:39:06 
				53 
				5k 
				F 
				Warwick 
				SSSE-Adult 
				
				 
			 
				 
	88 
				162 
				Nunnari, Gina 
				0:39:40 
				40 
				5k 
				F 
				Smallwood 
				STPTR-Adult 
				
				 
			 
				 
	89 
				215 
				Gida, Katie 
				0:39:41 
				13 
				5K 
				F 
				Newburgh 
				Newburgh 
				
				 
			 
				 
	90 
				179 
				Tashman, Dina 
				0:40:47 
				40 
				5k 
				F 
				Warwick 
				SSSE 
				
				 
			 
				 
	91 
				264 
				Pendergast, Virginia 
				0:40:57 
				56 
				5K 
				F 
				Mongaup Valley 
				
				 
				 
			 
				 
	92 
				160 
				Negersmith, Abby 
				0:41:33 
				6 
				5k 
				F 
				Chester 
				SSSE 
				
				 
			 
				 
	93 
				161 
				Negersmith, Bethany 
				0:41:34 
				36 
				5k 
				F 
				Chester 
				SSSE 
				
				 
			 
				 
	94 
				131 
				Henjum, Christina 
				0:41:51 
				49 
				5k 
				F 
				Newburgh 
				
				 
				 
			 
				 
	95 
				178 
				Stanley, Melissa 
				0:42:19 
				99 
				5k 
				F 
				
				 SHNEW-Adult 
				
				 
			 
				 
	96 
				97 
				Arnold, Francesca 
				0:42:21 
				9 
				5k 
				F 
				Cornwall 
				SHNEW 
				
				 
			 
				 
	97 
				163 
				Nunnari, Mia 
				0:42:56 
				10 
				5K 
				F 
				Smallwood 
				STPTR 
				
				 
			 
				 
	98 
				172 
				Schutte, Kara 
				0:42:56 
				11 
				5K 
				F 
				White Lake 
				STPTR 
				
				 
			 
				 
	99 
				151 
				Migdal, Jennifer 
				0:43:20 
				37 
				5K 
				F 
				Cornwall 
				SHNEW-Adult 
				
				 
			 
				 
	100 
				133 
				Hernandez, Matthew 
				0:43:22 
				9 
				5K 
				M 
				Liberty 
				STPTR 
				
				 
			 
				 
	101 
				150 
				Migdal, Brodie 
				0:43:28 
				6 
				5K 
				M 
				Cornwall 
				SHNEW 
				
				 
			 
				 
	102 
				152 
				Migdal, Matthew 
				0:43:28 
				29 
				5K 
				M 
				Cornwall 
				SHNEW-Adult 
				
				 
			 
				 
	103 
				132 
				Hernandez, Grace 
				0:43:35 
				9 
				5K 
				F 
				Liberty 
				STPTR 
				
				 
			 
				 
	104 
				268 
				Fajardo, Anna 
				0:43:38 
				10 
				5K 
				F 
				
				 Sacred Heart Monroe 
				
				 
			 
				 
	105 
				173 
				Schutte II, Fredrick 
				0:43:40 
				7 
				5K 
				M 
				White Lake 
				STPTR 
				
				 
			 
				 
	106 
				274 
				Goldstein, Elizabeth 
				0:43:40 
				13 
				5K 
				F 
				Monroe 
				Burke VV Lax 
				
				 
			 
				 
	107 
				171 
				Schutte, Edward 
				0:44:26 
				35 
				5K 
				M 
				White Lake 
				STPTR-Adult 
				
				 
			 
				 
	108 
				153 
				Migdal, Micaylan 
				0:44:30 
				9 
				5K 
				F 
				Cornwall 
				SHNEW 
				
				 
			 
				 
	109 
				165 
				Pagano, Jake 
				1:09:19 
				12 
				5k 
				M 
				New Windsor 
				SHNEW 
				
				 
			 
				 
	110 
				117 
				D'Antonio, Anthony 
				1:09:20 
				13 
				5k 
				M 
				Washingtonville 
				SHNEW 
				
				 
			 
				 
	111 
				110 
				Caruso, Patty 
				1:12:53 
				40 
				5k 
				F 
				Monroe 
				SHNEW-Adult 
				
				 
			 
				 
	112 
				141 
				LaConture, Laura 
				1:13:00 
				27 
				5k 
				F 
				Kingston 
				SHNEW-Adult 
				
				 
			 
				 
	113 
				108 
				Cappelleri, Betty 
				1:18:16 
				70 
				5k 
				F 
				Warwick 
				
				 
				 
			 
				 
	114 
				158 
				Monkowski, Carol 
				1:21:47 
				56 
				5k 
				F 
				New Windsor 
				SHNEW-Adult 
				
				 
			 
				 
	115 
				188 
				Wirth, Fran 
				1:21:56 
				52 
				5k 
				F 
				New Windsor 
				SHNEW-Adult 
				
				 
			 
				 
	116 
				164 
				Ortland, Bernadette 
				1:21:58 
				64 
				5k 
				F 
				Newburgh 
				SHNEW-Adult 
				
				 
			 
				 
	117 
				91 
				Acosta, Angelina 
				1:22:03 
				14 
				5k 
				F 
				Port Jervis 
				
				 
				 
			 
				 
	118 
				116 
				Cummings, Michaela 
				1:22:04 
				58 
				5k 
				F 
				Bloomingburg 
				SHNEW-Adult 
				
				 
			 
				 
	119 
				115 
				Csisack, Karen 
				1:22:06 
				45 
				5k 
				F 
				New Windsor 
				SHNEW-Adult 
				
				 
			 
				 
	120 
				99 
				Arnold, Jennifer 
				1:23:21 
				50 
				5k 
				F 
				Salisbury Mills 
				SSSE-Adult 
				
				 
			 
				 
	121 
				125 
				Goldstein, Kim 
				1:28:41 
				45 
				5K 
				F 
				Warwick 
				SSSE-Adult 
				
				 
			 
				 
	122 
				166 
				Pagano, Margaret 
				1:30:14 
				45 
				5k 
				F 
				New Windsor 
				SHNEW-Adult 
				
				 
			 
				 
	123 
				118 
				D'Antonio, Mariana 
				1:30:18 
				50 
				5k 
				F 
				Washingtonville 
				SHNEW-Adult 
				
				 
			 
				 
	124 
				155 
				Mitchell, Olivia 
				1:31:44 
				7 
				5k 
				F 
				Kingston 
				KGCA 
				
				 
			 
				 
	125 
				157 
				Mitchell, Taylor 
				1:32:14 
				11 
				5k 
				F 
				Kingston 
				KGCA 
				
				 
			 
				 
	126 
				134 
				Juliano, James 
				1:32:27 
				14 
				5k 
				M 
				Warwick 
				SSSE 
				
				 
			 
				 
	127 
				154 
				Mitchell, Jeff 
				1:32:32 
				45 
				5k 
				M 
				Kingston 
				KGCA-Adult 
				
				 
			 
				 
	128 
				176 
				Spear, Beth 
				1:35:00 
				55 
				5k 
				F 
				Newburgh 
				SHNEW-Adult 
				
				 
			 
				 
	
				 
				 ,  
				
				 
				 
				 
				 
				 
				 
				 
			 
				 
	
				 
				 
				 
				 
				 
				 
				 
				 
				 
			 
				 
	1 
				821 
				Chapman, Brendon 
				0:41:10 
				10 
				walk 
				M 
				Campbell Hall 
				
				 
				 
			 
				 
	2 
				785 
				Hechinger, Jeffery 
				0:42:07 
				10 
				walk 
				M 
				Chester 
				
				 
				 
			 
				 
	3 
				745 
				Arbogast, Jacqueline 
				0:46:08 
				10 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	4 
				762 
				Kyle, Amy 
				0:46:20 
				11 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	5 
				775 
				Schiller, Molly 
				0:46:43 
				12 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	6 
				778 
				Sullivan , Brittney 
				0:46:44 
				99 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	7 
				779 
				Sullivan , Gabriella 
				0:46:46 
				99 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	8 
				770 
				Ross, James 
				0:47:16 
				9 
				walk 
				M 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	9 
				771 
				Ross, Jim 
				0:47:23 
				40 
				walk 
				M 
				Monroe 
				SHM-Adult 
				
				 
			 
				 
	10 
				743 
				Accordino, Christine 
				0:47:41 
				51 
				walk 
				F 
				Monroe 
				SHM-Adult 
				
				 
			 
				 
	11 
				744 
				Accordino, Peter 
				0:48:14 
				13 
				walk 
				M 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	12 
				823 
				Bianea, Bazil 
				0:48:55 
				99 
				walk 
				M 
				Warwick 
				
				 
				 
			 
				 
	13 
				777 
				Sobocinski, Wojciech 
				0:48:58 
				99 
				walk 
				M 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	14 
				767 
				Peters, Julia 
				0:50:37 
				16 
				walk 
				F 
				Goshen 
				Burke-Walk 
				
				 
			 
				 
	15 
				776 
				Schiller, Sarah 
				0:50:38 
				8 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	16 
				736 
				Gould, Mary 
				0:54:39 
				99 
				walk 
				F 
				Newburgh 
				SHNEW-Walk 
				
				 
			 
				 
	17 
				733 
				Garneau, Janette 
				0:54:42 
				41 
				walk 
				F 
				Warwick 
				SSSE-Walk 
				
				 
			 
				 
	18 
				735 
				Goldstein, Michael  
				0:54:45 
				9 
				walk 
				M 
				Warwick 
				SSSE-Walk 
				
				 
			 
				 
	19 
				782 
				Cruz, Esmeralda 
				0:54:50 
				26 
				walk 
				F 
				Newburgh 
				
				 
				 
			 
				 
	20 
				833 
				Lujbli, bWen 
				0:56:00 
				9 
				walk 
				M 
				Greenwood Lake 
				St. Stephen 
				
				 
			 
				 
	21 
				784 
				Hechinger, Patty 
				0:56:03 
				47 
				walk 
				F 
				Chester 
				
				 
				 
			 
				 
	22 
				822 
				Chapman, Allison 
				0:56:05 
				41 
				walk 
				F 
				Campbell Hall 
				
				 
				 
			 
				 
	23 
				783 
				Cruz, Selina 
				0:56:22 
				17 
				walk 
				F 
				Newburgh 
				
				 
				 
			 
				 
	24 
				819 
				Lewis, Matthew 
				0:56:26 
				14 
				walk 
				M 
				Goshen 
				
				 
				 
			 
				 
	25 
				734 
				Goldstein, Gary 
				0:56:36 
				47 
				walk 
				M 
				Warwick 
				SSSE-Walk 
				
				 
			 
				 
	26 
				740 
				Muscarello, Amanda 
				0:56:42 
				26 
				walk 
				F 
				New windsor 
				SHNEW-Walk 
				
				 
			 
				 
	27 
				741 
				Muscarello, Kateri 
				0:56:44 
				20 
				walk 
				F 
				New windsor 
				SHNEW-Walk 
				
				 
			 
				 
	28 
				820 
				Kowalczyck, Alex 
				0:56:49 
				13 
				walk 
				M 
				Goshen 
				
				 
				 
			 
				 
	29 
				772 
				Ross, Lorraine 
				0:57:14 
				43 
				walk 
				F 
				Monroe 
				SHM-Adult 
				
				 
			 
				 
	30 
				773 
				Ross, Ryan 
				0:57:15 
				7 
				walk 
				M 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	31 
				818 
				Lewis, Courtney 
				0:58:41 
				10 
				walk 
				F 
				Goshen 
				
				 
				 
			 
				 
	32 
				781 
				Woods, Anne Marie 
				0:59:03 
				45 
				walk 
				F 
				Monroe 
				SHM-Adult 
				
				 
			 
				 
	33 
				780 
				Sullivan , Tracy 
				0:59:05 
				99 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	34 
				760 
				Heppes, Clare 
				0:59:08 
				10 
				walk 
				F 
				Goshen 
				SSSE-Walk 
				
				 
			 
				 
	35 
				742 
				Roseto, Greg 
				0:59:30 
				27 
				walk 
				M 
				Staten Island 
				
				 
				 
			 
				 
	36 
				768 
				Raymond, Ester 
				0:59:32 
				99 
				WALK 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	37 
				732 
				Cifu, John 
				0:59:34 
				54 
				walk 
				M 
				Warwick 
				
				 
				 
			 
				 
	38 
				766 
				Muenkel, Catherine 
				0:59:51 
				99 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	39 
				756 
				Eugenio, Mary 
				0:59:54 
				9 
				walk 
				F 
				Warwick 
				SSSE-Walk 
				
				 
			 
				 
	40 
				755 
				Eugenio, Judy 
				0:59:56 
				44 
				walk 
				F 
				Warwick 
				SSSE-Walk 
				
				 
			 
				 
	41 
				737 
				Grahn, Janet 
				1:00:32 
				54 
				walk 
				F 
				Warwick 
				SSSE-Walk 
				
				 
			 
				 
	42 
				761 
				Heppes, Paul 
				1:00:40 
				51 
				walk 
				M 
				Goshen 
				SSSE-Walk 
				
				 
			 
				 
	43 
				832 
				Rufer, Sherri 
				1:00:45 
				99 
				walk 
				F 
				Bloomingburg 
				
				 
				 
			 
				 
	44 
				764 
				Kyle, Regina 
				1:01:41 
				99 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	45 
				763 
				Kyle, John 
				1:01:43 
				99 
				walk 
				M 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	46 
				747 
				Arbogast, Michele 
				1:01:57 
				47 
				walk 
				F 
				Monroe 
				SHM-Adult 
				
				 
			 
				 
	47 
				746 
				Arbogast, Kyle 
				1:02:05 
				10 
				walk 
				M 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	48 
				748 
				Arbogast, Vincent 
				1:02:08 
				50 
				walk 
				M 
				Monroe 
				SHM-Adult 
				
				 
			 
				 
	49 
				738 
				Irons, Martin 
				1:02:37 
				83 
				walk 
				M 
				Goshen 
				
				 
				 
			 
				 
	50 
				829 
				O'Connor, Azin 
				1:03:16 
				99 
				walk 
				F 
				Monroe 
				Super Speedy Saints 
				
				 
			 
				 
	51 
				830 
				Costa, Liz 
				1:03:18 
				99 
				walk 
				F 
				Monroe 
				Super Speedy Saints 
				
				 
			 
				 
	52 
				831 
				O'Connor, Katelyn 
				1:03:21 
				99 
				walk 
				F 
				Monroe 
				Super Speedy Saints 
				
				 
			 
				 
	53 
				757 
				McGill, Laura 
				1:03:23 
				99 
				walk 
				F 
				Warwick 
				St. Stephen -St Edwards 
				
				 
			 
				 
	54 
				789 
				Berlingieri, Teresa 
				1:03:33 
				99 
				walk 
				F 
				Warwick 
				
				 
				 
			 
				 
	55 
				260 
				Juliano, John 
				1:03:45 
				99 
				walk 
				M 
				Warwick 
				
				 
				 
			 
				 
	56 
				759 
				Finlay, Mary 
				1:05:29 
				99 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	57 
				826 
				Schiller, John 
				1:05:33 
				43 
				walk 
				M 
				Monroe 
				Super Speedy Saints 
				
				 
			 
				 
	58 
				774 
				Schiller, Anne 
				1:07:31 
				40 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	59 
				751 
				DeFreese, Jennifer 
				1:07:37 
				32 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	60 
				752 
				Defreese-Ward, Noreen 
				1:07:39 
				99 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	61 
				753 
				DeFreese, Jaclin 
				1:07:41 
				6 
				walk 
				F 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	62 
				754 
				DeFreese, Julian 
				1:07:44 
				4 
				walk 
				M 
				Monroe 
				SHM-Walk 
				
				 
			 
				 
	
	
		63 
				129 
				Hamilton, Weston 
				1:18:55 
				14 
				WALK 
				M 
				Port Jervis 
				
				 
				 
			 
	 	
place 
	bib 
	name 
	time 
	age 
	division 
	gender 
	city 
	team 
	10 
	11 



