Race held at Tommy Gun Warehouse, Greeley, PA Sunday August 19th, 2018
For Results Corrections - See Form Below
	
	 	
	
	Place 
	Bib 
	First 
	Last 
	Time 
	Age 
	Wave 
	Gender 
	City 
				 
	1 
				333 
				Erik 
				Campos 
				36:19 
				46 
				WAVE1 
				M 
				Kunkletown 
			
				 
	2 
				334 
				Huntor 
				Selvi 
				37:52 
				42 
				WAVE2 
				M 
				Henryville 
			
				 
	3 
				342 
				Alexander 
				Smith 
				43:25 
				22 
				WAVE2 
				M 
				Millrift 
			
				 
	4 
				344 
				Daniel 
				Smith 
				43:26 
				20 
				WAVE2 
				M 
				
			 
				 
	5 
				332 
				Andrew 
				Van Der Plaats 
				43:34 
				47 
				WAVE1 
				M 
				Hawley 
			
				 
	6 
				340 
				Shunsei 
				Toyoda 
				44:52 
				25 
				WAVE2 
				M 
				Millrift 
			
				 
	7 
				341 
				Jinseung 
				Okwama 
				44:52 
				19 
				WAVE2 
				M 
				Millrift 
			
				 
	8 
				343 
				Mark 
				Seeburger 
				46:48 
				21 
				WAVE2 
				M 
				
			 
				 
	11 
				314 
				Karin 
				Hogan 
				48:02 
				33 
				WAVE1 
				F 
				Milford 
			
				 
	12 
				313 
				Ben 
				Hogan 
				48:02 
				93 
				WAVE1 
				M 
				Milford 
			
				 
	13 
				355 
				Jamie 
				Dystra 
				49:07 
				33 
				WAVE2 
				F 
				Dingman's Ferry 
			
				 
	14 
				346 
				Lee 
				Kyeong Kwon 
				49:19 
				99 
				WAVE2 
				F 
				Westbrookville NY 
			
				 
	15 
				318 
				Nisha 
				Lipowcan 
				49:21 
				25 
				WAVE2 
				F 
				Lakeville 
			
				 
	16 
				320 
				Eugene 
				Murphy 
				51:52 
				62 
				WAVE1 
				M 
				Milford 
			
				 
	17 
				305 
				Joseph 
				Blackburn 
				53:46 
				28 
				WAVE1 
				M 
				Shohola 
			
				 
	18 
				327 
				Kayla 
				Spears 
				54:00 
				28 
				WAVE1 
				F 
				Shohola 
			
				 
	19 
				317 
				Christie 
				Krentz 
				54:13 
				29 
				WAVE1 
				F 
				Port Jervis NY 
			
				 
	20 
				354 
				Gary 
				Omalia 
				54:17 
				56 
				WAVE2 
				M 
				Pittston 
			
				 
	21 
				312 
				Stephanie 
				Healy 
				56:51 
				51 
				WAVE2 
				F 
				Pukwana SD 
			
				 
	22 
				345 
				Shigeru 
				Tashiro 
				57:45 
				22 
				WAVE2 
				M 
				Westbrookville NY 
			
				 
	23 
				330 
				Ryosuke 
				Tashiro 
				57:50 
				26 
				WAVE2 
				M 
				Lakeville 
			
				 
	24 
				339 
				Matthew 
				Williams 
				59:16 
				26 
				WAVE2 
				M 
				Matamoras 
			
				 
	25 
				338 
				Nadia 
				Swenson 
				59:16 
				28 
				WAVE2 
				F 
				Matamoras 
			
				 
	26 
				347 
				Julia 
				Nguyen 
				1:01:22 
				21 
				WAVE2 
				F 
				Newfoundland 
			
				 
	27 
				337 
				Hoonoh 
				Choi 
				1:01:25 
				35 
				WAVE2 
				M 
				Milford 
			
				 
	28 
				303 
				Nadine 
				Bernathy 
				1:03:59 
				43 
				WAVE1 
				F 
				Hawley 
			
				 
	29 
				304 
				Robert 
				Bernathy 
				1:04:11 
				53 
				WAVE1 
				M 
				Hawley 
			
				 
	30 
				358 
				Geoffrey 
				Surrette 
				1:04:54 
				50 
				WAVE4 
				M 
				Mantoa 
			
				 
	31 
				311 
				Karla 
				Geisse 
				1:05:31 
				26 
				WAVE1 
				F 
				Philadelphia 
			
				 
	32 
				310 
				Carson 
				Fox 
				1:05:31 
				28 
				WAVE1 
				M 
				Philadelphia 
			
				 
	33 
				319 
				Little 
				Mighty Max 
				1:05:35 
				8 
				WAVE2 
				M 
				Danville 
			
				 
	34 
				335 
				Cutie Patootie EjP 
				Piep 
				1:05:37 
				11 
				WAVE2 
				F 
				Danville 
			
				 
	35 
				321 
				CVMA 
				PA 22-1 Piep 
				1:05:53 
				43 
				WAVE2 
				M 
				Danville 
			
				 
	36 
				336 
				Sung 
				Clark 
				1:06:43 
				26 
				WAVE2 
				M 
				Sunyhyoclark 
			
				 
	37 
				309 
				Jillian 
				Evarts 
				1:07:21 
				32 
				WAVE1 
				F 
				Lake Ariel 
			
				 
	38 
				308 
				Carl 
				Evarts 
				1:07:23 
				33 
				WAVE1 
				M 
				Lake Ariel 
			
				 
	39 
				329 
				Lindsay 
				Swingle 
				1:07:24 
				31 
				WAVE1 
				F 
				Lake Ariel 
			
				 
	40 
				328 
				Joshua 
				Swingle 
				1:07:25 
				32 
				WAVE1 
				M 
				Lake Ariel 
			
				 
	41 
				302 
				Christopher 
				Albrecht 
				1:08:02 
				51 
				WAVE3 
				M 
				Vineland NJ 
			
				 
	42 
				331 
				Brenda 
				Thorn 
				1:08:06 
				45 
				WAVE3 
				F 
				Mays Landing NJ 
			
				 
	43 
				307 
				Sharon 
				Delea 
				1:11:01 
				53 
				WAVE1 
				F 
				Montague NY 
			
				 
	44 
				357 
				Sarah 
				Noll 
				1:16:32 
				30 
				WAVE3 
				F 
				Millrift 
			
				 
	45 
				356 
				Hannah 
				Noll 
				1:16:35 
				22 
				WAVE3 
				F 
				Millrift 
			
				 
	46 
				306 
				Kelly 
				DeGraw 
				1:21:25 
				40 
				WAVE1 
				F 
				Port Jervis NY 
			
				 
	47 
				301 
				Shabbir 
				Ahmedali 
				1:21:25 
				38 
				WAVE1 
				M 
				Port Jervis NY 
			
				 
	48 
				323 
				Patrica 
				Potter 
				1:21:25 
				50 
				WAVE1 
				F 
				Port Jervis NY 
			
				 
	49 
				315 
				Kristin 
				Knerr 
				1:48:05 
				37 
				WAVE1 
				F 
				Milford 
			
				 
	50 
				316 
				Michael 
				Knerr 
				1:48:06 
				37 
				WAVE1 
				M 
				Milford 
			
				 
	51 
				322 
				John 
				Pillar 
				2:01:29 
				51 
				WAVE1 
				M 
				Hawley 
			
				 
	52 
				324 
				Damien 
				Russo 
				2:13:13 
				13 
				WAVE1 
				M 
				Lake Ariel 
			
				 
	53 
				325 
				Neil 
				Russo 
				2:13:13 
				37 
				WAVE1 
				M 
				Lake Ariel 
			
				 
	54 
				326 
				Yvonne 
				Russo 
				2:13:17 
				35 
				WAVE1 
				F 
				Lake Ariel 
			
				 
	1 
				359 
				Danny 
				Tarulli 
				47:44 
				6 
				Kids/Family 
				M 
				Hemlock Farms 
			
				 
	
	
		2 
				360 
				Cathy 
				Tarulli 
				47:48 
				46 
				Kids/Family 
				F 
				Hemlock Farms 
			
	 	
Place 
	Bib 
	First 
	Last 
	Time 
	Age 
	Wave 
	Gender 
	City 




 
     