Fastest 5K in the Hudson Valley

Race held at Orange County Airport Montgomery, NY Saturday, September 30th, 2017

9 30 17 fastest 5k in hv kids  

For Results Corrections - See Form Below

Loading data...
RACE RESULTS
ref place bib first last time gen. age city div team
1 1 427 James Schramm 19:08 M 16 Montgomery 5K
2 2 420 Michael Williams 20:14 M 46 Walden 5K
3 3 424 Dac Tran 20:24 M 31 North Arlington 5K
4 4 433 Jason Bourne 20:38 M 33 Monroe 5K
5 5 428 James Schramm 20:48 M 46 Montgomery 5K
6 6 92 David Wallace 21:30 M 20 New York 5K
7 7 475 Elena Nitecki 21:38 F 40 Matamoras PA 5K
8 8 89 Collin Sokolowski 21:51 M 20 New York 5K
9 9 87 Lucas Eliasson 22:14 M 21 New York 5K
10 10 93 Claudia Weiskittel 22:17 F 22 New York 5K
11 11 86 Bryan Denault 22:32 M 19 New York 5K
12 12 73 Melissa Brady 22:35 F 40 White Plains 5K
13 13 422 Shane Heslin 23:01 M 31 Monroe 5K
14 14 255 Jeff Conklin 23:02 M 28 Southbury CT 5K
15 15 282 Griggs Cowart 23:46 M 41 Cornwall 5K Lickin' Chicken
16 16 99 Leyla Johnson 24:08:00 F 35 New Hampton 5K
17 17 432 Rich Jurman 24:14:00 M 99 Newburgh 5K
18 18 98 Shawn O'Connor 24:20:00 M 56 Slate Hill 5K
19 19 23 Ryan Baring 24:31:00 M 28 Newburgh 5K
20 20 323 Joseph Ferrer 24:42:00 M 33 Port Jervis 5K Team Jenn
21 21 379 Mark Manuel 24:50:00 M 44 Wallkill 5K Team Jenn
22 22 74 Francesco Amodio 25:09:00 M 21 New York 5K
23 23 91 Samuel Storey 25:20:00 M 19 New York 5K
24 24 423 Dan Hogan 25:20:00 M 33 Montgomery 5K
25 25 94 SFC Yates 25:39:00 M 36 New York 5K
26 26 465 Christopher Munger 25:54:00 M 40 Walden 5K Team Jenn
27 27 992 Gareth Williams 26:02:00 M 64 New Windsor 5K
28 28 100 Alexandria Zikoyanis 26:06:00 F 37 Montgomery 5K
29 29 88 Alexandra Schmitt 26:31:00 F 20 New York 5K
30 30 103 Thomas Butts 26:53:00 M 53 Walden 5K Team Jenn
31 31 97 David Black 27:24:00 M 33 Montgomery 5K
32 32 991 Cathy White 28:03:00 F 50 Newburgh 5K
33 33 418 Chris Zikoyanis 28:24:00 M 37 Montgomery 5K
34 34 464 Susan A McKenna 28:36:00 F 29 Southbury CT 5K
35 35 419 Laura Martinez 29:01:00 F 33 Maybrook 5K
36 36 438 Caroline Blancman 29:21:00 F 99 Goshen 5K
37 37 439 Man with Dog 29:22:00 M 99 5K
38 38 350 Melissa Lutz 29:38:00 F 39 Newburgh 5K Gold's Gym Newburgh
39 39 351 Robert Lutz 29:40:00 M 43 Newburgh 5K Gold's Gym Newburgh
40 40 96 Miranda Black 30:21:00 F 34 Montgomery 5K
41 41 1227 Chris Mahoney 30:48:00 M 51 Walden 5K
42 42 429 Chris Warren 30:59:00 M 99 Middletown 5K
43 43 979 Garrett Spurlin 30:59:00 M 23 West Babylon 5K Team Horsepower
44 44 431 Joshua Mery 31:07:00 M 99 Middletown 5K
45 45 386 Susan McKenna 31:08:00 F 63 Southbury CT 5K
46 46 421 Matt Hogan 31:11:00 M 25 Montgomery 5K
47 47 380 Jennifer Mathias 31:17:00 F 27 Montgomery 5K Team Horsepower
48 48 998 Stephanie Williams 31:17:00 F 25 Pilesgrove NJ 5K
49 49 302 John Dejesus 31:27:00 M 41 Middletown 5K DeJesus
50 50 284 Katie Cowart 31:27:00 F 36 Cornwall 5K Lickin' Chicken
51 51 18 Brooke Alley 31:28:00 F 42 Newburgh 5K
52 52 130 Brian Cavanagh 31:29:00 M 61 Rock Hill 5K Brian Cavanagh
53 53 90 John Bryant 31:38:00 M 35 Walden 5K
54 54 982 Robert Stack 33:43:00 M 68 Pleasantville 5K
55 55 17 Erika Abraham 35:47:00 F 79 Cornwall 5K
56 56 425 Dan Hogan Sr. 36:32:00 M 60 Montgomery 5K
57 57 750 Stacy Rhubin 37:17:00 F 42 Walden 5K Team Jenn
58 58 32 Kathy Bobell 38:14:00 F 38 Wallkill 5K Team Jenn
59 59 304 Melissa DeJesus 38:18:00 F 42 Middletown 5K DeJesus
60 60 440 Robert Harris 40:49:00 M 44 5K
61 61 426 Pat Hogan 41:23:00 F 56 Montgomery 5K
62 62 348 Suzanne Kolesnikoff 42:06:00 F 47 Walden 5K Team Jenn
63 63 1229 LaToya MacCalla 42:17:00 F 34 Middletown 5K
64 64 990 Doreen Variara 42:29:00 F 48 Montgomery 5K Team Horsepower
65 65 900 Jessica Schier 42:31:00 F 25 Montgomery 5K Team Horsepower
66 66 269 Kimberly Cooper 43:16:00 F 36 White Lake 5K Humane Society of Walden
67 67 144 Brian Christein 43:41:00 M 42 Walden 5K Team Jenn
68 68 95 Pat Young 44:04:00 F 53 Warwick 5K
69 69 434 Defining Moments 1 44:06:00 M 99 5K
70 70 474 Lucrezia Munger 47:04:00 F 37 Walden 5K Team Jenn
71 71 327 Maria Ferrer 47:05:00 F 34 Port Jervis 5K Team Jenn
72 72 435 Defining Moments 2 48:24:00 M 99 5K
73 73 22 Christian Alvarado 49:54:00 M 27 Pomona 5K Team Horsepower
74 74 430 Zachary Parrillo 49:59:00 M 99 Rotterdam 5K
75 75 996 Sion Williams 50:00:00 M 25 Pilesgrove NJ 5K
76 76 749 William Palmer 50:16:00 M 70 Walden 5K
77 77 1225 Nicole Bojas 51:57:00 F 36 Middletown 5K
78 78 349 Rachel Lennon 52:08:00 F 28 Pomona 5K Team Horsepower
79 5k walk WALK
80 1 1228 Vicki Pelella 38:38:00 F 46 Wallkill WALK
81 2 1073 Elizabeth Case 42:15:00 F 48 Walden WALK
82 3 1215 Rebecca Scaringi 42:26:00 F 55 Walden WALK
83 4 1095 Barbara Conklin 42:41:00 F 56 Monroe WALK
84 5 1235 Veronica Kirnan 45:00:00 F 52 WALK
85 6 1241 Adreana Romero 48:29:00 F 99 Marlboro WALK
86 7 1236 Nicole Goodsell 48:29:00 F 34 New Windsor WALK
87 8 1210 Colleen Manuel 48:57:00 F 40 Wallkill WALK Team Jenn
88 9 1218 James Stitt 48:59:00 M 56 Walden WALK
89 10 1219 Kelly Whitling 49:31:00 F 48 Pilesgrove NJ WALK
90 11 1220 Kevin Whitling 50:00:00 M 43 Pilesgrove NJ WALK
91 12 1233 Connie Flickenschild 50:16:00 M 74 WALK
92 13 1217 Nancy Severson 50:19:00 F 50 Montgomery WALK Team Jenn
93 14 1216 John Severson 50:19:00 M 50 Montgomery WALK Team Jenn
94 15 1224 Meaghan McKenna 51:00:00 F 26 Monroe WALK
95 16 1223 Tommy Hanney 51:10:00 M 25 Monroe WALK
96 17 1238 Julia Warren 51:31:00 F 99 Middletown WALK
97 18 1237 Jean 51:32:00 M 99 Middletown WALK
98 19 1209 Mary Lewis 51:57:00 F 54 Wallkill WALK
99 20 1240 Amy Prato 51:58:00 F 99 Walden WALK
100 21 1231 Rosaleen Lennon 52:08:00 F 61 Pomona WALK
101 22 1242 Pat Hogan 53:10:00 F 99 Montgomery WALK
102 23 1213 Jacki Munson 56:13:00 F 28 New Windsor WALK Team Jenn
103 24 1226 Heather Bush 56:13:00 F 31 Wappingers Falls WALK
104 25 1208 Jennifer Kinney 56:15:00 F 29 Middletown WALK
105 26 1221 Paul Salyer 58:57:00 M 66 Walden WALK
106 27 1222 Shawn Salyer 58:58:00 M 34 Walden WALK
107 KIDS 12 * Under KIDS
108 1 106 Michael Martinez Jr. 28:05:00 M 11 Maybrook KIDS
109 2 84 Christopher Pirog 29:43:00 M 8 Walden KIDS
110 3 108 Ashley MacCalla 30:02:00 F 8 Middletown KIDS
111 4 80 Gabriella DeJesus 30:03:00 F 9 Middletown KIDS DeJesus
112 5 79 Diego DeJesus 31:26:00 M 7 Middletown KIDS DeJesus
113 6 77 Griggsby Cowart 31:26:00 M 9 Cornwall KIDS Lickin' Chicken
114 7 8 Calvin Butts 39:10:00 M 9 Walden KIDS Team Jenn
115 8 75 Jack Christein 39:11:00 M 8 Walden KIDS Team Jenn
116 9 83 Domenico Munger 39:15:00 M 7 Walden KIDS Team Jenn
117 10 82 Christopher Munger 39:35:00 M 4 Walden KIDS Team Jenn
118 11 107 Lilliane Ferrer 39:38:00 F 4 Port Jervis KIDS
119 12 109 Sydney MacCalla 42:11:00 M 9 Middletown KIDS
120 13 76 Charlotte Cooper 43:18:00 F 10 White Lake KIDS Humane Society of Walden
121 14 24 Ella Christein 43:38:00 F 6 Walden KIDS Team Jenn
122 15 110 Felicity Goodsell 1:04:08 F 9 New Windsor KIDS
123 16 1 Loreena Alley 1:04:09 F 7 Newburgh KIDS
124 17 78 Magnolia Cowart 1:04:10 F 6 Cornwall KIDS Lickin' Chicken
ref place bib first last time gen. age city div team

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!