Milford-Ridley 2-Mile Run-Walk Milford, PA

Race held at Delaware Valley High School, Milford, PA Saturday, June 10th, 2017

[Alternate Results Here]

For Results Corrections - See Form Below               

Loading data...
RACE RESULTS
Place Bib First Last Time Age Div Gender City
1 32 Mike Bell 11:34 19 2M M Milford
2 132 Gary Dennis 12:10 46 2M M Milford
3 740 John Russo 13:58 13 2M M Milford
4 95 Jake Kosierowski 14:24 15 2M M Clarks Summit
5 742 Justin Roselli 14:37 36 2M M Matamoras
6 105 Patrick Aschoff 14:39 55 2M M Milford
7 704 Mike O'Keefe 15:09 44 2M M Milford
8 703 Daniel O'Keefe 15:48 11 2M M Milford
9 129 Audrey Josephite 15:51 37 2M F Milford
10 377 Cole Miller 15:52 11 2M M Milford
11 79 Kris Cottone 16:54 37 2M F Shohola
12 88 Kellie Fuehrer 17:04 35 2M F Bushkill
13 92 Stephen Kim 17:10 48 2M M Lords Valley
14 83 Mike Dykstra 17:28 33 2M M Dingman's Ferry
15 82 Jamie Dykstra 17:28 31 2M F Dingman's Ferry
16 815 Adrienne Schuler 18:02 37 2M F Dingman's Ferry
17 654 Tom Miller 18:11 57 2M M Milford
18 97 Maggie Kosierowski 18:14 14 2M F Clarks Summit
19 96 Joseph Kosierowski 18:23 45 2M M Clarks Summit
20 807 Heather Santarelli 18:45 31 2M F Throop
21 743 Maria Farrell 18:53 54 2M F Matamoras
22 297 Selina McGinnis 18:53 16 2M F Shohola
23 653 Sophia Miller 19:09 12 2M F Milford
24 1 Mati Alfonso 19:51 17 2M M Shohola
25 399 Jackson Miller 21:00 8 2M M Milford
26 101 Connor Giblin 21:07 9 2M M Matamoras
27 378 Elke Miller 21:19 45 2M F Milford
28 736 Jane Ott 21:58 50 2M F Dingman's Ferry
29 809 Peg Schaffer 22:23 55 2M F Milford
30 52 Nancy Bernard 22:35 70 2M F Dingman's Ferry
31 104 Tammy Savarese 22:55 52 2M F Milford
32 737 Paul Ott 23:12 69 2M M Dingman's Ferry
33 739 Dean Quirk 23:45 55 2M M Milford
34 131 Eva Delauro 24:12 5 2M F Milford
35 130 Lou Delauro 24:13 38 2M M Milford
36 93 Virginia Kim 24:17 48 2M F Lords Valley
37 744 Bill Dauer 24:27 58 2M M Milford
38 741 Diana Kudrich 24:43 51 2M F Matamoras
39 269 Kara Luposello 24:45 10 2M F Milford
40 271 Kelly Luposello 24:48 43 2M F Milford
41 109 Victoria Willson 25:39 11 2M F Milford
42 812 Tom Schaffer 26:12 54 2M M Milford
43 111 Reina Magill 27:43 10 2M F Milford
44 108 Jessica Wilson 27:47 9 2M F Milford
45 110 Laura Wilson 27:47 49 2M F Milford
46 102 Emily Gilbin 28:07 5 2M F Matamoras
47 100 Sean Giblin 28:09 38 2M M Matamoras
48 133 Art Ridley 28:11 83 2M M Milford
49 134 D Luhrs 28:13 59 2M M Milford
50 86 Jack Fisher 28:34 50 2M M Dingman's Ferry
51 107 Connie Maillet 28:35 59 2M F Dingman's Ferry
52 694 Tom Murante 28:44 51 2M M Shohola
53 139 Daniel Allen 28:48 72 2M M Shohola
54 103 Tom Zolnoski 29:52 62 2M M Middletown NY
55 977 Kevin Stager 29:53 47 2M M Milford
56 368 Geri McKinney 29:53 53 2M F Milford
57 667 Monet Murante 31:17 8 2M F Shohola
58 136 Matt Osterberg 31:49 59 2M M Milford
59 137 Carol Osterberg 31:52 56 2M F Milford
60 746 Dane Todora 33:50 22 2M F Milford
61 899 Gail Sebring 33:51 49 2M F Milford
62 745 Debra Todora 33:51 56 2M F Milford
63 89 George Hill 34:18 81 2M M Matamoras
64 66 Kyle Clark 34:35 26 2M M Milford
65 663 Kari Murante 35:36 37 2M F Shohola
66 138 Elaine McCarthy 35:38 63 2M F Shohola
67 140 Kathleen Allen 35:38 72 2M F Shohola
68 85 Nicole Ewicka 35:48 44 2M F Milford
69 112 Carrie Ann Magill 35:49 42 2M F Milford
70 722 Mary Olsen 37:12 55 2M F Milford
71 717 Ernie Olsen 37:12 67 2M M Milford
72 135 Penney Luhrs 38:07 56 2M F Milford
73 87 Sue Fisher 38:07 50 2M F Dingman's Ferry
74 738 Arlene Quirk 38:07 54 2M F Milford
75 90 Doris Huida 57:44 73 2M F Milford
Place Bib First Last Time Age Div Gender City

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!