Centers Health Care 5K/10k
Race held at Rockland Lake State Park in Congers, NY, Sunday, October 9th, 2016
For Results Corrections - See Form Below 5k results 10k results SP 2015 results FA 2015 results
| Rank | BIB | 3 | Name | Gun Elapsed | Age | M/F | Division | Team | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 623 | Roman Kravchenko | 18:16 | 25 | M | 5K | Boro park | ||||
| 2 | 445 | Emamuel Frith | 21:22 | 15 | F | 5K | DOJ | ||||
| 3 | 508 | Mary Hallett | 21:25 | 43 | F | 5K | Fulton | ||||
| 4 | 1059 | John Wells | 21:48 | 44 | M | 5K | Washington | ||||
| 5 | 364 | Peyton Daley | 21:55 | 14 | M | 5K | Washington | ||||
| 6 | 1617 | Pawel Bluj | 22:31 | 32 | M | 5K | BPC | ||||
| 7 | 1619 | Henry Heiemann | 22:43 | 25 | M | 5K | Center Business | ||||
| 8 | 365 | Scott Daley | 23:04 | 44 | M | 5K | Washington | ||||
| 9 | 483 | Hannah Gottsman | 23:22 | 24 | F | 5K | Boro park | ||||
| 10 | 811 | Vanessa Pena | 23:31 | 99 | F | 5K | DOJ | ||||
| 11 | 737 | Patrick Miller | 23:50 | 42 | M | 5K | DOJ | ||||
| 12 | 1648 | Jonathan Peach | 23:59 | 8 | M | 5K | nmmc | ||||
| 13 | 1165 | Dayvon Mbu | 24:42 | 14 | M | 5K | Hammonton | ||||
| 14 | 1613 | Marvine Riviere | 24:42 | 30 | M | 5K | Northern | ||||
| 15 | 1842 | Roberto Bonilla | 24:49 | 51 | M | 5K | Suffolk | ||||
| 16 | 376 | Ryan Davis | 24:56 | 99 | M | 5K | Steuben | ||||
| 17 | 1196 | Donjae Watson | 25:30 | 16 | M | 5K | Triboro | ||||
| 18 | 299 | Unique Charles | 25:32 | 99 | F | 5K | Holliswood | ||||
| 19 | 1660 | Kimberly Meyer | 25:39 | 41 | F | 5K | northern riverview | ||||
| 20 | 1695 | ILYA GUZMAN | 25:39 | 35 | M | 5K | CPML | ||||
| 21 | 363 | Nina Daley | 25:55 | 12 | F | 5K | Washington | ||||
| 22 | 1662 | Kelly Peach | 26:18 | 46 | F | 5K | nmmc | ||||
| 23 | 513 | Jay Harrison | 26:27 | 99 | M | 5K | Steuben | ||||
| 24 | 1168 | Erich Mbu | 26:34 | 28 | M | 5K | Hammonton | ||||
| 25 | 1163 | Dormidontoff Aatory | 27:14 | 58 | M | 5K | ADHC | ||||
| 26 | 799 | Ronoel Pagente | 27:20 | 38 | M | 5K | Fulton | ||||
| 27 | 210 | Shaya Block-Goldman | 27:21 | 9 | M | 5K | DOJ | ||||
| 28 | 1088 | Isaac Zwick | 27:26 | 27 | M | 5K | Richmond | ||||
| 29 | 1157 | Courtney Bauer | 27:30 | 26 | F | 5K | Corporate | ||||
| 30 | 1663 | Sophia Peach | 28:03 | 11 | F | 5K | nmmc | ||||
| 31 | 221 | Hanan Botros | 28:03 | 39 | F | 5K | Boro park | ||||
| 32 | 1179 | Rosa Iris Garcia | 28:14 | 49 | F | 5K | Northern Manor | ||||
| 33 | 205 | Amy Blanc | 28:39 | 34 | F | 5K | Fulton | ||||
| 34 | 349 | Chelsea Cooke | 28:42 | 99 | F | 5K | NRV | ||||
| 35 | 1017 | Gary Time | 28:45 | 47 | M | 5K | Richmond | ||||
| 36 | 607 | Eliana Kahan | 28:52 | 17 | F | 5K | CHC | ||||
| 37 | 1825 | Isabella Soriano | 28:52 | 8 | F | 5K | Triboro | ||||
| 38 | 1137 | Holton Bassett | 29:10 | 11 | M | 5K | Wash Ctr | ||||
| 39 | 1644 | Kasra Ayahi | 29:22 | 16 | M | 5K | CBC | ||||
| 40 | 447 | Marvette Frith | 29:36 | 50 | F | 5K | DOJ | ||||
| 41 | 206 | Douglas Blanc | 29:43 | 33 | M | 5K | Fulton | ||||
| 42 | 1032 | Keila Valerio | 30:36 | 99 | F | 5K | DOJ | ||||
| 43 | 436 | Anthony Florencio | 30:37 | 99 | M | 5K | DOJ | ||||
| 44 | 1044 | Michael Vatch | 30:45 | 48 | M | 5K | SeniorCare | ||||
| 45 | 1010 | Clarens Termilus | 30:49 | 18 | M | 5K | Brooklyn | ||||
| 46 | 1194 | Tj Raymond | 30:59 | 15 | M | 5K | Triboro | ||||
| 47 | 1657 | Malik Bolden | 30:59 | 17 | M | 5K | triboro | ||||
| 48 | 642 | Shmuel Lazar | 31:04 | 8 | M | 5K | WMNH | ||||
| 49 | 927 | Yitzi Rozenberg | 31:14 | 16 | M | 5K | CHC | ||||
| 50 | 1164 | Michael Rodriguez | 31:14 | 47 | M | 5K | CBO | ||||
| 51 | 554 | Rub Jasmin | 31:50 | 60 | M | 5K | Boro park | ||||
| 52 | 1742 | Tiana Glacy | 32:03 | 22 | F | 5K | WC | ||||
| 53 | 1186 | Ethan Courtney | 32:18 | 12 | M | 5K | Alpine | ||||
| 54 | 960 | Jeffrey Sicklick | 32:37 | 54 | M | 5K | Bronx Center | ||||
| 55 | 362 | Brooke Daley | 32:38 | 44 | F | 5K | Washington | ||||
| 56 | 1192 | Wayne Courtney | 32:40 | 50 | M | 5K | Alpine | ||||
| 57 | 208 | Steven Blanc | 33:24 | 8 | M | 5K | Fulton | ||||
| 58 | 52 | Terell Moor | 33:32 | 24 | M | 5K | Buffalo Ctr | ||||
| 59 | 614 | Samuel Kirk | 33:44 | 37 | M | 5K | ALPINE | ||||
| 60 | 55 | Jim Vellar | 34:01 | 30 | M | 5K | |||||
| 61 | 1683 | Jonathon Teicher | 34:12 | 15 | M | 5K | senior care | ||||
| 62 | 1620 | Reza Sharif | 34:25 | 57 | M | 5K | Sharif | ||||
| 63 | 586 | Alyison Johnson | 34:28 | 45 | F | 5K | DOJ | ||||
| 64 | 1682 | Etheine Galarza | 34:32 | 16 | M | 5K | waterfront center | ||||
| 65 | 1151 | Lenox Carroll | 34:32 | 52 | M | 5K | Bushwick | ||||
| 66 | 494 | Aryeh Greenfeld | 34:38 | 29 | M | 5K | Brooklyn | ||||
| 67 | 958 | Stewart Shaw | 34:42 | 55 | M | 5K | NRV | ||||
| 68 | 1638 | Manfred Stahl | 34:58 | 62 | M | 5K | nmmc | ||||
| 69 | 867 | Chantalle Reyes | 35:03 | 99 | F | 5K | DOJ | ||||
| 70 | 296 | Richard Cerisier | 35:25 | 42 | M | 5K | Boro park | ||||
| 71 | 863 | Joshua Renaud | 35:44 | 11 | M | 5K | Indian River | ||||
| 72 | 1684 | G Consing | 35:50 | 26 | F | 5K | bronx center | ||||
| 73 | 1685 | Fruz Sus | 35:52 | 33 | M | 5K | bronx center | ||||
| 74 | 1687 | Gail Gotico | 36:09 | 26 | F | 5K | bronx | ||||
| 75 | 639 | Mendel Lazar | 36:26 | 6 | M | 5K | WMNH | ||||
| 76 | 640 | Rachel Lazar | 36:26 | 10 | F | 5K | WMNH | ||||
| 77 | 638 | Levi Lazar | 36:26 | 39 | M | 5K | WMNH | ||||
| 78 | 245 | Philip Buchsbaum | 36:33 | 56 | M | 5K | Richmond | ||||
| 79 | 434 | Melinda Fleury | 36:37 | 30 | F | 5K | DOJ | ||||
| 80 | 1715 | Patrick Louis | 36:38 | 43 | M | 5K | brooklyn | ||||
| 81 | 233 | Glenford Brown | 36:39 | 50 | M | 5K | Bronx Center | ||||
| 82 | 1606 | Aaron Coke Fearon | 36:41 | 16 | M | 5K | northern | ||||
| 83 | 150 | Arlene Arthrus | 36:56 | 50 | F | 5K | DOJ | ||||
| 84 | 690 | Kaylan Mashtare | 37:02 | 16 | F | 5K | Indian River | ||||
| 85 | 129 | Herhy Alter | 37:05 | 31 | M | 5K | Hammonton | ||||
| 86 | 455 | Dylan Patrick Gardne | 37:09 | 12 | M | 5K | Indian River | ||||
| 87 | 870 | Juan Reyes | 37:20 | 99 | M | 5K | DOJ | ||||
| 88 | 1612 | Cassidy Pena | 37:20 | 14 | F | 5K | Triboro | ||||
| 89 | 1746 | Patrick Gluia | 37:28 | 22 | M | 5K | Washington | ||||
| 90 | 1195 | David Mayrant | 38:00 | 53 | M | 5K | Bushwick | ||||
| 91 | 105 | Olyfunke Adesarrya | 38:05 | 60 | F | 5K | Bannister | ||||
| 92 | 214 | Sol Blumenfeld | 38:09 | 40 | M | 5K | Brooklyn | ||||
| 93 | 677 | Oscar Magalong | 38:34 | 57 | M | 5K | Bronx Center | ||||
| 94 | 926 | Rivka Rozenberg | 38:44 | 12 | F | 5K | CHC | ||||
| 95 | 959 | Irma Sicklick | 38:47 | 55 | F | 5K | Bronx Center | ||||
| 96 | 1630 | Yitchey Seckton | 38:55 | 28 | M | 5K | CHC | ||||
| 97 | 1177 | Shlomo Lehrman | 39:04 | 29 | M | 5K | MDS | ||||
| 98 | 1645 | Roya Ayahi | 39:37 | 41 | F | 5K | CBO | ||||
| 99 | 1752 | Michelle Rosenfield | 39:42 | 28 | F | 5K | Boro Park | ||||
| 100 | 861 | Genevieve Renaud | 40:04 | 13 | F | 5K | Indian River | ||||
| 101 | 386 | Christine Dessaint | 40:07 | 47 | F | 5K | Washington | ||||
| 102 | 685 | Leah Marino | 40:24 | 27 | F | 5K | Indian River | ||||
| 103 | 1718 | Marino Uah | 40:26 | 27 | F | 5K | indian river | ||||
| 104 | 635 | Holly Lavin | 40:35 | 27 | F | 5K | Indian River | ||||
| 105 | 1604 | Ianna Anth/Fearon | 41:04 | 17 | F | 5K | Northern | ||||
| 106 | 1178 | Lester Roberts Sr. | 41:08 | 49 | M | 5K | DOJ/Triboro Cener | ||||
| 107 | 1180 | Leroy Roberts | 41:08 | 17 | M | 5K | DOJ/Triboro | ||||
| 108 | 925 | Beth Rozenberg | 41:24 | 50 | F | 5K | CHC | ||||
| 109 | 1182 | Abie Greenblatt | 41:36 | 26 | M | 5K | Centers Health | ||||
| 110 | 1744 | Rosa Joaquin | 41:39 | 0 | F | 5K | Northern Manor | ||||
| 111 | 511 | Broden Harrison | 42:02 | 1 | M | 5K | Steuben | ||||
| 112 | 1154 | Arianna Pereirs | 42:06 | 15 | F | 5K | Steuben | ||||
| 113 | 1141 | Ariella Katz | 42:09 | 11 | F | 5K | Northern Manor | ||||
| 114 | 1155 | Ayumi Pereira | 42:10 | 44 | F | 5K | Steuben | ||||
| 115 | 1058 | Val Weber | 42:36 | 7 | M | 5K | Boro park | ||||
| 116 | 1140 | Sarit Katz | 42:40 | 12 | F | 5K | Northern Manor | ||||
| 117 | 1667 | Cheryle Galarza | 42:42 | 34 | F | 5K | waterfron | ||||
| 118 | 423 | Leo Farda | 42:44 | 16 | M | 5K | Fulton | ||||
| 119 | 1135 | Shannon Morgan | 42:50 | 9 | M | 5K | Buffalo Center | ||||
| 120 | 476 | Mali Goldman | 42:52 | 12 | F | 5K | DOJ | ||||
| 121 | 834 | Chana Pupko | 42:54 | 11 | F | 5K | Boro park | ||||
| 122 | 424 | Richard Farda | 43:04 | 43 | M | 5K | Fulton | ||||
| 123 | 1181 | Leroy Roberts | 43:25 | 14 | M | 5K | DOJ/Triboro | ||||
| 124 | 736 | Marie Miller | 43:30 | 45 | F | 5K | DOJ | ||||
| 125 | 978 | Courtney Smith | 43:39 | 41 | F | 5K | Fulton | ||||
| 126 | 1152 | Lenrera Carroll | 43:49 | 15 | F | 5K | Bushwick | ||||
| 127 | 588 | Caileigh Johnson | 43:54 | 16 | F | 5K | Fulton | ||||
| 128 | 270 | Deanna Capparello | 43:55 | 48 | F | 5K | Fulton | ||||
| 129 | 1139 | Caitlin Ocasio | 44:03 | 16 | F | 5K | Northern Manor | ||||
| 130 | 509 | Dana Harnesy | 44:10 | 25 | F | 5K | DOJ | ||||
| 131 | 663 | Keahly Louis | 44:14 | 9 | F | 5K | Brooklyn | ||||
| 132 | 1634 | Philip Martin | 44:17 | 14 | M | 5K | Holliswood | ||||
| 133 | 56 | Yisroel Pipko | 44:20 | 33 | M | 5K | bpc | ||||
| 134 | 1156 | Patty Marti | 44:36 | 58 | F | 5K | Nothern Manor | ||||
| 135 | 1173 | Justus Rosario | 44:54 | 16 | M | 5K | Hammonton | ||||
| 136 | 1172 | Giovanni Santos | 44:54 | 17 | M | 5K | Hammonto | ||||
| 137 | 768 | Mahmoud Nagy | 45:13 | 30 | M | 5K | Brooklyn | ||||
| 138 | 954 | Chaya Schwartz | 45:18 | 20 | F | 5K | Brooklyn | ||||
| 139 | 1191 | Daryl Hagler | 46:07 | 56 | M | 5K | CHC | ||||
| 140 | 1096 | Erica Solomon | 46:08 | 23 | F | 5K | CHC | ||||
| 141 | 920 | Shanelle Ross | 46:26 | 6 | F | 5K | DOJ | ||||
| 142 | 253 | Sheena Burroughs | 46:26 | 40 | F | 5K | DOJ | ||||
| 143 | 1785 | Solomon | 46:29 | 25 | M | 5K | CHC | ||||
| 144 | 411 | Devyn England | 46:30 | 15 | M | 5K | Fulton | ||||
| 145 | 1039 | Kassandra Vallejo | 46:53 | 20 | F | 5K | Richmond | ||||
| 146 | 826 | Pola Poskrobko | 46:55 | 21 | F | 5K | Richmond | ||||
| 147 | 63 | Blackstein | 46:56 | 27 | M | 5K | bushwick | ||||
| 148 | 585 | Alyison Johnson | 46:57 | 45 | F | 5K | DOJ | ||||
| 149 | 865 | Rebekah Renaud | 46:58 | 53 | F | 5K | Indian River | ||||
| 150 | 1122 | Matthew Mohip | 47:00 | 20 | M | 5K | Suffolk Center | ||||
| 151 | 862 | Jared Renaud | 47:00 | 17 | M | 5K | Indian River | ||||
| 152 | 864 | Michael Renaud | 47:00 | 47 | M | 5K | Indian River | ||||
| 153 | 1123 | Miriam Mohip | 47:00 | 13 | F | 5K | Suffolk Center | ||||
| 154 | 1103 | Tina Carter | 47:00 | 53 | F | 5K | Deptford Care Center | ||||
| 155 | 1614 | Yechiel Pupko | 47:02 | 15 | M | 5K | BPC | ||||
| 156 | 1608 | Katherine Arthurs | 47:03 | 12 | F | 5K | Northern | ||||
| 157 | 1607 | Veilan Parker Wilson | 47:04 | 6 | M | 5K | Northern | ||||
| 158 | 1102 | Nya Cater | 47:04 | 7 | F | 5K | Deptford Care Center | ||||
| 159 | 1075 | Annette Williamson | 47:06 | 40 | F | 5K | Brooklyn | ||||
| 160 | 525 | Gary Hines | 47:08 | 35 | M | 5K | WMNH | ||||
| 161 | 1749 | Bernard Colquhoan | 47:08 | 44 | M | 5K | Williamsburg | ||||
| 162 | 1605 | Shanette Earon | 47:11 | 0 | F | 5K | Northern | ||||
| 163 | 472 | Don Goff | 47:15 | 62 | M | 5K | Washington | ||||
| 164 | 473 | Robin Goff | 47:15 | 55 | F | 5K | Washington | ||||
| 165 | 1686 | Janelle Cezar | 47:27 | 27 | F | 5K | bronx center | ||||
| 166 | 387 | Tracy Dessaint | 47:37 | 43 | F | 5K | Washington | ||||
| 167 | 474 | Hennie Goldman | 47:38 | 11 | F | 5K | DOJ | ||||
| 168 | 1794 | Paityn Medley | 47:47 | 5 | F | 5K | Suffolk Center | ||||
| 169 | 537 | Janett House | 47:48 | 50 | F | 5K | DOJ | ||||
| 170 | 255 | Elizabeth Cabrera | 47:49 | 34 | F | 5K | NRV | ||||
| 171 | 161 | Hamond Brown | 47:51 | 16 | M | 5K | DOJ | ||||
| 172 | 1709 | ANDREW BOANOH | 47:54 | 11 | M | 5K | HAMMONTON | ||||
| 173 | 1646 | Eli Thopper | 47:54 | 22 | M | 5K | BPC | ||||
| 174 | 1651 | Malachi Johnson | 48:01 | 9 | M | 5K | University | ||||
| 175 | 441 | Tony Francis | 48:05 | 60 | M | 5K | WMNH | ||||
| 176 | 118 | Clayon Brown | 48:05 | 15 | M | 5K | ALPINE | ||||
| 177 | 1056 | Gabrielle Weber | 48:12 | 31 | F | 5K | Boro park | ||||
| 178 | 456 | Paige Gardner | 48:27 | 17 | F | 5K | Indian River | ||||
| 179 | 1609 | De'quan Russell | 48:27 | 12 | M | 5K | Waterfront | ||||
| 180 | 691 | Molly Mashtare | 48:28 | 9 | F | 5K | Indian River | ||||
| 181 | 1649 | Christopher Dakio | 48:34 | 45 | M | 5K | bushwick center | ||||
| 182 | 1167 | Jaidyn Shipley Mbu | 48:40 | 10 | F | 5K | Hammonton | ||||
| 183 | 238 | Paula Brown | 48:44 | 99 | F | 5K | UNH | ||||
| 184 | 1652 | Karim Powell | 48:45 | 4 | M | 5K | University | ||||
| 185 | 228 | Monique Bronson | 48:55 | 43 | F | 5K | Deptford | ||||
| 186 | 1637 | James Peach | 48:59 | 13 | M | 5K | nmmc | ||||
| 187 | 246 | Marcelita Bulauan | 49:04 | 57 | F | 5K | DOJ | ||||
| 188 | 236 | Makayla Brown | 49:18 | 99 | F | 5K | UNH | ||||
| 189 | 1618 | Gina Hilaire | 49:20 | 0 | F | 5K | Holliswood | ||||
| 190 | 385 | Susan Dent | 49:23 | 99 | F | 5K | Washington | ||||
| 191 | 707 | Tanarra Mcdermott | 49:26 | 99 | F | 5K | Steuben | ||||
| 192 | 503 | Axel Gutierrez | 49:29 | 99 | M | 5K | DOJ | ||||
| 193 | 1169 | Kayla Osoria | 49:34 | 8 | F | 5K | Hammonton | ||||
| 194 | 1166 | Michalena Mbu | 49:34 | 5 | F | 5K | Hammonton | ||||
| 195 | 1161 | Penny Brokaw | 49:34 | 55 | F | 5K | Steuben Center | ||||
| 196 | 698 | Brianna Mbuh | 49:38 | 37 | F | 5K | Hammonton | ||||
| 197 | 868 | Jayden Reyes | 49:39 | 99 | M | 5K | DOJ | ||||
| 198 | 966 | Dezari Simpson | 49:44 | 11 | M | 5K | Bannister | ||||
| 199 | 1710 | Bryan Boanott | 49:45 | 9 | M | 5K | hammonton | ||||
| 200 | 1611 | Javier Vilomar | 49:49 | 8 | M | 5K | Triboro | ||||
| 201 | 1639 | Rafael Lopez | 49:54 | 32 | M | 5K | waterfront buffalo | ||||
| 202 | 1640 | G Vargas | 49:54 | 30 | F | 5K | waterfront buffalo | ||||
| 203 | 215 | Festus Boanoh | 49:54 | 49 | M | 5K | Hammonton | ||||
| 204 | 409 | Jennifer Emes | 49:55 | 46 | F | 5K | Hammonton | ||||
| 205 | 1031 | Joanna Valerio | 49:56 | 99 | F | 5K | DOJ | ||||
| 206 | 1153 | David Mastin | 50:03 | 55 | M | 5K | Steuven | ||||
| 207 | 678 | Pegeen Magalong | 50:07 | 53 | F | 5K | Bronx Center | ||||
| 208 | 703 | Mccomskiey | 50:09 | 99 | F | 5K | Bannister | ||||
| 209 | 702 | Carol Mccomskiey | 50:10 | 53 | F | 5K | Bannister | ||||
| 210 | 487 | Beatrice Grazon | 50:11 | 50 | F | 5K | DOJ | ||||
| 211 | 1005 | Tamme Taran | 50:21 | 55 | F | 5K | Indian River | ||||
| 212 | 719 | Ralph Medina | 50:23 | 56 | M | 5K | Bannister | ||||
| 213 | 555 | Dylan Jean-Noel | 50:35 | 13 | M | 5K | DOJ | ||||
| 214 | 556 | Jonathan Jean-Noel | 50:35 | 20 | M | 5K | DOJ | ||||
| 215 | 1666 | WILLIAM LAURET | 50:37 | 64 | M | 5K | CORP | ||||
| 216 | 557 | Stanley Jean-Noel | 50:37 | 35 | M | 5K | DOJ | ||||
| 217 | 1616 | Pageen O'connell | 50:38 | 50 | F | 5K | Washington | ||||
| 218 | 425 | Tashina Farrall | 50:56 | 37 | F | 5K | ALPINE | ||||
| 219 | 1642 | DAMIAN HOWELL-BEST | 50:57 | 9 | F | 5K | BUSHWICK | ||||
| 220 | 459 | Angela Garwood | 50:57 | 99 | F | 5K | Boro park | ||||
| 221 | 190 | Shaquan Bell | 51:02 | 99 | M | 5K | Holliswood | ||||
| 222 | 968 | David Singer | 51:05 | 32 | M | 5K | DOJ | ||||
| 223 | 970 | Rachel Singer | 51:05 | 6 | F | 5K | DOJ | ||||
| 224 | 969 | Michelle Singer | 51:05 | 28 | F | 5K | DOJ | ||||
| 225 | 967 | Baila Singer | 51:05 | 1 | F | 5K | DOJ | ||||
| 226 | 298 | Lacticia Charles | 51:07 | 99 | F | 5K | Holliswood | ||||
| 227 | 998 | Michael Stone | 51:08 | 60 | M | 5K | CPHL | ||||
| 228 | 512 | Caitlyn Harrison | 51:09 | 1 | F | 5K | Steuben | ||||
| 229 | 1144 | Elisheva Katz | 51:14 | 5 | F | 5K | Northern Manor | ||||
| 230 | 1142 | Shlomo Katz | 51:14 | 35 | M | 5K | Northern Manor | ||||
| 231 | 1143 | Michal Katz | 51:15 | 8 | M | 5K | Northern Manor | ||||
| 232 | 809 | Sandy Pena | 51:25 | 99 | F | 5K | DOJ | ||||
| 233 | 120 | Sean Arias | 51:28 | 4 | M | 5K | Triboro | ||||
| 234 | 1827 | Joquin Soriano | 51:29 | 40 | M | 5K | Triboro | ||||
| 235 | 1824 | Joquin Soriano | 51:30 | 11 | M | 5K | Triboro | ||||
| 236 | 608 | Tani Kahan | 51:32 | 19 | F | 5K | CHC | ||||
| 237 | 696 | Sylvia Mauleon | 51:38 | 99 | F | 5K | Fulton | ||||
| 238 | 695 | Robert Mauleon | 51:41 | 99 | M | 5K | Fulton | ||||
| 239 | 1831 | Ramona Arias | 51:43 | 68 | F | 5K | Triboro | ||||
| 240 | 1158 | Bendon Mcdermott | 51:46 | 14 | M | 5K | Steuben | ||||
| 241 | 1190 | Janelle Russell | 51:51 | 20 | F | 5K | DOJ | ||||
| 242 | 446 | Imani Frith | 51:51 | 15 | M | 5K | DOJ | ||||
| 243 | 1653 | Troy Benito | 51:54 | 6 | M | 5K | Suffolk | ||||
| 244 | 1110 | Tanya Jordan | 51:54 | 49 | F | 5K | SOGL | ||||
| 245 | 664 | Myralda Louis | 51:55 | 30 | F | 5K | Brooklyn | ||||
| 246 | 1636 | Oriella Bartholomew | 51:56 | 26 | F | 5K | Suffolk | ||||
| 247 | 379 | Anthony Days | 51:57 | 99 | M | 5K | Steuben | ||||
| 248 | 1632 | Kayden Bartholomew | 51:58 | 2 | M | 5K | Suffolk | ||||
| 249 | 942 | Charlene Sanford | 52:00 | 99 | F | 5K | Steuben | ||||
| 250 | 1635 | Kerwin Bartholomew | 52:00 | 7 | M | 5K | Suffolk | ||||
| 251 | 1160 | Sierra Matthews | 52:04 | 17 | F | 5K | Hammonton | ||||
| 252 | 1117 | Mondae Beggs | 52:09 | 12 | F | 5K | Suffolk Center | ||||
| 253 | 1120 | Leanda Beggs | 52:10 | 43 | F | 5K | Suffolk Center | ||||
| 254 | 1121 | Rawle Mohip | 52:15 | 56 | M | 5K | Suffolk Center | ||||
| 255 | 1118 | Shanty Caban | 52:15 | 52 | F | 5K | Suffolk Center | ||||
| 256 | 213 | Jennifer Blood | 52:34 | 99 | F | 5K | Fulton | ||||
| 257 | 422 | Jodi Farda | 52:34 | 32 | F | 5K | Fulton | ||||
| 258 | 1828 | Darien Jenkins | 52:43 | 9 | M | 5K | Parkview | ||||
| 259 | 802 | Yves Rose Pascal | 52:46 | 56 | M | 5K | Holliswood | ||||
| 260 | 688 | Joan Martin | 52:47 | 99 | F | 5K | Holliswood | ||||
| 261 | 1097 | Jeanine Reiter | 52:51 | 53 | F | 5K | Rosa Garcia | ||||
| 262 | 997 | Esther Stone | 52:51 | 58 | F | 5K | CPHL | ||||
| 263 | 1200 | Minerva Curvan | 52:51 | 52 | F | 5K | Northern | ||||
| 264 | 1819 | TYRELL CHECK | 52:53 | 21 | M | 5K | PARKVIEW | ||||
| 265 | 1822 | Jaden Jenkins | 52:55 | 8 | M | 5K | Parkview | ||||
| 266 | 1126 | Christine Rodriguez | 53:04 | 30 | F | 5K | Northern Manor | ||||
| 267 | 1125 | Omar Munoz | 53:05 | 35 | M | 5K | Northern Manor | ||||
| 268 | 1127 | Brenda Tavarez | 53:08 | 46 | F | 5K | Northern MNOR | ||||
| 269 | 949 | Carlisha Saurel | 53:10 | 15 | F | 5K | Brooklyn | ||||
| 270 | 723 | Sonya Mercado | 53:12 | 23 | F | 5K | Hammonton | ||||
| 271 | 408 | Jennifer Emes | 53:13 | 51 | M | 5K | Hammonton | ||||
| 272 | 1725 | St. Jacques | 53:14 | 15 | F | 5K | dominquie brooklyn | ||||
| 273 | 992 | Gesnie St. Jacques | 53:14 | 8 | F | 5K | Brooklyn | ||||
| 274 | 744 | Helena Molewicz | 53:16 | 62 | F | 5K | Hammonton | ||||
| 275 | 1105 | Ljhnay Johnson | 53:18 | 15 | F | 5K | |||||
| 276 | 1108 | Samara Cropper | 53:18 | 16 | F | 5K | |||||
| 277 | 412 | James England | 53:21 | 44 | M | 5K | Fulton | ||||
| 278 | 1138 | Suzanne Bassett | 53:22 | 46 | F | 5K | Wash. Ctr. | ||||
| 279 | 1136 | Mark Shea | 53:22 | 54 | M | 5K | Wash Ctr | ||||
| 280 | 1183 | Aviva Greenblatt | 53:27 | 25 | F | 5K | Centers Healt | ||||
| 281 | 1188 | Julian He | 53:35 | 15 | M | 5K | Alpine | ||||
| 282 | 1832 | Diana Dianuzzo | 53:59 | 52 | F | 5K | North Manor | ||||
| 283 | 223 | Veronica Brarthwaite | 54:16 | 48 | F | 5K | WMNH | ||||
| 284 | 1129 | Kevin Browngoebeler | 54:17 | 58 | M | 5K | Clinical Corp | ||||
| 285 | 1130 | Susan Brown-Goebeler | 54:18 | 99 | F | 5K | Clinical Corp | ||||
| 286 | 1052 | Lori Voynow | 54:21 | 49 | F | 5K | Deptford | ||||
| 287 | 827 | Roberta Powell | 54:25 | 55 | F | 5K | DOJ | ||||
| 288 | 193 | Sullie Bennett | 54:29 | 99 | F | 5K | DOJ | ||||
| 289 | 891 | Gloria Rodriguez | 54:30 | 60 | F | 5K | DOJ | ||||
| 290 | 1745 | Khalina Herrand | 54:31 | 0 | F | 5K | Northern Manor | ||||
| 291 | 1193 | Marcia Hunter | 54:32 | 51 | F | 5K | University | ||||
| 292 | 899 | Candice Rodriquez | 54:36 | 29 | F | 5K | NRV | ||||
| 293 | 743 | Stanley Moise | 54:39 | 28 | M | 5K | Brooklyn | ||||
| 294 | 449 | Samantha Gagliardo | 54:40 | 20 | F | 5K | NRV | ||||
| 295 | 1145 | Luisa Fernandez | 54:40 | 21 | F | 5K | NRV | ||||
| 296 | 1146 | Jorge Liza | 54:41 | 24 | M | 5K | NRV | ||||
| 297 | 655 | Marlene Liz | 54:42 | 29 | F | 5K | NRV | ||||
| 298 | 980 | Monet Smith | 54:42 | 25 | F | 5K | NRV | ||||
| 299 | 1111 | Zachary Delfierro | 54:43 | 14 | M | 5K | Northern Riverview | ||||
| 300 | 1133 | Jocelyn Johnson | 55:01 | 29 | F | 5K | Baffalo Cr | ||||
| 301 | 680 | Annette Mangual | 55:03 | 50 | F | 5K | Hammonton | ||||
| 302 | 734 | Kimberly Miller | 55:04 | 21 | F | 5K | DOJ | ||||
| 303 | 1114 | Monique Mariconi | 55:05 | 42 | F | 5K | Northern Riverview | ||||
| 304 | 1113 | Breanna Mariconi | 55:06 | 10 | F | 5K | Northern Riverview | ||||
| 305 | 1615 | Daniella Glatt | 55:07 | 9 | F | 5K | BPC | ||||
| 306 | 836 | Esther Pupko | 55:07 | 9 | F | 5K | Boro park | ||||
| 307 | 499 | Phillip Guild | 55:08 | 30 | M | 5K | Fulton | ||||
| 308 | 612 | Dwain Kin | 55:11 | 30 | F | 5K | Fulton | ||||
| 309 | 1748 | Diane Chase | 55:13 | 55 | F | 5K | Fulton | ||||
| 310 | 1833 | Xavier Lide | 55:15 | 5 | M | 5K | Triboro | ||||
| 311 | 160 | Gayrin Brown | 55:18 | 22 | M | 5K | Fulton | ||||
| 312 | 1834 | S Steward | 55:19 | 33 | F | 5K | Triboro | ||||
| 313 | 372 | Justin Daniel | 55:27 | 11 | M | 5K | ALPINE | ||||
| 314 | 1647 | Felia Spallina | 55:37 | 62 | F | 5K | BPC | ||||
| 315 | 1003 | Darla Swart | 55:48 | 41 | F | 5K | Fulton | ||||
