I am Beacon 5K

Race held in Beacon, NY, Sunday, September 25th, 2016

* 2.5 miles due to unexpected course activity
**3.2 due to unexpected course activity 
For Results Corrections - See Form Below 

Loading data...
RACE RESULTS
Place Bib First Last Time Gender Age Division*,** City
1 125 Derek Lake 12:33 M 22 2.5M* Circleville
2 135 Jay Johnson 15:33 M 37 2.5M* Garrison
3 94 Derek Baynton 17:06 M 29 2.5M* Beacon
4 128 Michael Papesca 17:15 M 23 2.5M* Pine Bush
5 113 Eric Villegas 17:30 M 23 2.5M* Beacon
6 101 Daniel Sullivan 17:33 M 31 2.5M* Beacon
7 9 Ken Berry 17:42 M 52 2.5M* Carmel
8 110 David Reilly 18:51 M 13 2.5M* Beacon
9 129 Patrick Lewis 19:06 M 14 2.5M* Beacon
10 139 Stephen Heath 20:34 M 38 3.2M** Beacon
11 133 Brent Magurno 22:30 M 47 5K Wappingers Falls
12 6 Samuel Anderson 22:34 M 41 5K Beacon
13 143 Adam Zananski 22:49 M 37 5K Beacon
14 82 Tara Simmons 22:50 F 34 5K Wappingers Falls
15 123 Thomas Wright 23:07 M 48 5K Beacon
16 104 Piers Fawkes 23:10 M 45 5K Beacon
17 138 Carl Gutowski 23:10 M 53 5K Wappingers Falls
18 66 Justin Piciacchio 23:12 M 13 5K Wappingers Falls
19 59 Brendan O'Connor 23:41 M 35 5K Beacon
20 100 Jeff McHugh 23:48 M 45 5K Beacon
21 86 Cate Todd 23:58 F 33 5K Beacon
22 43 Joseph Mazzocchi 24:01:00 M 32 5K Beacon
23 10 Pat Brew 24:07:00 M 61 5K Beacon
24 144 John Murphy 24:13:00 M 36 5K Beacon
25 98 Kimerly Tonyes 24:19:00 F 39 5K Beacon
26 95 Kerry Archer 24:27:00 F 25 5K Glenville
27 109 Alicia Reilly 24:30:00 F 49 5K Beacon
28 64 Alan Piciacchio 24:41:00 M 49 5K Wappingers Falls
29 51 Samuel Montes 24:57:00 M 12 5K Newburgh
30 72 Linda Pratt 25:11:00 F 51 5K Beacon
31 118 Chuck Ferryall 25:26:00 M 59 5K Newburgh
32 27 Nicholas Guccione 25:30:00 M 24 5K Fishkill
33 46 Justice McCray 26:24:00 M 20 5K Beacon
34 17 Paul Cohn 26:30:00 M 39 5K Beacon
35 62 Anthony Perpetua 26:31:00 M 14 5K Poughkeepsie
36 121 August Wright 26:37:00 M 9 5K Beacon
37 137 David Quill 26:38:00 M 28 5K Beacon
38 44 Michelle Mazzocchi 26:57:00 F 33 5K Beacon
39 102 Roderick Perpetua 27:00:00 M 51 5K Wappingers Falls
40 111 Kristen Rutkowski 27:08:00 F 35 5K Littleton CO
41 122 Cleveland Wright 27:16:00 M 12 5K Beacon
42 67 Vanessa Piciacchio 27:20:00 F 10 5K Wappingers Falls
43 42 Amy Martinez 27:21:00 F 30 5K Beacon
44 56 Rick Muscat 27:25:00 M 53 5K Beacon
45 127 Daniel Lubanski 27:29:00 M 29 5K Beacon
46 2 Renee Acquisto 27:34:00 F 55 5K Brewster
47 112 Ryan Shea 27:37:00 M 22 5K Poughkeepsie
48 75 Zachary Ross 27:49:00 M 30 5K Wappingers Falls
49 77 Kimberly Sabatini 27:52:00 F 46 5K Garrison
50 119 Andrea Heuer 28:06:00 F 29 5K Beacon
51 47 Maribeth McDowell 28:16:00 F 47 5K Beacon
52 131 Matt Clifton 28:41:00 M 44 5K Beacon
53 30 Hannah Hockler 28:42:00 F 27 5K Beacon
54 52 Tara Montes 28:43:00 F 45 5K Newburgh
55 76 Heather Russell 28:43:00 F 38 5K Beacon
56 11 Tara Brogan 28:44:00 F 30 5K Fishkill
57 60 Jeanna Palmer 28:46:00 F 38 5K Beacon
58 35 Amy Krasinski 28:50:00 F 26 5K Beacon
59 120 Meredith Heuer 28:54:00 F 46 5K Beacon
60 13 Gregory Chapin 29:15:00 M 48 5K Beacon
61 87 Lou Torres 29:25:00 M 35 5K Beacon
62 48 John Melo 29:25:00 M 21 5K Amherst MA
63 1 Adam Acevedo 29:32:00 M 18 5K Beacon
64 14 Katie Chevalier 29:37:00 F 27 5K Beacon
65 12 Maureen Cardinale 29:41:00 F 36 5K Fishkill
66 97 Chas Hamilton 29:54:00 M 31 5K Cold Spring
67 96 Amber Hamilton 29:54:00 F 29 5K Cold Spring
68 124 Maria Pietropaolo 30:08:00 F 30 5K Fishkill
69 136 John Faitakes 30:30:00 M 44 5K Poughkeepsie
70 126 Jose Santos 30:43:00 M 41 5K Beacon
71 99 Charlie Cao 30:43:00 M 27 5K Somerset NJ
72 65 Dawn Piciacchio 30:50:00 F 49 5K Wappingers Falls
73 103 Grace Affeldt 30:58:00 F 13 5K Wappingers Falls
74 50 Keith Milkove 31:29:00 M 63 5K Beacon
75 79 Veronica Schetter 31:52:00 F 42 5K Beacon
76 55 Lia Muscat 31:58:00 F 14 5K Beacon
77 78 Brett Sandman 32:29:00 M 57 5K Fishkill
78 45 Colleen McCormack 32:33:00 F 30 5K Hopewell Junction
79 15 Christina Churchill 32:40:00 F 45 5K Beacon
80 28 Melissa Hartmann 32:50:00 F 47 5K Hopewell Junction
81 91 Robert VanTassel 33:01:00 M 57 5K Chelsea
82 134 Mike Slinskey 33:02:00 M 47 5K Hopewell Junction
83 7 David Balogh 33:02:00 M 38 5K Beacon
84 16 Grace Cohn 33:15:00 F 11 5K Beacon
85 83 Jennifer Smith 33:18:00 F 52 5K Beacon
86 8 Michael Benzer 33:19:00 M 56 5K Beacon
87 22 Bill Dexter 33:30:00 M 51 5K Beacon
88 93 Barbara Wells 33:31:00 F 51 5K Schenectady
89 108 Jessica White 33:38:00 F 33 5K Beacon
90 34 Michael Joyce 34:30:00 M 39 5K Fishkill
91 57 Laura Nixon 35:15:00 F 35 5K Beacon
92 114 Evan Kumar 35:37:00 M 12 5K Wappingers Falls
93 117 Meagan Sullivan 35:37:00 F 39 5K Wappingers Falls
94 39 Lorraine LeClair 35:53:00 F 35 5K Beacon
95 71 Karen Powles 36:02:00 F 51 5K New Windsor
96 116 Meara Kumar 36:18:00 F 10 5K Wappingers Falls
97 132 Abigal Magurno 36:20:00 F 13 5K Wappingers Falls
98 90 Christine Van De Mark 36:40:00 F 47 5K Newburgh
99 115 Kiran Kumar 36:41:00 M 8 5K Wappingers Falls
100 92 Anastasia Warzinski 36:42:00 F 27 5K Beacon
101 29 Christine Hill 37:04:00 F 51 5K Beacon
102 107 Mia Bailey 37:10:00 F 8 5K Wappingers Falls
103 106 Celeste Bailey 37:13:00 F 38 5K Wappingers Falls
104 18 Junior Dabashi 37:30:00 M 28 5K Beacon
105 85 Marjorie Tarter 37:42:00 F 35 5K Beacon
106 81 Suzette Simmons 37:44:00 F 56 5K Beacon
107 20 Betsy Denis 37:53:00 F 62 5K Beacon
108 58 Nichole Oates 38:49:00 F 33 5K Newburgh
109 105 Emily Mehrlein 39:15:00 F 37 5K Cold Spring
110 61 Jennn Partlow 39:55:00 F 37 5K Beacon
111 31 Jeremy Holiday 39:58:00 M 39 5K Beacon
112 33 LouAnn Joyce 41:23:00 F 63 5K Beacon
113 63 Donald Perpetua 41:51:00 M 11 5K Poughkeepsie
114 84 Jennifer Spreer 41:54:00 F 41 5K Poughkeepsie
115 69 Margaret Pineiro 42:11:00 F 53 5K Poughkeepsie
116 141 Harry Owens 42:26:00 M 58 5K Beacon
117 130 Tim Lewis 42:48:00 M 47 5K Beacon
118 53 Vanessa Murphy 42:55:00 F 43 5K Beacon
119 21 Angelique Devlin 45:31:00 F 40 5K Beacon
120 140 Tom Amisson 47:20:00 M 65 5K Beacon
121 3 Susan Amisson 47:21:00 F 64 5K Beacon
122 142 Demetria Schmidt 48:21:00 F 56 5K Fishkill
123 80 Eileen Schneider 50:45:00 F 51 5K Wappingers Falls
124 26 Pamela Gadsden 52:02:00 F 22 5K Wappingers Falls
125 25 Kenya Gadsden 52:04:00 F 45 5K Wappingers Falls
Place Bib First Last Time Gender Age Division*,** City

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!