I am Beacon, Beacon-NY

Race held at Memorial Park in Beacon, NY Sunday, September 27th, 2015

For Results Corrections - See Form Below                                                                                  2014 results

Loading data...
RACE RESULTS
Rank BIB Name Time M/F Age City
1 130 Philip Shea 18:41 M 34
2 250 Alison Mcnulty 21:04 F 36
3 128 Connie Seigh 21:24 F 46
4 984 Matthew Soltis 21:56 M 23
5 919 Walter Dearing 22:25 M 33 Beacon
6 136 Roase Tullo 23:19 F 40
7 943 Brent Magurno 23:40 M 46 Wappingers Fall
8 981 Liz Pietrobuono 24:31:00 F 29
9 255 Michael Palladino 25:23:00 M 27
10 966 Scot Sedley 25:48:00 M 38 Beacon
11 908 Dexter Bardney 26:09:00 M 32 Newburgh
12 937 Jamie Kalogiannis 26:19:00 F 26 Chester
13 974 Diane White 26:21:00 F 52 Beacon
14 138 Octavio Tapia Chavez 26:37:00 M 25
15 968 Tara Simmons 26:42:00 F 33 Beacon
16 953 Mark Pisanelli 26:42:00 M 29 Beacon
17 906 Brent Baisley 27:04:00 M 48 Wappingers Fall
18 258 Alan Piciacchio 27:45:00 M 48
19 247 John Guarino 28:02:00 M 40
20 986 Lilliantompkins 28:02:00 F 42
21 246 Carolyn Bennet Glaud 28:11:00 F 37
22 254 Harry Owens 28:20:00 M 57
23 949 John Murphy 28:50:00 M 35 Beacon
24 249 Elizabeth Lounsbury 29:46:00 F 30
25 134 Alfonso Narnjo 29:47:00 M 59
26 940 Margaux Lange 30:05:00 F 36 Beacon
27 127 Sam Lashlee 30:20:00 M 42
28 973 Amy Waldenberg 30:31:00 F 29 Beacon
29 251 Jessica Mills 30:36:00 F 30
30 241 Christina Dhal 30:37:00 F 34
31 921 Tiffany Delacruz 30:47:00 F 35 Beacon
32 980 Maria Pietropaolo 30:58:00 F 29
33 139 Davi Quill 31:06:00 M 27
34 259 Jeannine Pietrobuono 31:24:00 F 44
35 977 Robert Williams 31:25:00 M 61 Poughkeepsie
36 959 Heather Russell 31:28:00 F 37 Beacon
37 135 N Moniea 31:29:00 M 44
38 240 Patricia D'Amoto 31:59:00 F 59
39 945 Laina Mason 31:59:00 F 31 Beacon
40 931 Hannah Hockler 32:08:00 F 26 Beacon
41 950 Richard Murphy 32:09:00 M 51 Carmel
42 909 Eileen Bardney 32:09:00 F 31 Newburgh
43 976 Frank Williams 32:17:00 M 55 Poughkeepsie
44 969 Matt Suppa 32:23:00 M 44 Hopewell Juncti
45 907 David Balogh 32:51:00 M 37 Beacon
46 137 Abel Martinez 33:15:00 M 44
47 915 Christopher Crawford 33:17:00 M 9 Beacon
48 924 Kathleen Finn 33:25:00 F 34 Beacon
49 257 Justin Piciacchio 33:32:00 M 12
50 256 Dawn Piciacchio 33:34:00 F 48
51 916 Skyla-Rose Crawford 33:37:00 F 12 Beacon
52 245 Jazmin Farrell 33:45:00 F 34
53 964 Jennifer Santos 33:55:00 F 32 Clifton Nj
54 923 Pedro Figueroa 34:02:00 M 28 Beacon
55 978 Heather Winther 34:03:00 F 33 Beacon
56 947 Keith Milkove 34:23:00 M 62 Beacon
57 914 Lora Chudkosky 34:34:00 F 37 Poughkeepsie
58 965 Krystal Sarcone 34:59:00 F 28 Mohegan Lake
59 917 Tori-Ann Crawford 35:16:00 F 6 Beacon
60 910 Maryann Barnhart 35:59:00 F 61 Newburgh
61 942 Susanne Lutley 36:21:00 F 45 Beacon
62 985 Ernesto Soto 37:03:00 M 33
63 925 Elyse Fox 37:15:00 F 16 Beacon
64 926 Heather Fox 37:15:00 F 47 Beacon
65 905 Laura Bacon 37:37:00 F 38 Beacon
66 904 Erica Bacon 37:37:00 F 33 Beacon
67 948 Justine Mitchell 37:58:00 F 28 Beacon
68 920 Amber Deegan 38:45:00 F 23 Cortlandt Manor
69 983 Laura Smith 39:52:00 F 28
70 129 Jerry Landisi 40:09:00 M 68
71 941 Robert Lanier 40:09:00 M 46 Beacon
72 133 Scott Rajezi 40:10:00 M 47
73 975 Jessica White 40:42:00 F 32 Beacon
74 929 Lauren Hall 41:13:00 F 30 Beacon
75 913 Tracy Bunye 42:00:00 F 37 Cold Spring
76 912 Amy Bennett 42:01:00 F 38 Cold Spring
77 967 Suzette Simmons 45:02:00 F 55 Beacon
78 911 Emily Bender 50:24:00 F 32 Beacon
79 242 Bernard Dillon 51:42:00 M 76
80 243 Bernard Dillon 53:20:00 M 49
81 244 Krista Dillon 53:24:00 F 45
82 248 Jeanmarie Joseph 53:28:00 F 51
83 132 David Noak 54:25:00 M 63
84 954 Iris Quintana 56:45:00 F 42 Beacon
85 962 Jb Said 57:28:00 M 30 Beacon
86 903 Lizzy Angelucci 57:29:00 F 25 Beacon
87 918 Junior Dabashi 57:30:00 M 27 Beacon
88 944 Elizabeth Martinez 57:30:00 F 24 Beacon
89 955 Reyna Rivera 57:30:00 F 29 Beacon
90 957 Ana Roman 1:00:05 F 58 Newburgh
91 958 Jasmin Roman 1:00:05 F 34 Newburgh
92 963 Ana Santos 1:04:23 F 74 Beacon
93 131 Eleni Smolen 1:04:25 F 99
94 930 Susan Higgins 1:06:26 F 46 Beacon
95 253 Jean Noak 1:06:30 F 52
Rank BIB Name Time M/F Age City

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!