| 1 | 
				16:18 | 
				Rice, John | 
				68 | 
				M | 
				17 | 
				Prospect Park Youth Track Club | 
			
	
				| 2 | 
				17:06 | 
				Vazquez, Louis | 
				76 | 
				M | 
				18 | 
				Prospect Park Youth Track Club | 
			
	
				| 3 | 
				17:19 | 
				Cipri, Giancarlo | 
				60 | 
				M | 
				16 | 
				Prospect Park Youth Track Club | 
			
	
				| 4 | 
				18:30 | 
				Straight, Parker | 
				88 | 
				M | 
				13 | 
				Prospect Park Youth Track Club | 
			
	
				| 5 | 
				18:30 | 
				Lofsnes-Scott, Demian | 
				65 | 
				M | 
				13 | 
				Prospect Park Youth Track Club | 
			
	
				| 6 | 
				18:30 | 
				Zinner, Toby | 
				82 | 
				M | 
				13 | 
				Prospect Park Youth Track Club | 
			
	
				| 7 | 
				18:47 | 
				Rice, Ethan | 
				69 | 
				M | 
				12 | 
				Prospect Park Youth Track Club | 
			
	
				| 8 | 
				18:53 | 
				Branham-Upton, Oliver | 
				58 | 
				M | 
				12 | 
				Prospect Park Youth Track Club | 
			
	
				| 9 | 
				18:54 | 
				Greenfield, Matthew | 
				714 | 
				M | 
				28 | 
				Behind the Book | 
			
	
				| 10 | 
				19:04 | 
				Levine, Iain | 
				623 | 
				M | 
				54 | 
				Congregation Beth Elohim | 
			
	
				| 11 | 
				19:17 | 
				Kurshan, Eytan | 
				37 | 
				M | 
				28 | 
				Congregation Beth Elohim | 
			
	
				| 12 | 
				19:39 | 
				Beaufils, Merlin | 
				52 | 
				M | 
				13 | 
				Prospect Park Youth Track Club | 
			
	
				| 13 | 
				19:42 | 
				Beaufils, Eliott | 
				53 | 
				M | 
				16 | 
				Prospect Park Youth Track Club | 
			
	
				| 14 | 
				19:54 | 
				Costom, Mitch | 
				584 | 
				M | 
				42 | 
				Congregation Beth Elohim | 
			
	
				| 15 | 
				20:29 | 
				Weiher, Christine | 
				59 | 
				F | 
				35 | 
				Prospect Park Youth Track Club | 
			
	
				| 16 | 
				20:40 | 
				Hughes, Matt | 
				574 | 
				M | 
				34 | 
				Congregation Beth Elohim | 
			
	
				| 17 | 
				20:44 | 
				Scherer, Jake | 
				71 | 
				M | 
				15 | 
				Prospect Park Youth Track Club | 
			
	
				| 18 | 
				20:49 | 
				Yotov, Kamen | 
				79 | 
				M | 
				38 | 
				Prospect Park Youth Track Club | 
			
	
				| 19 | 
				20:49 | 
				Yotov, Julianne | 
				80 | 
				F | 
				11 | 
				Prospect Park Youth Track Club | 
			
	
				| 20 | 
				20:52 | 
				Shuman, Brian | 
				557 | 
				M | 
				41 | 
				Congregation Beth Elohim | 
			
	
				| 21 | 
				20:56 | 
				Mullen, Ginger | 
				66 | 
				F | 
				11 | 
				Prospect Park Youth Track Club | 
			
	
				| 22 | 
				21:00 | 
				Rudd, Thaddeus | 
				597 | 
				M | 
				38 | 
				Congregation Beth Elohim | 
			
	
				| 23 | 
				21:04 | 
				Pansy, Brian | 
				516 | 
				M | 
				35 | 
				Friends of Firefighers | 
			
	
				| 24 | 
				21:27 | 
				Orlow, Adam | 
				699 | 
				M | 
				41 | 
				Yeshiva Education For Special Students | 
			
	
				| 25 | 
				21:29 | 
				Beaufils, Pierre | 
				54 | 
				M | 
				40 | 
				Prospect Park Youth Track Club | 
			
	
				| 26 | 
				21:29 | 
				Faber-Rico, Bella | 
				62 | 
				F | 
				13 | 
				Prospect Park Youth Track Club | 
			
	
				| 27 | 
				22:28 | 
				Doogan, Luci | 
				61 | 
				F | 
				12 | 
				Prospect Park Youth Track Club | 
			
	
				| 28 | 
				22:32 | 
				Boutin, Bishopp | 
				55 | 
				M | 
				13 | 
				Prospect Park Youth Track Club | 
			
	
				| 29 | 
				22:49 | 
				Boutin, Jason | 
				56 | 
				M | 
				44 | 
				Prospect Park Youth Track Club | 
			
	
				| 30 | 
				22:53 | 
				Santoni, Lew | 
				668 | 
				M | 
				56 | 
				BRRC | 
			
	
				| 31 | 
				22:55 | 
				Katz, Marc | 
				556 | 
				M | 
				30 | 
				Congregation Beth Elohim | 
			
	
				| 32 | 
				23:12 | 
				Kohane, Ariel | 
				39 | 
				M | 
				43 | 
				Congregation Beth Elohim | 
			
	
				| 33 | 
				23:18 | 
				Tobin, Aaron | 
				563 | 
				M | 
				43 | 
				Congregation Beth Elohim | 
			
	
				| 34 | 
				23:35 | 
				Sellars, Jeff | 
				520 | 
				M | 
				35 | 
				Friends of Firefighers | 
			
	
				| 35 | 
				23:38 | 
				Farry, Kevin | 
				507 | 
				M | 
				41 | 
				Friends of Firefighers | 
			
	
				| 36 | 
				23:50 | 
				Sparks, Paul | 
				522 | 
				M | 
				43 | 
				Friends of Firefighers | 
			
	
				| 37 | 
				23:51 | 
				Amrami, Yehoshua | 
				629 | 
				M | 
				18 | 
				Jewish Child Care Association | 
			
	
				| 38 | 
				23:53 | 
				Renaud, Tamar | 
				44 | 
				F | 
				41 | 
				Congregation Beth Elohim | 
			
	
				| 39 | 
				24:00 | 
				Crosby, Peter | 
				505 | 
				M | 
				35 | 
				Friends of Firefighers | 
			
	
				| 40 | 
				24:07 | 
				Palmer, Jim | 
				515 | 
				M | 
				38 | 
				Friends of Firefighers | 
			
	
				| 41 | 
				24:11 | 
				Joshua, Eitan | 
				48 | 
				M | 
				24 | 
				Yeshiva Education For Special Students | 
			
	
				| 42 | 
				24:13 | 
				Weinstein, Michael | 
				18 | 
				M | 
				32 | 
				Congregation Beth Elohim | 
			
	
				| 43 | 
				24:34 | 
				Edwards, David | 
				40 | 
				M | 
				40 | 
				Congregation Beth Elohim | 
			
	
				| 44 | 
				24:36 | 
				Horowitz, John | 
				570 | 
				M | 
				45 | 
				Congregation Beth Elohim | 
			
	
				| 45 | 
				24:41 | 
				Russek, Rueven | 
				84 | 
				M | 
				18 | 
				Yeshiva Education For Special Students | 
			
	
				| 46 | 
				24:44 | 
				Axinn, David | 
				609 | 
				M | 
				46 | 
				Congregation Beth Elohim | 
			
	
				| 47 | 
				24:46 | 
				Springer, Eon | 
				544 | 
				M | 
				31 | 
				Friends of Firefigherst | 
			
	
				| 48 | 
				24:58 | 
				Uhrich, Kristen | 
				2 | 
				F | 
				47 | 
				Congregation Beth Elohim | 
			
	
				| 49 | 
				25:12 | 
				Pressman, Joanna | 
				596 | 
				F | 
				42 | 
				Congregation Beth Elohim | 
			
	
				| 50 | 
				25:19 | 
				Shah, Nirav | 
				725 | 
				M | 
				33 | 
				Behind the Book | 
			
	
				| 51 | 
				25:20 | 
				Phelan, Thomas | 
				517 | 
				M | 
				42 | 
				Friends of Firefighers | 
			
	
				| 52 | 
				25:23 | 
				Hernandez, Myra | 
				716 | 
				F | 
				42 | 
				Behind the Book | 
			
	
				| 53 | 
				25:25 | 
				Nadeau, Max | 
				85 | 
				M | 
				12 | 
				Prospect Park Youth Track Club | 
			
	
				| 54 | 
				25:33 | 
				Algavi, Avi | 
				626 | 
				M | 
				17 | 
				Jewish Child Care Association | 
			
	
				| 55 | 
				25:41 | 
				Zichelli, Meghan | 
				524 | 
				F | 
				31 | 
				Friends of Firefighers | 
			
	
				| 56 | 
				25:41 | 
				Carbone, Kia | 
				502 | 
				F | 
				29 | 
				Friends of Firefighers | 
			
	
				| 57 | 
				25:43 | 
				Paulus, Neal | 
				51 | 
				M | 
				29 | 
				Wounded Warrior Project | 
			
	
				| 58 | 
				25:59 | 
				Siegfried, Chaya | 
				697 | 
				F | 
				29 | 
				Yeshiva Education For Special Students | 
			
	
				| 59 | 
				26:01 | 
				Feldman, Jeffrey | 
				638 | 
				M | 
				27 | 
				Jewish Child Care Association | 
			
	
				| 60 | 
				26:09 | 
				Claflin, Abigail | 
				635 | 
				F | 
				30 | 
				Jewish Child Care Association | 
			
	
				| 61 | 
				26:09 | 
				Johnson, Drew | 
				509 | 
				M | 
				24 | 
				Friends of Firefighers | 
			
	
				| 62 | 
				26:21 | 
				Whidden, Tim | 
				24 | 
				M | 
				45 | 
				Congregation Beth Elohim | 
			
	
				| 63 | 
				26:22 | 
				Keller, Amy | 
				581 | 
				F | 
				32 | 
				Congregation Beth Elohim | 
			
	
				| 64 | 
				26:35 | 
				Rosenfeld, Dror | 
				704 | 
				M | 
				45 | 
				Yeshiva Education For Special Students | 
			
	
				| 65 | 
				26:38 | 
				Ferry, Danielle | 
				615 | 
				F | 
				37 | 
				Congregation Beth Elohim | 
			
	
				| 66 | 
				26:39 | 
				Brennan, Jim | 
				501 | 
				M | 
				62 | 
				Friends of Firefighers | 
			
	
				| 67 | 
				26:49 | 
				Appel, Michael | 
				703 | 
				M | 
				45 | 
				Yeshiva Education For Special Students | 
			
	
				| 68 | 
				26:54 | 
				Tobin, Stephanie | 
				562 | 
				F | 
				42 | 
				Congregation Beth Elohim | 
			
	
				| 69 | 
				27:21 | 
				Stoopack, Michael | 
				43 | 
				M | 
				44 | 
				Congregation Beth Elohim | 
			
	
				| 70 | 
				27:28 | 
				Rigg-Smith, Johanna | 
				724 | 
				F | 
				40 | 
				Behind the Book | 
			
	
				| 71 | 
				27:29 | 
				Bernstein, Maurice | 
				28 | 
				M | 
				50 | 
				Congregation Beth Elohim | 
			
	
				| 72 | 
				27:32 | 
				Jeffcoat, Danielle | 
				645 | 
				F | 
				28 | 
				Jewish Child Care Association | 
			
	
				| 73 | 
				27:38 | 
				Zaslavsky-Ta, Aniella | 
				81 | 
				F | 
				11 | 
				Prospect Park Youth Track Club | 
			
	
				| 74 | 
				27:40 | 
				Land, Richard | 
				42 | 
				M | 
				50 | 
				Congregation Beth Elohim | 
			
	
				| 75 | 
				27:41 | 
				Friedman, Andrew | 
				46 | 
				M | 
				47 | 
				Congregation Beth Elohim | 
			
	
				| 76 | 
				27:54 | 
				Branham-Upton, Ella | 
				57 | 
				F | 
				10 | 
				Prospect Park Youth Track Club | 
			
	
				| 77 | 
				27:54 | 
				Linn, Aryeh | 
				83 | 
				M | 
				18 | 
				Yeshiva Education For Special Students | 
			
	
				| 78 | 
				28:01 | 
				Upton, Shawn | 
				75 | 
				M | 
				45 | 
				Prospect Park Youth Track Club | 
			
	
				| 79 | 
				28:02 | 
				Weinberg, Joshua | 
				600 | 
				M | 
				36 | 
				Congregation Beth Elohim | 
			
	
				| 80 | 
				28:18 | 
				Woolley, Ian | 
				729 | 
				M | 
				44 | 
				Behind the Book | 
			
	
				| 81 | 
				28:19 | 
				Carlson, William | 
				503 | 
				M | 
				48 | 
				Friends of Firefighers | 
			
	
				| 82 | 
				28:28 | 
				Markowitz, Bobby | 
				580 | 
				M | 
				52 | 
				Congregation Beth Elohim | 
			
	
				| 83 | 
				28:32 | 
				Ilan-Ginian, Rabbi | 
				640 | 
				M | 
				38 | 
				Jewish Child Care Association | 
			
	
				| 84 | 
				28:47 | 
				Ouzer, Sara | 
				701 | 
				F | 
				29 | 
				Yeshiva Education For Special Students | 
			
	
				| 85 | 
				28:49 | 
				Wang, Harvey | 
				77 | 
				M | 
				58 | 
				Prospect Park Youth Track Club | 
			
	
				| 86 | 
				29:17 | 
				Wang, Lela | 
				78 | 
				F | 
				10 | 
				Prospect Park Youth Track Club | 
			
	
				| 87 | 
				29:19 | 
				Kammerer, Maureen | 
				510 | 
				F | 
				52 | 
				Friends of Firefighers | 
			
	
				| 88 | 
				29:21 | 
				Khaimov, Jonathan | 
				646 | 
				M | 
				18 | 
				Jewish Child Care Association | 
			
	
				| 89 | 
				29:21 | 
				Leifer, Sara | 
				695 | 
				F | 
				33 | 
				Yeshiva Education For Special Students | 
			
	
				| 90 | 
				29:23 | 
				Bendavid, David | 
				630 | 
				M | 
				29 | 
				Jewish Child Care Association | 
			
	
				| 91 | 
				29:37 | 
				Cherry, Stephanie | 
				504 | 
				F | 
				42 | 
				Friends of Firefighers | 
			
	
				| 92 | 
				29:54 | 
				Geballe, Rachel | 
				566 | 
				F | 
				35 | 
				Congregation Beth Elohim | 
			
	
				| 93 | 
				30:03 | 
				Leonardi, Michael | 
				514 | 
				M | 
				35 | 
				Friends of Firefighers | 
			
	
				| 94 | 
				30:08 | 
				Nigro, Alissa | 
				723 | 
				F | 
				27 | 
				Behind the Book | 
			
	
				| 95 | 
				30:24 | 
				Tower, Mark | 
				523 | 
				M | 
				35 | 
				Friends of Firefighers | 
			
	
				| 96 | 
				30:28 | 
				Block, Jessamyn | 
				709 | 
				F | 
				26 | 
				Behind the Book | 
			
	
				| 97 | 
				30:37 | 
				Hennegan, August | 
				64 | 
				M | 
				9 | 
				Prospect Park Youth Track Club | 
			
	
				| 98 | 
				30:37 | 
				Hennegan, John | 
				63 | 
				M | 
				46 | 
				Prospect Park Youth Track Club | 
			
	
				| 99 | 
				30:49 | 
				Gwertzmn, Gary | 
				558 | 
				M | 
				49 | 
				Congregation Beth Elohim | 
			
	
				| 100 | 
				31:13 | 
				Eliyahu-Abe, James | 
				694 | 
				M | 
				51 | 
				Yeshiva Education For Special Students | 
			
	
				| 101 | 
				31:25 | 
				Duarte, Jeffrey | 
				530 | 
				M | 
				30 | 
				National Kidney Foundation | 
			
	
				| 102 | 
				31:39 | 
				Schipper, Julie | 
				619 | 
				F | 
				25 | 
				Congregation Beth Elohim | 
			
	
				| 103 | 
				31:40 | 
				Schipper, Jeremy | 
				26 | 
				M | 
				23 | 
				Congregation Beth Elohim | 
			
	
				| 104 | 
				31:45 | 
				Slootsky, Riley | 
				74 | 
				F | 
				8 | 
				Prospect Park Youth Track Club | 
			
	
				| 105 | 
				31:47 | 
				Slootsky, Matt | 
				73 | 
				M | 
				35 | 
				Prospect Park Youth Track Club | 
			
	
				| 106 | 
				31:48 | 
				Nathan, Samuel | 
				594 | 
				M | 
				31 | 
				Congregation Beth Elohim | 
			
	
				| 107 | 
				31:58 | 
				Montemurro, Nicole | 
				538 | 
				F | 
				26 | 
				National Kidney Foundation | 
			
	
				| 108 | 
				32:40 | 
				Horowitz, Alex | 
				23 | 
				M | 
				43 | 
				Congregation Beth Elohim | 
			
	
				| 109 | 
				32:53 | 
				Chung, William | 
				653 | 
				M | 
				36 | 
				North Shore Animal League America | 
			
	
				| 110 | 
				32:53 | 
				Lewis-Levin, Sydney | 
				567 | 
				M | 
				9 | 
				Congregation Beth Elohim | 
			
	
				| 111 | 
				32:53 | 
				Tong, Patricia | 
				665 | 
				F | 
				34 | 
				North Shore Animal League America | 
			
	
				| 112 | 
				32:53 | 
				Lewis-Levin, Seth | 
				564 | 
				M | 
				42 | 
				Congregation Beth Elohim | 
			
	
				| 113 | 
				32:56 | 
				Lustig, Simcha | 
				691 | 
				M | 
				23 | 
				Yeshiva Education For Special Students | 
			
	
				| 114 | 
				33:01 | 
				Berlin, Valerie | 
				38 | 
				F | 
				48 | 
				Congregation Beth Elohim | 
			
	
				| 115 | 
				33:01 | 
				Chajet, Lori | 
				47 | 
				F | 
				43 | 
				Congregation Beth Elohim | 
			
	
				| 116 | 
				33:19 | 
				Epstein, Daniel | 
				637 | 
				M | 
				23 | 
				Jewish Child Care Association | 
			
	
				| 117 | 
				33:19 | 
				Axinn, Isadore | 
				610 | 
				M | 
				12 | 
				Congregation Beth Elohim | 
			
	
				| 118 | 
				33:21 | 
				Algavi, David | 
				627 | 
				M | 
				14 | 
				Jewish Child Care Association | 
			
	
				| 119 | 
				33:42 | 
				Delgiudice, Rebecca | 
				528 | 
				F | 
				21 | 
				National Kidney Foundation | 
			
	
				| 120 | 
				33:43 | 
				Habersang, David | 
				532 | 
				M | 
				22 | 
				National Kidney Foundation | 
			
	
				| 121 | 
				33:53 | 
				Geier, Lindsay | 
				12 | 
				F | 
				25 | 
				Congregation Beth Elohim | 
			
	
				| 122 | 
				33:54 | 
				Olson, Daniel | 
				13 | 
				M | 
				24 | 
				Congregation Beth Elohim | 
			
	
				| 123 | 
				33:54 | 
				Dhir, Veni | 
				712 | 
				F | 
				25 | 
				Behind the Book | 
			
	
				| 124 | 
				33:54 | 
				Berman, Ze'eva | 
				14 | 
				F | 
				22 | 
				Congregation Beth Elohim | 
			
	
				| 125 | 
				34:32 | 
				Fried, Jonathan | 
				585 | 
				M | 
				47 | 
				Congregation Beth Elohim | 
			
	
				| 126 | 
				34:40 | 
				Watson, Kate | 
				571 | 
				F | 
				31 | 
				Congregation Beth Elohim | 
			
	
				| 127 | 
				34:43 | 
				Greenberger, Sharon | 
				605 | 
				F | 
				49 | 
				Congregation Beth Elohim | 
			
	
				| 128 | 
				35:04 | 
				Scanlon, Emilia | 
				70 | 
				F | 
				10 | 
				Prospect Park Youth Track Club | 
			
	
				| 129 | 
				35:15 | 
				O'neill, Lauren | 
				67 | 
				F | 
				35 | 
				Prospect Park Youth Track Club | 
			
	
				| 130 | 
				35:27 | 
				Schneider, Douglas | 
				34 | 
				M | 
				39 | 
				Congregation Beth Elohim | 
			
	
				| 131 | 
				35:35 | 
				Milstein, Rakhel | 
				592 | 
				F | 
				40 | 
				Congregation Beth Elohim | 
			
	
				| 132 | 
				35:36 | 
				Keith, Melisa | 
				536 | 
				F | 
				36 | 
				National Kidney Foundation | 
			
	
				| 133 | 
				35:38 | 
				Gradinger, Rebecca | 
				604 | 
				F | 
				43 | 
				Congregation Beth Elohim | 
			
	
				| 134 | 
				35:59 | 
				Merbaum, Bianca | 
				7 | 
				F | 
				29 | 
				Congregation Beth Elohim | 
			
	
				| 135 | 
				35:59 | 
				Lewis, Katherine | 
				603 | 
				F | 
				42 | 
				Congregation Beth Elohim | 
			
	
				| 136 | 
				36:00 | 
				Stern, Molly | 
				590 | 
				F | 
				42 | 
				Congregation Beth Elohim | 
			
	
				| 137 | 
				36:07 | 
				Papavassiliu, Kay | 
				5 | 
				F | 
				51 | 
				Congregation Beth Elohim | 
			
	
				| 138 | 
				36:07 | 
				Konecky, Kath | 
				4 | 
				F | 
				25 | 
				Congregation Beth Elohim | 
			
	
				| 139 | 
				36:54 | 
				Minker, Sally | 
				41 | 
				F | 
				58 | 
				Congregation Beth Elohim | 
			
	
				| 140 | 
				37:06 | 
				Kerzner, Anna | 
				702 | 
				F | 
				28 | 
				Yeshiva Education For Special Students | 
			
	
				| 141 | 
				37:18 | 
				Dennison-Murray, Sophia | 
				87 | 
				F | 
				12 | 
				Prospect Park Youth Track Club | 
			
	
				| 142 | 
				37:26 | 
				Steinig, Ari | 
				687 | 
				M | 
				24 | 
				Yeshiva Education For Special Students | 
			
	
				| 143 | 
				38:33 | 
				Gross, Michael | 
				577 | 
				M | 
				64 | 
				Congregation Beth Elohim | 
			
	
				| 144 | 
				38:41 | 
				Adams, Rachel | 
				651 | 
				F | 
				25 | 
				North Shore Animal League America | 
			
	
				| 145 | 
				38:49 | 
				Spitz, Robert | 
				689 | 
				M | 
				62 | 
				Yeshiva Education For Special Students | 
			
	
				| 146 | 
				39:11 | 
				Griesbach, Patrick | 
				642 | 
				M | 
				26 | 
				Jewish Child Care Association | 
			
	
				| 147 | 
				39:11 | 
				Grieco, Jillian | 
				641 | 
				F | 
				26 | 
				Jewish Child Care Association | 
			
	
				| 148 | 
				39:13 | 
				Hackett, Meredith | 
				624 | 
				F | 
				35 | 
				Congregation Beth Elohim | 
			
	
				| 149 | 
				39:35 | 
				Kotlowski, Kaitlyn | 
				718 | 
				F | 
				28 | 
				Behind the Book | 
			
	
				| 150 | 
				39:35 | 
				Mcburnie, Steven | 
				9 | 
				M | 
				45 | 
				Congregation Beth Elohim | 
			
	
				| 151 | 
				39:46 | 
				Ford, Jennifer | 
				572 | 
				F | 
				40 | 
				Congregation Beth Elohim | 
			
	
				| 152 | 
				39:46 | 
				Ford, Hannah | 
				17 | 
				F | 
				9 | 
				Congregation Beth Elohim | 
			
	
				| 153 | 
				39:46 | 
				Ford, Daniel | 
				573 | 
				M | 
				40 | 
				Congregation Beth Elohim | 
			
	
				| 154 | 
				39:55 | 
				Weiner, Miriam | 
				35 | 
				F | 
				43 | 
				Congregation Beth Elohim | 
			
	
				| 155 | 
				40:00 | 
				Ulfan, Shirly | 
				625 | 
				F | 
				29 | 
				Congregation Beth Elohim | 
			
	
				| 156 | 
				40:55 | 
				Wetstone, Michael | 
				45 | 
				M | 
				49 | 
				Congregation Beth Elohim | 
			
	
				| 157 | 
				41:08 | 
				Hurt-Feub, Kristy | 
				589 | 
				F | 
				39 | 
				Congregation Beth Elohim | 
			
	
				| 158 | 
				41:12 | 
				Lovett, Sarah | 
				608 | 
				F | 
				32 | 
				Congregation Beth Elohim | 
			
	
				| 159 | 
				41:19 | 
				Bacigalupi, Guy | 
				612 | 
				M | 
				53 | 
				Congregation Beth Elohim | 
			
	
				| 160 | 
				41:21 | 
				Gordon, Janelle | 
				591 | 
				F | 
				47 | 
				Congregation Beth Elohim | 
			
	
				| 161 | 
				41:30 | 
				Nathan, Lily | 
				595 | 
				F | 
				28 | 
				Congregation Beth Elohim | 
			
	
				| 162 | 
				41:40 | 
				Lustig, Rabbi Yaakov | 
				682 | 
				M | 
				53 | 
				Yeshiva Education For Special Students | 
			
	
				| 163 | 
				41:42 | 
				Levin, Alisa | 
				586 | 
				F | 
				64 | 
				Congregation Beth Elohim | 
			
	
				| 164 | 
				41:55 | 
				Hauer, Katharine | 
				533 | 
				F | 
				27 | 
				National Kidney Foundation | 
			
	
				| 165 | 
				42:23 | 
				Greenwald-Speber, Esther | 
				531 | 
				F | 
				30 | 
				National Kidney Foundation | 
			
	
				| 166 | 
				42:50 | 
				Giahn, Zion | 
				639 | 
				M | 
				20 | 
				Jewish Child Care Association | 
			
	
				| 167 | 
				44:18 | 
				Culkar, Sharon | 
				654 | 
				F | 
				34 | 
				North Shore Animal League America | 
			
	
				| 168 | 
				45:07 | 
				O'casey, Peggy | 
				539 | 
				F | 
				44 | 
				National Kidney Foundation | 
			
	
				| 169 | 
				45:19 | 
				Dennison-Murray, Ella | 
				86 | 
				F | 
				9 | 
				Prospect Park Youth Track Club | 
			
	
				| 170 | 
				45:21 | 
				Sealy, Adrian | 
				16 | 
				M | 
				28 | 
				Congregation Beth Elohim | 
			
	
				| 171 | 
				45:52 | 
				Siegfried, Shalom | 
				684 | 
				M | 
				69 | 
				Yeshiva Education For Special Students | 
			
	
				| 172 | 
				46:21 | 
				Lewis-Levin, Kami | 
				565 | 
				F | 
				39 | 
				Congregation Beth Elohim | 
			
	
				| 173 | 
				47:14 | 
				Graesser, Melissa | 
				657 | 
				F | 
				24 | 
				North Shore Animal League America | 
			
	
				| 174 | 
				47:14 | 
				Elwood, Karin | 
				655 | 
				F | 
				25 | 
				North Shore Animal League America | 
			
	
				| 175 | 
				47:14 | 
				Mulhern, Kevin | 
				663 | 
				M | 
				27 | 
				North Shore Animal League America | 
			
	
				| 176 | 
				47:15 | 
				Greenspan, Alexa | 
				658 | 
				F | 
				28 | 
				North Shore Animal League America | 
			
	
				| 177 | 
				48:01 | 
				Amrami, Moshe | 
				628 | 
				M | 
				19 | 
				Jewish Child Care Association | 
			
	
				| 178 | 
				48:39 | 
				Hertzberg, Herman | 
				685 | 
				M | 
				61 | 
				Yeshiva Education For Special Students | 
			
	
				| 179 | 
				49:32 | 
				Shiffman-Ackerman, Jesse | 
				20 | 
				M | 
				23 | 
				Congregation Beth Elohim | 
			
	
				| 180 | 
				49:32 | 
				Roberts, Desma | 
				19 | 
				F | 
				23 | 
				Congregation Beth Elohim | 
			
	
				| 181 | 
				50:02 | 
				Ribler, Arlene | 
				601 | 
				F | 
				68 | 
				Congregation Beth Elohim | 
			
	
				| 182 | 
				51:05 | 
				Macdonald, Amie | 
				587 | 
				F | 
				49 | 
				Congregation Beth Elohim | 
			
	
				| 183 | 
				51:06 | 
				Melamede, Gur | 
				569 | 
				M | 
				50 | 
				Congregation Beth Elohim | 
			
	
				| 184 | 
				51:13 | 
				Hamilton, Kristina | 
				508 | 
				F | 
				33 | 
				Friends of Firefighers | 
			
	
				| 185 | 
				51:25 | 
				Benjaminov, David | 
				631 | 
				M | 
				17 | 
				Jewish Child Care Association | 
			
	
				| 186 | 
				51:26 | 
				Benjaminov, Jonny | 
				632 | 
				M | 
				20 | 
				Jewish Child Care Association | 
			
	
				| 187 | 
				51:28 | 
				Benjaminov, Netanel | 
				633 | 
				M | 
				18 | 
				Jewish Child Care Association | 
			
	
				| 188 | 
				51:46 | 
				Schipper, Joshua | 
				25 | 
				M | 
				57 | 
				Congregation Beth Elohim | 
			
	
				| 189 | 
				53:02 | 
				Solomon, Sonjie | 
				36 | 
				F | 
				44 | 
				Congregation Beth Elohim | 
			
	
				| 190 | 
				53:25 | 
				Leath, Amanda | 
				598 | 
				F | 
				53 | 
				Congregation Beth Elohim | 
			
	
				| 191 | 
				53:25 | 
				Sachs, Emily | 
				21 | 
				F | 
				53 | 
				Congregation Beth Elohim | 
			
	
				| 192 | 
				53:25 | 
				Everett, Abigail | 
				618 | 
				F | 
				61 | 
				Congregation Beth Elohim | 
			
	
				| 193 | 
				53:32 | 
				Solomon, Perry | 
				620 | 
				M | 
				44 | 
				Congregation Beth Elohim | 
			
	
				| 194 | 
				54:10 | 
				Lustig, Menucha | 
				686 | 
				F | 
				14 | 
				Yeshiva Education For Special Students | 
			
	
				| 195 | 
				54:15 | 
				Shweky, Eden | 
				698 | 
				F | 
				14 | 
				Yeshiva Education For Special Students | 
			
	
				| 196 | 
				54:52 | 
				Uri, Deborah | 
				599 | 
				F | 
				43 | 
				Congregation Beth Elohim | 
			
	
				| 197 | 
				54:59 | 
				Schloeman, Ed | 
				519 | 
				M | 
				72 | 
				Friends of Firefighers | 
			
	
				| 198 | 
				55:10 | 
				Falzone, Caroline | 
				3 | 
				F | 
				31 | 
				Congregation Beth Elohim | 
			
	
				| 199 | 
				55:13 | 
				Craig, Joanna | 
				6 | 
				F | 
				27 | 
				Congregation Beth Elohim | 
			
	
				| 200 | 
				55:24 | 
				Meredith, Brooke | 
				593 | 
				F | 
				33 | 
				Congregation Beth Elohim | 
			
	
				| 201 | 
				55:25 | 
				Finkelstein, Bobbie | 
				10 | 
				F | 
				64 | 
				Congregation Beth Elohim | 
			
	
				| 202 | 
				55:26 | 
				Nathan, Charles | 
				588 | 
				M | 
				73 | 
				Congregation Beth Elohim | 
			
	
				| 203 | 
				55:47 | 
				Michaels, Madeline | 
				660 | 
				F | 
				43 | 
				North Shore Animal League America | 
			
	
				| 204 | 
				57:04 | 
				Santamaria, Sueann | 
				541 | 
				F | 
				36 | 
				National Kidney Foundation | 
			
	
				| 205 | 
				57:15 | 
				T. McSween, Natilee | 
				537 | 
				F | 
				37 | 
				National Kidney Foundation | 
			
	
				| 206 | 
				57:45 | 
				Leifer, Erica | 
				667 | 
				F | 
				59 | 
				Yeshiva Education Fo | 
			
	
				| 207 | 
				57:47 | 
				Leifer, Kevin | 
				692 | 
				M | 
				61 | 
				Yeshiva Education For Special Students | 
			
	
				| 208 | 
				58:03 | 
				Lueker, Julia | 
				659 | 
				F | 
				11 | 
				North Shore Animal League America | 
			
	
				| 209 | 
				58:03 | 
				Mitchell, Jamie | 
				662 | 
				F | 
				47 | 
				North Shore Animal League America | 
			
	
				| 210 | 
				58:27 | 
				Bae, Jihan | 
				707 | 
				M | 
				37 | 
				Behind the Book | 
			
	
				| 211 | 
				58:29 | 
				Suh, Jennifer | 
				726 | 
				F | 
				38 | 
				Behind the Book | 
			
	
				| 212 | 
				59:18 | 
