O&W Trail Run 4M
Race held in Mountain Dale, NY Sunday, July 21st, 2013
For Results Corrections - See Form Below
4-Mile Run (2-Mile Walk Results)
Place | Bib # | Name | Age | Gender | City | Finish | Pace | Chip Time | Age Rank | HVGP | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 154 | Raymond Revell | 40 | M | Wurtsboro | 24:16.9 | 6:04 | 24:16.8 | 1 Overall Male | hvgp | ||
2 | 237 | John Sellstrom | 41 | M | Liberty | 25:28.4 | 6:22 | 25:28.5 | 2 Overall Male | hvgp | ||
3 | 217 | Erik Sellstrom | 42 | M | Liberty | 25:31.1 | 6:23 | 25:31.2 | 3 Overall Male | hvgp | ||
4 | 264 | Donald Thurston | 47 | M | Pine Bush | 25:39.1 | 6:25 | 25:39.1 | 1 M-40 to 49 | hvgp | ||
5 | 19 | Frank Colella | 55 | M | Campbell Hall | 27:01.5 | 6:45 | 27:00.5 | 1 M-50 to 59 | hvgp | ||
6 | 568 | Suzanne LaBurt | 50 | F | Greenwood Lake | 27:28.1 | 6:52 | 27:27.5 | 1 Overall Female | |||
7 | 735 | Sam Miller | 21 | M | Harris | 27:37.6 | 6:54 | 27:36.7 | 1 M-20 to 29 | |||
8 | 706 | Doug Carter | 59 | M | Chester | 27:59.1 | 6:59 | 27:58.0 | 2 M-50 to 59 | |||
9 | 212 | Jacqueline Schiffer | 48 | F | Olivebridge | 28:00.4 | 7:00 | 27:59.0 | 2 Overall Female | |||
10 | 58 | Patty Insignares | 52 | F | Goshen | 28:46.0 | 7:11 | 28:43.1 | 3 Overall Female | hvgp | ||
11 | 703 | Thomas Kavanah | 47 | M | Rock Tavern | 28:46.7 | 7:11 | 28:45.5 | 2 M-40 to 49 | hvgp | ||
12 | 712 | Rachel Qiuinn | 21 | F | Goshen | 29:00.0 | 7:15 | 28:58.9 | 1 F-20 to 29 | hvgp | ||
13 | 86 | John Losardo | 55 | M | Middletown | 29:02.0 | 7:16 | 28:59.8 | 3 M-50 to 59 | hvgp | ||
14 | 12 | Thomas Andryshak | 47 | M | Florida | 29:12.4 | 7:18 | 29:11.1 | 3 M-40 to 49 | hvgp | ||
15 | 730 | Dakota Raponi | 18 | M | Wurtsboro | 30:07.6 | 7:32 | 30:06.6 | 1 M-16 to 19 | |||
16 | 569 | Bob Waterman | 46 | M | Middletown | 30:24.3 | 7:36 | 30:22.6 | 4 M-40 to 49 | hvgp | ||
17 | 734 | Carl Zuidema | 65 | M | Warwick | 30:40.5 | 7:40 | 30:37.5 | 1 M-60 to 69 | hvgp | ||
18 | 126 | Martin Nowak Jr | 50 | M | Middletown | 30:55.9 | 7:44 | 30:50.3 | 4 M-50 to 59 | hvgp | ||
19 | 576 | Christopher Regan | 33 | M | Wappingers Falls | 30:59.0 | 7:45 | 30:54.1 | 1 M-30 to 39 | |||
20 | 731 | Bob McPhillips | 56 | M | Montgomery | 31:12.0 | 7:48 | 31:09.9 | 5 M-50 to 59 | |||
21 | 729 | Jill Croucher | 47 | F | Washingtonville | 31:14.5 | 7:49 | 31:10.8 | 1 F-40 to 49 | hvgp | ||
22 | 16 | Steve Brockett | 53 | M | Middletown | 31:19.1 | 7:50 | 31:13.7 | 6 M-50 to 59 | hvgp | ||
23 | 744 | Nick Dimaria | 29 | M | Middletown | 31:21.8 | 7:50 | 31:15.1 | 2 M-20 to 29 | |||
24 | 13 | Joann Andryshak | 43 | F | Florida | 31:27.3 | 7:52 | 31:24.4 | 2 F-40 to 49 | hvgp | ||
25 | 732 | Bill Norton | 59 | M | Wurtsboro | 31:32.4 | 7:53 | 31:32.5 | 7 M-50 to 59 | |||
26 | 709 | Richard Robillard | 63 | M | Florida | 31:35.9 | 7:54 | 31:31.9 | 2 M-60 to 69 | hvgp | ||
27 | 87 | Lorne MacDonald | 68 | M | Sussex NJ | 31:56.1 | 7:59 | 31:53.5 | 3 M-60 to 69 | hvgp | ||
28 | 88 | Tom Manza | 57 | M | Monticello | 32:01.9 | 8:00 | 32:00.0 | 8 M-50 to 59 | hvgp | ||
29 | 114 | John Monchak | 62 | M | Tafton PA | 32:02.8 | 8:00 | 32:00.9 | 4 M-60 to 69 | hvgp | ||
30 | 738 | Alan Sorenson | 47 | M | Rock Hill | 32:04.1 | 8:01 | 31:58.4 | 5 M-40 to 49 | |||
31 | 240 | John Singer | 73 | M | Suffern | 32:06.1 | 8:02 | 32:03.3 | 1 M-70 to 98 | hvgp | ||
32 | 705 | Jennifer Pferstin | 49 | F | Rock Hill | 32:09.6 | 8:02 | 32:06.3 | 3 F-40 to 49 | |||
33 | 63 | Jamie Insignares | 59 | M | Goshen | 32:32.8 | 8:08 | 32:29.3 | 9 M-50 to 59 | hvgp | ||
34 | 250 | Andrew Speranza | 31 | M | Rock Tavern | 32:47.4 | 8:12 | 32:39.7 | 2 M-30 to 39 | |||
35 | 728 | Eileen Kalter-Lieberman | 32 | F | Philadelphia PA | 32:58.6 | 8:15 | 32:52.6 | 1 F-30 to 39 | |||
36 | 727 | Jared Lieberman | 33 | M | Philadelphia PA | 32:58.8 | 8:15 | 32:53.0 | 3 M-30 to 39 | |||
37 | 707 | Les LaFrance | 55 | M | New Windsor | 33:03.3 | 8:16 | 32:57.5 | 10 M-50 to 59 | hvgp | ||
38 | 702 | Harry Owens | 55 | M | Beacon | 33:15.2 | 8:19 | 33:11.6 | 11 M-50 to 59 | hvgp | ||
39 | 162 | William Rosenberg | 72 | M | Wallkill | 33:46.7 | 8:26 | 33:44.2 | 2 M-70 to 98 | hvgp | ||
40 | 152 | Nicole Porco | 24 | F | Tillson | 34:06.4 | 8:32 | 34:02.2 | 2 F-20 to 29 | hvgp | ||
41 | 722 | Dane Groszek | 59 | M | Middletown | 34:18.8 | 8:34 | 34:11.8 | 12 M-50 to 59 | hvgp | ||
42 | 704 | Janice Harter | 25 | F | Florida | 34:19.1 | 8:35 | 34:15.7 | 3 F-20 to 29 | hvgp | ||
43 | 725 | Pam Henning | 59 | F | Woodbourne | 34:45.6 | 8:41 | 34:41.5 | 1 F-50 to 59 | |||
44 | 720 | Alex Smith | 61 | M | Middletown | 34:51.8 | 8:43 | 34:48.2 | 5 M-60 to 69 | hvgp | ||
45 | 134 | Sharon Phillips | 51 | F | Middletown | 35:15.8 | 8:49 | 35:09.1 | 2 F-50 to 59 | hvgp | ||
46 | 739 | Daria Petraglia | 45 | F | Philadelphia PA | 35:21.5 | 8:50 | 35:16.2 | 4 F-40 to 49 | hvgp | ||
47 | 740 | Pastor Ramos | 51 | M | Monticello | 35:21.9 | 8:50 | 35:16.7 | 13 M-50 to 59 | hgvp | ||
48 | 74 | John Lacenere | 10 | M | Middletown | 35:38.8 | 8:54 | 35:37.4 | 1 M-2 to 12 | hvgp | 2 F-30 to 39 | |
49 | 133 | Fran Pantano | 56 | F | Walden | 35:42.7 | 8:56 | 35:35.9 | 3 F-50 to 59 | hvgp | ||
50 | 711 | Mike Quinn | 51 | M | Goshen | 36:21.2 | 9:05 | 36:16.6 | 14 M-50 to 59 | hvgp | ||
51 | 559 | Kim Flynn | 58 | F | Wurtsboro | 36:30.3 | 9:08 | 36:25.8 | 4 F-50 to 59 | |||
52 | 135 | Diane Picariello | 49 | F | Wurtsboro | 37:04.4 | 9:16 | 36:56.1 | 5 F-40 to 49 | |||
53 | 182 | Beryl Rosenberg | 41 | M | New York | 37:15.0 | 9:19 | 37:09.8 | 6 M-40 to 49 | |||
54 | 15 | Charles Bowen | 56 | M | Chester | 37:32.8 | 9:23 | 37:24.9 | 15 M-50 to 59 | hvgp | ||
55 | 25 | Roger Filannino | 56 | M | Montgomery | 37:46.4 | 9:26 | 37:40.0 | 16 M-50 to 59 | hvgp | ||
56 | 18 | Cristie Caruso | 21 | F | Monticello | 37:58.8 | 9:30 | 37:49.2 | 4 F-20 to 29 | |||
57 | 741 | Fernando Melendez | 50 | M | Port Jervis | 38:11.7 | 9:33 | 38:09.4 | 17 M-50 to 59 | hvgp | ||
58 | 286 | Rebecca Withers | 65 | F | Wallkill | 39:14.8 | 9:49 | 39:11.7 | 1 F-60 to 69 | hvgp | ||
59 | 721 | Rich Ancowitz | 54 | M | Slingerlands | 39:36.0 | 9:54 | 39:25.3 | 18 M-50 to 59 | |||
60 | 76 | Janet Lee | 30 | F | Rock Tavern | 40:52.6 | 10:13 | 40:44.7 | 2 F-30 to 39 | hvgp | ||
61 | 715 | Hope Silverman | 48 | F | Ferndale | 42:13.5 | 10:33 | 42:04.7 | 6 F-40 to 49 | |||
62 | 723 | Nancy Figueroa | 45 | F | Grahamsville | 46:22.4 | 11:36 | 46:13.0 | 7 F-40 to 49 | |||
63 | 713 | Brad Benson | 30 | M | Wurtsboro | 46:51.1 | 11:43 | 46:51.2 | 4 M-30 to 39 | |||
64 | 714 | Allison Sage | 31 | F | Latham | 46:51.3 | 11:43 | 46:44.4 | 3 F-30 to 39 | |||
65 | 20 | Heather Fassell | 34 | F | Wurtsboro | 46:51.3 | 11:43 | 46:51.3 | 4 F-30 to 39 | hvgp | ||
66 | 17 | Matthew Brown | 46 | M | Woodridge | 49:20.2 | 12:20 | 49:10.5 | 7 M-40 to 49 | |||
67 | 716 | Heather Grodin | 40 | F | Wurtsboro | 52:08.1 | 13:02 | 51:59.3 | 8 F-40 to 49 | |||
68 | 241 | Ann Singer | 69 | F | Suffern | 53:35.7 | 13:24 | 53:25.5 | 2 F-60 to 69 | hvgp | ||
69 | 743 | Jamie Pitingaro | 31 | F | Middletown | 54:03.6 | 13:31 | 53:56.1 | 5 F-30 to 39 | hvgp | ||
70 | 3 | Alex Albrecht | 13 | M | Rock Hill | 1:02:13.0 | 15:33 | 1:02:06.0 | 1 M-13 to 15 | |||
71 | 578 | Cole Lacenere | 4 | M | Middletown | 1:04:29.2 | 16:07 | 1:04:18.1 | 2 M-2 to 12 | |||
72 | 701 | Karen Lacenere | 33 | F | Middletown | 1:04:30.0 | 16:08 | 1:04:18.2 | 6 F-30 to 39 | |||
73 | 708 | Marion Schneider | 72 | F | Pine Bush | 1:16:13.2 | 19:03 | 1:16:03.0 | 1 F-70 to 98 | hvgp | ||
Place | Bib # | Name | Age | Gender | City | Finish | Pace | Chip Time | Age Rank | HVGP | 11 | 12 |
2-Mile Walk (Form )
Place | Bib # | Name | Age | Gender | City | Finish | Chip Time | Pace | 9 |
---|---|---|---|---|---|---|---|---|---|
1 | 710 | Barry Lewis | 53 | M | Woodbourne | 23:54.4 | 23:51.2 | 11:57 | |
2 | 745 | Michael Styller | 40 | M | Mountain Dale | 24:05.2 | 23:51.1 | 12:02 | |
3 | 742 | Joseph Styller | 11 | M | Mountain Dale | 24:55.5 | 24:41.0 | 12:28 | |
4 | 153 | Helen Rados | 62 | F | Harris | 25:00.2 | 24:52.5 | 12:30 | |
5 | 37 | Allen Frishman | 62 | M | Mountain Dale | 28:37.2 | 28:26.9 | 14:19 | |
6 | 263 | John Stasko | 49 | M | Wurtsboro | 31:12.3 | 30:58.9 | 15:36 | |
7 | 71 | Sue Kasofsky | 67 | F | Woodridge | 31:12.4 | 30:58.8 | 15:36 | |
8 | 565 | Owen Messenger | 6 | M | Monticello | 31:12.7 | 30:59.3 | 15:36 | |
9 | 564 | Leo Messenger | 4 | M | Monticello | 35:16.5 | 35:05.7 | 17:38 | |
10 | 566 | Mollie Messenger | 33 | F | Monticello | 35:29.3 | 35:18.2 | 17:44 | |
11 | 717 | Allison Ancowitz | 22 | F | Slingerlanda | 39:00.1 | 38:36.3 | 19:30 | |
12 | 718 | Ellen Ancowitz | 52 | F | Slingerlands | 39:00.4 | 38:36.9 | 19:30 | |
13 | 14 | Mona Baker | 55 | F | N. Merrick | 39:58.9 | 39:43.0 | 19:59 | |
14 | 567 | Michael Messenger | 34 | M | Monticello | 40:03.3 | 39:48.4 | 20:01 | |
15 | 57 | Eric Goldsmith | 38 | M | Woodbourne | 44:50.7 | 44:31.7 | 22:25 | |
16 | 50 | Gabriella Goldsmith | 7 | F | Woodbourne | 44:51.8 | 44:33.6 | 22:26 | |
17 | 726 | Kailan O'Dell Schriever | 8 | M | Mountain Dale | 45:21.4 | 44:59.4 | 22:41 | |
18 | 733 | Luke Norton | 9 | M | Wurtsboro | 45:28.5 | 45:07.9 | 22:44 | |
19 | 48 | Susette Goldsmith | 36 | F | Woodbourne | 45:29.2 | 45:11.5 | 22:45 | |
20 | 736 | Gregory Kuchar | 35 | M | Glen Wild | 45:34.1 | 45:09.6 | 22:47 | |
21 | 75 | Alexandra Lalieu | 45 | F | Woodbourne | 45:34.2 | 45:14.5 | 22:47 | |
22 | 737 | Sophronia Kuchar | 4 | F | Glen Wild | 45:34.3 | 45:09.9 | 22:47 | |
23 | 101 | Daniel Milov | 10 | M | Greenfield Park | 45:37.4 | 45:17.2 | 22:49 | |
24 | 724 | Simcha Glassman | 17 | F | South Fallsburgh | 46:11.8 | 45:49.7 | 23:05 | |
25 | 91 | Yaroslava Milov | 45 | F | Greenfield Park | 46:32.0 | 46:09.6 | 23:16 | |
26 | 26 | Jonathon Fiske | 10 | M | Woodbourne | 46:33.7 | 46:12.7 | 23:16 | |
27 | 719 | Kirsten Jacobsen | 16 | F | Woodridge | 52:08.0 | 51:58.4 | 26:04 | |
Place | Bib # | Name | Age | Gender | City | Finish | Chip Time | Pace | 9 |