Runners Health Awareness Run

Race held in Prospect Park, Brooklyn, NY Sunday, December 2nd, 2013

For Results Corrections - See Form Below
Mens Results (Women's Results
Women's Results (Men's Results)

Loading data...
RACE RESULTS
Place Bib # Name Finish Gender Age City Pace
1 265 Shmuel Gross 17:16 M 26 Brooklyn 5:33
2 293 Stefano Piana-Agostinetti 17:27 M 42 New York 5:37
3 526 Jeff Church 17:43 M 34 5:42
4 251 Yaakov Bressler 18:25 M 20 Brooklyn 5:56
5 291 Mordechai Ovits 18:51 M 36 Brooklyn 6:04
6 282 Joel Mandel 19:01 M 32 Brooklyn 6:07
7 250 Moshe Bressler 19:04 M 20 Brooklyn 6:08
8 527 Tim Adams 19:54 M 31 6:24
9 501 Sender Krutov 20:17 M 49 Brooklyn 6:32
10 261 Moishie Gamss 20:42 M 28 Brooklyn 6:40
11 529 Lorenzo Bernasconi 20:43 M 36 6:40
12 285 Dennis Ng 20:45 M 32 Newark NJ 6:41
13 280 Moshe Lewis 20:56 M 28 Far Rockaway 6:44
14 303 Yitzy Sontag 21:01 M 24 Brooklyn 6:46
15 256 David Friedman 21:11 M 40 Brooklyn 6:49
16 269 Matt Katz 21:17 M 35 Brooklyn 6:51
17 309 Chaim Tepler 21:20 M 39 Brooklyn 6:52
18 248 Martin Bodek 21:22 M 38 Passaic NJ 6:53
19 295 Yisroel Rosenberg 21:56 M 20 Brooklyn 7:04
20 306 Chaim Steinmetz 21:57 M 36 Brooklyn 7:04
21 305 Sheya Spilman 21:57 M 32 Brooklyn 7:04
22 532 Sruly Friedman 22:23 M 15 7:12
23 533 Joshua Itzkowtiz 22:23 M 22 7:12
24 286 Ephraim Nierenberg 22:39 M 16 Brooklyn 7:17
25 296 Saul Rosenblum 22:43 M 38 Brooklyn 7:19
26 270 Dionisios Kavvadias 22:48 M 38 Astoria 7:20
27 300 Mordechai Siegman 23:03 M 29 Brooklyn 7:25
28 274 Chaim Landau 23:12 M 36 Brooklyn 7:28
29 287 Yehuda Nussbaum 23:16 M 25 Monsey 7:29
30 292 Aaron Panzok 23:29 M 33 Brooklyn 7:33
31 255 Moshe Davis 23:34 M 16 Brooklyn 7:35
32 528 Joe Wasser 23:41 M 29 7:37
33 249 Joe Bootin 23:59 M 27 Brooklyn 7:43
34 531 Thomas Weingarten 24:00 M 29 7:43
35 283 Yonatan Meiri 24:24 M 15 Brooklyn 7:51
36 530 Mayer Friedman 24:26 M 18 7:52
37 266 Eliezer Grunblatt 24:28 M 30 Brooklyn 7:52
38 281 Jim Lombardo 24:46 M 37 Mentor OH 7:58
39 475 Jason Fluegge 25:10 M 28 8:06
40 240 Isaac Altmann 25:31 M 30 Brooklyn 8:13
41 302 Nathaniel Skolnick 25:31 M 21 Brooklyn 8:13
42 314 Isaac Zwick 26:09 M 24 Brooklyn 8:25
43 299 Matthew Shaw 26:49 M 27 Brooklyn 8:38
44 263 Chuni Goldberger 27:21 M 31 Brooklyn 8:48
45 297 Yisroel Schmalberg 27:37 M 28 Brooklyn 8:53
46 241 David Balassiano 28:37 M 43 Brooklyn 9:13
47 242 Joseph Balassiano 28:37 M 15 Brooklyn 9:13
48 278 Samuel Leonorowitz 28:42 M 32 Brooklyn 9:14
49 290 Isaac Ovits 28:58 M 31 Cedarhurst 9:19
50 279 Mendel Levertov 29:17 M 26 Brooklyn 9:25
51 503 Avi Mayerfeld 29:53 m 10 Spring Valley 9:37
52 257 Elimelech Friedman 30:22 M 8 Brooklyn 9:46
53 288 Harvey Ogun 30:29 M 43 Brooklyn 9:49
54 301 Daniel Silverstein 31:38 M 39 Brooklyn 10:11
55 277 Yosef Leibowitz 33:05 M 22 Brooklyn 10:39
56 310 Brad Tomsky 33:05 M 39 Lawrence 10:39
57 311 Yermy Weiss 33:25 M 34 Brooklyn 10:45
58 258 Shimmy Friedman 33:38 M 12 Brooklyn 10:50
59 312 Chaim Wicentowsky 34:41 M 57 Brooklyn 11:10
60 244 Melech Bialo 34:48 M 20 Cleveland OH 11:12
61 264 Efraim Goldberger 35:09 M 29 Brooklyn 11:19
62 313 Tzvi Wolf 35:17 M 30 Brooklyn 11:21
63 259 Yossi Friedman 35:23 M 10 Brooklyn 11:23
64 308 Nachum Sternbuch 37:46 M 32 Brooklyn 12:09
65 267 Avram Gutmann 37:47 M 55 New York 12:10
66 243 Cheski Baum 39:40 M 49 Brooklyn 12:45
67 525 Nathan Maltz 40:12 M 67 12:56
68 276 Ruben Leibowitz 42:40 M 50 Brooklyn 13:44
69 246 Elinatan Bitton 43:24 M 35 Brooklyn 13:58
70 289 Adam Orlow 47:42 M 39 Jamaica Estates 15:21
71 272 Ariel Kohane 50:07 M 42 New York 16:08
Place Bib # Name Finish Gender Age City Pace

Loading data...
RACE RESULTS
Place Bib # Name Finish Gender Age City Pace
1 510 Jane Vongvorachoti 16:36 F 29 Brooklyn 5:21
2 183 Connie Fried 21:57 F 25 Brooklyn 7:04
3 203 Dena Nierenberg 22:26 F 40 Brooklyn 7:13
4 524 Rivky Orlow 23:03 F 39 Jamaica Estates 7:25
5 198 Baila Miller 24:20 F 47 Brooklyn 7:50
6 190 Phyllis (Faige) Klein (Friedman) 24:32 F 36 Brooklyn 7:54
7 191 Leora Kreitzman 24:53 F 28 Passaic NJ 8:01
8 73 Cricky Cicchetti 24:54 F 24 New York 8:01
9 502 Ilona Grudnikoff 25:47 F 21 Brooklyn 8:18
10 187 Sara Halberstam 27:16 F 23 Brooklyn 8:47
11 505 Shani Blumberg 28:26 F 30 Flushing 9:09
12 188 Audrey Ince 29:31 F 36 Brooklyn 9:30
13 199 Shaina Nemtzov 30:07 F 25 Brooklyn 9:42
14 71 Daniella Azrak 30:23 F 22 Brooklyn 9:47
15 504 Frumy Krausz 30:25 F 30 Brooklyn 9:47
16 232 Zahava Taub 31:45 F 20 Brooklyn 10:13
17 181 Yael Dusowitz 34:34 F 14 Brooklyn 11:08
18 234 Malka Tomsky 35:13 F 15 Lawrence 11:20
19 194 Ruth Liebowitz 35:14 F 71 New York 11:20
20 184 Sarah Leah Friedman 35:16 F 13 Brooklyn 11:21
21 77 Dvora Gila Dusowitz 37:03 F 17 Brooklyn 11:55
22 185 Shoshanna Friedman 37:12 F 49 Kew Gardens 11:58
23 239 Yocheved Yaeger 37:57 F 56 Brooklyn 12:13
24 206 Jennifer Raheb 38:38 F 33 Howard Beach 12:26
25 235 Sapeer Tsadok 38:39 F 22 Brooklyn 12:26
26 196 Miriam Maltz 40:08 F 24 Brooklyn 12:55
27 76 Ahuva Dusowitz 41:38 F 19 Brooklyn 13:24
28 180 Elisheva Dusowitz 42:20 F 12 Brooklyn 13:38
29 233 Sharon Tessler 42:53 F 58 Brooklyn 13:48
30 186 Hindy Fromer 42:54 F 22 Brooklyn 13:48
31 72 Devorah Biston 45:24 F 27 Brooklyn 14:37
32 238 Devorah Wicentowsky 45:25 F 21 Brooklyn 14:37
33 193 Mushky Lebovic 46:09 F 21 Brooklyn 14:51
34 182 Lori Flores 47:29 F 30 Brooklyn 15:17
Place Bib # Name Finish Gender Age City Pace

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!