Superhero TBI 5K

Race held at Milford Park, Milford, PA Saturday, May 19th, 2018

 

For Results Corrections - See Form Below                               2017

Loading data...
RACE RESULTS
1 Place Bib First Last Time Gender Age City Division
2 5k
3 1 975 Marty Nowak 24:53 M 55 Middletown 5K
4 2 974 Karen Demain 27:08 F 39 Milford 5K
5 3 42 Emily Bowden 29:39 F 34 Hamburg NJ 5K
6 4 976 Chip Bowen 30:55 M 61 Chester 5K
7 5 60 Manny Morales 32:50 M 11 Dingmans Ferry 5K
8 6 39 Jonathan Birk 34:25 M 15 Wind Gap 5K
9 7 53 Hannah Lawley 38:41 F 13 Hamburg NJ 5K
10 8 68 Paul Robles 40:22 M 34 Milford 5K
11 9 64 James Park 44:12 M 53 Bushkill 5K
12 10 63 Brandon Park 44:32 M 16 Bushkill 5K
13 11 65 Margaret Park 45:02 F 50 Bushkill 5K
14 12 36 Laurie Bencetic 47:31 F 51 Milford 5K
15 13 37 Angela Birk 49:33 F 28 Milford 5K
16 14 38 Eric Birk 49:38 M 53 Bangor 5K
17 15 74 Lisa Wall 53:00 F 49 Wind Gap 5K
18 16 40 Rachel Birk 53:02 F 25 Bangor 5K
19 17 41 Theresa Birk 53:03 F 53 Bangor 5K
20 18 44 Karissa Celona 53:06 F 23 Hawley 5K
21 19 43 Cindy Celona 53:06 F 42 Hawley 5K
22 20 49 Diana Fedorisin 53:07 F 29 Hawley 5K
23 Place Bib First Last Time Gender Age City Division
24 1-Mile Roll
25 1 1 Peter Acker 16:14 M 74 Milford ROLL
26 2 10 Robert Smale 17:59 M 57 Milford ROLL
27 3 13 Neil Washington 18:03 M 58 Milford ROLL
28 4 15 Chris Wright 19:31 M 54 Milford ROLL
29 5 6 John McEnaney 20:04 M 59 Milford ROLL
30 6 3 Stuart Hall 20:50 M 51 Milford ROLL
31 7 2 Justin Anderson 20:54 M 33 Milford ROLL
32 8 14 Doug Wert 21:24 M 48 Milford ROLL
33 9 4 Donna Herling 22:52 F 57 Milford ROLL
34 Place Bib First Last Time Gender Age City Division
35 1-Mile Walk
36 1 1177 David Labriola 11:55 M 49 Milford WALK
37 2 1173 Klint Howard 16:21 M 49 Milford WALK
38 3 1186 Megan Mugerwa 16:22 F 40 Pembroke Pines FL WALK
39 4 1175 Alicia Krouse 16:25 F 38 Milford WALK
40 5 1140 Gary Bisignani 20:10 M 57 Milford WALK
41 6 1128 Sheri Anderson 20:48 F 51 Secane WALK
42 7 1198 Chelsey Riehle 20:55 F 24 Milford WALK
43 8 1602 Drew Nagele 21:29 M 62 Elkins Park WALK
44 9 1601 Nancy Heck 21:30 F 61 Wayne WALK
45 10 17 Roy C 22:21 M 57 Milford WALK
46 11 1183 Patrick McCarthy 22:22 M 57 Milford WALK
47 12 1180 Harriet Mann 23:01 F 73 Secane WALK
48 13 1353 Jana Weiss 23:11 F 51 Milford WALK
49 14 1599 Steve Bercebi 47:32 M 54 Ocala WALK
50 15 1187 Joe Olmsted 49:00 M 42 Milford WALK
51 16 1125 Michael Albanese 54:13 M 46 Milford WALK
52 17 1600 Mark Archyfl 54:18 M 61 WALK
53 Run-non 5K
54 Place Bib First Last Time Gender Age City Division
55 1 67 Beth Povanda-Hinkel 17:32 F 57 Milford Run-non 5K
56 2 70 David Scarisbrick 17:38 M 61 Hawley Run-non 5K
57 3 62 Erin Neugebauer 17:40 F 37 Archbald Run-non 5K
58 4 52 Kate Jackson 17:42 F 35 Archbald Run-non 5K
59 5 59 Shawn Moore 19:33 F 27 Dingmans Ferry Run-non 5K
60 6 56 Ray McKnight 19:34 M 33 Dingmans Ferry Run-non 5K
61 7 55 Jamie Mcknight 19:36 F 36 Dingmans Ferry Run-non 5K
62 8 61 Noah Morales 19:38 M 9 Dingmans Ferry Run-non 5K
63 9 72 Jennifer Voelker 19:48 F 44 Stockholm NJ Run-non 5K
64 10 51 Joe Hopf 19:49 M 31 Sussex NJ Run-non 5K
65 11 50 Amanda Fedorka 28:11 F 31 Shohola Run-non 5K
1 Place Bib First Last Time Gender Age City Division

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!