Ridley-Milford 2-Mile Race

Race held at Delaware Valley High School, Milford, PA Saturday, June 01st, 2019

 

For Results Corrections - See Form Below               2014    2015    2016  2017    2018

Loading data...
RACE RESULTS
ref Place Bib First Last Time Age Division Gender City
1 1 141 Vincent Schlenker 11:39 19 2M M Milford
2 2 139 Justin Roselli 13:32 38 2M M Matamoras
3 3 146 Pao-Mei Fisher 13:51 32 2M F Hopewell Junction
4 4 105 Gary Dennis 14:08 48 2M M Milford
5 5 157 Anna Kosierowski 14:24 15 2M F
6 6 123 Mike O'Keefe 14:53 46 2M M Milford
7 7 124 Tom O'Keefe 15:04 15 2M M Milford
8 8 134 Haley Troup 15:38 13 2M F Shohola
9 9 142 Leif-Erik Orby 16:31 8 2M M Milford
10 10 159 Martin Nowak 16:45 56 2M M Middletown NY
11 11 158 Maggie Kosierowski 16:56 16 2M F
12 12 111 Bill Gaa 17:16 67 2M M Matamoras
13 13 137 Mason Lonheny 17:25 12 2M M Matamoras
14 14 107 Jamie Dykstra 17:37 33 2M F Dingmans Ferry
15 15 122 Dan O'Keefe 18:17 13 2M M Milford
16 16 106 Kevin DeVizia 18:35 55 2M M Millrift
17 17 128 Amanda Pope 18:41 36 2M F Milford
18 18 160 Griffin Luposello 19:51 7 2M M Milford
19 19 156 Joseph Kosierowski 19:58 47 2M M
20 20 138 Carly Longhenny 20:19 35 2M F Matamoras
21 21 110 Kellie Fuehrer 20:35 39 2M F Bushkill
22 22 131 Heather Santarelli 21:20 33 2M F Jessup
23 23 143 Draven Nitechi 22:27 12 2M M Matamoras
24 24 112 Chip Jaeger 23:06 48 2M M Milford
25 25 104 Audrey Dennis 23:28 39 2M F Milford
26 26 119 Kayla O'Brien 23:47 33 2M F Milford
27 27 115 Kara Luposello 24:17 12 2M F Milford
28 28 161 Brett Luposello 24:23 7 2M M Milford
29 29 120 Mark O'Brien 24:41 42 2M M Milford
30 30 127 Schaffer Peg 24:47 57 2M F Milford
31 31 108 Julie Ewald 24:51 57 2M F Milford
32 32 132 Tammy Saverese 24:58 52 2M F Dingmans Ferry
33 33 114 John Luposello 25:17 55 2M M Milford
34 34 113 Heather Jaeger 25:24 47 2M F Milford
35 35 129 Hazel Pope 27:02 5 2M F Milford
36 36 130 Jayson Pope 27:03 38 2M M Milford
37 37 145 Byan Fisher 28:27 34 2M M Hopewell Junction
38 38 133 Schaffer Tom 29:12 56 2M M Milford
39 39 140 MacKenzie 29:17 7 2M F Matamoras
40 40 150 Judy Card 29:18 99 2M F Matamoras
41 41 153 Jack Fisher 32:06 99 2M M
42 42 136 Tom Zolnoski 33:06 64 2M M Middletown NY
43 43 121 Trevor O'Brien 34:19 8 2M M Milford
44 44 154 Penny Johns 34:29 99 2M F
45 45 126 Mary Olsen 34:32 57 2M F Milford
46 46 116 Kevin Mann 34:33 28 2M M Milford
47 47 151 Randy Knesknir 34:42 58 2M M Milford
48 48 164 Judith Prendergast 34:42 39 2M F Milford
49 49 152 Lea Knesnik 34:46 58 2M F
50 50 144 Pau-Lin Fisher 34:54 5 2M F Hopewell Junction
51 51 148 Sharon Burger 35:05 40 2M F Milford
52 52 147 Erica Burger 35:10 32 2M F Milford
53 53 125 Ernie Olsen 35:11 69 2M M Milford
54 54 155 Douglass LeFes 35:13 99 2M M Port Jervis NY
55 55 117 Lisa Matarazzo 39:24 47 2M F Milford
56 56 118 Patricia McIntyre 39:30 51 2M F Lords Valley
57 57 149 Kathy VanWie 39:33 48 2M F Milford
58 58 109 Diane Fornoff 44:11 60 2M F Milford
59 59 163 Rachel Hendricks 44:14 99 2M F Milford
60 60 135 Art Ridley 45:04 85 2M M Milford
ref Place Bib First Last Time Age Division Gender City

corrections

Form - Results Correction

Results Correction Form     * Required

A new image please!

Thank you!